This topic is outdated. Please check the new topic here
A comprehensive list and guide to all status effects in the game.
Table of Contents
- Description of Status Effects and what Overwrites what
- Primer on Status Effects
- Class Talents & Non-PVP status effects
Last Update: 2021-01-19T05:52:00Z
- Reuben Special Skill effect added:
- Krampus Special Skill effect added:
Wiki Page on Status Effects (list of all heroes who cast them)
Buffs
Note: All the status effects in this section will grant a stackable attack boost in “Buff Booster” raid tournaments.
Name | Icon | Description | Overwritten |
---|---|---|---|
Attack Up (Buff Booster) | Increased offensive power by 20% for each active buff. | – |
Tip: casting the same buff acts as a form of resetting the turn count of the buff, including undispellable buffs being casted by the same hero
Name | Icon | Description | Overwritten |
---|---|---|---|
Attack Up | Increased offensive power | ||
Attack Up (Midgard) | All allies get +5%/+10%/+15% per each Midgard ally in battle, as long as one Midgard ally has low health | ||
Defense Up | Increased defense | ||
Increasing Defence Up | Increased Defence which increases further every time they are hit. | ||
Protect | Paladin talent activated, increased defense | ||
Special Skill Defense Up | Increased defense against special skill damage | ||
Damage Reduction | Reduces all received damage | ||
Effect Damage Reduction | Reduces the damage from effects | ||
Martial Prowess | Significantly increased damage of normal attacks, stacks with other attack buffs (up to +160% attack max) | ||
Wrath of Tundra | Greatly increased damage of normal attack that only applies if enemy HP is higher than attacker. Stacks with other attack buffs (up to +170% attack max) | ||
Special Skill Increase | Increases the amount of damage an offensive special skill deals (more info) | ||
Critical Up | Increased critical attack chance (x2 damage) | ||
Berserk | Increased offense, further increased with each hit taken (up to 5 increases) | ||
Rage | Owner gets increased offense, further increased with each hit taken by them or their allies. When the effect ends, the owner deals damage to all enemies – each hit taken during the turn duration increases the damage dealt to all enemies | ||
Gambler Stance | Offense greatly increased with reduced accuracy | ||
Mystic Virtue | Offense greatly increased with reduced accuracy, if enemy HP is higher than attacker | ||
Attack Heal | Heal x% of damage dealt each normal attack | ||
Recover Up | Increases recovery of healing skills and status effects | ||
HP Regenaration | Recovers HP over set amount of turns | ||
Mana Gain | Mana gained increased | ||
Mana Regeneration | Recover mana per turn | ||
Mana Reduction Protection | Resists direct mana reduction | ||
Mana Protection | Resists new negative mana ailments ( ) and effects that reduce mana | ||
Special Skill Protection | Resists new status effects that block special skill activation ( ) | ||
Defense Protection | New status ailments affecting defense will be replaced by a defense buff | ||
Dispel Protection | Prevents the owner from getting buffs dispelled | ||
Ailment Protection | Resists new status ailments | ||
Ailment Cleanse | Cleanses ailments at the end of each turn, for as long as this effect is active | ||
Damage Share | Damage is shared between allies with this status effect | ||
Brawler | Deals damage to a random enemy each turn for as long as the caster has the effect active (see card for condition). | ||
Taunt | Prevents enemies from using Special Skills on the owners allies (including dispels) | ||
Just a Flesh Wound! | Chance to drop any received damage to 1 point | ||
Counter | Returns a counterattack per each direct hit | ||
Mana Gain per Counter | Recover mana for each counterattack, decreasing amount of mana recovered for each successive counterattack in the same turn | ||
Reflect Holy | Reflect all status effects and damage, and block other negative effects from Holy special skills | ||
Reflect Ice | Reflect all status effects and damage, and block other negative effects from Ice special skills | ||
Dark defense up | Increased defense against dark element attacks and offensive skills | ||
Holy defense up | Increased defense against holy element attacks and offensive skills | ||
Ice defense up | Increased defense against ice element attacks and offensive skills | ||
Nature defense up | Increased defense against nature element attacks and offensive skills | ||
Fire defense up | Increased defense against fire element attacks and offensive skills | ||
Dodge | Chance to dodge special skills that deal damage | ||
Minion Dodge | Moderate chance to dodge special skills. If dodge is successful, the owner generates a minion specified by the skill description (Minions do not count as status effects) | ||
Quick Dodge | Chance to dodge damaging special skill and gain moderate amount of mana with a successful dodge. Chance is higher the more damage the special skill deals | ||
Immortal | If the owner is defeated while this status effect is active, they are resurrected the next turn with 32% health and all status effects removed | ||
Draugr Blessing | If the blessed owner is defeated while this status effect is active, they will be reborn as a Draugr with 100% inherited health, 500 attack, 500 defense, and the Eternal Loyalty special skill | ||
Zombie Blessing | If the blessed owner is defeated while this status effect is active, they are reborn as a zombie the next turn with 100% health, 500 attack, 500 defense, and Poison Bite special skill | ||
Bruise Bro | If the owner is defeated while this status effect is active, they are revived in Chameleon mode (undispellable) | ||
Chameleon Mode | Increased attack, decreased defense, special skill replaced by Fierce Slash | *can’t be overwritten nor removed | |
Ghost form | Removes all buffs and ailments; moderate increase to normal attack; can’t gain mana; immune to all normal attacks, Special Skill attacks, status effects and stacks | *can’t be overwritten, removed, nor stack with any other status effect | |
Dire Ghost | Removes all buffs and ailments; automatically deals damage against a random enemy each turn; can’t gain mana; immune to all normal attacks, Special Skill attacks, status effects and stacks, except damage from the opposing element | *can’t be overwritten, removed, nor stack with any other status effect | |
Dance of Spirits | Significantly increased attack, moderate damage reduction on all recieved damage. If the caster dies, receive 100% damage and mana is decreased by -100%. Immune to new status effects. | ||
Elemental Link Atk+Def up | Gives a small attack and defense boost to all heroes of the same colored element | ||
Elemental Link Recover HP | Recovers a small amount of HP per turn to all heroes of the same colored element | ||
Elemental Link Weakness Defense up | Gives a moderate defense boost against elemental attacks that the colored hero is weak to (indicated), to all heroes of the same colored element | ||
Elemental Link Mana up | Slightly increases mana generation for all allies of the same colored element | ||
Element Link Critical up | Small increase of critical strikes chance (x2 damage) for all allies of the same colored element | ||
Element Link Special Skill Defense up | Moderate increase of defense against enemy special skills for all allies of same colored element |
Ailments
Note: Status ailments that currently only exist as undispellable can only be overwritten by the same hero casting the ailment again (which resets the turn count on the ailment)
Name | Icon | Description | Overwritten |
---|---|---|---|
Attack Down | Decreased offense | ||
Decreasing Attack Down | Decreased offense, further decreased by -4% with each hit taken (up to 5 attack reductions) | ||
Heal Reset Attack Down | Attack decreased, turn duration reset if healed | ||
Defense Down | Decreased defense | ||
Decreasing Defense Down | Decreased defense, further decreased by -4% with each hit taken (up to 6 defense reductions) | ||
Heal Reset Defense Down | Defense decreased, turn duration reset if healed | ||
Special Skill Defense Down | Decreased defense against special skills | ||
Health Drain | Steals health over a number of turns | ||
Vampirism | Health recovered is stolen by caster | ||
Deep Wound | Reduces healing received | ||
Sargasso’s Curse | Reduces healing received | ||
Mana down | Mana gained decreased | ||
Mana block | Blocks mana gain | ||
Mana Steal | Mana gained is stolen by caster | ||
Status Block | Cannot cast status effects or stacks on enemies or allies | ||
Silence | Blocks special skill use | ||
Mindless Attack | Skill replaced by mindless attack; targets an ally when mana is full, with chance to miss | ||
Spell Slayer | Receives damage when mana is full, mana is halved when full | ||
Minion Block | Can’t receive new minions | ||
Buff Block | Blocks the owner from gaining any new buffs | ||
Blind | Reduced accuracy on offensive attacks and skills | ||
Blind (Nifleheim) | Reduced accuracy by -5%/-10%/-15% per each Nifleheim ally on offensive attacks and skills, active as long as one Niflheim ally has low health | ||
Boast | Receives status ailments (, , ) after the ailment turn count expires | ||
Dark defense down | Decreased defense against dark attacks and offensive skills | ||
Holy defense down | Decreased defense against holy attacks and offensive skills | ||
Ice defense down | Decreased defense against ice attacks and offensive skills | ||
Nature defense down | Decreased defense against nature attacks and offensive skills | ||
Fire defense down | Decreased defense against fire attacks and offensive skills | ||
Element Change | Changes the element to the one the target is strong against. Ice Fire Nature Ice Holy Dark |
*(see note) | |
Twist of Fate | Gains defensive weakness against strong element Fire ice & nature Ice nature & fire Nature fire & ice Holy dark & holy Dark holy & dark |
||
Burn | Receives burn damage over a number of turns | ||
Burn (Muspelheim) | Receives 22/37/64 burn damage per Muspelheim ally, for as long as one Muspelheim ally has low health | ||
Poison | Receives poison damage over a number of turns | ||
Poison (Svartalfheim) | Receives 22/34/64 poison damage per each Svartalfheim ally, for as long as one Svartalfheim ally has low health | ||
Water | Recieves water damage over a number of turns | ||
Sand Twister | Receives sand damage over a number of turns | ||
Moonlight Serenade | Receives damage over a number of turns, starting low and increasing with each turn | ||
Blood Poisoning | Receives damage over a number of turns, damage increases if afflicted with this ailment again | *damage over turns increased if afflicted by this ailment again |
|
Bomb | Target and nearby receive damage after a number of turns. The bomb explodes if the target is defeated and deals damage to nearby targets immediately. | ||
Bleed | Receives bleed damage over a number of turns, stacks with similar effects |
Stacks
Although similar, stacks are not considered status effects by the game. For more information on Stacks, please read the 3rd post in this guide.
Name | Icon | Description |
---|---|---|
Attack Up | Offensive power increased | |
Mana Generation Down | Mana speed decreased | |
Frost | Deals damage each turn |
Please correct me if I’m wrong with anything that overwrites a buff or ailment
Old thread: Status Effects
Newer version: