🏅 Raid Tournaments – Log, Overview, Attacking, Matchmaking, Scoring, Restrictions, Special Rules, and Rewards

Old Tournament Logs

Archive - 2019 Tournaments ( 1 - 37)
# Date Special Rule Rarity Restrictions Element Restrictions Prev. Occ. #
37 2019-12-29 Buff Booster 4* None
36 2019-12-22 Rush Attack 3* No Dark/Purple
35 2019-12-15 Buff Booster 4* No Fire/Red
34 2019-12-08 Rush Attack 3* None 4
33 2019-12-01 Bloody Battle 5* No Nature/Green
32 2019-11-24 Rush Attack 5* None
31 2019-11-17 Buff Booster 3* None 2
30 2019-11-10 Bloody Battle 5* No Fire/Red
29 2019-11-03 Rush Attack 4* None 1
28 2019-10-27 Rush Attack 5* No Fire/Red
27 2019-10-20 Bloody Battle 4* No Ice/Blue
26 2019-10-13 Rush Attack 3* No Ice/Blue
25 2019-10-06 Bloody Battle 5* None 3
24 2019-09-29 Buff Booster 4* No Holy/Yellow
23 2019-09-22 Buff Booster 5* No Dark/Purple
22 2019-09-15 Bloody Battle 4* No Dark/Purple
21 2019-09-08 Rush Attack 2* None
20 2019-09-01 Bloody Battle 4* No Fire/Red
19 2019-08-25 Buff Booster 5* No Nature/Green 5
18 2019-08-18 Bloody Battle 3* No Nature/Green
17 2019-08-11 Rush Attack 4* No Dark/Purple
16 2019-08-04 Buff Booster 3* No Fire/Red
15 2019-07-28 Bloody Battle 3* None
14 2019-07-21 Buff Booster 5* None
13 2019-07-14 Rush Attack 5* No Holy/Yellow
12 2019-07-07 Buff Booster 4* No Nature/Green
11 2019-06-30 Bloody Battle 5* No Ice/Blue
10 2019-06-23 Rush Attack 3* No Holy/Yellow
9 2019-06-16 Buff Booster 4* No Ice/Blue
8 2019-06-09 Bloody Battle 4* None
7 2019-06-02 Rush Attack 5* No Ice/Blue
6 2019-05-21 Buff Booster 4* None
5 2019-05-07 Buff Booster 5* No Nature/Green
4 2019-04-30 Rush Attack 3* None
3 2019-04-22 Bloody Battle 5* None
2 2019-04-09 Buff Booster 3* None
1 2019-03-23 Rush Attack 4* None
Archive - 2020 Tournaments (38 - 88)
# Date Special Rule Rarity Restrictions Element Restrictions Prev. Occ. #
88 2020-12-27 Bloody Battle 5* All Elements 56
87 2020-12-20 Buff Booster 4* No Holy/ Yellow 55
86 2020-12-13 Buff Booster 5* No Dark/ Purple 54
85 2020-12-06 Bloody Battle 4* No Dark/ Purple 53
84 2020-11-29 Rush Attack 3* No Nature/ Green 52
83 2020-11-22 Bloody Battle 4* No Fire/ Red 51
82 2020-11-15 Buff Booster 5* No Nature/ Green 50
81 2020-11-08 Bloody Battle 3* No Nature/ Green 49
80 2020-11-01 Rush Attack 4* No Dark/ Purple 48
79 2020-10-25 Buff Booster 3* No Fire/ Red 47
78 2020-10-18 Bloody Battle 3* All Elements 46
77 2020-10-11 Buff Booster 5* No Ice/ Blue 45
76 2020-10-04 Rush Attack 5* No Holy/ Yellow 44
75 2020-09-27 Buff Booster 4* No Nature/ Green 43
74 2020-09-20 Bloody Battle 5* No Ice/ Blue 42
73 2020-09-13 Rush Attack 3* No Holy/ Yellow 41
72 2020-09-06 Buff Booster 4* No Ice/ Blue 9
71 2020-08-30 Bloody Battle 4* All Elements 40
70 2020-08-23 Rush Attack 5* No Ice/ Blue 39
69 2020-08-16 Bloody Battle 3* No Fire/ Red 38
68 2020-08-09 Buff Booster 4* All Elements 37
67 2020-08-02 Rush Attack 3* No Dark/ Purple 36
66 2020-07-26 Buff Booster 4* No Red/ Fire 35
65 2020-07-19 Rush Attack 3* All Elements 34
64 2020-07-12 Bloody Battle 5* No Green/ Nature 33
63 2020-07-05 Rush Attack 5* All Elements 32
62 2020-06-28 Buff Booster 3* All Elements 31
61 2020-06-21 Bloody Battle 5* No Red/ Fire 30
60 2020-06-14 Rush Attack 4* All Elements 29
59 2020-06-07 Rush Attack 5* No Red/ Fire 28
58 2020-05-31 Bloody battle 4* No Blue/ Ice 27
57 2020-05-24 Rush Attack 3* No Blue/ Ice 26
56 2020-05-17 Bloody Battle 5* All Elements 25
55 2020-05-10 Buff Booster 4* No Yellow/ Holy 24
54 2020-05-03 Buff Booster 5* No Purple/ Dark 23
53 2020-04-26 Bloody Battle 4* No Purple/ Dark 22
52 2020-04-19 Rush Attack 3* No Green/ Nature
51 2020-04-12 Bloody Battle 4* No Red/ Fire 20
50 2020-04-05 Buff Booster 5* No Green/ Nature 19
49 2020-03-29 Bloody Battle 3* No Green/ Nature 18
48 2020-03-22 Rush Attack 4* No Dark/Purple 17
47 2020-03-15 Buff Booster 3* No Red/Fire 16
46 2020-03-08 Bloody Battle 3* All Elements 15
45 2020-03-01 Buff Booster 5* No Ice/Blue
44 2020-02-23 Rush Attack 5* No Holy/Yellow 13
43 2020-02-16 Buff Booster 4* No Nature/Green 12
42 2020-02-09 Bloody Battle 5* No Ice/Blue 11
41 2020-02-02 Rush Attack 3* No Holy/Yellow 10
40 2020-01-19 Bloody Battle 4* All Elements 8
39 2020-01-12 Rush Attack 5* No Ice/Blue 7
38 2020-01-05 Bloody Battle 3* No Fire/Red
1 Like