Contest of Elements Quest
Schedule
# | Start Time | End Time | Duration | Version |
---|---|---|---|---|
1 | 2022-10-10T07:00:00Z | 2022-10-13T07:00:00Z | 3 Days | Holy |
2 | 2022-12-05T07:00:00Z | 2022-12-08T07:00:00Z | 3 Days | Nature |
3 | 2023-01-30T07:00:00Z | 2023-02-02T07:00:00Z | 3 Days | Ice |
4 | March 27th ?? | March 30th ? | 3 Days | Fire? ?? |
For specific start / end dates, check out the #calendar for the month. Or the #digital_calendar for a longer forecast.
Dialogs
(click to enlarge)
Dialogs for Ice version
Initial dialog:
Images will be added.
Click for additional dialog
Ending dialog:
Images will be added.
Super Elemental Portal structure
- All heroes which are at least 6 months in the game, and which are match with the element of the portal are included in the Super Elemental portal, and two (new) Super Elemental heroes are included in the portal.
Featured and Available Heroes
Element | Featured Heroes |
---|---|
Holy | Jequn Zandria |
Nature | Roz Xandrella |
Ice | Anzia Zengar |
Available Heroes in Holy Version
Hero Type | Rarity | Hero Count | Hero list |
---|---|---|---|
Season 1 | Legendary | 4 | Joon, Justice, Leonidas, Vivica |
Season 1 | Epic | 4 | Chao, Hu Tao, Li Xiu, Wu Kong |
Season 1 | Rare | 4 | Bane, Dawa, Gan Ju, Kailani |
Season 2 | Legendary | 2 | Inari, Poseidon |
Season 2 | Epic | 1 | Danzaburo |
Season 2 | Rare | 1 | Melia |
Season 3 | Legendary | 4 | Norns, Odin, Sif, Thor |
Season 3 | Epic | 2 | Gullinbursti, Mist |
Season 3 | Rare | 2 | Agnes, Kvasir |
Season 4 | Legendary | 4 | Auoda, Akkorog, Prof. Lidenbrock, Zekena |
Season 4 | Epic | 1 | Griffin |
Season 4 | Rare | 1 | Poppy |
Old Challenge Event | Legendary | 4 | Guaridan Gazelle, Guarian Owl, Guinevere, White Rabbit |
Old Challenge Event | Epic | 2 | Gretel, Guardian Jackal |
Old Challenge Event | Rare | 2 | Pixie, Sally |
New Challenge Event | Legendary | 4 | Caitlín, Director Zuri, Faline, Penolite |
New Challenge Event | Epic | 1 | D’Andre |
New Challenge Event | Rare | 1 | Candy |
Seasonal Events | Legendary | 3 | Rana, Roc, Sir Roostley |
Seasonal Events | Epic | 1 | Lady Woolerton |
Seasonal Events | Rare | 1 | Arman |
Past hero of the Month | Legendary | 11 | Bai Yeong, Deliath, Devana, Drake Fong, Hanitra, Malosi, Musashi, Neith, Onatel, Ranvir, Uraeus |
Tower events | Legendary | 3 | Mica, Motega, Topaz |
Tower events | Epic | 1 | Anastasia |
War of the 3 Kingoms | Legendary | 2 | Zhang Fei, Zhuge Liang |
War of the 3 Kingoms | Epic | 2 | Wang Yuanji |
Alliance Quest | Legendary | 2 | Eloise, Wolfgang |
Alliance Quest | Rare | 1 | Bertulf |
Total number of non Featured Heroes:
5* : 40
4* : 15
3* : 13
Total: 68 + 2 Featured = 70 heroes are in the portal.
Available Heroes in Nature Version
Hero Type | Rarity | Hero Count | Hero list |
---|---|---|---|
Season 1 | Legendary | 4 | Elkanen, Horghall, Kadilen, Lianna, |
Season 1 | Epic | 5 | Caemon, Kasshrek, Little John, Melendor, Skitteskull, |
Season 1 | Rare | 6 | Belith, Berden, Brienne, Carver, Friar Tuck, Ishhtak |
Season 2 | Legendary | 2 | Atomos, Tarlak |
Season 2 | Epic | 2 | Gadeirus, Gobbler |
Season 2 | Rare | 2 | Mnesseus, Muggy |
Season 3 | Legendary | 3 | Frigg, Heimdall, Ratatoskr |
Season 3 | Epic | 2 | Almur, Brynhild |
Season 3 | Rare | 2 | By-Ulf, Grevle |
Season 4 | Legendary | 3 | Garjammal, Lughaidh, Phileas Fogg |
Season 4 | Epic | 1 | Tettukh |
Season 4 | Rare | 1 | Gramps |
Season 5 | Legendary | 1 | El Naddeha |
Season 5 | Epic | 1 | Ptolemy |
Season 5 | Rare | 1 | Faiez |
Old Challenge Event | Legendary | 5 | Guardian Chameleon Lady Locke, Lady of the Lake, Morgan Le Fay, The Hatter |
Old Challenge Event | Epic | 2 | Hansel, Peters |
Old Challenge Event | Rare | 1 | Schrubbear |
New Challenge Event | Legendary | 3 | Arco, Eliora & Fluffy, Toxicandra |
New Challenge Event | Epic | 3 | Kalo, Orla, Marcel, |
New Challenge Event | Rare | 3 | Gnomer, Noril, Whacker |
Seasonal Events | Legendary | 3 | Francine, Mother North, Yunan |
Seasonal Events | Epic | 3 | Buddy, Jack O’Hare |
Seasonal Events | Rare | 1 | Hisan |
Past hero of the Month | Legendary | 12 | Alberich, Balbar, Bertilla, Elradir, Evelyn, Gregorion, Kingston, Margaret, Silvaria, Telluria, Zeline, Zocc |
Tower events | Legendary | 4 | Cristobal, Jade, Peridot, Quenell |
Tower events | Epic | 1 | Anton |
Tower events | Rare | 1 | Dölgöön |
War of the 3 Kingoms | Legendary | 2 | Guan Yu, Liu Bei |
War of the 3 Kingoms | Rare | 1 | Jing |
Alliance Quest | Legendary | 1 | Quenell |
Alliance Quest | Epic | 2 | Franz, Wren |
Total number of non Featured Heroes:
5* : 42
4* : 22
3* : 18
Total: 82 + 2 Featured = 84 heroes are in the portal.
Available Heroes in Ice Version
Hero Type | Rarity | Hero Count | Hero list |
---|---|---|---|
Season 1 | Legendary | 4 | Isarnia, Magni, Richard, Thorne |
Season 1 | Epic | 4 | Boril, Grimm, Kiril, Sonya |
Season 1 | Rare | 5 | Graymane, Gunnar, Karil, Ulmer, Valen |
Season 2 | Legendary | 3 | Ariel, Misandra, Tethys |
Season 2 | Epic | 2 | Agwe, Triton |
Season 2 | Rare | 1 | Gato |
Season 3 | Legendary | 4 | Fenrir, Lord Loki, Russula, Skadi |
Season 3 | Epic | 2 | Jott, Mireweave |
Season 3 | Rare | 2 | Jarvur, Nordi |
Season 4 | Legendary | 3 | Exeera, Morel, Passepartout |
Season 4 | Epic | 12 | Zila Lei |
Season 4 | Rare | 1 | Helo |
Season 5 | Legendary | 2 | Bennu, Sobek |
Season 5 | Epic | 1 | Azmia |
Season 5 | Rare | 1 | Jarif |
Old Challenge Event | Legendary | 5 | Alice, Finley, King Arthur, Rumpelstilskin, Snow White |
Old Challenge Event | Epic | 1 | Captian of Diamonds |
Old Challenge Event | Rare | 2 | Guardian Lemur, Vodnik |
New Challenge Event | Legendary | 6 | Bobo, Cathal, Crystalis, Gaillard, Rian, Theobald |
New Challenge Event | Epic | 1 | Sangrior |
New Challenge Event | Rare | 1 | Soroca |
Seasonal Events | Legendary | 4 | Aino, Krampus, Master Lepus, Mr. Pengi |
Seasonal Events | Epic | 2 | Frank, Valeria |
Seasonal Events | Rare | 3 | Chick Jr., Frosty, Joukahainen |
Past hero of the Month | Legendary | 13 | Aegir, Alasie, Alexandrine, Athena, Frida, Frosth, Glenda, Iris, Klaern, Miki, Perseus, Raffaele, Vela |
Tower events | Legendary | 3 | Cobalt, Milena, Zircon |
Tower events | Epic | 1 | Sapphire |
War of the 3 Kingoms | Legendary | 1 | Cao Cao |
War of the 3 Kingoms | Epic | 1 | Xiahou Dun |
War of the 3 Kingoms | Rare | 1 | Yao |
Alliance Quest | Legendary | 2 | Esme, Quintin |
Total number of non Featured Heroes:
5* : 50
4* : 16
3* : 17
Total: 83 + 2 Featured = 85 heroes are in the portal.
Hero Roster Mastery
There will be Hero Roster Mastery just like the Taverns Quest:
Costumes are not counted as a separate hero.
Special Gameplay
Holy
Nature
Ice:
You can only bring a specific element (eg: Holy) of heroes to the battles.
As noted in the rules you bring twice amount of battle items what you can usually do. (Eg: 20 Small mana potions, 10 Tornadoes), and you will need those as even the first stage has 5 waves.
Hunter’s Lodge items are also allowed.
All waves are like a boss stage, where all enemies are elite enemies.
There is at least 1 boss at every wave, which is a Holy hero from the portal.
The final wave contains 3 Holy boss heroes.
Mana speed in the quest
As you can read in the rules above all tiles are charging your heroes even the off color tiles.
Off color tiles charge only 20% of the usual charge, while on color tiles charge your heroes with 40% of the usual speed.
I have created a table about how much tiles needed to charge you heroes at various mana speeds without any mana troop or mana generation buff / stack:
Guides to Contest of Elements Quest
The Contest of Elements Quest contains 10 stages, which can be played successfully only once.
Written Stage Summary
Stage | WE | Recommended TP | Waves | Elemental Summon Coins |
---|---|---|---|---|
1 | 4 | 3000 | 5 | 10 |
2 | 5 | 3300 | 5 | 10 |
3 | 6 | 3600 | 5 | 10 |
4 | 7 | 4000 | 5 | 15 |
5 | 7 | 4300 | 5 | 15 |
6 | 8 | 4600 | 5 | 20 |
7 | 8 | 4800 | 5 | 20 |
8 | 9 | 5000 | 5 | 25 |
9 | 9 | 5200 | 5 | 25 |
10 | 10 | 5400 | 5 | 50 |
Total | 73 | 200 |
@birksg’s Guides
@cap’s Infographic Guides
@Zartanis’s Guide
Super Elemental Summons & Offers
Portal Odds
Season 1 and non Season 1 hero chances are not separated in the odds.
All heroes are in the portal are specific to the portal’s element.
- Rare Hero: 71.0%
- Epic Hero: 26.5%
- Legendary Hero (Non Featured): 2.3%
- Legendary Featured Hero: 0.2%
- Bonus Draw
Hero of the Month: 1.3% - Bonus Trainer Hero Draw
Common Trainer Hero: 10.0%
Uncommon Trainer Hero: 7.0%
Rare Trainer Hero: 5%
Epic Trainer Hero: 3%
Chance analysis for the Holy version
Hero Type | Rarity | Chance |
---|---|---|
Season 1 | Legendary | 0.23% |
Season 1 | Epic | 7.07% |
Season 1 | Rare | 21.85% |
Season 1 | Any Rarity | 29.15% |
Season 2 | Legendary | 0.12% |
Season 2 | Epic | 1.76% |
Season 2 | Rare | 5.46% |
Season 2 | Any Rarity | 7.34% |
Season 3 | Legendary | 0.23% |
Season 3 | Epic | 3.53% |
Season 3 | Rare | 10.92% |
Season 3 | Any Rarity | 14.68% |
Season 4 | Legendary | 0.23% |
Season 4 | Epic | 1.76% |
Season 4 | Rare | 10.92% |
Season 4 | Any Rarity | 12.91% |
Old Challenge Event | Legendary | 0.23% |
Old Challenge Event | Epic | 3.53% |
Old Challenge Event | Rare | 10.92% |
Old Challenge Event | Any Rarity | 14.68% |
New Challenge Event | Legendary | 0.23% |
New Challenge Event | Epic | 3.53% |
New Challenge Event | Rare | 5.46% |
New Challenge Event | Any Rarity | 9.22% |
Seasonal Events | Legendary | 0.17% |
Seasonal Events | Epic | 1.76% |
Seasonal Events | Rare | 5.46% |
Seasonal Eventsl | Any Rarity | 7.39% |
Past Hero of the Month | Legendary | 0.63% |
Tower Events | Legendary | 0.17% |
Tower Events | Epic | 1.76% |
Tower Eventsl | Any Rarity | 1.93% |
War of the 3 Kingdoms | Legendary | 0.12% |
War of the 3 Kingdoms | Epic | 1.76% |
War of the 3 Kingdomsl | Any Rarity | 1.88% |
Alliance Quest | Legendary | 0.12% |
Alliance Quest | Rare | 2.52% |
Alliance Questl | Any Rarity | 2.64% |
Any specific featured hero | Legendary | 0.1% |
Chance analysis for the Nature version
Hero Type | Rarity | Chance |
---|---|---|
Season 1 | Legendary | 0.22% |
Season 1 | Epic | 6.02% |
Season 1 | Rare | 23.67% |
Season 1 | Any Rarity | 29.91% |
Season 2 | Legendary | 0.11% |
Season 2 | Epic | 2.41% |
Season 2 | Rare | 7.89% |
Season 2 | Any Rarity | 10.41% |
Season 3 | Legendary | 0.16% |
Season 3 | Epic | 2.41% |
Season 3 | Rare | 7,89% |
Season 3 | Any Rarity | 10.46% |
Season 4 | Legendary | 0.16^ |
Season 4 | Epic | 1.2% |
Season 4 | Rare | 3.94% |
Season 4 | Any Rarity | |
Season 5 | Legendary | 0.05% |
Season 5 | Epic | 1.2% |
Season 5 | Rare | 3.94% |
Season 5 | Any Rarity | 5.19% |
Old Challenge Event | Legendary | 0.27% |
Old Challenge Event | Epic | 2.41% |
Old Challenge Event | Rare | 3.94% |
Old Challenge Event | Any Rarity | 6.62% |
New Challenge Event | Legendary | 0.16% |
New Challenge Event | Epic | 3.61% |
New Challenge Event | Rare | 11.83%15.6% |
New Challenge Event | Any Rarity | 19.37% |
Seasonal Events | Legendary | 0.16% |
Seasonal Events | Epic | 3.61% |
Seasonal Events | Rare | 3.94% |
Seasonal Eventsl | Any Rarity | 7.71% |
Past Hero of the Month | Legendary | 0.66% |
Tower Events | Legendary | 0.22% |
Tower Events | Epic | 1.2% |
Tower Eventsl | Any Rarity | 1.32% |
War of the 3 Kingdoms | Legendary | 0.11% |
War of the 3 Kingdoms | Rare | 3.94% |
War of the 3 Kingdomsl | Any Rarity | 4.05% |
Alliance Quest | Legendary | 0.11% |
Alliance Quest | Epic | 2.41% |
Alliance Questl | Any Rarity | 2.52% |
Any specific featured hero | Legendary | 0.1% |
Chance analysis for the Ice version
Hero Type | Rarity | Chance |
---|---|---|
Season 1 | Legendary | 0.18% |
Season 1 | Epic | 6.63% |
Season 1 | Rare | 20.88% |
Season 1 | Any Rarity | 27.69% |
Season 2 | Legendary | 0.14% |
Season 2 | Epic | 3.31% |
Season 2 | Rare | 4.18% |
Season 2 | Any Rarity | 7.63% |
Season 3 | Legendary | 0.18% |
Season 3 | Epic | 3.31% |
Season 3 | Rare | 8.35% |
Season 3 | Any Rarity | 11.84% |
Season 4 | Legendary | 0.14% |
Season 4 | Epic | 1.66% |
Season 4 | Rare | 4.18% |
Season 4 | Any Rarity | 5.98% |
Season 5 | Legendary | 0.09% |
Season 5 | Epic | 1.66% |
Season 5 | Rare | 4.18% |
Season 5 | Any Rarity | 5,93% |
Old Challenge Event | Legendary | 0.23% |
Old Challenge Event | Epic | 1.66% |
Old Challenge Event | Rare | 8.35% |
Old Challenge Event | Any Rarity | 10.24% |
New Challenge Event | Legendary | 0.28% |
New Challenge Event | Epic | 1.66% |
New Challenge Event | Rare | 4.18% |
New Challenge Event | Any Rarity | 6.12% |
Seasonal Events | Legendary | 0.18% |
Seasonal Events | Epic | 3.31% |
Seasonal Events | Rare | 12.53% |
Seasonal Eventsl | Any Rarity | 16.02% |
Past Hero of the Month | Legendary | 0.6% |
Tower Events | Legendary | 0.14% |
Tower Events | Epic | 1.66% |
Tower Eventsl | Any Rarity | 1.8% |
War of the 3 Kingdoms | Legendary | 0.05% |
War of the 3 Kingdoms | Epic | 1.66% |
War of the 3 Kingdoms | Rare | 4.18% |
War of the 3 Kingdomsl | Any Rarity | 5.89% |
Alliance Quest | Legendary | 0.09% |
Alliance Questl | Any Rarity | 0.09% |
Any specific featured hero | Legendary | 0.1% |
Summons Costs
- Single: 400 Gems or 100 Super Elemental Coins
- 10x: 3400 Gems
Super Elemental Coin Summon Token
In-game tooltip:
Used for a free summon at the Super Elemental Summon. You need 100 coins for one summon.
Offers
Day 1 | Day 2 | Day 3 |
---|---|---|
Offer 1: 3.9 USD Offer 2: 29.99 USD |
Offer 1: 4.9 USD Offer 2: 39.99 USD |
Offer 1: 99.99 USD Offer 2: 9.99 USD |
Share Your Teams & Results for Contest of Elements !
Post your teams in a comment down below, and how you did!
-
Which team did use for each Stage?
-
Which Stages did you defeat?
-
Would you do anything different next time?
-
Anything else interesting to share?
Also feel free to share your summons results; Please share your entire summons experiences, not just the highlights. This provides a realistic picture rather than a distorted summary of the portal outcomes.
Questions?
If you have questions about the Contest of Elements Quest, please post them down below.
Related Threads
Beta & Announcements
- Fall 2022 Sneak Peek! 🍂
- 🧪 Early Information on Contest of Elements (Holy) Event [Part of The Beta Beat v51]
- 🧪 Early Information on Contest of Elements (Holy) Heroes [Part of The Beta Beat v51]
- 🧪 Early Information on Contest of Elements (Nature) Event [Part of The Beta Beat v53]
- 🧪 Early Information on Contest of Elements (Nature) Heroes [Part of The Beta Beat v51]
- 🧪 Early Information on Contest of Elements (Ice) Heroes [Part of The Beta Beat v54]
- 🧪 Early Information on Contest of Elements (Ice) Event [Part of The Beta Beat v54]
Hero topics:
- Holy
- Nature
- Ice