NOTE: Please do not, under any circumstances, share IMAGES OR VIDEOS from Beta in this or any public Forum thread. Violations can cause players to lose their Beta accounts, or threads to be closed down.
This thread is to provide early insights and discussion on the new Contest of Elements Quest.
Don’t get too attached
Details from Beta, especially brand-new Beta content, don’t tend to be very reliable for actual release.
It’s incredibly common that features are changed during Beta testing, or sometimes even after testing but before release. That is, after all, the purpose of Beta testing.
So I wouldn’t get too attached to any of this — it’s not unheard of for entire portions of features to be removed or reworked, or for radical changes to functionality to be made.
Contest of Elements Quest
The Contest of Elements Quest structure is similar to the Tavern Legends Quest as it contains 10 stages, which can be played succesfullly only once.
Hero Roster Mastery
There will be Hero Roster Mastery just like the Taverns Quest:
Special Gameplay
You can only bring Holy heroes to the battles.
As noted in the rules you bring twice amount of battle items what you can usually do. (Eg: 20 Small mana potions, 10 Tornados, and you will need those as even the first stage has 5 waves.
Hunter’s Lodge items are also allowed.
All waves are like a boss stage, where all enemies are elite enemies.
There is at least 1 boss at every wave, which is a Holy hero from the portal.
The final wave contains 3 Holy boss heroes.
Stage | WE | Recommended TP | Waves | Elemental Summon Coins |
---|---|---|---|---|
1 | 4 | 3000 | 5 | 10 |
2 | 5 | 3300 | 5 | 10 |
3 | 6 | 3600 | 5 | 10 |
4 | 7 | 4000 | 5 | 15 |
5 | 7 | 4300 | 5 | 15 |
6 | 8 | 4600 | 5 | 20 |
7 | 8 | 4800 | 5 | 20 |
8 | 9 | 5000 | 5 | 25 |
9 | 9 | 5200 | 5 | 25 |
10 | 10 | 5400 | 5 | 50 |
Total | 73 | 200 |
Mana speed in the event
As you can read in the rules above all tiles are charging your heroes even the off color tiles.
Off colour tiles charge only 20% of the usual charge, while on color tiles charge your heroes with 40% of the usual speed.
I have created a table about how much tiles needed to charge you heroes at various mana speeds without any mana troop or mana generation buff / stack:
Hero and monster stats:
Credits to @birksg
Topic about the new Heroes in the Quest:
Super Elemental Portal
The portal is very special as it contains various heroes from various seasons and events, and the new Super Elemental heroes.
The regular Elemental Porta is replaced with this Super Elemental Portal.
Costumes are not included the portal.
The portal runs on Gems and a new coin type: Elemental Coin.
There is no bonus ascension material chest if you do multiple soons.
Available Heroes
Right now in Beta these heroes are available in the portal:
Featured Heroes:
- Jequn
- Zandria
Hero Type | Rarity | Hero Count | Hero list |
---|---|---|---|
Season 1 | Legendary | 4 | Joon, Justice, Leonidas, Vivica |
Season 1 | Epic | 4 | Chao, Hu Tao, Li Xiu, Wu Kong |
Season 1 | Rare | 4 | Bane, Dawa, Gan Ju, Kailani |
Season 2 | Legendary | 2 | Inari, Poseidon |
Season 2 | Epic | 1 | Danzaburo |
Season 2 | Rare | 1 | Melia |
Season 3 | Legendary | 4 | Norns, Odin, Sif, Thor |
Season 3 | Epic | 2 | Gullinbursti, Mist |
Season 3 | Rare | 2 | Agnes, Kvasir |
Season 4 | Legendary | 4 | Auoda, Akkorog, Prof. Lidenbrock, Zekena |
Season 4 | Epic | 1 | Griffin |
Season 4 | Rare | 1 | Poppy |
Old Challenge Event | Legendary | 4 | Guaridan Gazelle, Guarian Owl, Guinevere, White Rabbit |
Old Challenge Event | Epic | 2 | Gretel, Guardian Jackal |
Old Challenge Event | Rare | 2 | Pixie, Sally |
New Challenge Event | Legendary | 4 | CaitlĂn, Director Zuri, Faline, Penolite |
New Challenge Event | Epic | 1 | D’Andre |
New Challenge Event | Rare | 1 | Candy |
Seasonal Events | Legendary | 3 | Rana, Roc, Sir Roostley |
Seasonal Events | Epic | 1 | Lady Woolerton |
Seasonal Events | Rare | 1 | Arman |
Past hero of the Month | Legendary | 11 | Bai Yeong, Deliath, Devana, Drake Fong, Hanitra, Malosi, Musashi, Neith, Onatel, Ranvir, Uraeus |
Tower events | Legendary | 3 | Mica, Motega, Topaz |
Tower events | Epic | 1 | Anastasia |
War of the 3 Kingoms | Legendary | 2 | Zhang Fei, Zhuge Liang |
War of the 3 Kingoms | Epic | 2 | Wang Yuanji |
Alliance Quest | Legendary | 2 | Eloise, Wolfgang |
Alliance Quest | Rare | 1 | Bertulf |
Total number of non Featured Heroes:
5* : 40
4* : 15
3* : 13
Total: 68 + 2 Featured = 70 heroes are in the portal.
Appearance Rates
The chance of Season heroes are no longer visible in the Apperance Rates.
All Holy Heroes who are at least 180 days old are available in the portal.
- Rare Hero: 71.0%
- Epic Hero: 26.5%
- Legendary Hero (Non Featured): 2.3%
- Legendary Featured Hero: 0.2%
- Bonus Draw
Hero of the Month: 1.3%
I have done a quick analysis on hero chances per type bases on the current portal content.
Here is the table for it:
Hero Type | Rarity | Chance |
---|---|---|
Season 1 | Legendary | 0.23% |
Season 1 | Epic | 7.07% |
Season 1 | Rare | 21.85% |
Season 1 | Any Rarity | 29.15% |
Season 2 | Legendary | 0.12% |
Season 2 | Epic | 1.76% |
Season 2 | Rare | 5.46% |
Season 2 | Any Rarity | 7.34% |
Season 3 | Legendary | 0.23% |
Season 3 | Epic | 3.53% |
Season 3 | Rare | 10.92% |
Season 3 | Any Rarity | 14.68% |
Season 4 | Legendary | 0.23% |
Season 4 | Epic | 1.76% |
Season 4 | Rare | 10.92% |
Season 4 | Any Rarity | 12.91% |
Old Challenge Event | Legendary | 0.23% |
Old Challenge Event | Epic | 3.53% |
Old Challenge Event | Rare | 10.92% |
Old Challenge Event | Any Rarity | 14.68% |
New Challenge Event | Legendary | 0.23% |
New Challenge Event | Epic | 3.53% |
New Challenge Event | Rare | 5.46% |
New Challenge Event | Any Rarity | 9.22% |
Seasonal Events | Legendary | 0.17% |
Seasonal Events | Epic | 1.76% |
Seasonal Events | Rare | 5.46% |
Seasonal Eventsl | Any Rarity | 7.39% |
Past Hero of the Month | Legendary | 0.63% |
Tower Events | Legendary | 0.17% |
Tower Events | Epic | 1.76% |
Tower Eventsl | Any Rarity | 1.93% |
War of the 3 Kingdoms | Legendary | 0.12% |
War of the 3 Kingdoms | Epic | 1.76% |
War of the 3 Kingdomsl | Any Rarity | 1.88% |
Alliance Quest | Legendary | 0.12% |
Alliance Quest | Rare | 2.52% |
Alliance Questl | Any Rarity | 2.64% |
Any specific featured hero | Legendary | 0.1% |
Summon Costs
- Single: 400 Gems or 100 Super Elemental Coins
- 10x: 3400 Gems
Super Elemental Coin Summon Token
In-game tooltip:
Used for a free summon at the Super Elemental Summon. You need 100 coins for one summon.
Questions
Release date: Unknown
Will be there quest to other elements: Yes
Recurrence of the event: Every second month.
Will be there new 3/4 star heroes: Maybe
For a full list of items currently in Beta testing, as well as their related threads, please see: