Goblin Village
Schedule
# | Start Time | End Time | Duration |
---|---|---|---|
1 | 2023-09-18T07:00:00Z | 2023-09-21T07:00:00Z | 3 days |
2 | 2023-10-16T07:00:00Z | 2023-10-19T07:00:00Z | 3 days |
3 | 2023-11-13T07:00:00Z | 2023-11-16T07:00:00Z | 3 days |
4 | 2023-12-11T07:00:00Z | 2023-12-14T07:00:00Z | 3 days |
5 | 2024-01-08T07:00:00Z | 2024-01-11T07:00:00Z | 3 days |
6 | 2024-01-31T07:00:00Z | 2024-02-03T07:00:00Z | 3 days |
7 | 2024-02-19T07:00:00Z | 2024-02-22T07:00:00Z | 3 days |
8 | 2024-03-18T07:00:00Z | 2024-03-21T07:00:00Z | 3 days |
9 | 2024-04-15T07:00:00Z | 2024-05-18T07:00:00Z | 3 days |
10 | 2024-05-02T07:00:00Z | 2024-05-05T07:00:00Z | 3 days |
11 | 2024-05-13T07:00:00Z | 2024-05-16T07:00:00Z | 3 days |
12 | 2024-05-30T07:00:00Z | 2024-06-02T07:00:00Z | 3 days |
13 | 2024-06-10T07:00:00Z | 2024-06-13T07:00:00Z | 3 days |
14 | 2024-06-24T07:00:00Z | 2024-06-27T07:00:00Z | 3 days |
15 | 2024-07-07T07:00:00Z | 2024-07-10T07:00:00Z | 3 days |
16 | 2024-07-19T07:00:00Z | 2024-07-22T07:00:00Z | 3 days |
17 | 2024-08-04T07:00:00Z | 2024-08-07T07:00:00Z | 3 days |
18 | 2024-09-01T07:00:00Z | 2024-09-04T07:00:00Z | 3 days |
19 | 2024-09-29T07:00:00Z | 2024-10-01T07:00:00Z | 3 days |
Opening dialogs
They are changed when Garrison heroes are added to the portal on 04/15/2024.
Special Rule: Goblin Village
This is the only restriction. You can use your all of your heroes as many times you want.
@Zartanis ’s Guide to Goblin Village
@birksg ’s Guide to Goblin Village (from Beta)
Written guide
Click for guide
Stage | WE | Recommended TP | Wave | Reward | Enemies | Bosses |
---|---|---|---|---|---|---|
1 | 4 | 1800 | 3 | 5x Goblin Coin | Red + Blue | Boots (R) + Deadboot (P) + Goldie (Y) |
2 | 5 | 2100 | 3 | 5x Goblin Coin | Purple + Yellow | Kettle (B) + Darkfeather (P) + Madhammer (R) |
3 | 6 | 2500 | 3 | 10x Goblin Coin | Green + Red | Smattongue (Y) + Boom & Fang (G) + Boots (R) |
4 | 7 | 2800 | 3 | 10x Goblin Coin | Blue + Purple | Goldie (Y) + Deadboot (P) + Kettle (B) |
5 | 7 | 3200 | 3 | 15x Goblin Coin | Yellow + Green | Smattongue (Y) + Madhammer (R) + Boots (R) |
6 | 8 | 3500 | 3 | 15x Goblin Coin | Red + Blue | Darkfeather (P) + Deadboot (P) + Goldie (Y) |
7 | 8 | 3800 | 3 | 20x Goblin Coin | Purple + Yellow | Boots (R)+ Madhammer (R) + Kettle (B) |
8 | 9 | 4200 | 3 | 25x Goblin Coin | Green + Red | Boom & Fang (G) + Kettle (B) + Goldie (Y) |
9 | 9 | 4500 | 3 | 30x Goblin Coin | Blue + Purple | Boots (R) + Madhammer (R) + Deadboot (P) |
10 | 10 | 4600 | 3 | 45x Goblin Coin | Yellow + Nature | Smattongue (Y) + Boom & Fang (G) + Madhammer (R) |
Total: 180 Goblin coins, 73 WE
Goblin Summon
Portal odds:
- Rare Hero: 56.8%
- Epic Hero: 20.8%
- Legendary Hero: 1.6%
- Rare Event Hero: 14.2%
- Epic Event Hero: 5.7%
- Legendary Event Hero: 0.5%
- Legendary Featured Event Hero: 0.4%
- Bonus Draw (Legendary HoTM): 1.3%
Whenever you summon a Legendary Event Hero, you get a second different Legendary Event Hero for free.
Summon Costs
- Single Gem Summon: 400 gem / 100 Goblin Coin
- 10x Gem Summon: 3400 gem
Offers
Questions?
If you have questions about the Goblin Portal, the Goblin Vilage Quest, or Goblins, please post them down below.
Discussion
-
Are Goblins worth Summoning for?
-
Which Goblin Heroes did you get, and how will you use them?
-
What do you think of the Special Skills, stats, and design of Goblins?
Share Your Team for & Results for The Goblin Village !
Post your team in a comment down below, and how you did!
-
What items did you use, if any?
-
Which Stages did you defeat?
-
Would you do anything different next time?
-
Anything else interesting to share?
Related Threads
Goblin Hero topics:
- 👺 Acidfire - 5* Dark / Purple from Goblin Village
- 👺 Boom & Fang - 5* Nature / Green from Goblin Village
- 👺 Darkfeather - 5* Dark / Purple from Goblin Village
- 👺 Deadboot - 5* Dark / Purple from Goblin Village
- 👺 Fizzcoil - 5* Ice / Blue from Goblin Village
- 👺 Kettle - 5* Ice / Blue from Goblin Village
- 👺 Leafwhisk - 5* Nature / Green from Goblin Village
- 👺 Madhammer - 5* Fire / Red from Goblin Village
- 👺 Pepperflame - 5* Fire / Red from Goblin Village
- 👺 Smarttongue - 5* Nature / Green from Goblin Village
- 👺 Scrollbeast - 5* Holy / Yellow from Goblin Village
- 👺 Goldie - 4* Holy / Yellow from Goblin Village
- 👺 Boots - 3* Fire / Red from Goblin Village
Garrison Guard Heroes
- 💂 Dima - 5* Fire / Red from Garrison Guards
- 💂 Frank 'Fangs' Brimwell - 5* Holy / Yellow from Garrison Guards
- 💂 Iocantha - 5* Fire / Red from Garrison Guards
- 💂 Pip - 5* Nature / Green from Garrison Guards
- 💂 Shimmerscale - 5* Holy / Yellow from Garrison Guards
- 💂 Theodosius - 5* Nature / Green from Garrison Guards
- 💂 Vanya- 5* Fire / Red from Garrison Guards
- 💂 Violet Potts - 5* Dark / Purple from Garrison Guards
- 💂 Greg - 4* Ice / Blue from Garrison Guards
- 💂 William - 3* Nature / Green from Garrison Guards
Beta topics:
- 🧪 Early Information on Goblin Village Quest [Part of The Beta Beat v60]
- 🧪 Early Information on New Goblin Heroes [Part of The Beta Beat v60]
- 🧪 Early Information on Round 2 of Goblin Heroes [Part of The Beta Beat v61]
- 🧪 Early Information on New Garrison Guard Heroes [Part of The Beta Beat v66]
- 🧪 Early Information on Round 2 of Garrison Guard Heroes [Part of The Beta Beat v67]
- 🧪 Early Information on Round 3 of Garrison Guard Heroes [Part of The Beta Beat v69]