The New Version of the Guardians of Teltoc Challenge Event is live!
The Challenge Event began at 2020-01-08T08:00:00Z (08:00 GMT)
What’s New!
New Guardians Family
Much like Atlantis Heroes, Challenge Event Heroes will now have a Family Bonus when multiple unique heroes are used on the same team.
Guardians Family Bonus for 2/3/4/5 Heroes:
- +5%/10%/15%/20% defense
- +4%/6%/9%/13% healing
New Heroes/Bosses:
Guardian Chameleon – 5* – Nature
Guardian Gazelle – 5* – Holy
Guardian Bat – 3* – Dark
Returning Heroes/Bosses:
Guardian Panther – 5* – Dark
Guardian Kong – 5* – Fire
Guardian Owl – 5* – Holy
Guardian Falcon – 4* – Fire
Guardian Jackal – 4* – Holy
New Stages, Bosses, and WE Costs
There are now 15 Stages for each tier of the Challenge Event (Rare, Epic, and Legendary), and they have new Bosses and WE costs, many of which are effectively reduced vs. the current Challenge Events.
@Mariamne has prepared an update to her fantastic infographic:
New Event Duration & Schedule
The starting time for Challenge Events has shifted backwards one day, and the duration has been extended from 3.5 days to 4.5 days.
This will of course provide more time and WE to complete Stages, but will also likely affect competition as well.
New Rewards
The Rewards have been fairly radically improved.
The brackets are still broken up by number like the current Challenge Events, not percentage like Raid Tournaments, but the brackets are vastly larger, and the loot for lower brackets is substantially improved.
There are also more Emblems in the Completion Reward for each Tier.
Click for Rare Tier Rewards (remember, this may change)
Heroes | Avatars | Flasks | Tokens | Coins | Ascension Mats | Battle Items | Crafting Ingredients | |
---|---|---|---|---|---|---|---|---|
Rank 1 | Guardian Jackal | Guardian Bat | 1x Titan, 1x WE, 1x Raid | 1x EHT, 1x ETT, 1x Daily | 10x Challenge | 1x Poison Darts, 1x Mysterious Tonic, 1x Mystic Rings, 1x Sturdy Shield, 1x Hidden Blade, 1x Trap Tools, 1x Orb of Magic, 1x Warm Cape, 10x Sharpening Stone, 10x Wooden Sword | 10x Dragon Attack, 10x Bomb Attack, 10x Turtle Banner, 10x Minor Mana | 10x Meteor Fragments, 10x Grimoire Dust, 10x Potent Leaves, 10x Crude Iron |
Ranks 2-10 | - | - | 1x Titan, 1x WE, 1x Raid | 1x EHT, 1x ETT, 1x Daily | 5x Challenge | 1x Mysterious Tonic, 1x Mystic Rings, 1x Sturdy Shield, 1x Orb of Magic, 1x Warm Cape, 10x Sharpening Stone, 10x Wooden Sword | 10x Dragon Attack, 10x Bomb Attack, 10x Turtle Banner, 10x Minor Mana | 10x Meteor Fragments, 10x Grimoire Dust, 10x Potent Leaves, 10x Crude Iron |
Ranks 11-1000 | - | - | 1x Titan, 1x WE, 1x Raid | 1x EHT, 1x ETT, 1x Daily | 2x Challenge | 1x Mysterious Tonic, 1x Warm Cape, 10x Sharpening Stone, 10x Wooden Sword | 10x Dragon Attack, 10x Bomb Attack, 10x Turtle Banner, 10x Minor Mana | 10x Meteor Fragments, 10x Grimoire Dust, 10x Potent Leaves, 10x Crude Iron |
Ranks 1001-10000 | - | - | 1x Titan, 1x WE, 1x Raid | 1x EHT, 1x ETT, 1x Daily | - | 10x Sharpening Stone, 10x Wooden Sword | 10x Bomb Attack, 10x Turtle Banner, 10x Minor Mana | 10x Grimoire Dust, 10x Potent Leaves, 10x Crude Iron |
Ranks 10001-100000 | - | - | 1x WE, 1x Raid | 1x ETT, 1x Daily | - | 10x Sharpening Stone, 10x Wooden Sword | 10x Turtle Banner, 10x Minor Mana | 10x Potent Leaves, 10x Crude Iron |
Ranks 100001-500000 | - | - | 1x WE | 1x Daily | - | 10x Wooden Sword | 10x Minor Mana | 10x Crude Iron |
Ranks 500001 or Lower | - | - | - | 1x Daily | - | - | - | - |
Rare Tier Completion Reward
- 1x WE Flask
- 3x Challenge Coin
- 10x Wizard Emblem
- 10x Fighter Emblem
- 1x Trap Tools
- 1x Revive Scroll
Click for Epic Tier Rewards (remember, this may change)
Heroes | Avatars | Flasks | Tokens | Coins | Ascension Mats | Battle Items | Crafting Ingredients | |
---|---|---|---|---|---|---|---|---|
Rank 1 | Guardian Gazelle | Guardian Jackal, Guardian Falcon | 2x Titan, 2x WE, 2x Raid | 2x EHT, 2x ETT, 1x Daily | 20x Challenge | 1x Farsight Telescope, 1x Mystic Rings, 1x Royal Tabard, 1x Poison Darts, 1x Mysterious Tonic, 2x Compass, 1x Trap Tools, 2x Fine Gloves, 2x Orb of Magic, 20x Arcane Scripts, 20x Rugged Clothes | 20x Super Healing Potion, 20x Dragon Banner, 20x Bear Banner, 20x Healing Potion | 20x Dragon Bone, 20x Hardwood Lumber, 20x Sunspire Feather, 20x Common Herbs |
Ranks 2-10 | - | Guardian Jackal | 2x Titan, 2x WE, 2x Raid | 2x EHT, 2x ETT, 1x Daily | 10x Challenge | 1x Poison Darts, 1x Mysterious Tonic, 1x Farsight Telescope, 2x Fine Gloves, 1x Orb of Magic, 1x Compass, 1x Trap Tools, 20x Arcane Scripts, 20x Rugged Clothes | 20x Super Healing Potion, 20x Dragon Banner, 20x Bear Banner, 20x Healing Potion | 20x Dragon Bone, 20x Hardwood Lumber, 20x Sunspire Feather, 20x Common Herbs |
Ranks 11-500 | - | - | 2x Titan, 2x WE, 2x Raid | 2x EHT, 2x ETT, 1x Daily | 3x Challenge | 1x Farsight Telescope, 1x Fine Gloves, 1x Orb of Magic, 1x Trap Tools, 20x Arcane Scripts, 20x Rugged Clothes | 20x Super Healing Potion, 20x Dragon Banner, 20x Bear Banner, 20x Healing Potion | 20x Dragon Bone, 20x Hardwood Lumber, 20x Sunspire Feather, 20x Common Herbs |
Ranks 501-5000 | - | - | 2x Titan, 2x WE, 2x Raid | 2x EHT, 2x ETT, 1x Daily | - | 1x Orb of Magic, 20x Arcane Scripts, 20x Rugged Clothes | 20x Dragon Banner, 20x Bear Banner, 20x Healing Potion | 20x Hardwood Lumber, 20x Sunspire Feather, 20x Common Herbs |
Ranks 5001-50000 | - | - | 2x WE, 2x Raid | 2x ETT, 1x Daily | - | 20x Arcane Scripts, 20x Rugged Clothes | 20x Bear Banner, 20x Healing Potion | 20x Sunspire Feather, 20x Common Herbs |
Ranks 50001-250000 | - | - | 2x WE | 1x Daily | - | 20x Rugged Clothes | 20x Healing Potion | 20x Common Herbs |
Ranks 250001 or Lower | - | - | - | 1x Daily | - | - | - |
Epic Tier Completion Rewards
- 2x WE Flask
- 5x Challenge Coin
- 20x Druid Emblem
- 20x Barbarian Emblem
- 1x Warm Cape
- 1x Hidden Blade
- 1x Revive Scroll
Click for Legendary Tier Rewards (remember, this may change)
Heroes | Avatars | Flasks | Tokens | Coins | Ascension Mats | Battle Items | Crafting Ingredients | |
---|---|---|---|---|---|---|---|---|
Rank 1 | Guardian Chameleon | Guardian Owl, Guardian Kong, Guardian Panther | 3x Titan, 3x WE, 3x Raid | 3x EHT, 3x ETT, 1x Daily | 30x Challenge | 2x Mystic Rings, 2x Farsight Telescope, 1x Tome of Tactics, 1x Poison Darts, 1x Mysterious Tonic, 1x Sturdy Shield, 2x Orb of Magic, 2x Warm Cape, 2x Hidden Blade, 30x Wooden Shield, 30x Training Manual | 30x Tornado, 30x Revive Scroll, 30x Mana Potion, 30x Healing Potion | 30x Orichalcum Nugget, 30x Midnight Roots, 30x Crypt Mushroom, 30x String |
Ranks 2-10 | - | Guardian Kong, Guardian Panther | 3x Titan, 3x WE, 3x Raid | 3x EHT, 3x ETT, 1x Daily | 15x Challenge | 1x Mystic Rings, 1x Farsight Telescope, 1x Tome of Tactics, 1x Mysterious Tonic, 1x Sturdy Shield, 2x Orb of Magic, 2x Warm Cape, 2x Hidden Blade, 30x Wooden Shield, 30x Training Manual | 30x Tornado, 30x Revive Scroll, 30x Mana Potion, 30x Healing Potion | 30x Orichalcum Nugget, 30x Midnight Roots, 30x Crypt Mushroom, 30x String |
Ranks 11-100 | - | Guardian Panther | 3x Titan, 3x WE, 3x Raid | 3x EHT, 3x ETT, 1x Daily | 5x Challenge | 1x Tome of Tactics, 1x Mysterious Tonic, 1x Sturdy Shield, 2x Orb of Magic, 2x Warm Cape, 2x Hidden Blade, 30x Wooden Shield, 30x Training Manual | 30x Tornado, 30x Revive Scroll, 30x Mana Potion, 30x Healing Potion | 30x Orichalcum Nugget, 30x Midnight Roots, 30x Crypt Mushroom, 30x String |
Ranks 101-1000 | - | - | 3x Titan, 3x WE, 3x Raid | 3x EHT, 3x ETT, 1x Daily | - | 1x Sturdy Shield, 1x Warm Cape, 1x Hidden Blade, 30x Wooden Shield, 30x Training Manual | 30x Revive Scroll, 30x Mana Potion, 30x Healing Potion | 30x Midnight Roots, 30x Crypt Mushroom, 30x String |
Ranks 1001-10000 | - | - | 3x WE, 3x Raid | 3x ETT, 1x Daily | - | 1x Hidden Blade, 30x Wooden Shield, 30x Training Manual | 30x Mana Potion, 30x Healing Potion | 30x Crypt Mushroom, 30x String |
Ranks 10001-100000 | - | - | 3x WE | 1x Daily | - | 30x Training Manual | 30x Healing Potion | 30x String |
Ranks 1000001 or Lower | - | - | - | 1x Daily | - | - | - |
Legendary Tier Completion Rewards
- 3x WE Flask
- 7x Challenge Coin
- 50x Cleric Emblem
- 50x Sorcerer Emblem
- 1x Orb of Magic
- 1x Hidden Blade
- 1x Warm Cape
- 1x Revive Scroll
New Completion Rewards Time Cutoff
Completion Rewards will now be given even if the final stage is completed after the event ended.
This was a frequent request from players. One of the recent discussion threads can be found here: Challenge event glitch – Didn’t Get Completion Reward for Finishing After Event Ended
Slightly Adjusted Summoning Odds
These are the same that went live previously for Knights of Avalon, Pirates of Corellia, Riddles of Wonderland, and Fables of Grimforest.
The Summoning Odds are still very similar to before, with slight adjustments.
Please note that Challenge Event Heroes are amongst the lowest odds of any Hero in the game. Even with a large number of Summons, you are very likely not to get Challenge Event Heroes, particularly 5*.
I highly recommend setting and sticking to a budget for Summoning to avoid overspending and frustration.
APPEARANCE RATES
Rare Classic Hero: 63.1%
Epic Classic Hero: 20.8%
Legendary Classic Hero: 1.5%
Rare Event Hero: 7.9%
Epic Event Hero: 5.7%
Legendary Event Hero 1.0%
BONUS DRAW
Legendary Hero of the Month: 1.3%
New Challenge Coins
Challenge Coins can be received from Challenge Event Rewards, as well as from new “rare enemies” called a Suspicious Chest that appears at random in Challenge Event Stages.
10 Challenge Coins can be used for a free Summon from the Challenge Event Portal.
Challenge Coins appear to be copper colored (more orange than EHT and ETT), and are pentagon shaped with each of the 5 Challenge Event Family symbols on them. They can be saved and used across Challenge Events, they’re not specific to one Event.
The premise of Suspicious Chests is similar to the concept of Orichalcum Seadragons appearing at random during Atlantis Rises and dropping Atlantis Coins, which can then be used for Summons. One difference is that Suspicious Chests only drop a single Challenge Coin — but you only need 10 of them for a Summon, not 100.
In-Game Tooltip Text for Challenge Coins
Used for a free summon at the Event Summon. You need 10 coins for one summon.
This item can be received as loot from a Rare Challenge Event enemy.
More Details on the Suspicious Chests
They appear at random in a mob/monster slot. 3 useful things to note:
-
The Suspicious Chest have an Elemental Barrier that reflects all direct damage and status effects from the same element.
-
The Suspicious Chest is “Invulnerable” and “Shielded,” which means that it’s “Vulnerable to damage only during the turn before it attacks.” This is an intrinsic attribute, not a Status Effect, so it can’t be dispelled, and shouldn’t be removable, even by Guardian Chameleon. The Chest shows the word “INVULNERABLE” below it at all times, and the pop-up information when you tap and hold on it shows “Shielded,” along with the explanation above.
-
Defeating the Suspicious Chest adds 5000 bonus points to the Stage Score.
Suspicious Chest Screenshots (Note that these screenshots are from Avalon, thus the Ice reflect)
Shielded Suspicious Chest, can’t be damaged:
One turn before attacking, the Suspicious Chest opens and can be damaged or killed: