Plane of Astral Elves
Schedule
# | Start Time | End Time | Duration |
---|---|---|---|
1 | 2024-03-07T07:00:00Z | 2024-03-10T07:00:00Z | 3 days |
2 | 2024-03-28T07:00:00Z | 2024-03-31T07:00:00Z | 3 days |
3 | 2024-04-22T07:00:00Z | 2024-04-25T07:00:00Z | 3 days |
4 | 2024-05-07T07:00:00Z | 2024-05-10T07:00:00Z | 3 days |
4 | 2024-05-07T07:00:00Z | 2024-05-10T07:00:00Z | 3 days |
5 | 2024-05-20T07:00:00Z | 2024-05-23T07:00:00Z | 3 days |
6 | 2024-06-12T07:00:00Z | 2024-06-15T07:00:00Z | 3 days |
7 | 2024-06-29T07:00:00Z | 2024-07-02T07:00:00Z | 3 days |
8 | 2024-07-10T07:00:00Z | 2024-07-13T07:00:00Z | 3 days |
9 | 2024-07-22T07:00:00Z | 2024-07-25T07:00:00Z | 3 days |
10 | 2024-08-19T07:00:00Z | 2024-08-22T07:00:00Z | 3 days |
10 | 2024-09-16T07:00:00Z | 2024-09-19T07:00:00Z | 3 days |
Opening dialogs
Special Rule: Astral Plane
This is the only restriction. You can use your all of your heroes as many times you want.
@Zartanis ’s Guide to Astral Elves Quest
@birksg ’s Guide to Astral Elves Quest (from Beta)
Written guide
Click for guide
Stage | WE | Recommended TP | Wave | Reward | Enemies | Bosses |
---|---|---|---|---|---|---|
1 | 4 | 1800 | 3 | 5x Astral Coin | Purple + Red | Lionstring (G) + Starswift (R) + Moonflower (N) |
2 | 5 | 2200 | 3 | 5x Astral Coin | Blue + Red | Starswift (R) + Starwalker (B) + Hammerclang (R) |
3 | 6 | 2600 | 3 | 10x Astral oin | Purple + Blue | Lemonwood (Y) + Dreadstar (P) + Loinstring (G) |
4 | 7 | 3000 | 3 | 10x Astral Coin | Purple + Blue | Dreadstar (P) + Moonflower (G) + Starwalker (B) |
5 | 7 | 3400 | 3 | 15x Astral Coin | Red + Purple | Starswift (R) + Loinstring (G) + Hammerclang (R) |
6 | 8 | 3800 | 3 | 15x Astral Coin | Blue + Purple | Lemonwood (Y) + Dreadstar (P) + Moonflower (G) |
7 | 8 | 4200 | 3 | 20x Astral Coin | Blue + Red | Hamerclang (R) + Starwalker (B) + Sparklight (R) |
8 | 9 | 4600 | 3 | 25x Astral Coin | Purple + Red | Sparklight (R) + Starwalker (B) + Lemonwood (Y) |
9 | 9 | 5000 | 3 | 30x Astral Coin | Purple + Blue | Moonflower (G) + Loinstring (G) + Starswift (R) |
10 | 10 | 5400 | 3 | 45x Astral Coin | Purple + Blue | Starwalker (B) + Dreadstar (P) + Lemonwood (Y) |
Total: 180 Astral Coins, 73 WE
Astral Summon
Portal odds:
- Rare Hero: 56.8%
- Epic Hero: 20.8%
- Legendary Hero: 1.6%
- Rare Event Hero: 14.2%
- Epic Event Hero: 5.7%
- Legendary Event Hero: 0.5%
- Legendary Featured Event Hero: 0.4%
- Bonus Draw (Legendary HoTM): 1.3%
For each summoned Legendary Astral Elf, you will get another Legendary Astral Elf as a bonus.
Summon Costs
- Single Summon: 400 Gems / 100 Astral Coins
- 10x Summon: 3400 Gems
Offers
Questions?
If you have questions about the Astral Elves Portal, the Astral Elves Quest, or Astral Elves please post them down below.
Discussion
-
Are Astral Elves worth Summoning for?
-
Which Astral Elf Heroes did you get, and how will you use them?
-
What do you think of the Special Skills, stats, and design of Astral Elves?
Share Your Team for & Results for The Astral Elves Quest !
Post your team in a comment down below, and how you did!
-
What items did you use, if any?
-
Which Stages did you defeat?
-
Would you do anything different next time?
-
Anything else interesting to share?
Related Threads
Hero topics:
- 🧝 Dreadstar – 5* Dark / Purple from Astral Elves
- 🧝 Hammerclang – 5* Fire / Red from Astral Elves
- 🧝 Lemonwood – 5* Holy / Yellow from Astral Elves
- 🧝 Melodymuse – 5* Holy / Yellow from Astral Elves
- 🧝 Moonbell – 5* Holy / Yellow from Astral Elves
- 🧝 Mooncure – 5* Ice / Blue from Astral Elves
- 🧝 Moonflower – 5* Nature / Green from Astral Elves
- 🧝 Sparklight – 5* Fire / Red from Astral Elves
- 🧝 Starlass – 5* Nature / Green from Astral Elves
- 🧝 Starwalker – 5* Ice / Blue from Astral Elves
- 🧝 Voidstar – 5* Dark / Purple from Astral Elves
- 🧝 Lionstring – 4* Nature / Green from Astral Elves
- 🧝 Starswift – 3* Fire / Red from Astral Elves
Beta topics:
- 🧪 Early Information on new Astral Elves Heroes [Part of The Beta Beat v61]
- 🧪 Early Information on Round 2 of Astral Elves Heroes [Part of The Beta Beat v65]
- 🧪 Early Information on Plane of the Astral Elves Quest [Part of The Beta Beat v65]
- 🧪 Early Information on Round 3 of Astral Elves Heroes [Part of The Beta Beat v66]
- 🧪 Early Information on Round 4 of Astral Elves Heroes [Part of The Beta Beat v67]
- 🧪 Early Information on Round 5 of Astral Elves Heroes [Part of The Beta Beat v67]