NOTE: Please do not, under any circumstances, share IMAGES OR VIDEOS from Beta in this or any public Forum thread. Violations can cause players to lose their Beta accounts, or threads to be closed down.
This thread is to provide early insights and discussion on the new Dragonspire Storage related Buildings.
Don’t get too attached
Details from Beta, especially brand-new Beta content, don’t tend to be very reliable for actual release.
It’s incredibly common that features are changed during Beta testing, or sometimes even after testing but before release. That is, after all, the purpose of Beta testing.
So I wouldn’t get too attached to any of this — it’s not unheard of for entire portions of features to be removed or reworked, or for radical changes to functionality to be made.
Official Notice from Small Giant Staff:
Dragonspire Storage related Buildings
There are three Stoage rated buildings:
- Dragonstone Storage
- Egg Storage
- Fish Storage
Dragonstone Storage
This building used to store Dragonstone.
The storage capacity adds to the base maximum capacity.
You have 3 Dragonstone Storage in total in your base.
- 1 staring from Dragonspire Building Level 1
- 2 staring from Dragonspire Building Level 2
- 3 staring from Dragonspire Building Level 6
Dragonstone Storage Upgrade Costs
Level | Upgrade Cost (Dragonstone) |
Upgrade Time | Capacity | Addon from last level |
---|---|---|---|---|
1 | 250 | 3 sec | 26600 | +16600 |
2 | 6 sec | 80000 | +53400 | |
3 | 9 sec | 100K | +20000 | |
4 | 3 hours | 300K | +200K | |
5 | 381K | 12 hours | 500K | +200K |
6 | 619K | 18 hours | 1100K | +600K |
7 | 2008K | 1 day | 1800K | +700K |
8 | 3575K | 2 days | 2900K | +1100K |
9 | 5759K | 3 days | 3100K | +200K |
10 | 6958K | 4 days | 3330K | +230K |
Egg Storage
This building used to housing Dragonlings.
The storage capacity adds to the base maximum capacity.
You have 3 Egg Storage in total in your base.
- 1 staring from Dragonspire Building Level 2
- 2 staring from Dragonspire Building Level 6
- 3 staring from Dragonspire Building Level 10
Egg Storage Upgrade Costs
Level | Upgrade Cost (Dragonstone) |
Upgrade Time | Capacity | Addon from last level |
---|---|---|---|---|
1 | 250 | 3 sec | 32 | +2 |
2 | 6 sec | 48 | +16 | |
3 | 9 sec | 64 | +16 | |
4 | 3 hours | 80 | +16 | |
5 | 381K | 12 hours | 96 | +16 |
6 | 619K | 18 hours | 112 | +16 |
7 | 2008K | 1 day | 128 | +16 |
8 | 3575K | 2 days | 144 | +16 |
9 | 5759K | 3 days | 160 | +16 |
10 | 6958K | 4 days | 176 | +16 |
Fish Storage
This building used to store Fish.
The storage capacity adds to the base maximum capacity.
You have 3 Fish Storage in total in your base.
- 1 staring from Dragonspire Building Level 2
- 2 staring from Dragonspire Building Level 3
- 3 staring from Dragonspire Building Level 10
Fish Storage Upgrade Costs
Level | Upgrade Cost (Dragonstone) |
Upgrade Time | Capacity | Addon from last level |
---|---|---|---|---|
1 | 250 | 3 sec | 26600 | |
2 | 6 sec | 100K | +73400 | |
3 | 9 sec | 250K | +150K | |
4 | 3 hours | 440K | +190K | |
5 | 381K | 12 hours | 700K | +260K |
6 | 619K | 18 hours | 1100K | +400K |
7 | 2008K | 1 day | 1700K | +600K |
8 | 3575K | 2 days | 2400K | +700K |
9 | 5759K | 3 days | 3100K | +700K |
10 | 6958K | 4 days | 3330K | +230K |
For a full list of items currently in Beta testing, as well as their related threads, please see: