NOTE: Please do not, under any circumstances, share IMAGES OR VIDEOS from Beta in this or any public Forum thread. Violations can cause players to lose their Beta accounts, or threads to be closed down.
This thread is to provide early insights and discussion on the new Dragonspire Producition Related Buildings.
Don’t get too attached
Details from Beta, especially brand-new Beta content, don’t tend to be very reliable for actual release.
It’s incredibly common that features are changed during Beta testing, or sometimes even after testing but before release. That is, after all, the purpose of Beta testing.
So I wouldn’t get too attached to any of this — it’s not unheard of for entire portions of features to be removed or reworked, or for radical changes to functionality to be made.
Official Notice from Small Giant Staff:
Production Related Buildings
Fishery
A buiilding that procudes Fish. The storage capacity is only used by this building.
You have 3 Fishery in total in your base.
- 1 staring from Dragonspire Building Level 1
- 2 staring from Dragonspire Building Level 3
- 3 staring from Dragonspire Building Level 10
Fishery Upgrade Costs
These are the costs for building and researching Levels — NOT for operating them. For operation costs, scroll down to the next section.
Level | Upgrade Cost (Dragonstone) |
Upgrade Time | Capacity | Production / Hour | Addon Production From Previous Level | Addon Production From Previous Level |
---|---|---|---|---|---|---|
1 | 250 | 3 sec | 9870 | 3290 | +0 | +0 |
2 | 6 sec | 88480 | 5530 | +78610 | +2240 | |
3 | 18900 | 9 sec | 174K | 5800 | +85520 | +270 |
4 | 45600 | 3 hours | 266K | 7400 | +1600 | |
5 | 122K | 12 hours | 441K | 9200 | +175K | +1800 |
6 | 195K | 18 hours | 451K | 9400 | +9600 | +200 |
7 | 604K | 1 day | 528K | 11000 | +76800 | +1600 |
8 | 1050K | 2 days | 720K | 15000 | +192K | +4000 |
9 | 1664K | 3 days | 744K | 15500 | +24000 | +500 |
10 | 1966K | 4 days | 768K | 16000 | +24000 | +500 |
Quarry
A buiilding that procudes Dragonstone. The storage capacity is only used by this building.
You have 2 Quarry in total in your base.
- 1 staring from Dragonspire Building Level 1
- 2 staring from Dragonspire Building Level 3
Quarry Upgrade Costs
These are the costs for building and researching Levels — NOT for operating them. For operation costs, scroll down to the next section.
Level | Upgrade Cost (Fish) |
Upgrade Time | Capacity | Production / Hour | Addon Production From Previous Level | Addon Production From Previous Level |
---|---|---|---|---|---|---|
1 | 250 | 3 sec | 23900 | +0 | +0 | |
2 | 2000 | 6 sec | 129K | +105K | ||
3 | 7800 | 9 sec | 177K | +47400 | ||
4 | 22680 | 3 hours | 248K | +71400 | ||
5 | 72200 | 12 hours | 340K | +92400 | ||
6 | 122K | 18 hours | 360K | +19200 | ||
7 | 412K | 1 day | 384K | +24000 | ||
8 | 755K | 2 days | 456K | +72000 | ||
9 | 1218K | 3 days | 470K | +14400 | ||
10 | 1521K | 4 days | 480K | +9600 |
For a full list of items currently in Beta testing, as well as their related threads, please see: