NOTE: Please do not, under any circumstances, share IMAGES OR VIDEOS from Beta in this or any public Forum thread. Violations can cause players to lose their Beta accounts, or threads to be closed down.
This thread is to provide early insights and discussion on the initial release of the Master Emblems, Master Talents and Superior Master Talents.
Don’t get too attached
Details from Beta, especially brand-new Beta content, don’t tend to be very reliable for actual release.
It’s incredibly common that features are changed during Beta testing, or sometimes even after testing but before release. That is, after all, the purpose of Beta testing.
So I wouldn’t get too attached to any of this — it’s not unheard of for entire portions of features to be removed or reworked, or for radical changes to functionality to be made.
Master Emblems
Master Emblems can be used to further emblem your heroes with 5 additional levels, which is unlocked if your hero is already has 20 emblems.
There is a specific Master Emblem for each existing Hero class.
Master Emblems can be acquired from Master Class Trial Quest.
Other the Master Class Trial Quest itself as per information from Staff it will be added as a loot to orher various sources. These sources are not shared with us by Staff.
Master Emblem nodes can be substituted by Golden Emblems like normal talent nodes.
Similarly to Golden Emblems, Master Class Emblems will not be returned when the Talent Grid is reset.
The new talent nodes give Stat boost, and when you reach the 25th node, then your non season 1 hero will get a Master Talent, and Season 1 heroes are getting Superior Master Talent.
See the desripton of these Master and Superior Master Talents in the next sections.
Master Talent Layout
Here is the Layout for Master Talent nodes.
Master Talent Node Costs
Each new talent node gives these stat boosts at the bellow cost.
Each node cost food, iron and class specific Emblems and Master Emblems for the specific class.
Click here for Talent Node costs
Rarity Node |
Stat Boost | Food Cost | Iron Cost | Emblem Cost | Master Emblem Cost |
---|---|---|---|---|---|
Common | |||||
21A | +50 Attack | 20K | 20K | 1 | 1 |
21B | +60 Defense | 20K | 20K | 1 | 1 |
22A | +50 Attack | 20K | 20K | 1 | 1 |
22B | +60 Defense | 20K | 20K | 1 | 1 |
23 | 20K | 20K | 1 | 1 | |
24A | +50 Attack | 20K | 20K | 1 | 1 |
24B | +60 Defense | 20K | 20K | 1 | 1 |
25 | 20K | 20K | 1 | 1 | |
Uncommon | |||||
21A | +50 Attack | 35K | 35K | 10 | 1 |
21B | +60 Defense | 35K | 35K | 10 | 1 |
22A | +50 Attack | 35K | 35K | 10 | 1 |
22B | +60 Defense | 35K | 35K | 10 | 1 |
23 | 35K | 35K | 10 | 1 | |
24A | +50 Attack | 35K | 35K | 10 | 1 |
24B | +60 Defense | 35K | 35K | 10 | 1 |
25 | 35K | 35K | 10 | 1 | |
Rare | |||||
21A | +50 Attack | 80K | 80K | 30 | 1 |
21B | +60 Defense | 80K | 80K | 30 | 1 |
22A | +50 Attack | 80K | 80K | 30 | 1 |
22B | +60 Defense | 80K | 80K | 30 | 1 |
23 | 80K | 80K | 30 | 1 | |
24A | +50 Attack | 80K | 80K | 30 | 1 |
24B | +60 Defense | 80K | 80K | 30 | 1 |
25 | 80K | 80K | 30 | 1 | |
Epic | |||||
21A | +50 Attack | 200K | 200K | 50 | 5 |
21B | +60 Defense | 200K | 200K | 50 | 5 |
22A | +50 Attack | 200K | 200K | 50 | 5 |
22B | +60 Defense | 200K | 200K | 50 | 5 |
23 | 200K | 200K | 50 | 5 | |
24A | +50 Attack | 200K | 200K | 50 | 5 |
24B | +60 Defense | 200K | 200K | 50 | 5 |
25 | 200K | 200K | 50 | 5 | |
Legendary | |||||
21A | +50 Attack | 600K | 600K | 100 | 10 |
21B | +60 Defense | 600K | 600K | 100 | 10 |
22A | +50 Attack | 600K | 600K | 100 | 10 |
22B | +60 Defense | 600K | 600K | 100 | 10 |
23 | 600K | 600K | 100 | 10 | |
24A | +50 Attack | 600K | 600K | 100 | 10 |
24B | +60 Defense | 600K | 600K | 100 | 10 |
25 | 600K | 600K | 100 | 10 |
Master Talents and Superior Master Talents
When a Season 1 heroes and costumes receive his/her 25th Talent node, then that hero gets the Superior Master Talent while other heroes get Master Talent
I have highlighted with green the changes in the new Master Talents compared to regular ones.
Click for talent skill description details
Class Talent type |
Talent Description |
---|---|
Barbarian | |
Regular (20th node) | Wound After any normal attack, +30% chance to active the following effects: |
Master (25th node) | Master Wound After any normal attack, +30% chance to active the following effects: |
Superior (20th node) | Superior Wound After any normal attack, +50% chance to active the following effects: |
Superior Master (20th node) | Superior Master Wound After any normal attack, +50% chance to active the following effects: |
Cleric | |
Regular (20th node) | Manashield +35% chance to resist negative mana effects and effects that prevent use of Special Skill. |
Master (25th node) | Master Manashield +35% chance to resist negative mana effects and effects that prevent use of Special Skill. If effects were resisted the followiing effects are also activated: |
Superior (20th node) | Superior Manashield +60% chance to resist negative mana reductions and reflect negative mana effects and effects that prevent use of Special Skill. |
Superior Master (25th node) | Superior Manashield +60% chance to resist negative mana reductions and reflect negative mana effects and effects that prevent use of Special Skill.If effects were resisted or reflected the followiing effects are also activated: |
Druid | |
Regular (20th node) | Companion If this character received any damage by the end of enemy turn, +15% chance to activate the following effects: |
Master (25th node) | Master Companion If this character received any damage by the end of enemy turn, +15% chance to activate the following effects: |
Superior (20th node) | Superior Companion If this character received any damage by the end of enemy turn, +20% chance to activate the following effects: |
Superior Master (25th node) | Superior Master Companion If this character received any damage by the end of enemy turn, +20% chance to activate the following effects: |
Fighter | |
Regular (20th node) | Revive When receiving a fatal attack, +30% chance to revive at the end of the turn. |
Master (25th node) | Master Revive When receiving a fatal attack, +30% chance to revive at the end of the turn. If revived, the following effects are also activated: |
Superior (20th node) | Superior Revive When receiving a fatal attack, +35% chance to revive at the end of the turn. If revived, the following effects are also activated: |
Superior Master (25th node) | Superior Master Revive When receiving a fatal attack, +35% chance to revive at the end of the turn. If revived, the following effects are also activated: |
Monk | |
Regular (20th node) | Withstand +30% chance to resist negative status effects. |
Master (25th node) | Master Withstand +30% chance to resist negative status effects. If status ailments were resisted, the following effects are also activated: |
Superior (20th node) | Superior Withstand +50% chance to resist negative status effects. If status ailments were resisted, the following effects are also activated: |
Superior Master (25th node) | Superior Master Withstand +50% chance to resist negative status effects. If status ailments were resisted, the following effects are also activated: |
Paladin | |
Regular (20th node) | Protect If this character received any damage by the end of enemy turn, +25% chance to activate the following affect: |
Master (25th node) | Master Protect If this character received any damage by the end of enemy turn, +25% chance to activate the following affect: |
Superior (20th node) | Superior Protect If this character received any damage by the end of enemy turn, +50% chance to activate the following affect: |
Superior Master (25th node) | Superior Master Protect If this character received any damage by the end of enemy turn, +50% chance to activate the following affect: |
Ranger | |
Regular (20th node) | Pierce +25% chance to bypass defensive buffs including counterattacks. |
Master (25th node) | Master Pierce +25% chance to bypass defensive buffs including counterattacks. If buffs were bypassed, the following effects are also activated: |
Superior (20th node) | Superior Pierce +60% chance to bypass defensive buffs including counterattacks. If buffs were bypassed, the following effects are also activated: |
Superior Master (25th node) | Superior Master Pierce +60% chance to bypass defensive buffs including counterattacks. If buffs were bypassed, the following effects are also activated: |
Rogue | |
Regular (20th node) | Evade +20% chance to dodge Special Skill damage. |
Master (25tth node) | Master Evade +20% chance to dodge Special Skill damage. If damage was dodged, the following effects are also activated. |
Suprerior (20th node) | Superior Evade +30% chance to dodge Special Skill damage. If damage was dodged, the following effects are also activated. |
Suprerior Master (25th node) | Superior Master Evade +30% chance to dodge Special Skill damage. If damage was dodged, the following effects are also activated. |
Sorcerer | |
Regular (20th node) | Delay If this character dealt any damage by the end of its turn, +15% chance to activate the following effects: |
Master (25th node) | Master Delay If this character dealt any damage by the end of its turn, +15% chance to activate the following effects: |
Superior (20th node) | Superior Delay If this character dealt any damage by the end of its turn, +60% chance to activate the following effects: |
Superior Master (25th node) | Superior Master Delay If this character dealt any damage by the end of its turn, +60% chance to activate the following effects: |
Wizard | |
Regular (20th node) | Jinx When dealing damage through normal attacks and Special Skills, +25% chance to deal +15% extra damage per each active buff. |
Master (25th node) | Master Jinx When dealing damage through normal attacks and Special Skills, +25% chance to deal +25% extra damage per each active buff. |
Superior (20th node) | Superior Jinx When dealing damage through normal attacks and Special Skills, +50% chance to deal +15% extra damage per each active buff. Before dealing the extra damage, the following effects are also activated: |
Superior Master (25th node) | Superior Master Jinx When dealing damage through normal attacks and Special Skills, +50% chance to deal +25% extra damage per each active buff. Before dealing the extra damage, the following effects are also activated: |
Beta Updates
- April 04, 2024 – added for first look testing.
- April 30, 2024 – Health nodes give +50 health instead of +90. Food and Iron cost is added for 1 and 2 star heroes.