NOTE: Please do not, under any circumstances, share IMAGES OR VIDEOS from Beta in this or any public Forum thread. Violations can cause players to lose their Beta accounts, or threads to be closed down.
This thread is to provide early insights and discussion on the Dragon Roster
Donāt get too attached
Details from Beta, especially brand-new Beta content, donāt tend to be very reliable for actual release.
Itās incredibly common that features are changed during Beta testing, or sometimes even after testing but before release. That is, after all, the purpose of Beta testing.
So I wouldnāt get too attached to any of this ā itās not unheard of for entire portions of features to be removed or reworked, or for radical changes to functionality to be made.
Dragon Roster
- You can browse and level up your dragons here, and you can also edit your teams.
- The Dragons can be sorted by Power, Rarity, Elements and Name.
- The list is proiritized by your teams.
- Scroll helper and disabling Prioritizing your teams is not available here.
- There are no regular Common
and UncommonDragons are added to the game. Just trainer dragons are available for these rarities. - Similary to the regular game there are Uncommon, Rare, Epic and Legendary Dragons, and they have the same ascension tier as the heroes.
- 3 for Uncommon and Rare Dragons.
- 4 for Epic and Legendary dragons.
- The maximum level per rarity at the final tier for Dragons is the same as for heroes.
- 40 for Uncommon Dragons.
- 50 for Rare Dragons.
- 70 for Epic Dragons.
- 80 for Legendary Dragons.
- The Special skill has 10 levels instead of 8.
- Each dragons have an Assist Skill, which can be leveled up.
- The maximum allowed level for the Assist Skill depends on the ascension tier of the Dragon and the.
XPs provided by feeder Dragons during leveling
- A feeder Dragon in same element gives 20% higher XP than a different rariry.
- If you level up with the same dragon, then the Special skill level up chance is higher.
- The Special Skill level up chance is also higher if the hero has reached max level, but the Special Skill has not reached the max level yet.
Rarity | Same element ? | XP provided | Special Skill level up chance (Before max level) |
Special Skill level up chance (At max level) |
---|---|---|---|---|
Same Legendary Dragon | Yes | 1440 | 25% | 100% |
Legendary Dragon | Yes | 1440 | 10% | 50% |
Legendary Dragon | No | 1200 | 5% | 25% |
Same Epic Dragon | Yes | 1080 | 25% | 100% |
Epic Dragon | Yes | 1080 | 8% | 40% |
Epic Dragon | No | 900 | 4% | 20% |
Rare Trainer Dragon | Yes | 3000 | 6% | 30% |
Rare Trainer Dragon | No | 2500 | 3% | 15% |
Same Rare Dragon | Yes | 756 | 25% | 100% |
Rare Dragon | Yes | 756 | 6% | 30% |
Rare Dragon | No | 630 | 3% | 15% |
Uncommon Trainer Dragon | Yes | 1800 | 4% | 20% |
Uncommon Trainer Dragon | No | 1500 | 2% | 10% |
Common Trainer Dragon | Yes | 1200 | 2% | 10% |
Common Trainer Dragon | No | 1000 | 1% | 5% |
Dragon level progression
The Dragons require Fish to be leveled up, and of course feeder dragons.
Uncommon Dragons
Ascend 1 progess
Ascension | Level | XP / Level | Fish / Feeder |
---|---|---|---|
1 | 1 | 188 | 2160 |
1 | 2 | 190 | 2203 |
1 | 3 | 193 | 2246 |
1 | 4 | 196 | 2289 |
1 | 5 | 200 | 2332 |
1 | 6 | 204 | 2375 |
1 | 7 | 209 | 2418 |
1 | 8 | 215 | 2461 |
1 | 9 | 221 | 2504 |
1 | 10 | 227 | 2547 |
1 | 11 | 235 | 2590 |
1 | 12 | 242 | 2633 |
1 | 13 | 250 | 2676 |
1 | 14 | 259 | 2719 |
1 | 15 | 268 | 2762 |
1 | 16 | 278 | 2805 |
1 | 17 | 289 | 2848 |
1 | 18 | 300 | 2891 |
1 | 19 | 311 | 2934 |
Ascend 2 progess
Ascension | Level | XP / Level | Fish / Feeder |
---|---|---|---|
2 | 1 | 220 | 2160 |
2 | 2 | 223 | 2203 |
2 | 3 | 226 | 2246 |
2 | 4 | 230 | 2289 |
2 | 5 | 233 | 2332 |
2 | 6 | 238 | 2375 |
2 | 7 | 242 | 2418 |
2 | 8 | 246 | 2461 |
2 | 9 | 251 | 2504 |
2 | 10 | 256 | 2547 |
2 | 11 | 262 | 2590 |
2 | 12 | 267 | 2633 |
2 | 13 | 273 | 2676 |
2 | 14 | 279 | 2719 |
2 | 15 | 285 | 2762 |
2 | 16 | 292 | 2805 |
2 | 17 | 298 | 2848 |
2 | 18 | 305 | 2891 |
2 | 19 | 312 | 2934 |
2 | 20 | 320 | 2977 |
2 | 21 | 328 | 3020 |
2 | 22 | 335 | 3063 |
2 | 23 | 344 | 3106 |
2 | 24 | 352 | 3149 |
2 | 25 | 361 | 3192 |
2 | 26 | 370 | 3235 |
2 | 27 | 379 | 3278 |
2 | 28 | 388 | 3321 |
2 | 29 | 398 | 3364 |
Ascend 3 progess
Ascension | Level | XP / Level | Fish / Feeder |
---|---|---|---|
3 | 1 | 250 | 2160 |
3 | 2 | 254 | 2203 |
3 | 3 | 258 | 2246 |
3 | 4 | 262 | 2289 |
3 | 5 | 267 | 2332 |
3 | 6 | 272 | 2375 |
3 | 7 | 277 | 2418 |
3 | 8 | 282 | 2461 |
3 | 9 | 288 | 2504 |
3 | 10 | 294 | 2547 |
3 | 11 | 300 | 2590 |
3 | 12 | 306 | 2633 |
3 | 13 | 312 | 2676 |
3 | 14 | 318 | 2719 |
3 | 15 | 325 | 2762 |
3 | 16 | 332 | 2805 |
3 | 17 | 339 | 2848 |
3 | 18 | 346 | 2891 |
3 | 19 | 354 | 2934 |
3 | 20 | 362 | 2977 |
3 | 21 | 370 | 3020 |
3 | 22 | 378 | 3063 |
3 | 23 | 386 | 3106 |
3 | 24 | 394 | 3149 |
3 | 25 | 403 | 3192 |
3 | 26 | 412 | 3235 |
3 | 27 | 421 | 3278 |
3 | 28 | 430 | 3321 |
3 | 29 | 440 | 3364 |
3 | 30 | 450 | 3407 |
3 | 31 | 460 | 3450 |
3 | 32 | 470 | 3493 |
3 | 33 | 480 | 3536 |
3 | 34 | 490 | 3579 |
3 | 35 | 501 | 3622 |
3 | 36 | 512 | 3665 |
3 | 37 | 523 | 3708 |
3 | 38 | 534 | 3751 |
3 | 39 | 546 | 3794 |
Rare Dragons
Ascend 1 progess
Ascension | Level | XP / Level | Fish / Feeder |
---|---|---|---|
1 | 1 | 255 | 3780 |
1 | 2 | 258 | 3856 |
1 | 3 | 261 | 3932 |
1 | 4 | 265 | 4008 |
1 | 5 | 268 | 4084 |
1 | 6 | 273 | 4160 |
1 | 7 | 277 | 4236 |
1 | 8 | 281 | 4312 |
1 | 9 | 286 | 4388 |
1 | 10 | 291 | 4464 |
1 | 11 | 297 | 4540 |
1 | 12 | 302 | 4616 |
1 | 13 | 308 | 4692 |
1 | 14 | 314 | 4768 |
1 | 15 | 320 | 4844 |
1 | 16 | 327 | 4920 |
1 | 17 | 333 | 4996 |
1 | 18 | 340 | 5072 |
1 | 19 | 347 | 5148 |
1 | 20 | 355 | 5224 |
1 | 21 | 363 | 5300 |
1 | 22 | 370 | 5376 |
1 | 23 | 379 | 5452 |
1 | 24 | 387 | 5528 |
1 | 25 | 396 | 5604 |
1 | 26 | 405 | 5680 |
1 | 27 | 414 | 5756 |
1 | 28 | 423 | 5832 |
1 | 29 | 433 | 5908 |
Ascend 2 progess
Ascension | Level | XP / Level | Fish / Feeder |
---|---|---|---|
2 | 1 | 263 | 3780 |
2 | 2 | 267 | 3856 |
2 | 3 | 271 | 3932 |
2 | 4 | 275 | 4008 |
2 | 5 | 280 | 4084 |
2 | 6 | 285 | 4160 |
2 | 7 | 290 | 4236 |
2 | 8 | 295 | 4312 |
2 | 9 | 301 | 4388 |
2 | 10 | 307 | 4464 |
2 | 11 | 313 | 4540 |
2 | 12 | 319 | 4616 |
2 | 13 | 325 | 4692 |
2 | 14 | 331 | 4768 |
2 | 15 | 338 | 4844 |
2 | 16 | 345 | 4920 |
2 | 17 | 352 | 4996 |
2 | 18 | 359 | 5072 |
2 | 19 | 367 | 5148 |
2 | 20 | 375 | 5224 |
2 | 21 | 383 | 5300 |
2 | 22 | 391 | 5376 |
2 | 23 | 399 | 5452 |
2 | 24 | 407 | 5528 |
2 | 25 | 416 | 5604 |
2 | 26 | 425 | 5680 |
2 | 27 | 434 | 5756 |
2 | 28 | 443 | 5832 |
2 | 29 | 453 | 5908 |
2 | 30 | 463 | 5984 |
2 | 31 | 473 | 6060 |
2 | 32 | 483 | 6136 |
2 | 33 | 493 | 6212 |
2 | 34 | 503 | 6288 |
2 | 35 | 514 | 6364 |
2 | 36 | 525 | 6440 |
2 | 37 | 536 | 6516 |
2 | 38 | 547 | 6592 |
2 | 39 | 559 | 6668 |
Ascend 3 progess
Ascension | Level | XP / Level | Fish / Feeder |
---|---|---|---|
3 | 1 | 280 | 3780 |
3 | 2 | 285 | 3856 |
3 | 3 | 290 | 3932 |
3 | 4 | 296 | 4008 |
3 | 5 | 302 | 4084 |
3 | 6 | 308 | 4160 |
3 | 7 | 315 | 4236 |
3 | 8 | 322 | 4312 |
3 | 9 | 329 | 4388 |
3 | 10 | 337 | 4464 |
3 | 11 | 345 | 4540 |
3 | 12 | 353 | 4616 |
3 | 13 | 361 | 4692 |
3 | 14 | 370 | 4768 |
3 | 15 | 379 | 4844 |
3 | 16 | 388 | 4920 |
3 | 17 | 398 | 4996 |
3 | 18 | 408 | 5072 |
3 | 19 | 418 | 5148 |
3 | 20 | 429 | 5224 |
3 | 21 | 440 | 5300 |
3 | 22 | 451 | 5376 |
3 | 23 | 462 | 5452 |
3 | 24 | 474 | 5528 |
3 | 25 | 486 | 5604 |
3 | 26 | 498 | 5680 |
3 | 27 | 511 | 5756 |
3 | 28 | 524 | 5832 |
3 | 29 | 537 | 5908 |
3 | 30 | 551 | 5984 |
3 | 31 | 565 | 6060 |
3 | 32 | 579 | 6136 |
3 | 33 | 593 | 6212 |
3 | 34 | 608 | 6288 |
3 | 35 | 623 | 6364 |
3 | 36 | 638 | 6440 |
3 | 37 | 654 | 6516 |
3 | 38 | 670 | 6592 |
3 | 39 | 686 | 6668 |
3 | 40 | 703 | 6744 |
3 | 41 | 720 | 6820 |
3 | 42 | 737 | 6896 |
3 | 43 | 754 | 6972 |
3 | 44 | 772 | 7048 |
3 | 45 | 790 | 7124 |
3 | 46 | 808 | 7200 |
3 | 47 | 827 | 7276 |
3 | 48 | 846 | 7352 |
3 | 49 | 865 | 7428 |
Epic Dragons
Ascend 1 progess
Ascension | Level | XP / Level | Fish / Feeder |
---|---|---|---|
1 | 1 | 290 | 5400 |
1 | 2 | 294 | 5508 |
1 | 3 | 298 | 5616 |
1 | 4 | 302 | 5724 |
1 | 5 | 307 | 5832 |
1 | 6 | 312 | 5940 |
1 | 7 | 316 | 6048 |
1 | 8 | 321 | 6156 |
1 | 9 | 327 | 6264 |
1 | 10 | 332 | 6372 |
1 | 11 | 338 | 6480 |
1 | 12 | 343 | 6588 |
1 | 13 | 349 | 6696 |
1 | 14 | 355 | 6804 |
1 | 15 | 361 | 6912 |
1 | 16 | 368 | 7020 |
1 | 17 | 374 | 7128 |
1 | 18 | 381 | 7236 |
1 | 19 | 387 | 7344 |
1 | 20 | 394 | 7452 |
1 | 21 | 402 | 7560 |
1 | 22 | 409 | 7668 |
1 | 23 | 416 | 7776 |
1 | 24 | 424 | 7884 |
1 | 25 | 432 | 7992 |
1 | 26 | 440 | 8100 |
1 | 27 | 448 | 8208 |
1 | 28 | 456 | 8316 |
1 | 29 | 464 | 8424 |
1 | 30 | 473 | 8532 |
1 | 31 | 482 | 8640 |
1 | 32 | 490 | 8748 |
1 | 33 | 499 | 8856 |
1 | 34 | 509 | 8964 |
1 | 35 | 518 | 9072 |
1 | 36 | 528 | 9180 |
1 | 37 | 537 | 9288 |
1 | 38 | 547 | 9396 |
1 | 39 | 557 | 9504 |
Ascend 2 progess
Ascension | Level | XP / Level | Fish / Feeder |
---|---|---|---|
2 | 1 | 300 | 5400 |
2 | 2 | 306 | 5508 |
2 | 3 | 312 | 5616 |
2 | 4 | 318 | 5724 |
2 | 5 | 325 | 5832 |
2 | 6 | 332 | 5940 |
2 | 7 | 339 | 6048 |
2 | 8 | 346 | 6156 |
2 | 9 | 354 | 6264 |
2 | 10 | 362 | 6372 |
2 | 11 | 370 | 6480 |
2 | 12 | 378 | 6588 |
2 | 13 | 386 | 6696 |
2 | 14 | 394 | 6804 |
2 | 15 | 403 | 6912 |
2 | 16 | 412 | 7020 |
2 | 17 | 421 | 7128 |
2 | 18 | 430 | 7236 |
2 | 19 | 440 | 7344 |
2 | 20 | 450 | 7452 |
2 | 21 | 460 | 7560 |
2 | 22 | 470 | 7668 |
2 | 23 | 480 | 7776 |
2 | 24 | 490 | 7884 |
2 | 25 | 501 | 7992 |
2 | 26 | 512 | 8100 |
2 | 27 | 523 | 8208 |
2 | 28 | 534 | 8316 |
2 | 29 | 546 | 8424 |
2 | 30 | 558 | 8532 |
2 | 31 | 570 | 8640 |
2 | 32 | 582 | 8748 |
2 | 33 | 594 | 8856 |
2 | 34 | 606 | 8964 |
2 | 35 | 619 | 9072 |
2 | 36 | 632 | 9180 |
2 | 37 | 645 | 9288 |
2 | 38 | 658 | 9396 |
2 | 39 | 672 | 9504 |
3 | 40 | 686 | 9612 |
2 | 41 | 700 | 9720 |
2 | 42 | 714 | 9828 |
2 | 43 | 728 | 9936 |
2 | 44 | 742 | 10044 |
2 | 45 | 757 | 10152 |
2 | 46 | 772 | 10260 |
2 | 47 | 787 | 10368 |
2 | 48 | 802 | 10476 |
2 | 49 | 818 | 10584 |
Ascend 3 progess
Ascension | Level | XP / Level | Fish / Feeder |
---|---|---|---|
3 | 1 | 320 | 5400 |
3 | 2 | 328 | 5508 |
3 | 3 | 336 | 5616 |
3 | 4 | 345 | 5724 |
3 | 5 | 354 | 5832 |
3 | 6 | 363 | 5940 |
3 | 7 | 373 | 6048 |
3 | 8 | 383 | 6156 |
3 | 9 | 393 | 6264 |
3 | 10 | 404 | 6372 |
3 | 11 | 415 | 6480 |
3 | 12 | 426 | 6588 |
3 | 13 | 437 | 6696 |
3 | 14 | 449 | 6804 |
3 | 15 | 461 | 6912 |
3 | 16 | 473 | 7020 |
3 | 17 | 486 | 7128 |
3 | 18 | 499 | 7236 |
3 | 19 | 512 | 7344 |
3 | 20 | 526 | 7452 |
3 | 21 | 540 | 7560 |
3 | 22 | 554 | 7668 |
3 | 23 | 568 | 7776 |
3 | 24 | 583 | 7884 |
3 | 25 | 598 | 7992 |
3 | 26 | 613 | 8100 |
3 | 27 | 629 | 8208 |
3 | 28 | 645 | 8316 |
3 | 29 | 661 | 8424 |
3 | 30 | 678 | 8532 |
3 | 31 | 695 | 8640 |
3 | 32 | 712 | 8748 |
3 | 33 | 729 | 8856 |
3 | 34 | 747 | 8964 |
3 | 35 | 765 | 9072 |
3 | 36 | 783 | 9180 |
3 | 37 | 802 | 9288 |
3 | 38 | 821 | 9396 |
3 | 39 | 840 | 9504 |
3 | 40 | 860 | 9612 |
3 | 41 | 880 | 9720 |
3 | 42 | 900 | 9828 |
3 | 43 | 920 | 9936 |
3 | 44 | 941 | 10044 |
3 | 45 | 962 | 10152 |
3 | 46 | 983 | 10260 |
3 | 47 | 1005 | 10368 |
3 | 48 | 1027 | 10476 |
3 | 49 | 1049 | 10584 |
3 | 50 | 1072 | 10692 |
3 | 51 | 1095 | 10800 |
3 | 52 | 1118 | 10908 |
3 | 53 | 1141 | 11016 |
3 | 54 | 1165 | 11124 |
3 | 55 | 1189 | 11232 |
3 | 56 | 1213 | 11340 |
3 | 57 | 1238 | 11448 |
3 | 58 | 1263 | 11556 |
3 | 59 | 1288 | 11664 |
Ascend 4 progess
Ascension | Level | XP / Level | Fish / Feeder |
---|---|---|---|
4 | 1 | 340 | 5400 |
4 | 2 | 352 | 5508 |
4 | 3 | 365 | 5616 |
4 | 4 | 378 | 5724 |
4 | 5 | 392 | 5832 |
4 | 6 | 407 | 5940 |
4 | 7 | 422 | 6048 |
4 | 8 | 438 | 6156 |
4 | 9 | 455 | 6264 |
4 | 10 | 472 | 6372 |
4 | 11 | 490 | 6480 |
4 | 12 | 508 | 6588 |
4 | 13 | 527 | 6696 |
4 | 14 | 546 | 6804 |
4 | 15 | 566 | 6912 |
4 | 16 | 587 | 7020 |
4 | 17 | 608 | 7128 |
4 | 18 | 630 | 7236 |
4 | 19 | 653 | 7344 |
4 | 20 | 676 | 7452 |
4 | 21 | 700 | 7560 |
4 | 22 | 724 | 7668 |
4 | 23 | 749 | 7776 |
4 | 24 | 774 | 7884 |
4 | 25 | 800 | 7992 |
4 | 26 | 827 | 8100 |
4 | 27 | 854 | 8208 |
4 | 28 | 882 | 8316 |
4 | 29 | 911 | 8424 |
4 | 30 | 940 | 8532 |
4 | 31 | 970 | 8640 |
4 | 32 | 1000 | 8748 |
4 | 33 | 1031 | 8856 |
4 | 34 | 1062 | 8964 |
4 | 35 | 1094 | 9072 |
4 | 36 | 1127 | 9180 |
4 | 37 | 1160 | 9288 |
4 | 38 | 1194 | 9396 |
4 | 39 | 1229 | 9504 |
4 | 40 | 1264 | 9612 |
4 | 41 | 1300 | 9720 |
4 | 42 | 1336 | 9828 |
4 | 43 | 1373 | 9936 |
4 | 44 | 1410 | 10044 |
4 | 45 | 1448 | 10152 |
4 | 46 | 1487 | 10260 |
4 | 47 | 1526 | 10368 |
4 | 48 | 1566 | 10476 |
4 | 49 | 1607 | 10584 |
4 | 50 | 1648 | 10692 |
4 | 51 | 1690 | 10800 |
4 | 52 | 1732 | 10908 |
4 | 53 | 1775 | 11016 |
4 | 54 | 1818 | 11124 |
4 | 55 | 1862 | 11232 |
4 | 56 | 1907 | 11340 |
4 | 57 | 1952 | 11448 |
4 | 58 | 1998 | 11556 |
4 | 59 | 2045 | 11664 |
4 | 60 | 2092 | 11772 |
4 | 61 | 2140 | 11880 |
4 | 62 | 2188 | 11988 |
4 | 63 | 2237 | 12096 |
4 | 64 | 2286 | 12204 |
4 | 65 | 2336 | 12312 |
4 | 66 | 2387 | 12420 |
4 | 67 | 2438 | 12528 |
4 | 68 | 2490 | 12636 |
4 | 69 | 2543 | 12744 |
Legendary Dragons
Ascend 1 progess
Ascension | Level | XP / Level | Fish / Feeder |
---|---|---|---|
1 | 1 | 350 | 9000 |
1 | 2 | 355 | 9180 |
1 | 3 | 360 | 9360 |
1 | 4 | 365 | 9540 |
1 | 5 | 371 | 9720 |
1 | 6 | 377 | 9900 |
1 | 7 | 383 | 10080 |
1 | 8 | 389 | 10260 |
1 | 9 | 396 | 10440 |
1 | 10 | 403 | 10620 |
1 | 11 | 410 | 10800 |
1 | 12 | 417 | 10980 |
1 | 13 | 424 | 11160 |
1 | 14 | 431 | 11340 |
1 | 15 | 439 | 11520 |
1 | 16 | 447 | 11700 |
1 | 17 | 455 | 11880 |
1 | 18 | 463 | 12060 |
1 | 19 | 472 | 12240 |
1 | 20 | 481 | 12420 |
1 | 21 | 490 | 12600 |
1 | 22 | 499 | 12780 |
1 | 23 | 508 | 12960 |
1 | 24 | 517 | 13140 |
1 | 25 | 527 | 13320 |
1 | 26 | 537 | 13500 |
1 | 27 | 547 | 13680 |
1 | 28 | 557 | 13860 |
1 | 29 | 568 | 14040 |
1 | 30 | 579 | 14220 |
1 | 31 | 590 | 14400 |
1 | 32 | 601 | 14580 |
1 | 33 | 612 | 14760 |
1 | 34 | 623 | 14940 |
1 | 35 | 635 | 15120 |
1 | 36 | 647 | 15300 |
1 | 37 | 659 | 15480 |
1 | 38 | 671 | 15660 |
1 | 39 | 684 | 15840 |
1 | 40 | 697 | 16020 |
1 | 41 | 710 | 16200 |
1 | 42 | 723 | 16380 |
1 | 43 | 736 | 16560 |
1 | 44 | 749 | 16740 |
1 | 45 | 763 | 16920 |
1 | 46 | 777 | 17100 |
1 | 47 | 791 | 17280 |
1 | 48 | 805 | 17460 |
1 | 49 | 820 | 17640 |
Ascend 2 progess
Ascension | Level | XP / Level | Fish / Feeder |
---|---|---|---|
2 | 1 | 420 | 9000 |
2 | 2 | 428 | 9180 |
2 | 3 | 436 | 9360 |
2 | 4 | 445 | 9540 |
2 | 5 | 454 | 9720 |
2 | 6 | 463 | 9900 |
2 | 7 | 473 | 10080 |
2 | 8 | 483 | 10260 |
2 | 9 | 493 | 10440 |
2 | 10 | 504 | 10620 |
2 | 11 | 515 | 10800 |
2 | 12 | 526 | 10980 |
2 | 13 | 537 | 11160 |
2 | 14 | 549 | 11340 |
2 | 15 | 561 | 11520 |
2 | 16 | 573 | 11700 |
2 | 17 | 586 | 11880 |
2 | 18 | 599 | 12060 |
2 | 19 | 612 | 12240 |
2 | 20 | 626 | 12420 |
2 | 21 | 640 | 12600 |
2 | 22 | 654 | 12780 |
2 | 23 | 668 | 12960 |
2 | 24 | 683 | 13140 |
2 | 25 | 698 | 13320 |
2 | 26 | 713 | 13500 |
2 | 27 | 729 | 13680 |
2 | 28 | 745 | 13860 |
2 | 29 | 761 | 14040 |
2 | 30 | 778 | 14220 |
2 | 31 | 795 | 14400 |
2 | 32 | 812 | 14580 |
2 | 33 | 829 | 14760 |
2 | 34 | 847 | 14940 |
2 | 35 | 865 | 15120 |
2 | 36 | 883 | 15300 |
2 | 37 | 902 | 15480 |
2 | 38 | 921 | 15660 |
2 | 39 | 940 | 15840 |
2 | 40 | 960 | 16020 |
2 | 41 | 980 | 16200 |
2 | 42 | 1000 | 16380 |
2 | 43 | 1020 | 16560 |
2 | 44 | 1041 | 16740 |
2 | 45 | 1062 | 16920 |
2 | 46 | 1083 | 17100 |
2 | 47 | 1105 | 17280 |
2 | 48 | 1127 | 17460 |
2 | 49 | 1149 | 17640 |
2 | 50 | 1172 | 17820 |
2 | 51 | 1195 | 18000 |
2 | 52 | 1218 | 18180 |
2 | 53 | 1241 | 18360 |
2 | 54 | 1265 | 18540 |
2 | 55 | 1289 | 18720 |
2 | 56 | 1313 | 18900 |
2 | 57 | 1338 | 19080 |
2 | 58 | 1363 | 19260 |
2 | 59 | 1388 | 19440 |
Ascend 3 progess
Ascension | Level | XP / Level | Fish / Feeder |
---|---|---|---|
3 | 1 | 500 | 9000 |
3 | 2 | 514 | 9180 |
3 | 3 | 529 | 9360 |
3 | 4 | 545 | 9540 |
3 | 5 | 561 | 9720 |
3 | 6 | 578 | 9900 |
3 | 7 | 596 | 10080 |
3 | 8 | 615 | 10260 |
3 | 9 | 634 | 10440 |
3 | 10 | 654 | 10620 |
3 | 11 | 675 | 10800 |
3 | 12 | 696 | 10980 |
3 | 13 | 718 | 11160 |
3 | 14 | 741 | 11340 |
3 | 15 | 764 | 11520 |
3 | 16 | 788 | 11700 |
3 | 17 | 813 | 11880 |
3 | 18 | 839 | 12060 |
3 | 19 | 865 | 12240 |
3 | 20 | 892 | 12420 |
3 | 21 | 920 | 12600 |
3 | 22 | 948 | 12780 |
3 | 23 | 977 | 12960 |
3 | 24 | 1007 | 13140 |
3 | 25 | 1037 | 13320 |
3 | 26 | 1068 | 13500 |
3 | 27 | 1100 | 13680 |
3 | 28 | 1133 | 13860 |
3 | 29 | 1166 | 14040 |
3 | 30 | 1200 | 14220 |
3 | 31 | 1235 | 14400 |
3 | 32 | 1270 | 14580 |
3 | 33 | 1306 | 14760 |
3 | 34 | 1343 | 14940 |
3 | 35 | 1380 | 15120 |
3 | 36 | 1418 | 15300 |
3 | 37 | 1457 | 15480 |
3 | 38 | 1497 | 15660 |
3 | 39 | 1537 | 15840 |
3 | 40 | 1578 | 16020 |
3 | 41 | 1620 | 16200 |
3 | 42 | 1662 | 16380 |
3 | 43 | 1705 | 16560 |
3 | 44 | 1749 | 16740 |
3 | 45 | 1793 | 16920 |
3 | 46 | 1838 | 17100 |
3 | 47 | 1884 | 17280 |
3 | 48 | 1931 | 17460 |
3 | 49 | 1978 | 17640 |
3 | 50 | 2026 | 17820 |
3 | 51 | 2075 | 18000 |
3 | 52 | 2124 | 18180 |
3 | 53 | 2174 | 18360 |
3 | 54 | 2225 | 18540 |
3 | 55 | 2276 | 18720 |
3 | 56 | 2328 | 18900 |
3 | 57 | 2381 | 19080 |
3 | 58 | 2435 | 19260 |
3 | 59 | 2489 | 19440 |
3 | 60 | 2544 | 19620 |
3 | 61 | 2600 | 19800 |
3 | 62 | 2656 | 19980 |
3 | 63 | 2713 | 20160 |
3 | 64 | 2771 | 20340 |
3 | 65 | 2829 | 20520 |
3 | 66 | 2888 | 20700 |
3 | 67 | 2948 | 20880 |
3 | 68 | 3009 | 21060 |
3 | 69 | 3070 | 21240 |
Ascend 4 progess
Ascension | Level | XP / Level | Fish / Feeder |
---|---|---|---|
4 | 1 | 600 | 9000 |
4 | 2 | 620 | 9180 |
4 | 3 | 641 | 9360 |
4 | 4 | 663 | 9540 |
4 | 5 | 686 | 9720 |
4 | 6 | 710 | 9900 |
4 | 7 | 734 | 10080 |
4 | 8 | 759 | 10260 |
4 | 9 | 785 | 10440 |
4 | 10 | 812 | 10620 |
4 | 11 | 840 | 10800 |
4 | 12 | 868 | 10980 |
4 | 13 | 897 | 11160 |
4 | 14 | 927 | 11340 |
4 | 15 | 958 | 11520 |
4 | 16 | 990 | 11700 |
4 | 17 | 1022 | 11880 |
4 | 18 | 1055 | 12060 |
4 | 19 | 1089 | 12240 |
4 | 20 | 1124 | 12420 |
4 | 21 | 1160 | 12600 |
4 | 22 | 1196 | 12780 |
4 | 23 | 1233 | 12960 |
4 | 24 | 1271 | 13140 |
4 | 25 | 1310 | 13320 |
4 | 26 | 1350 | 13500 |
4 | 27 | 1390 | 13680 |
4 | 28 | 1431 | 13860 |
4 | 29 | 1473 | 14040 |
4 | 30 | 1516 | 14220 |
4 | 31 | 1560 | 14400 |
4 | 32 | 1604 | 14580 |
4 | 33 | 1649 | 14760 |
4 | 34 | 1695 | 14940 |
4 | 35 | 1742 | 15120 |
4 | 36 | 1790 | 15300 |
4 | 37 | 1838 | 15480 |
4 | 38 | 1887 | 15660 |
4 | 39 | 1937 | 15840 |
4 | 40 | 1988 | 16020 |
4 | 41 | 2040 | 16200 |
4 | 42 | 2092 | 16380 |
4 | 43 | 2145 | 16560 |
4 | 44 | 2199 | 16740 |
4 | 45 | 2254 | 16920 |
4 | 46 | 2310 | 17100 |
4 | 47 | 2366 | 17280 |
4 | 48 | 2423 | 17460 |
4 | 49 | 2481 | 17640 |
4 | 50 | 2540 | 17820 |
4 | 51 | 2600 | 18000 |
4 | 52 | 2660 | 18180 |
4 | 53 | 2721 | 18360 |
4 | 54 | 2783 | 18540 |
4 | 55 | 2846 | 18720 |
4 | 56 | 2910 | 18900 |
4 | 57 | 2974 | 19080 |
4 | 58 | 3039 | 19260 |
4 | 59 | 3105 | 19440 |
4 | 60 | 3172 | 19620 |
4 | 61 | 3240 | 19800 |
4 | 62 | 3308 | 19980 |
4 | 63 | 3377 | 20160 |
4 | 64 | 3447 | 20340 |
4 | 65 | 3518 | 20520 |
4 | 66 | 3590 | 20700 |
4 | 67 | 3662 | 20880 |
4 | 68 | 3735 | 21060 |
4 | 69 | 3809 | 21240 |
4 | 70 | 3884 | 21420 |
4 | 71 | 3960 | 21600 |
4 | 72 | 4036 | 21780 |
4 | 73 | 4113 | 21960 |
4 | 74 | 4191 | 22140 |
4 | 75 | 4270 | 22320 |
4 | 76 | 4350 | 22500 |
4 | 77 | 4430 | 22680 |
4 | 78 | 4511 | 22860 |
4 | 79 | 4593 | 23040 |
Ascending the Dragonās Ascension tiers
Ascending dragons to higher tiers need Fish and Ascension materials.
The Dragonās maximum Assist Skill level is depends on the Ascenion tier.
The Ascension Materials are depends on the Dragonās element too.
Here are the table for these data:
Information for Uncommon Dragons
This is added in V69.
Rarity | Element | Ascend tier | Maximum Assist Skill Level | Fish | Ascension materials to reach tier |
---|---|---|---|---|---|
