Those levels are 7 WE though so I doubt they are better. Nonetheless, from the data I have:
Level | Waves | Hyenas on boss wave |
---|---|---|
15-2 | 4 | 0 |
15-4 | 4 | 0 |
15-5 | 3 | 2 |
15-7 | 4 | 0 |
15-9 | 3 | 0 |
15-10 | 4 | 0 |
17-1 | 3 | 2 |
17-3 | 3 | 0 |
17-5 | 3 | 2 |
17-9 | 3 | 0 |
17-10 | 4 | 0 |
But on province 10, 6 WE levels:
Level | Waves | Hyenas on boss wave |
---|---|---|
10-1 | 3 | 2 |
10-3 | 3 | 0 |
10-4 | 4 | 2 |
10-6 | 4 | 0 |
10-7 | 4 | 0 |
10-9 | 3 | 2 |
10-10 | 4 | 0 |
So 10-4 seems to be the best for Hyenas on paper/in theory since itโs the only level with 4 waves AND 2 guaranteed Hyenas on the boss wave. Moreover, none of the province 15 and 17 levels fulfill these two conditions.