1% is somewhere between 5700
I’d say it depends on how many flags, battle items, and teams that you have remaining.
Whichever you decide, good luck for your loot!
Edited to add:
Mythic titans were more fun before everyone ran a Pengi or 2. I do 1 hit now and save my items.
For once I got 4* AM. Not Pengi btw, did this legit with Oceanus, Phenexa, Sun Shangxiang (finally I remember her name!), Khufu and Zenobia.
Hello there !
(insert a random 4 armed thing answering)
I was kinda happywith my score on this mystic titan (even if i’m not even 1/4 of what best ppl do), and was in the top 5% for single attack AND for total dmg
This morning i wake up to those rewards
and i don’t remember rewards to have been this scarce before. Have i been extremely unlucky ? Did i fall in the lower reward category (why can’t we see the rewards once the titan left ?) or did i miss a change ?
Has this event also become totaly useless in comparison of the time/items you waste considering the rewards ?
Top 1% best attack and total attack, alliance rank in top 100. I am not happy but some of my alliance members get mats.
Seems to me standard rewards for a top 5% placement.
About the usefulness of the event, it’s totally up to you: check if the effort in time and items is worth the rewards.
Personally I like MT as it takes me few minutes and large amount of items I wouldn’t use anyway. That’s why Im expecting MT to retire soon
well i would have better use of tornadoes and such on special titans when we struggle to finish it … guess if you don’t have the team for top 1% (debuff def, debuff elem, enpowered tiles, attack buff without de %miss chance, crit buff) it’s not worth it …
I was top 10% forb attack and total and received a troop token and a tonic
Happy that I managed to hang onto top 1% for best attack! And that I finally have a second Guardian Falcon to use for this MT!
1%, 1%, top 100 alliance
Previous Baba Yaga results
My results + loot for the last MT, plus the previous same MT. Yes, I am behind with my forum posts.
I think it is interesting how my results changed since the second last Baba Yaga. I think my roster of reds is pretty much the same.
It includes one Guardian Falcon, whom I used on all 12 flags.
5%, 1%, top 100
Summary of above loot
Just quick question - Camilla defense down againts special skills aint working on current blue mythic titan, right?
here is the video, unfortunaly i expected more damage from the puppy minions and my fingers dont always do what my brain wants to tell them, still should get me to top1% single and total easily
Every single leaderboard member has virtually the exact same team. This has become the stupidest event in the game. It is just so pointless.
we, the “others” are not competing with those, but we still can get to the top1% ranks (same loot chance as the top100) by putting some thought and effort into what we are doing, i have no Pengi or any other heroes those have except Franz and always manage to rank top1% single and total
As someone who used a mish-mash team, and botched at least 2 flags, I can confirm that it’s very possible to still make it to the top 1% ranks - as I did this time aorund, and scored my first ever MT avatar!
For what it’s worth, the emblems, avatars, and chances at a 4* AM are nice, but definitely do not recoup the volume of battle items used… For me, I just want the avatars for my collection, so I don’t mind pushing the boat out for these.
For the record, my team was:
Costumed Guardian Gazelle (5^85+20)
Staintongue (5^85+20)
El Naddaha (5^85+20)
Franz (3^60)
Ratatoskr (1^1)
In hindsight:
- I actually have 2x 1^1 Ratatoskr’s that I should have swapped to counteract the mana debuff.
- My first flag, I used Guan Yu (5^85+20) & Phileas Fogg (3^70) because I forgot to check to see that Jormungandr was immune to defence down ailments
- I had one flag where I lost Franz about 45s in because I wasn’t watching to use a time stop, so, that definitely hindered my scores
- I had another flag where I was definitely not paying attention at all and had to just make so with only Gazelle and El Nad alive for 3/4 of the fight.
I scored pretty similarly to the last time we had a blue MT. 376K best attack this time v 364K last time. 1.5M this time for total damage v 1.54 total last time. What’s also interesting to me is how little my rankings changed.
Since last August when the blue MT appeared, we’ve had power creep over hereos and limit breaking. We’ve seen some folks quit. And I stayed relatively flat overall.
Month | Color | Att % | Att Rank | Att Dmg | Tot % | Tot Rank | Tot Dmg | Ally Rank | Ally Dmg | Players |
---|---|---|---|---|---|---|---|---|---|---|
Dec20 | Red | 1% | 12,970 | 360,063 | 1% | 14,162 | 1,738,016 | 1,212 | 26,246,628 | |
Jan21 | Dark | 5% | 18,976 | 341,319 | 5% | 16,904 | 1,752,020 | 1,372 | 25,845,679 | |
Feb21 | Holy | 1% | 7,169 | 386,366 | 1% | 7,436 | 1,990,563 | 2,110 | 17,905,486 | |
Mar21 | Green | 1% | 3,584 | 522,405 | 1% | 13,388 | 1,789,647 | 1,193 | 25,661,703 | |
Apr21 | Blue | 1% | 9,193 | 277,726 | 1% | 9,572 | 1,506,611 | 1,478 | 18,870,563 | |
May21 | Red | 1% | 5,504 | 657,735 | 1% | 6,375 | 2,825,518 | 1,020 | 32,764,439 | 1,236,563 |
Jun21 | Dark | 1% | 9,106 | 349,702 | 1% | 7,611 | 1,931,610 | 1,568 | 20,172,613 | 1,175,178 |
Jul21 | Holy | 1% | 5,740 | 485,486 | 1% | 10,024 | 2,303,415 | 1,240 | 27,176,624 | 1,124,392 |
Aug21 | Green | 1% | 11,938 | 448,668 | 1% | 9,325 | 2,533,362 | 1,389 | 26,459,542 | 1,103,622 |
Sep21 | Blue | 5% | 12,986 | 287,909 | 1% | 11,247 | 1,700,018 | 2,208 | 16,451,282 | 1,083,016 |
Oct21 | Red | 1% | 8,193 | 669,167 | 1% | 9,001 | 3,175,115 | 2,136 | 22,729,769 | 982,965 |
Nov21 | Dark | 1% | 4,895 | 444,353 | 1% | 5,839 | 2,415,987 | 1,307 | 26,315,114 | 1,060,145 |
Nov21 | Holy | 5% | 32,060 | 306,689 | 5% | 24,150 | 1,768,421 | 1,739 | 24,944,450 | 998,847 |
Dec21 | Green | 5% | 18,853 | 422,472 | 5% | 23,626 | 1,741,790 | 1,592 | 24,828,017 | 960,697 |
Jan22 | Blue | 5% | 11,139 | 333,028 | 5% | 24,622 | 1,271,467 | 1,404 | 21,759,422 | 1,008,773 |
Feb22 | Red | 5% | 10,289 | 713,650 | 5% | 19,089 | 2,388,537 | 3,134 | 20,007,075 | 932,931 |
Mar22 | Dark | 1% | 6,433 | 497,333 | 1% | 4,934 | 2,794,884 | 3,140 | 15,073,982 | 814,551 |
Apr22 | Holy | 1% | 5,422 | 714,530 | 25% | 166,104 | 714,530 | 2,486 | 20,565,602 | 896,422 |
Jun22 | Green | 1% | 6,448 | 731,447 | 5% | 11,287 | 3,102,527 | 3,310 | 17,847,270 | 780,339 |
Aug22 | Blue | 5% | 17,213 | 364,094 | 5% | 23,155 | 1,539,407 | 5,157 | 11,639,267 | 794,419 |
Oct22 | Red | 1% | 7,259 | 895,502 | 5% | 24,229 | 2,179,648 | 410 | 71,047,829 | 744,988 |
Dec22 | Dark | 1% | 3,247 | 748,564 | 1% | 5,323 | 3,445,156 | 475 | 47,802,701 | 737,085 |
Feb23 | Holy | 1% | 6,118 | 799,781 | 5% | 27,808 | 1,913,920 | 540 | 57,938,656 | 723,008 |
Mar23 | Green | 1% | 5,331 | 1,002,587 | 5% | 31,253 | 2,012,541 | 503 | 68,502,300 | 706,696 |
May23 | Blue | 5% | 18,169 | 376,383 | 5% | 24,128 | 1,500,227 | 272 | 52,113,557 | 699,890 |
Are you still tracking the # of participants? If so I used one flag for 0 points on my son’s account (he doesn’t play anymore) and his rank was 699,890. Hope that helps!