Image will be replaced if new one is released.
Our biggest Summon Gate to date shines brightly upon us!
Schedule
Start Time | End Time | Duration |
---|---|---|
2024-06-18T07:00:00Z | 2024-06-24T07:00:00Z | 6 Days |
Solstice Summon
Image will be replaced.
Announcement:
Appearance Rates
Featured Heroes:
Fungustine and Gunktus
Written format
Rare Hero: 69.7%
Epic Hero: 26.5%
Legendary Hero: 3.6%
Highlighted Legendary Hero: 0.2%
Summoning Costs:
You can use gems only.
Single Pull: 350 gems
10x Pull: 3000 gems
30x Pull: 8400 gems
Solstice Bonus Chest:
The chest will contain 4 items with a certain chance.
Here are the chances based on @Dorkus 's collection in Beta (where this chest was available instead of Challenge Festival Bonus Chest):
Examples from Black Friday Beta:
- 1x Aether III, 2x20 Emblems, 1xOrb of Magic
- 2x Rare Trainer Hero, 2x Large Food Bundle, 2x (2x Medium Food Bundle)
- 1xAether II, 20 Emblems,1x Mystic Rings, 1x Hidden Blade
- 2x Epic Trainer Hero, 2x Giant Food Bundle, 1x Aether I, 50 Emblems
Examples from Live Game during Black Friday Summon:
Examples from Live Game during Solstice Summon:
Heroes in the portal
You can not pull costumes from the portal.
Based on the annoucement the possible heroes in the portal:
Event | Rare Heroes | Epic Heroes | Legendary Heroes |
---|---|---|---|
Old challenge events |
|||
Fables of Grimforest | Pixie, Gnomer | Gretel, Hansel | Boss Wolf, Cinderella, Frog Prince, Puss in Boots, Red Hood, Rumpelstiltskin, Snow White |
Guardians of Teltoc | Guardian Bat, Guardian Lemur | Guardian Falcon, Guardian Jackal | Guardian Chameleon, Guardian Elephant, Guardian Gazelle, Guardian Hippo, Guardian Kong, Guardian Panther, Guardian Owl |
Knights of Avalon | Bauchan, Treevill | Merlin, Sir Lancelot | Black Knight, Green Knight, Guinevere, King Arthur, Lady of the Lake, Morgan Le Fay |
Pirates of Coreilla | Sally, Vodnik | Peters, Boomer | Anne, Black Caesar, Captiain Keshrel, Finley, Lady Locke, Marie-Thérèse, Sargasso |
Riddles of Wonderland | Shrubbear, Phoenicus | Captian of Diamonds, Chesire Cat | Alice, Knave of Hearts, Jabberwock, Queen of Hearts, The Hatter, Tweedles, White Rabbit |
New challenge events |
|||
Bard Heroes | Zarel | Garyas, Zhabog | Belladonna, Celimene, Narsica, Ogima, Phenexa, Rhys, Winifred |
Carnival of Gods | Alessia | Fosco | Aradia, Carmenta, Cel, Februus, Fortuna, Jana, Jove, Umbria |
League of Villains | Edd, Shrekok | Ingolf, Sangrior | Asterius, Crystalis, Dark Lord, Isrod, Karnov, Toxicandra |
Mighty Pets | Ribbit, Rufus | Cupcake, Waddles | Barkley, Bubbles, Chomper, Cinnamon, Furdinand, Hachiko, Luna, Snowball, Toto |
Secrets of the Opera | Swan Maiden | Raul | Christine Daae, Daroga, Madame Giry, Meg Giry, Phantom of the Opera, Prince Siegfried, Odette, Odile, Richard Firmin |
Slayers of Fell Shadows | Noril, Maeve | Aodhan, Cillian, Orla | Caitlín, Cathal, Rian, Saoirse, Senan |
Return to Sanctuary | Betty | Grumbl | Garten, Hilda, Mena, Pophit, Uwe |
Sanctuary of Gargoyles | Budatín, Soroca | Bellerive, Kalø | Arco, El Duque, Gaillard, Goseck, Hohenwerf, Kemény, Matrera, Peñolite |
Starfall Circus | Candy, Whacker | D"André, Eichelborg, Marcel | Bobo, Director Zuri, Eiora & Fluffy, Emilio, Faline, Theobald |
Hero of the Months |
|||
2017 HotM | - | - | Alberich, Athena, Ares,Hel, Musashi, Perseus, Thoth-Amun |
2018 HoTM | - | - | Aegir, Aeron, Alasie, Deliah, Drake Fong, Evelyn, Gravemaker, Gregorion, Khiona, Natalya, Zeline, Zimkitha |
2019 HoTM | - | - | Anzogh, Frida, Grazul, Grimble, Kingston, Kunchen, Margaret, Miki, Neith, Onatel, Ranvir, Seshat |
2020 HotM | - | - | Bai Yeong, Clarissa, Jean-Francois,Glenda, Malosi, Noor, Raffaele, Reuben, Telluria, Vela, Zocc, Zulag |
2021 HoTM | - | - | Alexandrine, Balbar, Bertila, Chakkoszrot, Devana, Elradir, Frosth, Hanitra, Malicna, Russell, Uraeus, Yang Mai |
2022 HoTM | - | - | Balur, Celidana, Grace, Iris, Kara, Morax, Silvaria, Tahir, Viscaro, Zagrog |
2023 HoTM | - | - | Areax, Cinisia, Gilligan, Ithar, Leadria, Neema, Roughian & Nurgib, Skargremar, Suzuna, Turgruk, Uthragan, Viselus |
2024 HoTM | - | - | Anoushka, Aviana , Bo & Runt, Galdius, Zarga, Zora |
Seasonal events |
|||
Beach Party | Dolrak | Itham | Davey Wavey, Flip, Mazoga, Misty, Mortimer, Zenuk’wa |
Lunar New Year | - | - | Gongniu, Laohu, Qinglong, Xiaotu |
Kalevala | Joukahainen, Para | Lemminkäinen, Mielikki | Aino, Iku-Turso, Ilmarinen, Kullervo, Louhi, Ukkonen, Väinämöinen |
Springvale | Chick Jr., Squire Wabbit | Lady Woolerton, Jack O’Hare | Archie, Jasper, Killhare, Master Lepus, Miss Ethel, Sir Roostley, Timothy |
Return to Morlovia | Goppy, Jack, Vlad | Ana-Belle, Frank, Valeria | Alucard, Amber, Edwin, Francine, Lucinda, Matilda, Miriam & Midnight, Vanda, Victor |
Sand Empire | Arman, Hisan | Gafar, Jabbar | Rana, Roc, Yunan |
Santa’s Challenge | Buster, Frosty, Ginger, Jolly, Rudolph | Buddy, Carol, Dizzy, Holly | Augustus, Cookie, Krampus, Mother North, Mr. Pengi, Peppermint, Santa Claus, Tinsel, Zappa |
Valentines | Zarola | Voluptas | Cupido, Elba, Eros, Himeros, Kabeiroi, Phthonus |
Seasons |
|||
Season 2 | Chocin, Gato, Gill-Ra, Melia, Mnesseus, Muggy, Namahage | Agwe, Ameonna, Danzaburo, Gaderius, Gobbler, Proteus, Sumitomo, Triton, Wilbur | Ariel, Atomos, Inari, Kageburado, Misandra, Mitsuko, Mokk-Arr, Oceanus, Poseidon, Tarlak, Tethys, Ursena |
Season 3 | Agnes, An-Windr, Bjorn, By-Ulf, Ei-Dunn, Grevle, Jarvur, Kvasir, Nordi, Sudri | Almur, Brynhild, Fura, Gullinbursti, Jott, Mireweave, Mist, Shadereave, Stonecleave, Sumle | Alfrike, Baldur, Bera, Fenrir, Freya, Frigg, Gefjon, Heimdall, Lady Loki, Lord Loki, Norns, Odin, Salmon Loki, Sif, Skadi, Thor, Tyr |
Season 4 | Gramps, Helo, Morris, Poppy, Vollermork | Griffin, Mack, Rokkamush, Tettukh, Zila Lei | Akkorog, Aouda, Captian Nemo, Congalach, Dr. Moreau, Elizabeth, Exeera, Garjammal, Hannah,Hulda, Lepiota, Lughaidh, Kravekrush, Morel, Octros, Passepartout, Phileas Fogg, Prof. Lidenbrock, Russula, Xenda, Xnolphod, Zekena, Zenobia |
Season 5 | Aqeela, Faiez, Jarif, Rekhetre, Waqas | Ahhotep, Azmia, Junaid, Ptolemy, Scoratek | Ahmose, Anubis, Bastet, Bennu, Cleopatra, El Naddaha, Eset, Hathor, Hetepheres, Horus, Khephri, Khufu, Khonshu, Ma’at, Meresankh, Papyros, Sekhmet, Set, Sneferu, Sobek, Tetisheri |
Untold Tales | Bagreg, Jaco | Aqualith, Mulgog, Shar’Khai | Atlanteia, Ceto, Domiventus, Ephyra, Galapago, Gelert, Gestalt, Lasalle, Medea, Persa, Phorcys, Spartoi, Thalassa, Ultrox |
Tower events |
|||
Ninja Tower | Kinsaishi, Morganite | Ametrine, Sapphire, Shale | Amethyst, Azurite, Cobalt, Ekanite, Garnet, Jade, Kushanku, Mica, Myoin-ni, Oniwakamaru, Onyx, Peridot, Ruby, Quartz, Serandite, Tametomo, Topaz, Zircon |
Owl Tower | Featherino, Paeia | Juliani, Olbec | Eron, Fulvia, Livia, Lodius, Ommodus, Relius, Timius, Verus |
Tower of Magic | Dölgöön, Kornel, Roxia | Anastasia, Anton, Lucy, Sergei | Agrafena, Becky, Camilla, Cristóbal, Jett, Milena, Mortega, Nadezdha, Ray, Telonius, Ulius, Vaishali, Willow |
Tower of Styx | Dante, Virgil | Arges, Brontes, Steropes | Amphitrite, Charon, Erebus, Hypnos, Nemesis, Nyx, Thanatos |
Alliance Quest |
|||
Brave Musketeers | Felton, Planchet | Kitty, Villiers | Aramis, Athos, Cardinal Richelieu, Constance, D´Artagnan, Milady de Winter, Porthos, Queen Anne, Rochefort |
Clash of Knights | Aderyn, Bertulf, Fawn, Yona | Ferant, Franz, Humbert, Koda, Raleigh, Wren | Armel, Cecilia, Daemon, Eloise, Esme, Lewena, Ludwig, Lysanor, Quenell, Quintin, Rayne Siofra,Teddy, Torben, Winnie, Wolfgang, Xiamara |
War of the Three Kingdoms |
|||
Journey Heroes | General Yin | Chang’e, Heifeng Guai | Erlang Shen, Nine-Headed Beast, Queen Guowang, Sha Wujing, Xie Zi Jing, Xiong Shanjun, Tang Sanzang, Xiwangmu |
Kingdom Heroes | Li, Jing, Yao | Sun Shangxiang, Wang Yuanji, Xiahou Dun, Zhou Yu | Cao Cao, Diaochan, Guan Yu, Liu Bei, Lu Bu, Sun Quan, Zhang Fei, Zhuge Liang |
Convenant summon |
|||
Abyss Hunter | Basil, Greel | Bogart, Numbskull | Dabria, Goretooth, Otis, Sorrow, Staintongue |
Construct | Rustbeak | Bonechill | Blossom, Brimstone, Carta, Ferrus, Frond, Ghealach, Haulstone, Hornfel, Nautica, Rhineglow, Scoria, Shaal, Shaklebolt, Tenebrae |
Jungle Hunter | Cedar | Knuckles | Bonecrusher, Hurricane, Mistweaver, Thunderclap, Tremor |
Monster Hunter | Dawn, Edelaide, Fianna | Maheegan, Meadow | Adalinda, Cleaver, Dubhán, Ebba, Hammertusk, Hawthorn, Kai, Malin, Thura, Waterpipe |
Super Elemental Summon |
|||
Contest of Elements | - | Alfie, Lexi, Linus, Nova, Zione | Aconia, Anzia, Craum, Desmond, Doxan, Farrah, Gastille, Griffex, Ignazio, Ironmaw, Jequn, Jolt, Niki, Nylora , Quinn, Roz, Xandrella, Xavier, Zandria, Zaria, Zengar, Zuni |
Goblin Summon |
|||
Garrison Guards | William | Greg | Shimmerscale, Vanya, Violet Potts |
Goblin | Boots | Goldie | Acidfire , Boom & Fang, Caelen , Darkfeather, Deadboot, Fizzcoil, Grilka, Grimsteel, Kettle, Leafwhisk, Madhammer, Pepperflame, Rocket, Scrollbeast, Smarttongue |
Astral Elves Summon |
|||
Astral Elves | Starswift | Lionstring | Demilune, Dreadstar, Hammerclang, Lemonwood, Moonflower, Sparklight, Starlass, Starwalker, Voidstar |
Legends Summon |
|||
Champions | - | - | Lazara, Mistra, Nogu, Norman, Ramona, Satori |
Brand new heroes which will come later in 2024 |
|||
Secret Summon |
|||
Secret Heroes | - | - | Abigail , Atwood, Dolores, Hunter , Melancholia, Omen |
Slime | - | - | Fungustine, Gunktus |
Total | 99 | 110 | 500 |
Offers
These are from last year. So they can be different this time.
Offer 1 and 2:
Price of the offer 1 on the left: 2.99 USD | Price of the offer on the right: 19.99USD
Offer 2: 4.99 USD, 20.99 USD, 99.99 USD
Questions?
If you have questions about the Portal, please post them down below.
Related Threads
Announcements:
Earlier topics:
- [Master Discussion] Summer Solstice Summon 2022 - FAQ, Discussion, Offers, Summons Results
- [Master Discussion] Summer Solstice Summon 2023 - FAQ, Discussion, Offers, Summons Results
Hero topics for the new heroes: