Formula for Ranking Offensive (Direct Damage Heroes)

UPDATE 07/20: Lots of updates
UPDATE 05/03: Adjusted formula and rethought the special and rush scores for all most heroes. Added in some Beta/Upcoming heroes. Removed “Needs Nerf” tag as it doesn’t make sense with this power creep. A bunch of other stuff. (NOTE: I forgot to update Costume Finley information, will get it in the next go round next month).
UPDATE 03/02: Lots of changes
UPDATE 02/08: Added War of Three Kingdoms heroes
UPDATE 02/01: Corrected Congalach’s name and revalued Iris due to change from Beta and thinking about Mythic and Rare titans.
UPDATE: Corrected Ruby’s Special value to reflect the change to the other Ninja/Magi, added Congalaich.

Direct Link to easier to use picture-----> HERO OFFENSIVE RANK

HERO NAME RANK AGAINST
AVERAGE
ATK DEF HEALTH DMG DMG’d DoTDMG DDMG’d FIEND MINION OFF DEF SPECIAL RUSH TITAN
SPECIAL
TITAN
STACK
SPEED OVERALL TIER ELEMENT PORTAL
Tethys 1 132.9% 817 760 1442 3 3 390 3 3.7291 2.962 5 3 3 3 1.3 9.83 5 ICE ATL
Nyx 2 129.8% 795 801 1444 3 5 4.18 3.046 5 2 3 2 1.3 9.60 5 DARK STX
Hypnos 3 125.8% 826 760 1446 2.7 5 4.14462 2.966 5 2 1 3 1.3 9.30 5 FIRE STX
Oceanus 4 125.3% 873 725 1371 2.2 5 4.04011 2.821 5 3 3 3 1.2 9.27 5 FIRE ATL
Nemesis 5 125.3% 852 758 1406 5.8 1 4.12146 2.922 5 2 1 3 1.3 9.26 5 HOLY STX
Dark Lord 6 125.2% 801 749 1357 5.5 1 256 3 3.94955 2.855 4 3 2 3 1.3 9.26 5 DARK VIL
C.Guardian Panther 7 125.2% 788 663 1451 2.8 5 3.98809 2.777 4 3 3 2 1.3 9.26 5 DARK CHF
Amphitrite 8 123.8% 791 780 1516 3 5 4.1703 3.076 5 2 1 2 1.3 9.15 5 ICE STX
Hohenwerf 9 123.2% 791 786 1456 4.5 1 3.2882 3.028 5.2 3 2 2 1.3 9.11 5 FIRE GAR
Louhi 10 123.0% 815 774 1431 2.5 5 4.00475 2.979 5 3 2 3 1.2 9.10 5 DARK KAL
Guan Yu 11 121.4% 815 764 1435 3.9 3 3.87035 2.963 5 3 2 3 1.2 8.98 5 NATURE W3K
Ruby 12 120.6% 819 731 1442 3.3 3 3.57612 2.904 5 3 3 3 1.2 8.92 5 FIRE NIN
Asterius 13 120.4% 784 762 1355 3.6 3 303 3 3.81644 2.879 5 3 3 2 1.2 8.90 5 FIRE VIL
SOBEK* 14 120.2% 826 716 1516 2.9 5 4.23924 2.948 4.6 3 1 3 1.2 8.89 5 ICE S5
C.Finley 15 119.8% 825 761 1400 4.2 1 3.222 2.922 4 3 3 3 1.3 8.86 5 ICE CHF
KHEPRI* 16 119.5% 768 801 1505 2.75 3 720 5 4.09595 3.107 4.6 3 2 2 1.2 8.84 5 DARK S5
Kullervo 17 119.3% 805 780 1431 3.85 2 3.4123 2.991 5 3 3 3 1.2 8.82 5 HOLY KAL
Goseck 18 119.2% 809 786 1414 5.25 5 5.31735 2.986 5.2 3 1 3 1.05 8.81 5 DARK GAR
C.Alasie 19 118.7% 752 733 1427 2.75 3 3.09205 2.893 5 3 2 2 1.3 8.78 5 ICE TVN
Rayne 20 118.4% 815 780 1384 4.5 1 1300 2.5 4.1565 2.944 4 3 2 3 1.2 8.75 5 ICE CLK
Wolfgang 21 118.1% 768 764 1450 2.5 5 3.8165 2.978 5 3 2 2 1.2 8.74 5 HOLY CLK
Erebus 22 118.1% 807 793 1450 5.8 1 3.97086 3.036 5 1 1 3 1.3 8.73 5 FIRE STX
Liu Bei 23 118.0% 805 788 1417 3.4 3 5 3.84795 3.493 4 3 2 3 1.2 8.73 5 NATURE W3K
C.Guardian Kong 24 117.4% 816 612 1486 3 5 4.1863 2.71 4 3 2 3 1.2 8.68 5 FIRE CHF
Zekena 25 117.1% 801 756 1396 4 2 3.4504 2.908 4.1 2 3 3 1.3 8.66 5 HOLY VOY
EL NADDAHA* 26 117.0% 821 764 1431 3.05 3 3.47368 2.959 4 3 1 3 1.3 8.65 5 NATURE S5
Gaillard 27 115.7% 836 718 1444 5.4 1 3.84664 2.88 3.2 3 1 3 1.3 8.56 5 ICE GAR
C.White Rabbit 28 115.7% 763 763 1423 2.6 3 3.07203 2.949 5 2 3 2 1.3 8.56 5 HOLY CHF
KHONSHU* 29 115.5% 830 743 1450 4.3 1 3.2904 2.936 4.4 2 1 3 1.35 8.55 5 DARK S5
Hannah 30 115.5% 780 747 1433 2.15 3 3 3.05795 2.927 4.1 3 3 2 1.3 8.54 5 DARK VOY
Peridot 31 115.0% 815 739 1435 2.8 3 3.31995 2.913 5 3 2 3 1.2 8.50 5 NATURE NIN
Penolite 32 114.5% 811 741 1458 2.45 5 3.95467 2.94 4.2 3 1 3 1.2 8.47 5 HOLY GAR
Zhang Fei 33 114.4% 848 749 1388 5.3 1 3.84214 2.886 3 3 1 3 1.3 8.46 5 HOLY W3K
Faline 34 113.8% 784 751 1442 3.3 3 3.46432 2.944 4 3 1 2 1.3 8.42 5 HOLY CIR
Quenell 35 113.8% 795 760 1433 3.2 3 3.45715 2.953 4 3 1 2 1.3 8.41 5 NATURE CLK
Lewena 36 113.7% 795 799 1400 2.6 5 3.9772 2.998 3 3 1 2 1.3 8.41 5 FIRE CLK
Crystalis 37 113.5% 778 756 1374 1.5 5 280 5 3.7167 2.886 4 2 2 2 1.3 8.39 5 ICE VIL
C.Master Lepus 38 113.2% 797 727 1283 2.8 5 4.01571 2.737 4 2 1 2 1.3 8.37 5 ICE SPV
C.Inari 39 113.0% 795 703 1409 2.1 5 3 3.84295 3.115 4 3 2 2 1.2 8.36 5 HOLY ATL
Octros 40 112.9% 762 797 1396 2.6 5 3.84122 2.99 4.1 3 2 2 1.2 8.35 5 FIRE VOY
Sun Quan 41 112.0% 780 788 1482 3.4 3 5 3.7757 3.558 4 3 1 2 1.2 8.28 5 FIRE W3K
Morel 42 111.8% 772 744 1452 1.8 5 3.49876 2.94 4.1 2 2 2 1.3 8.27 5 ICE VOY
Iku-Turso 43 111.3% 801 780 1448 2.8 3 240 3 3.47918 3.008 4 2 1 3 1.3 8.23 5 NATURE KAL
Elizabeth 44 111.3% 768 753 1448 1.75 5 5 3.7149 2.954 4.1 3 2 2 1.2 8.23 5 FIRE VOY
Mr. Pengi 45 110.6% 803 780 1404 4.5 1 120 1 1 3.3906 3.064 4 2 1 3 1.3 8.18 5 ICE WIN
Topaz 46 110.6% 821 704 1491 3.5 3 3.68035 2.899 5 2 1 3 1.2 8.18 5 HOLY NIN
C.Francine 47 110.5% 801 763 1381 2.25 3 3.0096 2.907 3 3 3 3 1.3 8.17 5 NATURE HAL
Eiora & Fluffy 48 110.2% 786 751 1400 6 1 3.9481 2.902 4 3 1 2 1.2 8.15 5 NATURE CIR
C.Drake Fong 49 110.1% 759 727 1416 2.4 3 2.94896 2.87 4 3 2 2 1.3 8.14 5 HOLY TVN
Congalach 50 109.9% 791 782 1390 3.1 5 4.18726 2.954 5.1 3 3 2 1.05 8.12 5 NATURE VOY
El Duque 51 109.2% 817 766 1437 2.37 3 3.129524 2.969 4.2 1 2 3 1.35 8.08 5 FIRE NIN
Frigg 52 109.0% 753 760 1320 1.72 5 3.369596 2.84 4 2 2 2 1.3 8.06 5 NATURE VAL
Eloise 53 108.4% 803 793 1390 2.7 5 4.05236 2.976 3 3 1 3 1.2 8.02 5 ICE CLK
Vainamoinen 54 108.4% 788 797 1452 2.7 3 3.22006 3.046 4 2 2 2 1.3 8.02 5 NATURE KAL
Milena 55 107.8% 784 774 1409 4.2 5 4.67493 2.957 5.2 2 2 2 1.05 7.98 5 ICE MAG
Cobalt 56 107.6% 801 685 1435 3.25 3 3.4647 2.805 5 2 1 3 1.2 7.96 5 ICE NIN
C.Marjana 57 107.1% 753 704 1499 2.38 3 2.931534 2.907 4 2 3 2 1.3 7.92 5 FIRE COE
Dr. Moreau 58 107.0% 774 751 1439 2.7 3 3.15013 2.941 3.1 3 2 2 1.3 7.91 5 DARK VOY
Quintin 59 107.0% 821 766 1396 4.2 1 3.21142 2.928 3 3 1 3 1.3 7.91 5 ICE CLK
Onyx 60 106.9% 803 706 1392 3.1 3 3.39908 2.804 5 2 1 3 1.2 7.90 5 DARK NIN
C.Kageburado 61 106.7% 782 750 1339 3.2 1 2.60219 2.839 4 2 3 2 1.35 7.89 5 DARK ATL
Zeline 62 106.4% 764 688 1308 1.43 5 3.236512 2.684 4 2 2 2 1.3 7.87 5 NATURE TVN
C.Skadi 63 105.4% 769 800 1518 3.2 3 3.40948 3.118 4 3 1 2 1.2 7.79 5 ICE VAL
Khufu 64 105.0% 788 768 1505 4.5 2.5 3.87285 3.041 4.7 3 3 2 1.05 7.77 5 FIRE S5
C.Magni 65 104.8% 743 732 1467 4.2 1 2.97661 2.931 4 2 3 1 1.3 7.75 5 ICE COE
Isrod 66 104.3% 774 788 1423 2.6 3 3.11819 2.999 4 3 2 2 1.2 7.71 5 FIRE VIL
HORUS* 67 104.2% 791 762 1518 2.5 3 3.1335 3.042 3.4 2 1 2 1.35 7.70 5 HOLY S5
Cristobal 68 103.5% 791 760 1417 3.22 5 4.239962 2.937 5.2 2 2 2 1.05 7.65 5 NATURE MAG
Bobo 69 102.9% 751 801 1380 3.2 5 4.06492 2.982 4 3 3 2 1.05 7.61 5 ICE CIR
Cao Cao 70 102.7% 788 803 1425 2.75 5 5 4.27795 3.531 4 3 1 2 1.05 7.60 5 ICE W3K
Lu Bu 71 102.6% 778 791 1479 3.3 5 5 4.50069 3.061 4 3 1 2 1.05 7.59 5 DARK W3K
C.Kadilen 72 102.4% 698 830 1398 1.7 5 3.22146 3.058 4 2 1 1 1.3 7.58 5 NATURE COE
C.Jabberwock 73 101.9% 775 763 1397 3 2 393 2 3.09725 2.923 2 3 3 2 1.3 7.54 5 DARK CHF
C.Isarnia 74 101.9% 869 659 1293 2.55 5 4.15482 2.611 4 3 2 3 1.05 7.54 5 ICE COE
C.Athena 75 101.8% 750 718 1440 1.93 3 2.7125 2.876 4 3 3 2 1.2 7.53 5 ICE TVN
Silvaria 76 101.6% 772 743 1413 3.5 1 5 2.98195 3.399 3 3 3 2 1.2 7.52 5 NATURE HOT
Lepiota 77 101.5% 780 778 1359 1.58 1 1.85819 2.915 5.1 3 1 2 1.3 7.50 5 DARK VOY
C.Santa Claus 78 101.0% 650 835 1467 1.5 5 5 3.24425 3.637 5 3 3 1 1.05 7.47 5 FIRE WIN
Norns 79 100.2% 770 718 1369 2.8 3 3.14985 2.805 3 3 3 2 1.2 7.41 5 HOLY VAL
C.Quintus 80 99.8% 804 663 1472 2.35 5 3.84314 2.798 4 3 2 3 1.05 7.38 5 DARK COE
Odin 81 99.6% 762 751 1330 1.72 5 3.399384 2.832 3 2 1 2 1.3 7.37 5 HOLY VAL
Glenda 82 99.5% 749 723 1361 2.7 3 3.03863 2.807 4 3 2 1 1.2 7.36 5 ICE TVN
Malicna 83 99.1% 766 741 1339 2.6 3 3.04921 2.821 3 3 3 2 1.2 7.33 5 DARK TVN
C.Azlar 84 98.7% 821 663 1431 3.07 3 430 3 3.755532 2.757 4 3 2 3 1.05 7.30 5 FIRE COE
Theobald 85 98.6% 735 803 1404 2.89 5 3.86449 3.01 4 3 3 1 1.05 7.29 5 ICE CIR
Akkorog 86 98.5% 782 772 1371 2.8 3 3.21551 2.915 3.1 2 1 2 1.3 7.29 5 HOLY VOY
C.Poseidon 87 98.3% 757 731 1473 4.8 1 3.29241 2.935 2 3 1 2 1.3 7.27 5 HOLY ATL
C.Killhare 88 98.2% 742 793 1486 3.3 5 4.09216 3.072 3 2 1 1 1.2 7.26 5 DARK SPV
Vela 89 98.2% 743 729 1303 1.3 5 156 5 3.32229 2.761 3 2 2 1 1.3 7.26 5 ICE TVN
C.Marie-Thérèse 90 98.1% 775 763 1397 1.38 5 3.30995 2.923 5 3 2 2 1.05 7.26 5 DARK CHF
Arfanias 91 98.1% 782 747 1396 4.55 1 3.24836 2.89 3 2 1 2 1.3 7.26 5 DARK HOT
C.Victor 92 97.7% 785 701 1392 1.25 3 2.46475 2.794 3 2 3 2 1.35 7.23 5 DARK HAL
Zenobia 93 97.2% 824 756 1316 3.2 2 3.11308 2.828 2.1 3 3 3 1.2 7.19 5 FIRE VOY
Captain Kestrel 94 97.1% 727 702 1353 2.75 3 2.9793 2.757 3 3 1 1 1.3 7.18 5 FIRE CHF
Iris 95 96.8% 784 747 1365 2.16 3 2.906814 2.859 3 2 2 2 1.3 7.16 5 ICE HOT
Zimkitha 96 96.5% 714 681 1454 1.55 5 3.15302 2.816 3 2 2 1 1.3 7.14 5 FIRE TVN
Karnov 97 96.4% 766 745 1444 2.9 5 3.98134 2.934 3 3 3 2 1.05 7.13 5 DARK CIR
C.Thorne 98 96.4% 726 786 1424 5.4 1 3.46424 2.996 3 3 1 1 1.2 7.13 5 ICE COE
C.Leonidas 99 96.4% 749 773 1347 2.6 3 3.01519 2.893 3 3 3 1 1.2 7.13 5 HOLY COE
C.Snow White 100 96.3% 803 748 1355 3.2 5 4.26201 2.851 3 3 1 3 1.05 7.12 5 ICE CHF
Frida 101 96.3% 733 723 1330 2.9 3 3.06892 2.776 3 3 3 1 1.2 7.12 5 ICE TVN
King Arthur 102 96.2% 708 733 1336 4.68 1 3.042564 2.802 3 3 3 1 1.2 7.11 5 ICE CHF
Atomos 103 96.1% 733 727 1336 2.3 5 3.54154 2.79 3 3 1 1 1.2 7.11 5 NATURE ATL
Zagrog 104 95.8% 772 751 1394 2.87 3 3.211384 2.896 3 3 1 2 1.2 7.08 5 FIRE VOY
C.Joon 105 95.7% 782 678 1465 4.88 1 3.385946 2.821 2 2 2 2 1.3 7.08 5 HOLY COE
Aouda 106 95.7% 811 782 1293 4.5 1 3.30945 2.857 2.1 2 1 3 1.3 7.08 5 HOLY VOY
The Hatter 107 95.6% 735 710 1341 2.66 3 2.96581 2.761 4 3 1 1 1.2 7.07 5 NATURE CHF
Hel 108 95.6% 745 692 1328 2.1 3 2.7342 2.712 4 3 2 1 1.2 7.07 5 DARK TVN
C.Lianna 109 95.3% 773 745 1364 4.82 1 3.335516 2.854 2 2 2 2 1.3 7.05 5 NATURE COE
C.Vanda 110 95.2% 783 755 1441 1.15 5 3.23552 2.951 2 2 1 2 1.35 7.04 5 FIRE HAL
C.Gravemaker 111 95.0% 742 721 1477 1.15 5 274 5 3.43923 2.919 3 1 1 1 1.35 7.03 5 FIRE TVN
Neith 112 94.9% 735 737 1299 1.5 5 3.19225 2.773 3 3 2 1 1.2 7.02 5 HOLY TVN
Kingston 113 94.9% 749 735 1266 4.45 1 3.05833 2.736 3 2 2 1 1.3 7.02 5 NATURE TVN
Mitsuko 114 94.5% 696 727 1450 2.45 3 2.79312 2.904 4 3 1 1 1.2 6.99 5 FIRE ATL
Anzogh 115 94.5% 698 793 1279 2.15 5 3.36167 2.865 3 3 1 1 1.2 6.99 5 FIRE TVN
C.Richard 116 94.3% 682 862 1361 2.9 3 2.98093 3.085 3 3 2 1 1.2 6.97 5 ICE COE
Tyr 117 94.2% 772 756 1312 2.85 1 196 1 2.46112 2.824 3 3 1 2 1.3 6.97 5 FIRE VAL
Phileas Fogg 118 94.1% 832 727 1339 4.2 1 3.21089 2.793 2.1 1 3 3 1.3 6.96 5 NATURE VOY
Grimble 119 93.5% 615 824 1425 2.35 5 3.1729 3.073 3 3 1 1 1.2 6.92 5 DARK TVN
C.Ursena 120 93.4% 771 761 1370 1.95 5 3.55257 2.892 2 2 3 2 1.2 6.91 5 DARK ATL
Alfrike 121 93.2% 659 830 1421 2 5 3.20855 3.081 5 3 3 1 1 6.90 5 DARK VAL
Fenrir 122 93.0% 780 737 1297 4.5 1 3.18875 2.771 2 2 2 2 1.3 6.88 5 ICE VAL
Saoirse 123 92.9% 737 809 1433 3.15 3 3.26118 3.051 4 3 3 1 1.05 6.87 5 FIRE SFS
C.Seshat 124 92.8% 788 697 1425 3.7 1 2.84811 2.819 3 2 1 2 1.3 6.87 5 DARK COE
C.Elkanen 125 92.8% 687 862 1370 2.8 3 2.95816 3.094 3 2 1 1 1.3 6.86 5 NATURE COE
Gefjon 126 92.7% 772 766 1258 5 1 3.3995 2.79 2 2 1 2 1.3 6.85 5 FIRE VAL
Devana 127 91.6% 741 756 1404 2.55 3 1 3.02423 3.016 3 3 1 1 1.2 6.77 5 HOLY HOT
C.Yunan 128 91.5% 659 818 1506 1.76 5 600 5 3.878904 3.142 3 3 2 1 1.05 6.77 5 NATURE SUM
Margaret 129 91.1% 821 648 1260 1.5 3 2.6094 2.556 2 2 2 3 1.35 6.74 5 NATURE TVN
Kravekrush 130 90.7% 786 776 1409 2.87 3 3.272742 2.961 2 3 1 2 1.2 6.71 5 FIRE VOY
Garjammal 131 90.4% 791 774 1349 4.3 1 3.16053 2.897 2 2 1 2 1.3 6.69 5 NATURE VOY
Lady Loki 132 90.4% 747 776 1312 2.14 5 3.542648 2.864 2 3 1 1 1.2 6.68 5 FIRE VAL
Senan 133 90.3% 731 813 1421 2.75 5 5 4.0454 3.047 3 3 1 1 1.05 6.68 5 DARK SFS
Onatel 134 90.1% 618 815 1437 2.5 3 2.62075 3.067 3 3 2 1 1.2 6.67 5 HOLY TVN
C.Elena 135 89.5% 845 588 1494 1.72 5 3.65204 2.67 3 3 1 3 1.05 6.62 5 FIRE COE
Cathal 136 89.1% 747 803 1427 5.7 1 3.68649 3.033 3 3 2 1 1.05 6.59 5 ICE SFS
Captain Nemo 137 88.5% 821 751 1334 4.5 1 3.3362 2.836 1 2 1 3 1.3 6.55 5 FIRE VOY
C.Obakan 138 88.2% 775 712 1436 1.82 5 3.4988 2.86 2 1 1 2 1.3 6.53 5 DARK COE
Queen of Hearts 139 88.2% 638 729 1545 2.4 3 1 2.67647 3.103 3 3 1 1 1.2 6.52 5 FIRE CHF
Bai Yeong 140 87.9% 749 735 1314 3.2 1 2.50858 2.784 2 3 2 1 1.3 6.50 5 HOLY TVN
Alice 141 87.3% 741 714 1326 4.3 1 2.97078 2.754 2 2 2 1 1.3 6.45 5 ICE CHF
Evelyn 142 87.2% 727 712 1355 2.1 3 2.70127 2.779 2 2 3 1 1.3 6.45 5 NATURE TVN
Gregorion 143 87.1% 729 710 1351 4.55 1 3.04742 2.771 2 3 2 1 1.2 6.44 5 NATURE TVN
Telluria 144 87.1% 613 832 1425 0.9 5 5 2.88577 3.589 2 3 1 1 1.2 6.44 5 NATURE TVN
Bertila 145 87.0% 718 774 1367 2.9 5 3.77307 2.915 3 3 1 1 1.05 6.43 5 NATURE TVN
Malosi 146 86.6% 743 729 1303 3 1 2.39915 2.761 2 3 1 1 1.35 6.41 5 HOLY TVN
Mok-Arr 147 86.6% 741 688 1400 2.7 5 3.74692 2.776 2 2 1 1 1.2 6.40 5 DARK ATL
Sir Roostley 148 86.5% 778 727 1347 2.8 2.5 2.97979 2.801 2 3 1 2 1.2 6.40 5 HOLY SPV
C.Horghall 149 86.3% 691 694 1669 2.15 5 3.38314 3.057 3 3 2 1 1.05 6.38 5 NATURE COE
Viscaro 150 86.1% 727 805 1382 1.9 5 5 3.64428 2.992 3 3 1 1 1.05 6.37 5 DARK HOT
Thoth-Amun 151 85.9% 731 694 1361 2.35 3 3 2.96446 3.049 2 2 1 1 1.3 6.36 5 DARK TVN
C.Khagan 152 85.8% 761 691 1529 5.14 1 3.455174 2.911 2 3 3 2 1.05 6.34 5 FIRE COE
Chakkoszrot 153 85.7% 745 780 1355 2.35 5 3.6417 2.915 3 3 1 1 1.05 6.34 5 DARK HOT
Uraeus 154 84.9% 778 727 1324 4.85 1 3.34748 2.778 2 2 1 2 1.2 6.28 5 HOLY TVN
Red Hood 155 84.7% 729 708 1353 1.31 5 5 3.337744 3.269 2 2 1 1 1.2 6.27 5 FIRE CHF
Ranvir 156 84.5% 768 782 1126 2.65 1 2.27762 2.69 2 2 3 2 1.3 6.25 5 HOLY TVN
C.Sartana 157 84.3% 685 771 1558 5.32 1 3.30402 3.1 2 1 1 1 1.3 6.23 5 DARK COE
C.Rana 158 82.4% 767 748 1392 1.64 3 584 3 3.065228 2.888 2 2 1 2 1.2 6.09 5 HOLY SUM
Rian 159 81.7% 725 817 1439 2.6 5 3.71175 3.073 2 3 1 1 1.05 6.05 5 ICE SFS
Elradir 160 81.7% 766 745 1353 2.55 3 3.03173 2.843 2 2 1 2 1.2 6.04 5 NATURE HOT
Russell 161 80.7% 795 739 1322 3.5 1 264 3 2.965 2.8 2 2 1 2 1.2 5.97 5 FIRE HOT
Yang Mai 162 80.4% 743 762 1369 2.8 3 3.08599 2.893 2 1 1 1 1.3 5.95 5 FIRE HOT
C.Justice 163 80.2% 706 757 1511 2.5 5 3.58025 3.025 2 3 1 1 1.05 5.93 5 HOLY COE
Zocc 164 80.0% 739 725 1351 3 1 2.39995 2.801 2 3 2 1 1.2 5.92 5 NATURE TVN
Reuben 165 79.7% 766 737 1310 2.15 3 2.83314 2.784 2 1 1 2 1.3 5.89 5 FIRE TVN
Clarissa 166 79.4% 733 712 1367 1.35 3 224 3 2.55898 2.791 2 1 2 1 1.35 5.87 5 DARK TVN
Guardian Owl 167 79.0% 601 795 1483 2.8 5 3.28043 3.073 3 3 1 1 1 5.84 5 HOLY CHF
Caitlin 168 78.8% 721 821 1446 1.8 5 3.35318 3.088 3 2 1 1 1.05 5.83 5 HOLY SFS
Russula 169 78.7% 793 782 1328 2.8 1 2.45174 2.892 2 1 1 2 1.35 5.82 5 ICE VOY
Khiona 170 77.6% 739 708 1336 3.72 1 2.706948 2.752 2 2 2 1 1.2 5.74 5 DARK TVN
Perseus 171 76.7% 725 698 1367 3.55 1 2.5975 2.763 2 1 2 1 1.3 5.67 5 ICE TVN
Klaern 172 76.1% 762 768 1411 2.4 5 205 5 3.99528 2.947 1 2 1 2 1.05 5.63 5 ICE HOT
Balbar 173 75.2% 762 756 1378 3 1 2.4751 2.89 1 3 1 2 1.2 5.56 5 NATURE HOT
Thor 174 72.7% 748 735 1394 2.8 3 3.09464 2.864 3 1 2 1 1.05 5.38 5 HOLY VAL
Musashi 175 72.4% 786 679 1248 2.21 3 2.872736 2.606 1 1 1 2 1.3 5.36 5 HOLY TVN
Sargasso 176 70.8% 729 708 1334 2.56 3 2.900744 2.75 1 2 1 1 1.2 5.24 5 DARK CHF
Misandra 177 70.7% 723 751 1330 3.1 2.26 2.86977 2.832 1 1 1 1 1.3 5.23 5 ICE ATL
AVERAGES 766.2429379 750.4745763 1399.40113 3.008870056 3.170960452 3.377633028 2.92520904 3.323728814 2.502824859 1.728813559 1.903954802 1.219774011 7.40
11 Likes

I created this formula to get a mostly unbiased view of all the direct-damage offensive heroes. “Direct-damage” in this case means those heroes who have a special that imparts immediate damage, not delayed damage only. As an example, Costume Kelile does not appear on this list because she can only apply DoT, she does not hit directly.
Obviously, this means a good number of heroes are left off this list, however I am currently developing formulas for “Healers” and “Support” heroes in addition to this one.

This formula includes a number of metrics to derive a value, with the Offense (OFF) and Special Score having more weight than the other metrics. While Titan ability is counted in two separate columns, they are combined and halved to give one number like the Special and Rush metrics.

The bias in the formula comes mostly from how I perceive the Specials of each hero, how I think the special will work in a Rush setting, and how the special will work against a Titan. When deciding a value to give to the Special I looked at the hero’s stats, mana speed, and the parameters of their special together, and then factored in how it all compares to other heroes specials.

When looking at the Damage (DMG) and amount damaged (DMG’d) sections you may note numbers that don’t match the card. In those cases, it is trying to find an average damage or amount damaged to create a better number for the formula. As an example, the DMG for Frigg was the mean of the high and low damage that she can inflict based upon the number of Shields on the board. Frigg can hit for 100% up to 244% based on the Shields, and thus the difference was split and became a value of 172% (1.72).
Regarding the amount damaged (DMG’d), in some cases due to the random element of a special I again split the difference with the amount hit. With Sir Roostley I chose a value of 2.5 heroes damaged, as I felt that would be a fairer assessment than choosing “1” or “5”.

Final Notes:
This isn’t a perfect system due to the myriad of variables in both the way the specials work and the overall nature of the game, as such situational heroes (like a Lepiota or a Hatter for instance) will be undervalued as the formula can not account for the different situations and enemies the hero could encounter.
This also is not necessarily my personal view of any of these heroes’ value, and there are a number of lower valued heroes that I personally like using frequently. So, if you see a hero you really think is the greatest ever but isn’t ranked highly, please recognize that it isn’t personal.

7 Likes

Thank you for your work. It is interesting seeing this instrument. I am thinking though that it might be useful to post the source with the formulae, so other data aficionados can play around with your criteria and also to understand better the formulae you used.

Also, I am curious if you can name a few of these :slight_smile:

4 Likes

Yoma this is amazing! Glad you are enjoying the game and have the talent to create something like this for the player base.

Bravo!

1 Like

Well done!

Alfrike would always cast 5 orbs though.

1 Like

Interesting, though hard to account for things like Mr Pengi who is much stronger with a full minion board than alone

Sure.

  • C.Elkanen is a great hero to use when facing healing-heavy teams, and I use him all the time for such teams. He works especially well when paired with C.Victor and C.Vanda for such teams.
  • Gefjon doesn’t rate highly in this formula because she is a sniper who doesn’t do much beyond hitting one person and stealing their minions if they have any. That said she is my go to sniper in most cases, and along with Asterius or Frigg she is usually the “2” of my 1-2 punch on an enemy.
  • The Hatter ends up being about average as far as the formula is concerned, however he is my #1 or #2 Offensive Hero, I use him anytime there are enemy buffs worth stealing, and he is a lynch pin in dealing with so many heroes in this game, like Taunters and Regeners.
  • King Arthur rates low but he is an important part of my Fire Titan teams thanks to his EDD. He is also a good sniper in Rush formats.
  • Mr. Pengi rates a little above average, but that is because the format can’t account for the addition of minions on a team. However as everyone knows, pair him with a summoner or two and he really becomes a freak of nature.

Thanks Chad, I like to nerd out on stuff I like :slight_smile:

Indeed, and I shouldn’t have used her in my example because I accounted for her 5 cubes by claiming 5 in the DMG’d stat.

I had to judge Pengi based on having no other minions in play, and firing in a vacuum if you will. Given that, he is a solid sniper who also creates so-so minions for himself and nearby, not bad but not amazing. Obviously he is a different kind of beast if there are already minions in play…

Of course that is why I stated “This isn’t a perfect system due to the myriad of variables in both the way the specials work and the overall nature of the game” :wink:

4 Likes

The Magic Heroes such as Cristobal and Milena seem to be missing. Left out by mistake?

Thanks for pointing that out, I totally forgot the Mages. Will update.

1 Like

Added Cristobal & Milena, and also modified the Special score for the Mages, Ninja, and Thor to better recognize the value of the multiple stages of their specials, and thus utility of the special.

Hi, @Yomagn-tho. Thanks for the awesome work, but can you explain what some of those columns mean (like special, rush, stack, etc.), and what the numbers assigned to them (like damage/DMG) specify? You should probably change the speed column numbers into # of tiles.

For the Overall, does that specify the total amount of damage dealt or total amount dealt per tile (factoring speed into it)? Thanks.

I’m surprised Alfrike ranked so low. This one lists her up high, but I guess your metric above takes # of tiles into account.

Hi, @Yomagn-tho. Thanks for the awesome work, but can you explain what some of those columns mean (like special, rush, stack, etc.), and what the numbers assigned to them (like damage/DMG) specify? You should probably change the speed column numbers into # of tiles.

Hello Dan, so I will break down the columns for you.

  • DMG= The percentage damage of a specials direct-damage component, simplified into a lower value. As an example, Dark Lord’s direct-damage compnent of his special hits for 550% damage, in this formula that 550 becomes “5.5”.
  • DMG’d= The amount of targets damaged by the direct-damage component of the special. Again using the Dark Lord, the 550% portion of his special only hits one target. The DoT and mana ailment affects nearby, but is not counted in this column as it is directly in relation to direct-damage, not DoT or ailments.
  • OFF= A calculation based on the attack stat, DMG number, DMG’d number, and the DEF (defensive score) which is itself a calculation based on the defense stat and health.
  • DEF= A calculation based on the defense stat and health stat
  • SPECIAL= A value assigned to grade the complete special of the hero, not just the damage portion of it. Takes into account stats, effects, other heroes, and mana speed.
