Path of Dragons
The Path of Dragons is a new game event, which is similar to Path of Valor
It’s a a 28 day long event similarly to Path of Valor, during which there are Daily Challenges and Dragon Challenges. This is not a Stage-based Event, unlike Challenge Events and Seasonal Events. It’s about completing Challenges in various parts of the game. There isn’t new playable World Map/Quest content.
Completing these Challenges will earn you Path of Dragons Points, which unlock rewards.
Path of Dragons has two sets of rewards: Free and Premium rewards. Premium rewards are unlocked when Path of Dragons Pass is activated — and requires purchase. (NOTE: The price of the Path of Dragons Pass is set to FREE in Beta, so we don’t know what it will cost. )
If you unlock a Milestone, you’ll get the Free reward whether you’ve purchased the Path of Dragons Pass or not. If you’ve purchased the Path of Dragons Pass, then you’ll ALSO get the Premium reward for that Milestone.
If you buy the Path of Dragons Pass, then it gives you 300 Gems, 1x Legendary Dragon Token, and 1000 Path of Dragons Points.
Frequency of Path Dragons
Path of Dragons runs for 28 days total.
The Pat of Dragons will starts immediatelly ater the previous Path of Dragon ends.
Uncollected rewards from the previous Path of Dragons will automatically be saved and awarded to the player when they next access their Path of Dragons menu.
The first event start on 2024-12-02T07:00:00Z
Rewards
Purchasers of Path of Dragons Pass get BOTH the Free and Premium Rewards. Non-purchasers get ONLY the Free Rewards.
You earn the rewards by earning Path of Dragons Points, then at specific markers you unlock rewards. The more challenges you complete, the more rewards you unlock & can claim.
# | Path of Dragons Points | Premium Reward | Free Reward |
---|---|---|---|
1 | 75 | 150x Silver Coins | 50x Silver Coins |
2 | 175 | 3x Dragon WE Flask | 1x Dragon WE Flask |
3 | 300 | 4x Ruby Horse Statue | 2x Ruby Horse Statue |
4 | 450 | 200x Gems | 50x Gems |
5 | 625 | 150x Silver Coins | 50x Silver Coins |
6 | 825 | 15x Assist Skill Parchment I | 5x Assist Skill Parchment I |
7 | 1075 | 15x 1 hour Speedup | 5x 1 hour Speedup |
8 | 1375 | 30x Loot Ticket | 10x Loot Ticket |
9 | 1725 | 3x Fire Common Trainer Dragon | 1x Fire Common Trainer Dragon |
10 | 2125 | 150x Silver Coins | 50x Silver Coins |
11 | 2575 | 3x Dragon Raid Flask | 1x Dragon Raid Flask |
12 | 3075 | 10x Assist Skill Parchment II | 3x Assist Skill Parchment II |
13 | 3625 | 20x 1 hour Speedup | 5x 1 hour Speedup |
14 | 4225 | 3x Fire Uncommon Trainer Dragon | 1x Fire Common Trainer Dragon |
15 | 4875 | 150x Silver Coins | 50x Silver Coins |
16 | 5575 | 2x Uncut Ruby | 1x Uncut Ruby |
17 | 6325 | 5x Assist Skill Parchment III | 1x Assist Skill Parchment III |
18 | 7125 | 3x Fire Rare Trainer Dragon | 1x Fire Uncommon Trainer Dragon |
19 | 7975 | 3x Giant (500K) Dragonstone Bundle | 1x Giant (500K) Dragonstone Bundle |
20 | 8875 | 300x Silver Coins | 100x Silver Coins |
21 | 9875 | 40x Loot Ticket | 10x Loot Ticket |
22 | 10925 | 5x Veil of Eternity | 1x Veil of Eternity |
23 | 12025 | 3x Giant (500K) Fish Bundle | 1x Giant (500K) Fish Bundle |
24 | 13175 | 3x Fire Epic Trainer Dragon | 1x Fire Rare Trainer Dragon |
25 | 14375 | 1x Legendary Dragon Token | 100x Silver Coins |
26 | 15625 | 1x Assist Skill Parchment IV | 1x Assist Skill Parchment IV |
27 | 16925 | 400x Gems | 150x Gems |
28 | 18275 | 1x Ruby Pedant | 1x Ruby Pedant |
29 | 19675 | 3x Legendary Dragon Token | 1x Legendary Dragon Token |
30 | 21125 | 1x Mega Dragon Chest | 1x Dragon Chest |
+ 1x Dragon Chest per each further 1000 Path of Dragons Points
POD Reward rotation
Not available yet.
Path of Dragons Pass
To access the premium rewards, a player must make an a purchase of the Path of Dragons Pass.
Challenges
Path of Dragons has two kinds of Challenges, Daily, and Dragon
DragonChallenges run for the entire 28 days of Path of Dragons, and have tiers. As you complete each tier, the next tier unlocks.
Daily Challenges refresh every 24 hours, and don’t have tiers. Once you complete them, they’re done for the day.
Daily Challenges
Each daily challenge gives 250 points.
Challenge name | Icon | How to complete |
---|---|---|
Find Dragonlings | N/A | Find 5 Dragonlings. |
Gain Dragonstone | N/A | Accumulate 50000 Dragonstone from any source. |
Gain Fish | N/A | Accumulate 50000 Fish from any source. |
Collect Items | N/A | Collect 20 Items from Dragon Map Stages or Dragon Quest Stages. |
Collect Ascension Materials | N/A | Collect 5 Dragon Ascension Materials from Dragon Map Stages or Dragon Quest Stages. |
Collect Crafting Materials | N/A | Collect 5 Dragon Crafting Materials from Dragon Map Stages or Dragon Quest Stages. |
Craft Battle Items | N/A | Craft and collect 3 Dragon Battle Items. |
Defeat Ice Enemies | N/A | Defeat 10 enemies of the Ice Element. |
Defeat Nature Enemies | N/A | Defeat 10 enemies of the Nature Element. |
Defeat Dark Enemies | N/A | Defeat 10 enemies of the Dark Element. |
Defeat Fire Enemies | N/A | Defeat 10 enemies of the Fire Element. |
Defeat Holy Enemies | N/A | Defeat 10 enemies of the Holy Element. |
Greet a Dragon Villager | N/A | Greet 1 Dragon Villager. |
Defeat Enemies | N/A | Defeat an Enemy |
Gain Experience for Dragons | N/A | Gain experience for 3 different Dragons |
Dragon Eye Shields: Raids | N/A | Create Dragon Eye Shields in Raids and Win. |
Dragon Gems Shields: Raids | N/A | Create Dragon Gems in Raids and Win. |
High Combo: Raids | N/A | Get a Combo of 1 or more in Dragon Raids and Win. |
Reroll in Raids | N/A | Reroll you Dragon Raid opponent 3 times. |
Train Dragons | N/A | Get 3 Dragons from Hatchery. |
Win Raids | N/A | Be Victorious in 2 Dragon Raids. |
Win Consecutive Raid Battles | N/A | Triumph in 2 consecutive Dragon Raid Battles. |
I will continue to add each of the Daily challenges types if they occur.
Dragon Challenges
This section will contain all Dragon Challenges.
These challenges have multiple tier, and they are completable through the whole event.
Each challenge gives 3000 Path of Dragon points in total.
Challenge | Tier | Goal | Points |
---|---|---|---|
Idle Chest | 1 | Open 1 Idle Chest | 50 |
2 | Open 2 Idle Chest | 100 | |
3 | Open 3 Idle Chests | 150 | |
4 | Open 4 Idle Chests | 250 | |
5 | Open 5 Idle Chests | 350 | |
6 | Open 6 Idle Chests | 500 | |
7 | Open 7 Idle Chests | 700 | |
8 | Open 8 Idle Chests | 900 | |
Defeat Enemies | 1 | Defeat 25 Enemies | 50 |
2 | Defeat 50 Enemies | 100 | |
3 | Defeat 100 Enemies | 150 | |
4 | Defeat 150 Enemies | 250 | |
5 | Defeat 200 Enemies | 350 | |
6 | Defeat 250 Enemies | 500 | |
7 | Defeat 300 Enemies | 700 | |
8 | Defeat 500 Enemies | 900 | |
Defeat Dragons | 1 | Defeat 10 enemy Dragons in Dragon Raids | 50 |
2 | Defeat 20 enemy Dragons in Dragon Raids | 100 | |
3 | Defeat 30 enemy Dragons in Dragon Raids | 150 | |
4 | Defeat 40 enemy Dragons in Dragon Raids | 250 | |
5 | Defeat 50 enemy Dragons in Dragon Raids | 350 | |
6 | Defeat 60 enemy Dragons in Dragon Raids | 500 | |
7 | Defeat 80 enemy Dragons in Dragon Raids | 700 | |
8 | Defeat 100 enemy Dragons in Dragon Raids | 900 |
Challenge Guides
Guide by @birksg about the rewards:
Guide by @birksg about the challenges:
Question…?
Got a question not answered in this post? Please post it bellow