EMBLEMS REQUIRED | 1 Star | 2 Star | 3 Star | 4 Star | 5 Star |
---|---|---|---|---|---|
Talent Level | |||||
1 | 1 | 3 | 14 | 30 | 65 |
2 | 1 | 2 | 7 | 15 | 50 |
3 | 1 | 2 | 7 | 15 | 50 |
4 | 1 | 3 | 14 | 30 | 65 |
5 | 1 | 2 | 7 | 15 | 50 |
6 | 1 | 2 | 7 | 15 | 50 |
7 | 1 | 3 | 14 | 30 | 65 |
8 | 1 | 5 | 17 | 40 | 125 |
9 | 1 | 2 | 7 | 15 | 50 |
10 | 1 | 5 | 17 | 40 | 125 |
11 | 1 | 2 | 7 | 15 | 50 |
12 | 1 | 3 | 14 | 30 | 65 |
13 | 1 | 2 | 7 | 15 | 50 |
14 | 1 | 2 | 7 | 15 | 50 |
15 | 1 | 3 | 14 | 30 | 65 |
16 | 1 | 2 | 7 | 15 | 50 |
17 | 1 | 2 | 7 | 15 | 50 |
18 | 1 | 2 | 7 | 15 | 50 |
19 | 1 | 5 | 17 | 40 | 125 |
20 | 1 | 10 | 35 | 70 | 250 |
TOTAL | 20 | 62 | 233 | 505 | 1500 |
This includes my guess for two stars based on the previous posts - I definitely do not know the Level 20 2 stars. But if someone checks this table I’ll update it.