Power in base card (max ascension/level; max skill level: no emblem) is calculated by this formula:
Base CP actually reflect special skill as higher star tend to have better skill. However, despite some hero within the same rarity (star) have better skill than the other, they receive fixed ammount of power in base card.
Based on those formula, the power that derived from base stat are:
Based on those calculation, the Stats power for basic S1 4* are:
Hero | Stats Power |
---|---|
Kiril | 562.80 |
Wu Kong | 559.93 |
Rigard | 559.93 |
Boldtusk | 559.86 |
Skittleskull | 559.86 |
Kelile | 559.58 |
Sonya | 558.67 |
Caedmon | 558.53 |
Colen | 558.32 |
Boril | 558.25 |
Kashhrek | 558.18 |
Grimm | 557.76 |
Gormek | 557.55 |
Chao | 557.55 |
Cyprian | 557.13 |
Little John | 556.99 |
Scarlett | 555.87 |
Li Xiu | 555.52 |
Sabina | 554.89 |
Tiburtus | 554.54 |
Melendor | 553.98 |
Hu Tao | 553.35 |
Average | 557.68 |
The Stats Power for basic S1 5* are:
Average = 630.80
Meanwhile, the Stats Power of this S4 5* are:
Hero | Stats Power |
---|---|
Phileas Fogg | 702.38 |
Zenobia | 701.96 |
Capt. Nemo | 700.56 |
Aouda | 700.70 |
Lepiota | 701.47 |
Dr. Moreau | 701.75 |
Prof. Lidenbrock | 701.12 |
Average | 701.42 |
Here is the comparison of their average:
S1 4* | S1 5* | S4 5* |
---|---|---|
557.68 | 630.80 | 701.42 |
S1 5* have 73.12 more Stats Power than S1 4*
S4 5* have 70.62 more Stats Power than S1 5*
Stat-wise, S4 5* heroes are 6* hero disguising as 5*, consuming the same team cost (26).
Comparing basic Vivica to Prof. Lidenbrock is like comparing Rigard to Vivica or Proteus to Hel.
@Guvnor this is 854.