Hi gamers,
if I understand correctly, the most ideal use EPIC TOME OF EXP is now LB2 (89 > 90 lvl), because it saves precious material (especially Aethers). I tried to create a spreadsheet.
4.ASC | EXP | FOOD | IRON | MATERIALS | ||
---|---|---|---|---|---|---|
76. | 4270 | 12400 | - | - | ||
77. | 4350 | 12500 | - | - | ||
78. | 4430 | 12600 | - | - | ||
79. | 4511 | 12700 | - | - | ||
80. | 4593 | 12800 | - | - |
LB1 | EXP | FOOD | IRON | MATERIALS | ||
---|---|---|---|---|---|---|
81. | 14662 | 12900 | 4550 | 2x 3* asc.mat. | ||
82. | 15000 | 13000 | 4600 | 2x 3* asc.mat. | ||
83. | 15342 | 13100 | 4650 | 2x 3* asc.mat. | ||
84. | 15688 | 13200 | 4700 | 2x 3* asc.mat. | ||
85. | 16038 | 13300 | 4750 | 2x 3* asc.mat. + 1x 3* rare asc.mat. |
LB2 | EXP | FOOD | IRON | MATERIALS | ||
---|---|---|---|---|---|---|
86. | 15788 | 13900 | 14400 | 1x 3* Aether | ||
87. | 16140 | 14000 | 14500 | 1x 3* Aether | ||
88. | 16496 | 14100 | 14600 | 1x 3* Aether + 1x 4* Aether | ||
89. | 16856 | 14200 | 14700 | 1x 3* Aether + 1x 4* Aether | ||
90. | 17220 | 14300 | 14800 | 1x 3* Aether + 1x 4* Aether + 1x 5* Aether + 1x 4* epic asc.mat. |
NOTE: FOOD, IRON = peer feeder