I do not have emblemed or LB, but here is from Heroplan base stat and emblemed, and since Heroplan does not have LB stats currently, so I’m guessing LB from this formula:
Here is the table:
Attack | Defense | HP | |
---|---|---|---|
Poseidon | 745 | 718 | 1349 |
Poseidon+20 | 849 | 811 | 1461 |
Poseidon+20LB | 905,69 | 865,64 | 1563,66 |
- | |||
Uraeus | 778 | 727 | 1324 |
Uraeus+20 | 876 | 799 | 1435 |
Uraeus+20LB | 935,21 | 854,32 | 1535,76 |
LB total max 85 legendary is 107.61% from Base Stats, if I’m not wrong.
Notes: Assuming all emblemed focus on Attack/Def/HP.