Instant Power Summon
Schedule
# | Start Time | End Time | Duration | Note |
---|---|---|---|---|
1 | 2025-02-17T07:00:00Z | 2025-02-21T07:00:00Z | 4 Days |
For specific start / end dates, check out the calendar for the month. Or the digital_calendar for a longer forecast.
Instant Power Summon Portal structure
This is a new summon that includes the chance to summon Heroes that are already Ascended, Limit Broken and have their Talent Grid filled using Golden Emblems.
Every Summoned hero gets Free ascension levels.
Costumes are NOT included for the pulled heroes.
There is no chance to pull the Heroes of the Month from this portal.
The non legendary heroes summoned are counted towards Fated Summon.
Featured and Available Heroes
Occurence | Featured Heroes |
---|---|
1 | Guardian Hippo, Guardian Panther, Miriam & Midnight, Alucard. |
Available heroes
Occurence 1
Name | Element | Stars | Origin |
---|---|---|---|
Guardian Hippo | Ice | 5 | Challenge Festival I |
Guardian Panther | Dark | 5 | Challenge Festival I |
Miriam & Midnight | Ice | 5 | Return to Morlovia |
Alucard | Fire | 5 | Return to Morlovia |
Hetepheres | Ice | 5 | Season V |
Himeros | Ice | 5 | Season of Love |
Cupido | Fire | 5 | Season of Love |
Phthonus | Dark | 5 | Season of Love |
Thanatos | Ice | 5 | Tower of Styx |
Viselus | Nature | 5 | HOTM 2023 |
Anzia | Ice | 5 | Contest of Elements |
Zengar | Ice | 5 | Contest of Elements |
Staintongue | Nature | 5 | Monster Island |
Eset | Holy | 5 | Season V |
Xiaotu | Fire | 5 | Lunar New Year |
Laohu | Holy | 5 | Lunar New Year |
Amethyst | Dark | 5 | Ninja Tower |
Oniwakamaru | Ice | 5 | Ninja Tower |
Erlang Shen | Holy | 5 | War of the Three Kingdoms |
Roughian & Nurgib | Fire | 5 | HOTM 2023 |
Kemény | Dark | 5 | Return to Sanctuary |
Matrera | Ice | 5 | Return to Sanctuary |
Otis | Fire | 5 | Monster Island |
Goretooth | Dark | 5 | Monster Island |
Hathor | Fire | 5 | Season V |
Aramis | Dark | 5 | Brave Musketeers |
Athos | Nature | 5 | Brave Musketeers |
D´Artagnan | Fire | 5 | Brave Musketeers |
Queen Anne | Nature | 5 | Brave Musketeers |
Porthos | Ice | 5 | Brave Musketeers |
Xenda | Fire | 5 | Season IV |
Roz | Nature | 5 | Contest of Elements |
Xandrella | Nature | 5 | Contest of Elements |
Ogima | Holy | 5 | Challenge Festival II |
Balur | Ice | 5 | HOTM 2022 |
Tinsel | Ice | 5 | Santa’s Challenge |
Augustus | Nature | 5 | Santa’s Challenge |
Peppermint | Dark | 5 | Santa’s Challenge |
Ahmose | Nature | 5 | Season V |
Jove | Holy | 5 | Carnival of Gods |
Fortuna | Ice | 5 | Carnival of Gods |
Enigmo | Nature | 5 | Legends Quest |
Charon | Dark | 5 | Tower of Styx |
Hammertusk | Nature | 5 | Monster Island |
Waterpipe | Ice | 5 | Monster Island |
Max | Nature | 5 | Challenge Festival II |
Bubbles | Ice | 5 | Challenge Festival II |
Chomper | Fire | 5 | Challenge Festival II |
Furdinand | Holy | 5 | Challenge Festival II |
Hachiko | Holy | 5 | Challenge Festival II |
Morax | Dark | 5 | HOTM 2022 |
Tetisheri | Fire | 5 | Season V |
Cleopatra | Holy | 5 | Season V |
Kai | Nature | 5 | Monster Island |
Ebba | Fire | 5 | Monster Island |
Jequn | Holy | 5 | Contest of Elements |
Zandria | Holy | 5 | Contest of Elements |
Anne | Holy | 5 | Challenge Festival I |
Matilda | Holy | 5 | Return to Morlovia |
Serandite | Fire | 5 | Ninja Tower |
Ekanite | Nature | 5 | Ninja Tower |
Celidana | Holy | 5 | HOTM 2022 |
Set | Dark | 5 | Season V |
Ma’at | Nature | 5 | Season V |
Nemesis | Holy | 5 | Tower of Styx |
Erebus | Fire | 5 | Tower of Styx |
Hawthorn | Dark | 5 | Monster Island |
Adalinda | Ice | 5 | Monster Island |
Sun Quan | Fire | 5 | War of the Three Kingdoms |
Hohenwerf | Fire | 5 | Return to Sanctuary |
Grace | Nature | 5 | HOTM 2022 |
Sekhmet | Fire | 5 | Season V |
Malin | Holy | 5 | Monster Island |
Cleaver | Fire | 5 | Monster Island |
Rhys | Holy | 5 | Challenge Festival II |
Phenexa | Fire | 5 | Challenge Festival II |
Winifred | Nature | 5 | Challenge Festival II |
Narcisa | Dark | 5 | Challenge Festival II |
Bastet | Dark | 5 | Season V |
Tahir | Fire | 5 | HOTM 2022 |
Cao Cao | Ice | 5 | War of the Three Kingdoms |
Bennu | Ice | 5 | Season V |
Klaern | Ice | 5 | HOTM 2022 |
Oceanus | Fire | 5 | Season II |
Iku-Turso | Nature | 5 | Kalevala |
Aino | Ice | 5 | Kalevala |
Louhi | Dark | 5 | Kalevala |
Kullervo | Holy | 5 | Kalevala |
Ilmarinen | Fire | 5 | Kalevala |
Väinämöinen | Nature | 5 | Kalevala |
Khepri | Dark | 5 | Season V |
Arfanias | Dark | 5 | HOTM 2022 |
Hypnos | Fire | 5 | Tower of Styx |
Nyx | Dark | 5 | Tower of Styx |
Tethys | Ice | 5 | Season II |
Liu Bei | Nature | 5 | War of the Three Kingdoms |
Horus | Holy | 5 | Season V |
El Duque | Fire | 5 | Return to Sanctuary |
Arco | Nature | 5 | Return to Sanctuary |
Goseck | Dark | 5 | Return to Sanctuary |
Kara | Holy | 5 | HOTM 2022 |
Khonshu | Dark | 5 | Season V |
El Naddaha | Nature | 5 | Season V |
Papyros | Holy | 5 | Season V |
Sobek | Ice | 5 | Season V |
Khufu | Fire | 5 | Season V |
Silvaria | Nature | 5 | HOTM 2022 |
Hulda | Dark | 5 | Season IV |
Guan Yu | Nature | 5 | War of the Three Kingdoms |
Zhang Fei | Holy | 5 | War of the Three Kingdoms |
Diaochan | Dark | 5 | War of the Three Kingdoms |
Lu Bu | Dark | 5 | War of the Three Kingdoms |
Zhuge Liang | Holy | 5 | War of the Three Kingdoms |
Zagrog | Fire | 5 | HOTM 2022 |
Kravekrush | Fire | 5 | Season IV |
Peridot | Nature | 5 | Ninja Tower |
Topaz | Holy | 5 | Ninja Tower |
Iris | Ice | 5 | HOTM 2022 |
Congalach | Nature | 5 | Season IV |
Eloise | Holy | 5 | Clash of Knights |
Lewena | Fire | 5 | Clash of Knights |
Quintin | Ice | 5 | Clash of Knights |
Rayne | Dark | 5 | Clash of Knights |
Viscaro | Dark | 5 | HOTM 2022 |
Exeera | Ice | 5 | Season IV |
Zekena | Holy | 5 | Season IV |
Passepartout | Ice | 5 | Season IV |
Hanitra | Holy | 5 | HOTM 2021 |
Mr. Pengi | Ice | 5 | Santa’s Challenge |
Lughaidh | Nature | 5 | Season IV |
Peñolite | Holy | 5 | Return to Sanctuary |
Gaillard | Ice | 5 | Return to Sanctuary |
Ruby | Fire | 5 | Ninja Tower |
Zircon | Ice | 5 | Ninja Tower |
Quartz | Dark | 5 | Ninja Tower |
Balbar | Nature | 5 | HOTM 2021 |
Ludwig | Dark | 5 | Clash of Knights |
Esme | Ice | 5 | Clash of Knights |
Wolfgang | Holy | 5 | Clash of Knights |
Quenell | Nature | 5 | Clash of Knights |
Octros | Fire | 5 | Season IV |
Russell | Fire | 5 | HOTM 2021 |
Agrafena | Dark | 5 | Tower of Magic |
Motega | Holy | 5 | Tower of Magic |
CristĂłbal | Nature | 5 | Tower of Magic |
Milena | Ice | 5 | Tower of Magic |
Nadezhda | Fire | 5 | Tower of Magic |
Xnolphod | Dark | 5 | Season IV |
Zenobia | Fire | 5 | Season IV |
Alexandrine | Ice | 5 | HOTM 2021 |
Captain Nemo | Fire | 5 | Season IV |
Rian | Ice | 5 | Challenge Festival II |
CaitlĂn | Holy | 5 | Challenge Festival II |
Cathal | Ice | 5 | Challenge Festival II |
Senan | Dark | 5 | Challenge Festival II |
Saoirse | Fire | 5 | Challenge Festival II |
Chakkoszrot | Dark | 5 | HOTM 2021 |
Aouda | Holy | 5 | Season IV |
Salmon Loki | Dark | 5 | Season III |
Devana | Holy | 5 | HOTM 2021 |
Morel | Ice | 5 | Season IV |
Hannah | Dark | 5 | Season IV |
Director Zuri | Holy | 5 | Challenge Festival II |
Theobald | Ice | 5 | Challenge Festival II |
Eiora & Fluffy | Nature | 5 | Challenge Festival II |
Emilio | Fire | 5 | Challenge Festival II |
Bobo | Ice | 5 | Challenge Festival II |
Faline | Holy | 5 | Challenge Festival II |
Elradir | Nature | 5 | HOTM 2021 |
Russula | Ice | 5 | Season IV |
Yang Mai | Fire | 5 | HOTM 2021 |
Garjammal | Nature | 5 | Season IV |
Frosth | Ice | 5 | HOTM 2021 |
Dr. Moreau | Dark | 5 | Season IV |
Prof. Lidenbrock | Holy | 5 | Season IV |
Phileas Fogg | Nature | 5 | Season IV |
Elizabeth | Fire | 5 | Season IV |
Lepiota | Dark | 5 | Season IV |
Akkorog | Holy | 5 | Season IV |
Malicna | Dark | 5 | HOTM 2021 |
Crystalis | Ice | 5 | Challenge Festival II |
Toxicandra | Nature | 5 | Challenge Festival II |
Asterius | Fire | 5 | Challenge Festival II |
Dark Lord | Dark | 5 | Challenge Festival II |
Isrod | Fire | 5 | Challenge Festival II |
Karnov | Dark | 5 | Challenge Festival II |
Uraeus | Holy | 5 | HOTM 2021 |
Thor | Holy | 5 | Season III |
Bertila | Nature | 5 | HOTM 2021 |
Lord Loki | Ice | 5 | Season III |
Reuben | Fire | 5 | HOTM 2020 |
Krampus | Ice | 5 | Santa’s Challenge |
Odin | Holy | 5 | Season III |
Glenda | Ice | 5 | HOTM 2020 |
Francine | Nature | 5 | Return to Morlovia |
Vanda | Fire | 5 | Return to Morlovia |
Gefjon | Fire | 5 | Season III |
Mica | Holy | 5 | Ninja Tower |
Onyx | Dark | 5 | Ninja Tower |
Garnet | Fire | 5 | Ninja Tower |
Jade | Nature | 5 | Ninja Tower |
Cobalt | Ice | 5 | Ninja Tower |
Zulag | Dark | 5 | HOTM 2020 |
Bera | Dark | 5 | Season III |
Bai Yeong | Holy | 5 | HOTM 2020 |
Frigg | Nature | 5 | Season III |
Zocc | Nature | 5 | HOTM 2020 |
Lady Loki | Fire | 5 | Season III |
Noor | Fire | 5 | HOTM 2020 |
Roc | Holy | 5 | The Sand Empire |
Skadi | Ice | 5 | Season III |
Raffaele | Ice | 5 | HOTM 2020 |
Baldur | Fire | 5 | Season III |
Myztero | Dark | 5 | Legends Quest |
Clarissa | Dark | 5 | HOTM 2020 |
Alfrike | Dark | 5 | Season III |
Killhare | Dark | 5 | Springvale Festival |
Sir Roostley | Holy | 5 | Springvale Festival |
Malosi | Holy | 5 | HOTM 2020 |
Norns | Holy | 5 | Season III |
Telluria | Nature | 5 | HOTM 2020 |
Ratatoskr | Nature | 5 | Season III |
Heimdall | Nature | 5 | Season III |
Tyr | Fire | 5 | Season III |
Sif | Holy | 5 | Season III |
Fenrir | Ice | 5 | Season III |
Freya | Dark | 5 | Season III |
Jean-François | Fire | 5 | HOTM 2020 |
Guardian Gazelle | Holy | 5 | Challenge Festival I |
Vela | Ice | 5 | HOTM 2020 |
Puss in Boots | Fire | 5 | Challenge Festival I |
Snow White | Ice | 5 | Challenge Festival I |
Grimble | Dark | 5 | HOTM 2019 |
Jabberwock | Dark | 5 | Challenge Festival I |
White Rabbit | Holy | 5 | Challenge Festival I |
Neith | Holy | 5 | HOTM 2019 |
Finley | Ice | 5 | Challenge Festival I |
Marie-Thérèse | Dark | 5 | Challenge Festival I |
Kingston | Nature | 5 | HOTM 2019 |
Black Knight | Fire | 5 | Challenge Festival I |
Lady of the Lake | Nature | 5 | Challenge Festival I |
Grazul | Fire | 5 | HOTM 2019 |
Guardian Chameleon | Nature | 5 | Challenge Festival I |
Miki | Ice | 5 | HOTM 2019 |
Seshat | Dark | 5 | HOTM 2019 |
Ranvir | Holy | 5 | HOTM 2019 |
Ursena | Dark | 5 | Season II |
Margaret | Nature | 5 | HOTM 2019 |
Anzogh | Fire | 5 | HOTM 2019 |
Poseidon | Holy | 5 | Season II |
Frida | Ice | 5 | HOTM 2019 |
Atomos | Nature | 5 | Season II |
Ariel | Ice | 5 | Season II |
The Hatter | Nature | 5 | Challenge Festival I |
Queen of Hearts | Fire | 5 | Challenge Festival I |
Alice | Ice | 5 | Challenge Festival I |
Kunchen | Dark | 5 | HOTM 2019 |
Onatel | Holy | 5 | HOTM 2019 |
Kageburado | Dark | 5 | Season II |
Evelyn | Nature | 5 | HOTM 2018 |
Santa Claus | Fire | 5 | Santa’s Challenge |
Mother North | Nature | 5 | Santa’s Challenge |
Mitsuko | Fire | 5 | Season II |
Inari | Holy | 5 | Season II |
Zimkitha | Fire | 5 | HOTM 2018 |
Victor | Dark | 5 | Return to Morlovia |
Aegir | Ice | 5 | HOTM 2018 |
Mok-Arr | Dark | 5 | Season II |
Khiona | Dark | 5 | HOTM 2018 |
Misandra | Ice | 5 | Season II |
Tarlak | Nature | 5 | Season II |
Drake Fong | Holy | 5 | HOTM 2018 |
Gregorion | Nature | 5 | HOTM 2018 |
Yunan | Nature | 5 | The Sand Empire |
Rana | Holy | 5 | The Sand Empire |
Red Hood | Fire | 5 | Challenge Festival I |
Rumpelstiltskin | Ice | 5 | Challenge Festival I |
Boss Wolf | Dark | 5 | Challenge Festival I |
Gravemaker | Fire | 5 | HOTM 2018 |
Alasie | Ice | 5 | HOTM 2018 |
Aeron | Dark | 5 | HOTM 2018 |
Delilah | Holy | 5 | HOTM 2018 |
Zeline | Nature | 5 | HOTM 2018 |
King Arthur | Ice | 5 | Challenge Festival I |
Guinevere | Holy | 5 | Challenge Festival I |
Morgan Le Fay | Nature | 5 | Challenge Festival I |
Natalya | Fire | 5 | HOTM 2018 |
Perseus | Ice | 5 | HOTM 2017 |
Thoth-Amun | Dark | 5 | HOTM 2017 |
Guardian Owl | Holy | 5 | Challenge Festival I |
Dabria | Holy | 5 | Monster Island |
Guardian Kong | Fire | 5 | Challenge Festival I |
Alberich | Nature | 5 | HOTM 2017 |
Lady Locke | Nature | 5 | Challenge Festival I |
Sargasso | Dark | 5 | Challenge Festival I |
Captain Kestrel | Fire | 5 | Challenge Festival I |
Musashi | Holy | 5 | HOTM 2017 |
Ares | Fire | 5 | HOTM 2017 |
Athena | Ice | 5 | HOTM 2017 |
Hel | Dark | 5 | HOTM 2017 |
Master Lepus | Ice | 5 | Springvale Festival |
Appearance rates
Appearance Rates
- Rare Hero: 71.0%
- Epic Hero: 26.5%
- Legendary Hero: 1.5%
- Legendary Featured Hero: 1.0%
POWER GRADE RATES
- Ascended Once: 20.0%
- Ascended Twice: 20.0%
- Fully Ascended: 20.0%
- Limit Broken Once: 20.0%
- Limit Broken Twice: 15.0%
- Limit Broken Twice and Fully Emblemed: 5.0%
* Heroes are emblemed with Golden emblem.
There is no chance to get the current Hero of the Month as bonus draw.
Notes
The heroes which arrives fully emblemed are emblemed by always chosing the left talent nodes. Golden emblems are used for embleming so using Reset token no Emblems will be returned.
Asceded Once: First level of Ascension 2 = 2/1 for Rare/Epic/Legendary heroes
Asceded Twice: First level of Ascension 3 = 3/1 for Rare/Epic/Legendary heroes
Summons Costs
Image will be added.
- Single Summon: 100 Instant Power Coins or 270 Gems
- Summon x10: 2400 Gems
Offers
Will be added.
Questions?
If you have questions about the Instant Power Summon, please post them down below.
Related Threads
Beta & Announcements