I only did Stage 1.
It should be at least 900k players with Zero score.
I think this thread will become very interesting when the next balance update goes online. So maybe it’s time to collect new data? I will also try to contribute some.
What info are you looking for ?
W3K
This round : 8616 warbands
Last round : 8742 warbands
Decrease by 126 warbands. Probably around 12600 participants.
RT
No flags used, Start of RT or as close as possible to end of D1
Most recent 5* Buff No B = 798,753
Last week 5* Rush, No B = 823,941
Finished impossible 1 with 669,459 points and rank 177,424:
I found a few more screenshots from older towers with my finishing impossible 1:
November 2021:
March 2022:
September 2022:
Month | Tower | Finished floor | Score | Rank |
---|---|---|---|---|
Nov21 | Ninja | Impossible 1 | 675312 | 171745 |
Mar22 | Magic | Impossible 1 | 673459 | 141863 |
Sep22 | Styx | Impossible 1 | 646021 | 225930 |
Nov22 | Styx | Impossible 1 | 675402 | 199795 |
Jan23 | Ninja | Impossible 1 | 654052 | 175267 |
Feb23 | Styx | Impossible 1 | 687679 | 240332 |
April23 | Ninja | Impossible 1 | 686105 | 176515 |
May23 | Magic | Impossible 1 | 669459 | 177424 |
Looks like the Styx tower is more popular than the Ninja tower and the Magic tower.
Raid arenas:
raid cups | 2400 | 1800 | 1200 | 600 | 0 |
---|---|---|---|---|---|
28.11.21 | 279415 | 974575 | 1377498 | 1628978 | |
29.09.22 | 300028 | 902297 | |||
28.01.23 | 307399 | 891662 | 1174959 | 1358429 | 1598863 (27 cups) |
10.04.23 | 306630 | 880162 | 1156780 | 1334703 | 1620300 (17 cups) |
08.05.23 | 309728 | 870490 | 1141466 | 1314137 | 1614517 (11 cups) |
Only did Stage 1. Should be at least 900k participants.
The refreshed ToM appears to be pulling in more participants. Probably novelty factor.
RT participation has lowered yet again.
Any participation numbers for the recent mythic titan?
Since I didn’t have much time I only did 2 attacks - one intense attack with lots of items and one normal attack without items.
With only 2 attacks I still managed to get rank 267,260 for total damage.
This looks to me like the participation was very low, like most players did only a few attacks and didn’t put in more effort?
Yes. Participation was 699,890.