Season of Love 2023 Offers Calendar
During Seasonal Events, there is a special calendar with a different offer each day, each available for 24 hours.
The offers are not visible until the start of each day, and show for all players at the same time (for season of love, they rotate at 07:00 GMT).
Once closed, the Offers Calendar can be accessed by tapping the Hearth icon on the Stronghold screen.
Some calendar days also offer free items β typically these are crafting ingredients, and sometimes flasks or tokens.
Typically the offers on Seasonal Event Calendars are varied in price range, and often offer some of the best deals on purchasing particular individual ascension materials and gems. Not all items will be offered, and the quantity available for each item is typically restricted to just 1.
2023 Season of Love Offers Log
Day |
Date |
Gems |
Ascension |
Emblems |
EHT* |
ETT* |
Flasks |
Other Items |
In Stock |
Price (USD) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 Feb | - | - | - | - | - | - | - | - | - |
2 | 15 Feb | - | - | - | - | - | - | - | - | - |
3 | 16 Feb | - | - | - | - | - | - | - | - | - |
4 | 17 Feb | - | - | - | - | - | - | - | - | - |
5 | 18 Feb | - | - | - | - | - | - | - | - | - |
6 | 19 Feb | - | - | - | - | - | - | - | - | - |
7 | 20 Feb | - | - | - | - | - | - | - | - | - |
8 | 21 Feb | - | - | - | - | - | - | - | - | - |
9 | 22 Feb | - | - | - | - | - | - | - | - | - |
10 | 23 Feb | - | - | - | - | - | - | - | - | - |
11 | 24 Feb | - | - | - | - | - | - | - | - | - |
12 | 25 Feb | - | - | - | - | - | - | - | - | - |
13 | 26 Feb | - | - | - | - | - | - | - | - | - |
14 | 27 Feb | - | - | - | - | - | - | - | - | - |
15 | 28 Feb | - | - | - | - | - | - | - | - | - |
16 | 1 Mar | - | - | - | - | - | - | - | - | - |
17 | 2 Mar | - | - | - | - | - | - | - | - | - |
18 | 3 Mar | - | - | - | - | - | - | - | - | - |
19 | 4 Mar | - | - | - | - | - | - | - | - | - |
20 | 5 Mar | - | - | - | - | - | - | - | - | - |
21 | 6 Mar | - | - | - | - | - | - | - | - | - |
22 | 7 Mar | - | - | - | - | - | - | - | - | - |
23 | 8 Mar | - | - | - | - | - | - | - | - | - |
24 | 9 Mar | - | - | - | - | - | - | - | - | - |
25 | 10 Mar | - | - | - | - | - | - | - | - | - |
26 | 11 Mar | - | - | - | - | - | - | - | - | - |
27 | 12 Mar | - | - | - | - | - | - | - | - | - |
Love Booster Offer
Contains:
- 300 gems and 1 Epic Hero token.
- Battle Bonus
- Stage Gift
- Cupido Avatar
Other Season of Love 2023 Threads
- Hero Threads:
- Main Event Topic:
- Portal topic: