mom knocks on door
Mom: Sleeeepy, what’s taking so long?
Me: grits teeth while glaring at the bosses that hit super hard just… a few … big… t*rds…!
mom knocks on door
Mom: Sleeeepy, what’s taking so long?
Me: grits teeth while glaring at the bosses that hit super hard just… a few … big… t*rds…!
Ha! That owl tower may cause you to weep there. Family will be gather around the door!
@Elioty33 Can you confirm what the different summon odds for the event mystic summon are?
Ok grazie pensavo magari cambiavano qualcosa😅
They may still, even tomorrow morning they may, who knows. But they showed the silhouette on facebook and Instagram, so I dont think they will change them now
He said he will publish the odds.
I have updated my calendars to reflect the additions of Covenant Quest, Covenant Summon, and Pick-Up Summon beginning on the 24th (Covenant Summon), 25th (Quest), and 28th (Pick-Up).
Another day, another update (my update earlier today was what SGG pushed yesterday).
Finally a Covenant Quest and more Mystic Summons coming
Mystic odds wen? Pls
you rock! many thanks!
and you rock too! many many thanks as well!
I don’t mean to be a pain - but I honestly did try to find it lol. Can anyone point me in the direction of where I can find ascension guides for what materials are needed for each tier level - and what’s needed for costumes? I wanted to post them in our alliance chat but can’t seem to find a master topic on ascension.
@deathcake, try here…
Thanks for sharing!
Thanks I appreciate this. I always forget about this resource/website
I just realized who I was replying to! Hello!
Hello! I’m everywhere
When are we going to receive the january 2024 guess post?
Today as per these posts.
Thank you, and sorry for the ‘spam’ question!
Hi everyone.
We are less than a week away until next month (and next year!) so here comes my predictions for January. As always, this is highly tentative and subject to change without notice from SGG, especially once the v64 game update hits the shelf at some point from the 22nd January.
Name | Element | Rarity | Class #1 | Class #2 |
---|---|---|---|---|
Unwavering Cleric | Holy | 5* | Cleric | Fighter |
Unwavering Cleric | Ice | 5* | Cleric | Fighter |
Unwavering Cleric | Nature | 5* | Cleric | Fighter |
Unwavering Cleric | Dark | 5* | Cleric | Fighter |
Unwavering Cleric | Fire | 5* | Cleric | Fighter |
Unstoppable Fighter | Holy | 5* | Fighter | Cleric |
Unstoppable Fighter | Ice | 5* | Fighter | Cleric |
Unstoppable Fighter | Nature | 5* | Fighter | Cleric |
Unstoppable Fighter | Dark | 5* | Fighter | Cleric |
Unstoppable Fighter | Fire | 5* | Fighter | Cleric |
Thoth-Amun C | Evelyn C | Drake Fong C | Alasie C |
Zimkitha C | Balbar | Russell | Clarissa |
Raffaele | Bai Yeong | Kingston | Roughian & Nurgib |
Grimble | Frida | Hanitra | Zocc |
Anzogh | Kunchen | Frosth | Neith |
# | Valor Challenges | Valor Points | Missions |
---|---|---|---|
1.1 | Kill Titans | 150 | Defeat 1 Titan |
1.2 | Kill Titans | 225 | Defeat 2 Titans |
1.3 | Kill Titans | 375 | Defeat 3 Titans |
1.4 | Kill Titans | 650 | Defeat 5 Titans |
1.5 | Kill Titans | 1100 | Defeat 8 Titans |
2.1 | Complete Daily Valor Challenges | 20 | Complete Daily Path Of Valor Challenges (1) |
2.2 | Complete Daily Valor Challenges | 30 | Complete Daily Path Of Valor Challenges (2) |
2.3 | Complete Daily Valor Challenges | 50 | Complete Daily Path Of Valor Challenges (3) |
2.4 | Complete Daily Valor Challenges | 75 | Complete Daily Path Of Valor Challenges (4) |
2.5 | Complete Daily Valor Challenges | 115 | Complete Daily Path Of Valor Challenges (5) |
2.6 | Complete Daily Valor Challenges | 190 | Complete Daily Path Of Valor Challenges (6) |
2.7 | Complete Daily Valor Challenges | 275 | Complete Daily Path Of Valor Challenges (7) |
2.8 | Complete Daily Valor Challenges | 375 | Complete Daily Path Of Valor Challenges (10) |
2.9 | Complete Daily Valor Challenges | 550 | Complete Daily Path Of Valor Challenges (15) |
2.10 | Complete Daily Valor Challenges | 820 | Complete Daily Path Of Valor Challenges (20) |
3.1 | Win Raids | 150 | Win 3 Raids in Bronze Arena or higher |
3.2 | Win Raids | 225 | Win 5 Raids in Silver Arena or higher |
3.3 | Win Raids | 375 | Win 12 Raids in Gold Arena or higher |
3.4 | Win Raids | 650 | Win 20 Raids in Platinum Arena or higher |
3.5 | Win Raids | 1100 | Win 35 Raids in Diamond Arena |
4.1 | Defeat Heroes | 200 | Defeat 15 enemy Heroes in Raids |
4.2 | Defeat Heroes | 400 | Defeat 50 enemy Heroes in Raids |
4.3 | Defeat Heroes | 700 | Defeat 100 enemy Heroes in Raids |
4.4 | Defeat Heroes | 1200 | Defeat 200 enemy Heroes in Raids |
5.1 | Gain Experience | 125 | Gain 1000 experience |
5.2 | Gain Experience | 175 | Gain 2500 experience |
5.3 | Gain Experience | 300 | Gain 5000 experience |
5.4 | Gain Experience | 450 | Gain 20000 experience |
5.5 | Gain Experience | 600 | Gain 40000 experience |
5.6 | Gain Experience | 850 | Gain 75000 experience |
6.1 | Summon | 20 | Summon 1 Hero or Troop |
6.2 | Summon | 30 | Summon 3 Heroes or Troops |
6.3 | Summon | 50 | Summon 5 Heroes or Troops |
6.4 | Summon | 75 | Summon 7 Heroes or Troops |
6.5 | Summon | 115 | Summon 10 Heroes or Troops |
6.6 | Summon | 190 | Summon 15 Heroes or Troops |
6.7 | Summon | 275 | Summon 20 Heroes or Troops |
6.8 | Summon | 375 | Summon 25 Heroes or Troops |
6.9 | Summon | 550 | Summon 30 Heroes or Troops |
6.10 | Summon | 820 | Summon 35 Heroes or Troops |
# | Valor Points | Premium Reward | Free Reward |
---|---|---|---|
1 | 100 | Fire Aether I x3 | |
2 | 250 | World Energy Flask x3 | World Energy Flask x1 |
3 | 450 | Epic Hero Token x3 | |
4 | 700 | Common Holy Trainer Hero x2 | Common Holy Trainer Hero x1 |
5 | 1000 | Gems x200 | |
6 | 1350 | Fighter Emblem x60 | Fighter Emblem x30 |
7 | 1750 | Orichalcum Nugget x20 | |
8 | 2200 | Uncommon Holy Trainer Hero x2 | Uncommon Holy Trainer Hero x1 |
9 | 2700 | Time Stop x30 | |
10 | 3250 | Fire Aether I x5 | Fire Aether I x1 |
11 | 3850 | Dragon Bone x40 | |
12 | 4500 | Giant Food Bundle x2 | Giant Iron Bundle x1 |
13 | 5200 | World Energy Flask x5 | |
14 | 5950 | Rare Holy Trainer Hero x2 | Rare Holy Trainer Hero x1 |
15 | 6750 | Challenge Coin x30 | |
16 | 7600 | Giant Harpoon x20 | Giant Harpoon x2 |
17 | 8500 | Raid Energy Flask x6 | |
18 | 9450 | Gems x400 | Gems x150 |
19 | 10450 | Untold Tales Coin x300 | |
20 | 11500 | Trap Tools x1 | Orb of Magic x1 |
21 | 12595 | Epic Holy Trainer Hero x2 | |
22 | 13735 | Loot Ticket x40 | Loot Ticket x5 |
23 | 14920 | Super Elemental Coin x200 | |
24 | 16150 | Giant Iron Bundle x6 | Giant Food Bundle x3 |
25 | 17425 | Fire Aether II x5 | |
26 | 18745 | Fighter Emblem x100 | Fighter Emblem x40 |
27 | 20110 | Fire Aether III x1 | |
28 | 21520 | Poison Darts x1 | Royal Tabard x1 |
29 | 22975 | Alpha Aether x1 | |
30 | 24475 | Mega Valor Chest x1 | Valor Chest x1 |
# | Giants Points | Premium Reward | Free Reward |
---|---|---|---|
1 | 100 | Gems x200 | |
2 | 250 | Aether Crystal x20 | Aether Crystal x10 |
3 | 450 | Super Elemental Coin x300 | |
4 | 700 | Medium Food Bundle x6 | Medium Food Bundle x3 |
5 | 1000 | Golden Emblem x1 | |
6 | 1350 | Rare Dark Trainer Hero x2 | Uncommon Nature Trainer Hero x1 |
7 | 1750 | Trainer Troop (Rare) x2 | |
8 | 2200 | World Energy Flask x6 | World Energy Flask x2 |
9 | 2700 | Gems x300 | |
10 | 3250 | Rare Master Trainer x2 | Uncommon Master Trainer x1 |
11 | 3850 | Tornado x20 | |
12 | 4500 | Wizard Emblem x60 | Wizard Emblem x30 |
13 | 5200 | Epic Tome of Experience x1 | |
14 | 5950 | Titan Energy Flask x6 | Titan Energy Flask x3 |
15 | 6750 | Covenant Coin x300 | |
16 | 7600 | Epic Dark Trainer Hero x2 | Rare Dark Trainer Hero x1 |
17 | 8500 | Large Food Bundle x6 | |
18 | 9450 | Wizard Emblem x100 | Wizard Emblem x40 |
19 | 10450 | Dragon Attack x25 | |
20 | 11500 | Gems x400 | Gems x200 |
21 | 12595 | Trainer Troop (Epic) x2 | |
22 | 13735 | Epic Master Trainer x2 | Rare Master Trainer x1 |
23 | 14920 | Scroll of Alteration x30 | |
24 | 16150 | Giant Food Bundle x6 | Giant Food Bundle x3 |
25 | 17425 | Gems x500 | |
26 | 18745 | Alpha Aether x1 | Alpha Aether x1 |
27 | 20110 | Golden Emblem x2 | |
28 | 21520 | Aether Crystal x40 | Aether Crystal x20 |
29 | 22975 | Alpha Aether x2 | |
30 | 24475 | Mega Giants Chest x1 | Giants Chest x1 |
Name | Element | Stars | Origin |
---|---|---|---|
Hornfel | Fire | 5 | Covenant Summon |
Farrah | Dark | 5 | Contest of Elements |
Vaishali | Holy | 5 | Tower of Magic |
Ghealach | Ice | 5 | Covenant Summon |
Jett | Dark | 5 | Tower of Magic |
Frond | Nature | 5 | Covenant Summon |
Hawkmoon | Fire | 3 | Classic |
Bauchan | Fire | 3 | Challenge Festival I |
Jahangir | Fire | 3 | Classic |
Basil | Fire | 3 | Monster Island |
Berden | Nature | 3 | Classic |
Shrubbear | Nature | 3 | Challenge Festival I |
Belith | Nature | 3 | Classic |
Friar Tuck | Nature | 3 | Classic |
Fianna | Nature | 3 | Monster Island |
Grevle | Nature | 3 | Season III |
Karil | Ice | 3 | Classic |
Vodnik | Ice | 3 | Challenge Festival I |
Dawn | Ice | 3 | Monster Island |
Nordri | Ice | 3 | Season III |
Gunnar | Ice | 3 | Classic |
Cedar | Holy | 3 | Monster Island |
Edelaide | Holy | 3 | Monster Island |
Kailani | Holy | 3 | Classic |
Gan Ju | Holy | 3 | Classic |
Prisca | Dark | 3 | Classic |
Guardian Bat | Dark | 3 | Challenge Festival I |
Chochin | Dark | 3 | Season II |
Greel | Dark | 3 | Monster Island |
Tyrum | Dark | 3 | Classic |
Sir Lancelot | Fire | 4 | Challenge Festival I |
Scarlett | Fire | 4 | Classic |
Kelile | Fire | 4 | Classic |
Maheegan | Fire | 4 | Monster Island |
Sumitomo | Fire | 4 | Season II |
Numbskull | Nature | 4 | Monster Island |
Melendor | Nature | 4 | Classic |
Hansel | Nature | 4 | Challenge Festival I |
Skittleskull | Nature | 4 | Classic |
Brynhild | Nature | 4 | Season III |
Knuckles | Ice | 4 | Monster Island |
Kiril | Ice | 4 | Classic |
Grimm | Ice | 4 | Classic |
Sonya | Ice | 4 | Classic |
Chao | Holy | 4 | Classic |
Bogart | Holy | 4 | Monster Island |
Mist | Holy | 4 | Season III |
Hu Tao | Holy | 4 | Classic |
Proteus | Dark | 4 | Season II |
Boomer | Dark | 4 | Challenge Festival I |
Meadow | Dark | 4 | Monster Island |
Sabina | Dark | 4 | Classic |
Captain Kestrel | Fire | 5 | Challenge Festival I |
Lady Loki | Fire | 5 | Season III |
Elena | Fire | 5 | Classic |
Baldur | Fire | 5 | Season III |
Morgan Le Fay | Nature | 5 | Challenge Festival I |
Kadilen | Nature | 5 | Classic |
The Hatter | Nature | 5 | Challenge Festival I |
Guardian Chameleon | Nature | 5 | Challenge Festival I |
Magni | Ice | 5 | Classic |
Rumpelstiltskin | Ice | 5 | Challenge Festival I |
Alice | Ice | 5 | Challenge Festival I |
Misandra | Ice | 5 | Season II |
Poseidon | Holy | 5 | Season II |
Joon | Holy | 5 | Classic |
Norns | Holy | 5 | Season III |
Guardian Owl | Holy | 5 | Challenge Festival I |
Sargasso | Dark | 5 | Challenge Festival I |
Mok-Arr | Dark | 5 | Season II |
Boss Wolf | Dark | 5 | Challenge Festival I |
Obakan | Dark | 5 | Classic |
Name | Element | Rarity | Class #1 | Class #2 |
---|---|---|---|---|
Mighty Monk | Holy | 5* | Monk | Sorcerer |
Mighty Monk | Ice | 5* | Monk | Sorcerer |
Mighty Monk | Nature | 5* | Monk | Sorcerer |
Mighty Monk | Dark | 5* | Monk | Sorcerer |
Mighty Monk | Fire | 5* | Monk | Sorcerer |
Royal Sorcerer | Holy | 5* | Sorcerer | Monk |
Royal Sorcerer | Ice | 5* | Sorcerer | Monk |
Royal Sorcerer | Nature | 5* | Sorcerer | Monk |
Royal Sorcerer | Dark | 5* | Sorcerer | Monk |
Royal Sorcerer | Fire | 5* | Sorcerer | Monk |
As always, feel free to discuss and to tell me if anything sounds off to you so I can add some more warning signs
@Zartanis @zephy @IsaHurricane @ArktikaTF @birksg @PlayForFun and whoever else is interested.
UPDATE 30/12: they fixed the 8th January Goblin Village summon by putting Pepperflame as featured in place of Grimsteel.
UPDATE 4/01:
UPDATE 6/01: they changed the 8th January Goblin Village featured heroes again by putting Darkfeather instead of Deadboot.
UPDATE 8/01: they changed the 11th Jan Tavern of Legends user-selectable featured hero list again and they also fixed the Tavern’s summoning odds, see the whole list below (I guess just replacing Viscaro by Thoth-Amun C last week already was not enough):
Thoth-Amun C | Evelyn C | Drake Fong C | Alasie C |
Zimkitha C | Balbar | Russell | Clarissa |
Raffaele | Bai Yeong | Kingston | Roughian & Nurgib |
Grimble | Frida | Hanitra | Zocc |
Anzogh | Kunchen | Frosth | Neith |
UPDATE 9/01:
UPDATE 10/01: addition of a Legendary Troop Summon on the 21st January featuring Monk/Sorcerer troops.
UPDATE 12/01: addition of a Covenant Summon on the 16th January featuring Hornfel (new), Farrah, Vaishali, Ghealach, Jett and Frond.
UPDATE 18/01: the War of the Three Kingdoms on the 29th January got postponed to the 6th February, no featured/new hero change. I expect more event cadence/rotation changes from next month onwards, we will have a clearer picture once v64 goes live and I share my February predictions.
UPDATE 19/01:
UPDATE 24/01: the 29th January Ice Contest of Elements got Zengar replaced by Satori as featured.