Hi everyone.
We are just under 4 days until next month so here comes my predictions for August. As always, this is highly tentative and subject to change without notice from SGG, especially once the v60 game update hits the shelf sometimes in August (but no estimate yet since we don’t have the full beta schedule yet).
- Raid Tournament Jul 30 08:00 UTC: Rush Attack, Up to Legendary heroes, No fire hero
- Valhalla Jul 31 07:00 UTC (3 days): featured heroes: Salmon Loki C (new), Baldur C, Thor C; no (other) new hero
- Path of Valor #8 Jul 31 08:00 UTC (28 days)
Path of Valor details:
# | Valor Challenges | Valor Points | Missions |
---|---|---|---|
1.1 | Kill Titans | 150 | Defeat 1 Titan |
1.2 | Kill Titans | 225 | Defeat 2 Titans |
1.3 | Kill Titans | 375 | Defeat 3 Titans |
1.4 | Kill Titans | 650 | Defeat 5 Titans |
1.5 | Kill Titans | 1100 | Defeat 8 Titans |
2.1 | Complete Daily Valor Challenges | 20 | Complete Daily Path Of Valor Challenges (1) |
2.2 | Complete Daily Valor Challenges | 30 | Complete Daily Path Of Valor Challenges (2) |
2.3 | Complete Daily Valor Challenges | 50 | Complete Daily Path Of Valor Challenges (3) |
2.4 | Complete Daily Valor Challenges | 75 | Complete Daily Path Of Valor Challenges (4) |
2.5 | Complete Daily Valor Challenges | 115 | Complete Daily Path Of Valor Challenges (5) |
2.6 | Complete Daily Valor Challenges | 190 | Complete Daily Path Of Valor Challenges (6) |
2.7 | Complete Daily Valor Challenges | 275 | Complete Daily Path Of Valor Challenges (7) |
2.8 | Complete Daily Valor Challenges | 375 | Complete Daily Path Of Valor Challenges (10) |
2.9 | Complete Daily Valor Challenges | 550 | Complete Daily Path Of Valor Challenges (15) |
2.10 | Complete Daily Valor Challenges | 820 | Complete Daily Path Of Valor Challenges (20) |
3.1 | Attack in War | 200 | Attack 3 times in Alliance War |
3.2 | Attack in War | 400 | Attack 6 times in Alliance War |
3.3 | Attack in War | 700 | Attack 9 times in Alliance War |
3.4 | Attack in War | 1200 | Attack 15 times in Alliance War |
4.1 | Defeat Heroes | 200 | Defeat 15 enemy Heroes in Raids |
4.2 | Defeat Heroes | 400 | Defeat 50 enemy Heroes in Raids |
4.3 | Defeat Heroes | 700 | Defeat 100 enemy Heroes in Raids |
4.4 | Defeat Heroes | 1200 | Defeat 200 enemy Heroes in Raids |
5.1 | Gain Experience | 125 | Gain 1000 experience |
5.2 | Gain Experience | 175 | Gain 2500 experience |
5.3 | Gain Experience | 300 | Gain 5000 experience |
5.4 | Gain Experience | 450 | Gain 20000 experience |
5.5 | Gain Experience | 600 | Gain 40000 experience |
5.6 | Gain Experience | 850 | Gain 75000 experience |
6.1 | Summon | 20 | Summon 1 Hero or Troop |
6.2 | Summon | 30 | Summon 3 Heroes or Troops |
6.3 | Summon | 50 | Summon 5 Heroes or Troops |
6.4 | Summon | 75 | Summon 7 Heroes or Troops |
6.5 | Summon | 115 | Summon 10 Heroes or Troops |
6.6 | Summon | 190 | Summon 15 Heroes or Troops |
6.7 | Summon | 275 | Summon 20 Heroes or Troops |
6.8 | Summon | 375 | Summon 25 Heroes or Troops |
6.9 | Summon | 550 | Summon 30 Heroes or Troops |
6.10 | Summon | 820 | Summon 35 Heroes or Troops |
# | Valor Points | Premium Reward | Free Reward |
---|---|---|---|
1 | 100 | Nature Aether I x3 | |
2 | 250 | World Energy Flask x3 | World Energy Flask x1 |
3 | 450 | Epic Hero Token x3 | |
4 | 700 | Common Nature Trainer Hero x2 | Common Nature Trainer Hero x1 |
5 | 1000 | Gems x200 | |
6 | 1350 | Rogue Emblem x60 | Rogue Emblem x30 |
7 | 1750 | Dragon Bone x20 | |
8 | 2200 | Uncommon Nature Trainer Hero x2 | Uncommon Nature Trainer Hero x1 |
9 | 2700 | Dragon Attack x30 | |
10 | 3250 | Nature Aether I x5 | Nature Aether I x1 |
11 | 3850 | Meteor Fragments x40 | |
12 | 4500 | Giant Food Bundle x2 | Giant Iron Bundle x1 |
13 | 5200 | World Energy Flask x5 | |
14 | 5950 | Rare Nature Trainer Hero x2 | Rare Nature Trainer Hero x1 |
15 | 6750 | Challenge Coin x30 | |
16 | 7600 | Giant Harpoon x20 | Giant Harpoon x2 |
17 | 8500 | Raid Energy Flask x6 | |
18 | 9450 | Gems x400 | Gems x150 |
19 | 10450 | Untold Tales Coin x300 | |
20 | 11500 | Orb of Magic x1 | Sturdy Shield x1 |
21 | 12595 | Epic Nature Trainer Hero x2 | |
22 | 13735 | Loot Ticket x40 | Loot Ticket x5 |
23 | 14920 | Super Elemental Coin x200 | |
24 | 16150 | Giant Iron Bundle x6 | Giant Food Bundle x3 |
25 | 17425 | Nature Aether II x5 | |
26 | 18745 | Rogue Emblem x100 | Rogue Emblem x40 |
27 | 20110 | Nature Aether III x1 | |
28 | 21520 | Mysterious Tonic x1 | Poison Darts x1 |
29 | 22975 | Alpha Aether x1 | |
30 | 24475 | Mega Valor Chest x1 | Valor Chest x1 |
- Path of Giants #3 Jul 31 08:00 UTC (28 days)
Path of Giants details:
# | Giants Points | Premium Reward | Free Reward |
---|---|---|---|
1 | 100 | Gems x200 | |
2 | 250 | Aether Crystal x20 | Aether Crystal x10 |
3 | 450 | Super Elemental Coin x300 | |
4 | 700 | Medium Food Bundle x6 | Medium Food Bundle x3 |
5 | 1000 | Golden Emblem x1 | |
6 | 1350 | Rare Holy Trainer Hero x2 | Uncommon Holy Trainer Hero x1 |
7 | 1750 | Trainer Troop (Rare) x2 | |
8 | 2200 | World Energy Flask x6 | World Energy Flask x3 |
9 | 2700 | Gems x300 | |
10 | 3250 | Rare Master Trainer x2 | Uncommon Master Trainer x1 |
11 | 3850 | Tornado x20 | |
12 | 4500 | Fighter Emblem x60 | Fighter Emblem x30 |
13 | 5200 | Epic Tome of Experience x1 | |
14 | 5950 | Titan Energy Flask x6 | Titan Energy Flask x3 |
15 | 6750 | Covenant Coin x300 | |
16 | 7600 | Epic Holy Trainer Hero x2 | Rare Holy Trainer Hero x1 |
17 | 8500 | Large Food Bundle x6 | |
18 | 9450 | Fighter Emblem x100 | Fighter Emblem x40 |
19 | 10450 | Dragon Attack x25 | |
20 | 11500 | Gems x400 | Gems x200 |
21 | 12595 | Trainer Troop (Epic) x2 | |
22 | 13735 | Epic Master Trainer x2 | Rare Master Trainer x1 |
23 | 14920 | Scroll of Alteration x30 | |
24 | 16150 | Giant Food Bundle x6 | Giant Food Bundle x3 |
25 | 17425 | Gems x500 | |
26 | 18745 | Alpha Aether x1 | Alpha Aether x1 |
27 | 20110 | Golden Emblem x2 | |
28 | 21520 | Aether Crystal x40 | Aether Crystal x20 |
29 | 22975 | Alpha Aether x2 | |
30 | 24475 | Mega Giants Chest x1 | Giants Chest x1 |
- HOTM Aug 01 07:00 UTC: Ithar (new)
- Untold Tales Aug 02 07:00 UTC (4 days): featured heroes: Ultrox (new), Phorcys, Thalassa; no (other) new hero
- Dunes Aug 03 07:00 UTC (4 days): featured heroes: Hathor, Bennu, Set; no (other) new hero
- Aether Summon Aug 05 07:00 UTC (2 days)
- Raid Tournament Aug 06 08:00 UTC: Buff Booster, Up to Legendary heroes, No holy hero
- Costume Chamber Aug 07 07:00 UTC (3 days): featured heroes: Elena C2 (new), Obakan C2; no (other) new hero
- Kalevala Aug 07 07:00 UTC (42 days): featured heroes: Ukkonen (new), Aino C (new), Väinämöinen + the introduction of (new): Kullervo C, Mielikki C
- Challenge Festival I Aug 10 07:00 UTC (4 days): featured heroes: Frog Prince (new), Puss in Boots C (new), Guardian Hippo + the introduction of (new): Hansel C
- Raid Tournament Aug 13 08:00 UTC: Rush Attack, Up to Epic heroes, All element
- Nature Contest of Elements Aug 14 07:00 UTC (3 days): featured heroes: Zuni (new), Roz + the introduction of (new): Alfie
- War of the Three Kingdoms Aug 14 07:00 UTC (5 days): featured heroes: Sha Wujing (new), Erlang Shen, Nine-Headed Beast; no (other) new hero
- Underwild Aug 17 07:00 UTC (4 days): featured heroes: Octros C (new), Phileas Fogg C, Elizabeth C; no (other) new hero
- Covenant Quest #1 Aug 18 07:00 UTC (3 days): no-summon-gate event
- Raid Tournament Aug 20 08:00 UTC: Bloody Battle, Up to Legendary heroes, No fire hero
- Atlantis Aug 21 07:00 UTC (2 days): featured heroes: Atomos C, Hanitra, Ursena C, Balur; no (other) new hero
- Aether Summon Aug 21 07:00 UTC (2 days)
- Tower of Magic Aug 23 07:00 UTC (5 days): featured heroes: Ulius (new), Becky, Willow; no (other) new hero
- Covenant Summon Aug 24 07:00 UTC (4 days): featured heroes: Blossom (new), Constance, Waterpipe, Cleopatra, Haulstone, Amethyst; no (other) new hero
Covenant Summon list:
Name | Element | Stars | Origin |
---|---|---|---|
Blossom | Fire | 5 | Covenant Summon |
Constance | Holy | 5 | Brave Musketeers |
Waterpipe | Ice | 5 | Monster Island |
Cleopatra | Holy | 5 | Season V |
Haulstone | Nature | 5 | Covenant Summon |
Amethyst | Dark | 5 | Ninja Tower |
Sudri | Fire | 3 | Season III |
Azar | Fire | 3 | Classic |
Phoenicus | Fire | 3 | Challenge Festival I |
Basil | Fire | 3 | Monster Island |
Gnomer | Nature | 3 | Challenge Festival I |
Brienne | Nature | 3 | Classic |
Belith | Nature | 3 | Classic |
Mnesseus | Nature | 3 | Season II |
Fianna | Nature | 3 | Monster Island |
Isshtak | Nature | 3 | Classic |
Guardian Lemur | Ice | 3 | Challenge Festival I |
Graymane | Ice | 3 | Classic |
Dawn | Ice | 3 | Monster Island |
Valen | Ice | 3 | Classic |
Gato | Ice | 3 | Season II |
Cedar | Holy | 3 | Monster Island |
Edelaide | Holy | 3 | Monster Island |
Sally | Holy | 3 | Challenge Festival I |
Kvasir | Holy | 3 | Season III |
Treevil | Dark | 3 | Challenge Festival I |
Renfeld | Dark | 3 | Classic |
Balthazar | Dark | 3 | Classic |
Greel | Dark | 3 | Monster Island |
Tyrum | Dark | 3 | Classic |
Colen | Fire | 4 | Classic |
Wilbur | Fire | 4 | Season II |
Guardian Falcon | Fire | 4 | Challenge Festival I |
Maheegan | Fire | 4 | Monster Island |
Gormek | Fire | 4 | Classic |
Numbskull | Nature | 4 | Monster Island |
Gadeirus | Nature | 4 | Season II |
Little John | Nature | 4 | Classic |
Peters | Nature | 4 | Challenge Festival I |
Kashhrek | Nature | 4 | Classic |
Knuckles | Ice | 4 | Monster Island |
Jott | Ice | 4 | Season III |
Grimm | Ice | 4 | Classic |
Captain of Diamonds | Ice | 4 | Challenge Festival I |
Gullinbursti | Holy | 4 | Season III |
Bogart | Holy | 4 | Monster Island |
Wu Kong | Holy | 4 | Classic |
Gretel | Holy | 4 | Challenge Festival I |
Tiburtus | Dark | 4 | Classic |
Rigard | Dark | 4 | Classic |
Meadow | Dark | 4 | Monster Island |
Merlin | Dark | 4 | Challenge Festival I |
Captain Kestrel | Fire | 5 | Challenge Festival I |
Lady Loki | Fire | 5 | Season III |
Red Hood | Fire | 5 | Challenge Festival I |
Khagan | Fire | 5 | Classic |
Lianna | Nature | 5 | Classic |
Atomos | Nature | 5 | Season II |
The Hatter | Nature | 5 | Challenge Festival I |
Guardian Chameleon | Nature | 5 | Challenge Festival I |
Fenrir | Ice | 5 | Season III |
Isarnia | Ice | 5 | Classic |
Alice | Ice | 5 | Challenge Festival I |
Misandra | Ice | 5 | Season II |
Poseidon | Holy | 5 | Season II |
Guinevere | Holy | 5 | Challenge Festival I |
Vivica | Holy | 5 | Classic |
Guardian Owl | Holy | 5 | Challenge Festival I |
Sargasso | Dark | 5 | Challenge Festival I |
Sartana | Dark | 5 | Classic |
Boss Wolf | Dark | 5 | Challenge Festival I |
Salmon Loki | Dark | 5 | Season III |
- Raid Tournament Aug 27 08:00 UTC: Buff Booster, Up to Rare heroes, All element
- Valhalla Aug 28 07:00 UTC (3 days): featured heroes: Norns C (new), Odin C, Gefjon C; no (other) new hero
- Path of Valor #9 Aug 28 08:00 UTC (28 days)
Path of Valor details:
# | Valor Challenges | Valor Points | Missions |
---|---|---|---|
1.1 | Defeat Titans | 150 | Defeat 1 Titans of 2 stars or higher |
1.2 | Defeat Titans | 225 | Defeat 2 Titans of 3 stars or higher |
1.3 | Defeat Titans | 375 | Defeat 3 Titans of 4 stars or higher |
1.4 | Defeat Titans | 650 | Defeat 5 Titans of 5 stars or higher |
1.5 | Defeat Titans | 1100 | Defeat 8 Titans of 6 stars or higher |
2.1 | Complete Daily Valor Challenges | 20 | Complete Daily Path Of Valor Challenges (1) |
2.2 | Complete Daily Valor Challenges | 30 | Complete Daily Path Of Valor Challenges (2) |
2.3 | Complete Daily Valor Challenges | 50 | Complete Daily Path Of Valor Challenges (3) |
2.4 | Complete Daily Valor Challenges | 75 | Complete Daily Path Of Valor Challenges (4) |
2.5 | Complete Daily Valor Challenges | 115 | Complete Daily Path Of Valor Challenges (5) |
2.6 | Complete Daily Valor Challenges | 190 | Complete Daily Path Of Valor Challenges (6) |
2.7 | Complete Daily Valor Challenges | 275 | Complete Daily Path Of Valor Challenges (7) |
2.8 | Complete Daily Valor Challenges | 375 | Complete Daily Path Of Valor Challenges (10) |
2.9 | Complete Daily Valor Challenges | 550 | Complete Daily Path Of Valor Challenges (15) |
2.10 | Complete Daily Valor Challenges | 820 | Complete Daily Path Of Valor Challenges (20) |
3.1 | Win Raids | 150 | Win 3 Raids in Bronze Arena or higher |
3.2 | Win Raids | 225 | Win 5 Raids in Silver Arena or higher |
3.3 | Win Raids | 375 | Win 12 Raids in Gold Arena or higher |
3.4 | Win Raids | 650 | Win 20 Raids in Platinum Arena or higher |
3.5 | Win Raids | 1100 | Win 35 Raids in Diamond Arena |
4.1 | Attack in War | 200 | Attack 3 times in Alliance War |
4.2 | Attack in War | 400 | Attack 6 times in Alliance War |
4.3 | Attack in War | 700 | Attack 9 times in Alliance War |
4.4 | Attack in War | 1200 | Attack 15 times in Alliance War |
5.1 | Defeat Enemies | 150 | Defeat 50 Enemies |
5.2 | Defeat Enemies | 225 | Defeat 125 Enemies |
5.3 | Defeat Enemies | 375 | Defeat 250 Enemies |
5.4 | Defeat Enemies | 650 | Defeat 650 Enemies |
5.5 | Defeat Enemies | 1100 | Defeat 1300 Enemies |
6.1 | Summon | 20 | Summon 1 Hero or Troop |
6.2 | Summon | 30 | Summon 3 Heroes or Troops |
6.3 | Summon | 50 | Summon 5 Heroes or Troops |
6.4 | Summon | 75 | Summon 7 Heroes or Troops |
6.5 | Summon | 115 | Summon 10 Heroes or Troops |
6.6 | Summon | 190 | Summon 15 Heroes or Troops |
6.7 | Summon | 275 | Summon 20 Heroes or Troops |
6.8 | Summon | 375 | Summon 25 Heroes or Troops |
6.9 | Summon | 550 | Summon 30 Heroes or Troops |
6.10 | Summon | 820 | Summon 35 Heroes or Troops |
# | Valor Points | Premium Reward | Free Reward |
---|---|---|---|
1 | 100 | Fire Aether I x3 | |
2 | 250 | World Energy Flask x3 | World Energy Flask x1 |
3 | 450 | Epic Hero Token x3 | |
4 | 700 | Common Holy Trainer Hero x2 | Common Holy Trainer Hero x1 |
5 | 1000 | Gems x200 | |
6 | 1350 | Sorcerer Emblem x60 | Sorcerer Emblem x30 |
7 | 1750 | Meteor Fragments x20 | |
8 | 2200 | Uncommon Holy Trainer Hero x2 | Uncommon Holy Trainer Hero x1 |
9 | 2700 | Tornado x30 | |
10 | 3250 | Fire Aether I x5 | Fire Aether I x1 |
11 | 3850 | Orichalcum Nugget x40 | |
12 | 4500 | Giant Iron Bundle x2 | Giant Food Bundle x1 |
13 | 5200 | World Energy Flask x5 | |
14 | 5950 | Rare Holy Trainer Hero x2 | Rare Holy Trainer Hero x1 |
15 | 6750 | Challenge Coin x30 | |
16 | 7600 | Giant Harpoon x20 | Giant Harpoon x2 |
17 | 8500 | Raid Energy Flask x6 | |
18 | 9450 | Gems x400 | Gems x150 |
19 | 10450 | Untold Tales Coin x300 | |
20 | 11500 | Trap Tools x1 | Orb of Magic x1 |
21 | 12595 | Epic Holy Trainer Hero x2 | |
22 | 13735 | Loot Ticket x40 | Loot Ticket x5 |
23 | 14920 | Covenant Coin x200 | |
24 | 16150 | Giant Food Bundle x6 | Giant Iron Bundle x3 |
25 | 17425 | Fire Aether II x5 | |
26 | 18745 | Sorcerer Emblem x100 | Sorcerer Emblem x40 |
27 | 20110 | Fire Aether III x1 | |
28 | 21520 | Poison Darts x1 | Royal Tabard x1 |
29 | 22975 | Alpha Aether x1 | |
30 | 24475 | Mega Valor Chest x1 | Valor Chest x1 |
- Path of Giants #4 Aug 28 08:00 UTC (28 days)
Path of Giants details:
# | Giants Points | Premium Reward | Free Reward |
---|---|---|---|
1 | 100 | Gems x200 | |
2 | 250 | Aether Crystal x20 | Aether Crystal x10 |
3 | 450 | Covenant Coin x300 | |
4 | 700 | Medium Food Bundle x6 | Medium Food Bundle x3 |
5 | 1000 | Golden Emblem x1 | |
6 | 1350 | Rare Dark Trainer Hero x2 | Uncommon Nature Trainer Hero x1 |
7 | 1750 | Trainer Troop (Rare) x2 | |
8 | 2200 | World Energy Flask x6 | World Energy Flask x2 |
9 | 2700 | Gems x300 | |
10 | 3250 | Rare Master Trainer x2 | Uncommon Master Trainer x1 |
11 | 3850 | Tornado x20 | |
12 | 4500 | Monk Emblem x60 | Monk Emblem x30 |
13 | 5200 | Epic Tome of Experience x1 | |
14 | 5950 | Titan Energy Flask x6 | Titan Energy Flask x3 |
15 | 6750 | Super Elemental Coin x300 | |
16 | 7600 | Epic Dark Trainer Hero x2 | Rare Dark Trainer Hero x1 |
17 | 8500 | Large Food Bundle x6 | |
18 | 9450 | Monk Emblem x100 | Monk Emblem x40 |
19 | 10450 | Dragon Attack x25 | |
20 | 11500 | Gems x400 | Gems x200 |
21 | 12595 | Trainer Troop (Epic) x2 | |
22 | 13735 | Epic Master Trainer x2 | Rare Master Trainer x1 |
23 | 14920 | Scroll of Alteration x30 | |
24 | 16150 | Giant Food Bundle x6 | Giant Food Bundle x3 |
25 | 17425 | Gems x500 | |
26 | 18745 | Alpha Aether x1 | Alpha Aether x1 |
27 | 20110 | Golden Emblem x2 | |
28 | 21520 | Aether Crystal x40 | Aether Crystal x20 |
29 | 22975 | Alpha Aether x2 | |
30 | 24475 | Mega Giants Chest x1 | Giants Chest x1 |
- Untold Tales Aug 30 07:00 UTC (4 days): featured heroes: Gelert (new), Galapago, Ceto; no (other) new hero
- Dunes Aug 31 07:00 UTC (4 days): featured heroes: Ma’at, Cleopatra, Ahmose; no (other) new hero
- HOTM Sep 01 07:00 UTC: Areax (new)
- Raid Tournament Sep 03 08:00 UTC: Rush Attack, Up to Legendary heroes, All element
As always, feel free to discuss and to tell me if anything sounds off to you so I can add some more warning signs
UPDATE 7/08: CF1 on Aug 10th got Marie-Thérèse C replaced by Guardian Hippo as featured.
UPDATE 10/08: Few changes here and there:
- Aug 10 W3K got Sun Quan replaced by Nine-Headed Beast as featured;
- Aug 23 Tower of Magic got Cristóbal and Nadezhda replaced by Becky, Willow as featured;
- Aug 30 Untold Tales got Phorcys replaced by Galapago as featured.
Also, I don’t have the data yet but bits here and there seem to indicate that the Covenant Summon might come on the 24th August. They still haven’t scheduled the Covenant Quest on the other hand.
UPDATE 16/08: Very short update with, finally, the scheduling of the Covenant Quest in time.
UPDATE 21/08: Covenant Summon got scheduled as expected on the 24th of August with the following line-up: Blossom (new), Constance, Waterpipe, Cleopatra, Haulstone, Amethyst.
@Zartanis @zephy @IsaHurricane @ArktikaTF @birksg @PlayForFun and whoever else is interested.