🧪 Early Information on Updated Ninja Tower Event [Part of The Beta Beat v54]

Hey @PlayForFun, @Zartanis, @cap and @birksg, here are the info for the Ninja Tower coming on the 11th January.

Normal mode (yes, there are changes from beta…):

Stage Energy Food Iron Recruits XP Waves Stage properties Mobs Boss wave
1 1 3500 4300 6 2150 2 N/A Oni Scout (F| 807, 430, 860)
Fire Kitsune (F| 807, 430, 860)
Oni Scout (F| 807, 430, 860)
Shale (F| 1479, 807, 2313)
Oni Scout (F| 807, 430, 860)
2 1 3600 4400 6 2200 2 N/A Gargantuan Wasp (N| 906, 483, 966)
Oni Defender (D| 906, 483, 966)
Gargantuan Wasp (N| 906, 483, 966)
Quartz (D| 1661, 906, 2597)
Gargantuan Wasp (N| 906, 483, 966)
3 1 3700 4500 6 2250 2 N/A Vicious Lantern (D| 996, 531, 1062)
Oni Scout (F| 996, 531, 1062)
Vicious Lantern (D| 996, 531, 1062)
Morganite (D| 1826, 996, 2855)
Vicious Lantern (D| 996, 531, 1062)
4 1 3800 4600 6 2300 2 Deadly Chamber: Toxic Vapor
Giant Wasp (H| 1204, 584, 1168)
Oni Striker (H| 1204, 584, 1168)
Giant Wasp (H| 1204, 584, 1168)
Mica (H| 2207, 1095, 3139)
Giant Wasp (H| 1204, 584, 1168)
5 1 3900 4700 6 2350 2 Deadly Chamber: Toxic Vapor
Ancient Koi (I| 1616, 718, 1436)
Oni Defender (D| 1616, 718, 1436)
Ancient Koi (I| 1616, 718, 1436)
Ametrine (D| 2962, 1347, 3861)
Ancient Koi (I| 1616, 718, 1436)
6 1 4000 4800 6 2400 3 Deadly Chamber: Toxic Vapor
Oni Striker (H| 1149, 612, 1225)
Spirit Lantern (F| 1149, 612, 1225)
Kinsaishi (H| 2106, 1149, 3293)
Shale (F| 2106, 1149, 3293)
7 1 4100 4900 6 2450 3 Deadly Chamber: Toxic Vapor
Deadly Chamber: Fragile Floor
Vicious Lantern (D| 1471, 713, 1427)
Oni Fighter (N| 1471, 713, 1427)
Onyx (D| 2698, 1338, 3835)
Morganite (D| 2698, 1338, 3835)
8 1 4200 5000 6 2500 3 Deadly Chamber: Toxic Vapor
Deadly Chamber: Fragile Floor
Oni Scout (F| 1891, 747, 1494)
Spirit Lantern (F| 1891, 747, 1494)
Myoin-ni (N| 3466, 1401, 4016)
Ametrine (D| 3466, 1401, 4016)
9 1 4300 5100 6 2550 3 Deadly Chamber: Toxic Vapor
Deadly Chamber: Fragile Floor
Oni Defender (D| 1662, 771, 1542)
Ice Kitsune (I| 1662, 771, 1542)
Onyx (D| 3048, 1446, 4145)
Oniwakamaru (I| 3048, 1446, 4145)
10 1 4400 5200 6 2600 3 Deadly Chamber: Toxic Vapor
Deadly Chamber: Fragile Floor
Ghastly Lantern (I| 1600, 742, 1484)
Oni Defender (D| 1600, 742, 1484)
Cobalt (I| 2934, 1392, 3990)
Ruby (F| 2934, 1392, 3990)
11 1 4500 5300 7 2650 3 Deadly Chamber: Toxic Vapor
Deadly Chamber: Fragile Floor
Deadly Chamber: Erratic Time
Oni Striker (H| 1908, 814, 1628)
Oni Fighter (N| 1908, 814, 1628)
Topaz (H| 3498, 1527, 4377)
Jade (N| 3498, 1527, 4377)
12 1 4600 5400 7 2700 3 Deadly Chamber: Toxic Vapor
Deadly Chamber: Fragile Floor
Deadly Chamber: Erratic Time
Ghastly Lantern (I| 1903, 752, 1504)
Gargantuan Wasp (N| 1903, 752, 1504)
Tametomo (N| 3489, 1410, 4042)
Zircon (I| 3489, 1410, 4042)
13 1 4700 5500 7 2750 3 Deadly Chamber: Toxic Vapor
Deadly Chamber: Fragile Floor
Deadly Chamber: Erratic Time
Oni Scout (F| 1875, 800, 1600)
Spirit Lantern (F| 1875, 800, 1600)
Garnet (F| 3437, 1500, 4300)
Tametomo (N| 3437, 1500, 4300)
14 1 4800 5600 7 2800 3 Deadly Chamber: Toxic Vapor
Deadly Chamber: Fragile Floor
Deadly Chamber: Erratic Time
Ghastly Lantern (I| 1773, 756, 1513)
Oni Defender (D| 1773, 756, 1513)
Amethyst (D| 3251, 1419, 4067)
Sapphire (I| 3251, 1419, 4067)
15 1 4900 5700 7 2850 3 Deadly Chamber: Toxic Vapor
Deadly Chamber: Fragile Floor
Deadly Chamber: Erratic Time
Vicious Lantern (D| 1998, 852, 1705)
Oni Fighter (N| 1998, 852, 1705)
Cobalt (I| 3663, 1599, 4583)
Peridot (N| 3663, 1599, 4583)
16 1 5000 5800 7 2900 4 Deadly Chamber: Toxic Vapor 2
Deadly Chamber: Fragile Floor 2
Deadly Chamber: Erratic Time 2
Spirit Lantern (F| 1725, 800, 1600)
Oni Defender (D| 1725, 800, 1600)
Morganite (D| 3162, 1500, 4300)
Mica (H| 3162, 1500, 4300)
Ametrine (D| 3162, 1500, 4300)
17 1 5100 5900 7 2950 4 Deadly Chamber: Toxic Vapor 2
Deadly Chamber: Fragile Floor 2
Deadly Chamber: Erratic Time 2
Oni Fighter (N| 1728, 737, 1475)
Fire Kitsune (F| 1728, 737, 1475)
Serandite (F| 3168, 1383, 3964)
Jade (N| 3168, 1383, 3964)
Shale (F| 3168, 1383, 3964)
18 1 5200 6000 7 3000 4 Deadly Chamber: Toxic Vapor 2
Deadly Chamber: Fragile Floor 2
Deadly Chamber: Erratic Time 2
Oni Fighter (N| 1746, 776, 1552)
Ice Kitsune (I| 1746, 776, 1552)
Onyx (D| 3200, 1455, 4171)
Ekanite (N| 3200, 1455, 4171)
Garnet (F| 3200, 1455, 4171)
19 1 5300 6100 7 3050 4 Deadly Chamber: Toxic Vapor 2
Deadly Chamber: Fragile Floor 2
Deadly Chamber: Erratic Time 2
Oni Warrior (H| 1843, 819, 1638)
Giant Wasp (H| 1843, 819, 1638)
Ruby (F| 3379, 1536, 4403)
Myoin-ni (N| 3379, 1536, 4403)
Mica (H| 3379, 1536, 4403)
20 1 5400 6200 7 3100 4 Deadly Chamber: Toxic Vapor 2
Deadly Chamber: Fragile Floor 2
Deadly Chamber: Erratic Time 2
Spirit Lantern (F| 1767, 785, 1571)
Gargantuan Wasp (N| 1767, 785, 1571)
Cobalt (I| 3240, 1473, 4222)
Peridot (N| 3240, 1473, 4222)
Kushanku (H| 3240, 1473, 4222)
21 1 5500 6300 8 3150 4 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 2
Deadly Chamber: Erratic Time 2
Ghastly Lantern (I| 1875, 833, 1667)
Oni Defender (D| 1875, 833, 1667)
Azurite (I| 3438, 1563, 4480)
Oniwakamaru (I| 3438, 1563, 4480)
Cobalt (I| 3438, 1563, 4480)
22 1 5600 6400 8 3200 4 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 2
Deadly Chamber: Erratic Time 2
Oni Striker (H| 1638, 728, 1456)
Oni Scout (F| 1638, 728, 1456)
Ruby (F| 3002, 1365, 3913)
Azurite (I| 3002, 1365, 3913)
Serandite (F| 3002, 1365, 3913)
23 1 5700 6500 8 3250 4 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 2
Deadly Chamber: Erratic Time 2
Oni Striker (H| 1942, 828, 1657)
Oni Guard (I| 1942, 828, 1657)
Mica (H| 3561, 1554, 4454)
Cobalt (I| 3561, 1554, 4454)
Onyx (D| 3561, 1554, 4454)
24 1 5800 6600 8 3300 4 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 2
Deadly Chamber: Erratic Time 2
Fire Kitsune (F| 1897, 809, 1619)
Vicious Lantern (D| 1897, 809, 1619)
Jade (N| 3478, 1518, 4351)
Serandite (F| 3478, 1518, 4351)
Amethyst (D| 3478, 1518, 4351)
25 1 5900 6700 8 3350 4 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 2
Deadly Chamber: Erratic Time 2
Oni Warrior (H| 1965, 838, 1676)
Ghastly Lantern (I| 1965, 838, 1676)
Azurite (I| 3602, 1572, 4506)
Ekanite (N| 3602, 1572, 4506)
Oniwakamaru (I| 3602, 1572, 4506)

Impossible mode (that was not tested in beta):

Stage Energy Food Iron Recruits XP Waves Stage properties Mobs Boss wave
1 1 6000 6800 8 3400 4 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 3
Deadly Chamber: Erratic Time 2
Deadly Chamber: Unnerving Resilience
Oni Scout (F| 2553, 939, 1878)
Spirit Lantern (F| 2553, 939, 1878)
Morganite (D| 4680, 1761, 5048)
Shale (F| 4680, 1761, 5048)
Kinsaishi (H| 4680, 1761, 5048)
2 1 6200 7000 8 3500 4 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 3
Deadly Chamber: Erratic Time 2
Deadly Chamber: Unnerving Resilience
Ghastly Lantern (I| 2579, 948, 1897)
Ancient Koi (I| 2579, 948, 1897)
Tametomo (N| 4728, 1779, 5099)
Sapphire (I| 4728, 1779, 5099)
Myoin-ni (N| 4728, 1779, 5099)
3 1 6400 7200 8 3600 4 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 3
Deadly Chamber: Erratic Time 2
Deadly Chamber: Unnerving Resilience
Fire Kitsune (F| 2605, 958, 1916)
Oni Striker (H| 2605, 958, 1916)
Azurite (I| 4776, 1797, 5151)
Mica (H| 4776, 1797, 5151)
Garnet (F| 4776, 1797, 5151)
4 1 6600 7400 9 3700 4 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 3
Deadly Chamber: Erratic Time 2
Deadly Chamber: Unnerving Resilience
Vicious Lantern (D| 2762, 1016, 2032)
Oni Striker (H| 2762, 1016, 2032)
Serandite (F| 5063, 1905, 5461)
Kushanku (H| 5063, 1905, 5461)
Amethyst (D| 5063, 1905, 5461)
5 1 6800 7600 9 3800 4 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 3
Deadly Chamber: Erratic Time 2
Deadly Chamber: Unnerving Resilience
Oni Scout (F| 2788, 1025, 2051)
Oni Warrior (H| 2788, 1025, 2051)
Ruby (F| 5111, 1923, 5512)
Mica (H| 5111, 1923, 5512)
Kinsaishi (H| 5111, 1923, 5512)
6 1 7000 7800 9 3900 4 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 3
Deadly Chamber: Erratic Time 2
Deadly Chamber: Unnerving Resilience
Vicious Lantern (D| 2866, 1054, 2108)
Giant Wasp (H| 2866, 1054, 2108)
Morganite (D| 5254, 1977, 5667)
Kushanku (H| 5254, 1977, 5667)
Onyx (D| 5254, 1977, 5667)
7 1 7200 8000 9 4000 4 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 3
Deadly Chamber: Erratic Time 2
Deadly Chamber: Unnerving Resilience
Gargantuan Wasp (N| 2992, 1064, 2128)
Oni Guard (I| 2992, 1064, 2128)
Tametomo (N| 5485, 1995, 5719)
Cobalt (I| 5485, 1995, 5719)
Peridot (N| 5485, 1995, 5719)
8 1 7400 8200 9 4100 4 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 3
Deadly Chamber: Erratic Time 2
Deadly Chamber: Unnerving Resilience
Vicious Lantern (D| 3019, 1073, 2147)
Fire Kitsune (F| 3019, 1073, 2147)
Azurite (I| 5535, 2013, 5770)
Ruby (F| 5535, 2013, 5770)
Onyx (D| 5535, 2013, 5770)
9 1 7600 8400 10 4200 4 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 3
Deadly Chamber: Erratic Time 2
Deadly Chamber: Unnerving Resilience
Oni Defender (D| 3181, 1131, 2262)
Oni Scout (F| 3181, 1131, 2262)
Quartz (D| 5832, 2121, 6080)
Peridot (N| 5832, 2121, 6080)
Garnet (F| 5832, 2121, 6080)
10 1 7800 8600 10 4300 4 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 3
Deadly Chamber: Erratic Time 2
Deadly Chamber: Unnerving Resilience
Vicious Lantern (D| 3208, 1140, 2281)
Gargantuan Wasp (N| 3208, 1140, 2281)
Jade (N| 5881, 2139, 6131)
Serandite (F| 5881, 2139, 6131)
Amethyst (D| 5881, 2139, 6131)
11 1 8000 8800 10 4400 5 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 3
Deadly Chamber: Erratic Time 2
Deadly Chamber: Unnerving Resilience
Oni Striker (H| 3235, 1150, 2300)
Oni Defender (D| 3235, 1150, 2300)
Kushanku (H| 5931, 2157, 6183)
Mica (H| 5931, 2157, 6183)
Morganite (D| 5931, 2157, 6183)
12 1 8200 9000 10 4500 5 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 3
Deadly Chamber: Erratic Time 2
Deadly Chamber: Unnerving Resilience
Oni Guard (I| 3468, 1193, 2387)
Oni Striker (H| 3468, 1193, 2387)
Kinsaishi (H| 6359, 2238, 6415)
Azurite (I| 6359, 2238, 6415)
Kushanku (H| 6359, 2238, 6415)
13 1 8400 9200 10 4600 5 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 3
Deadly Chamber: Erratic Time 2
Deadly Chamber: Unnerving Resilience
Gargantuan Wasp (N| 3496, 1203, 2406)
Ghastly Lantern (I| 3496, 1203, 2406)
Ametrine (D| 6410, 2256, 6467)
Myoin-ni (N| 6410, 2256, 6467)
Zircon (I| 6410, 2256, 6467)
14 1 8600 9400 10 4700 5 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 3
Deadly Chamber: Erratic Time 2
Deadly Chamber: Unnerving Resilience
Fire Kitsune (F| 3524, 1212, 2425)
Oni Defender (D| 3524, 1212, 2425)
Jade (N| 6461, 2274, 6518)
Ruby (F| 6461, 2274, 6518)
Topaz (H| 6461, 2274, 6518)
15 1 8800 9600 10 4800 5 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 3
Deadly Chamber: Erratic Time 2
Deadly Chamber: Unnerving Resilience
Ancient Koi (I| 3552, 1222, 2444)
Oni Fighter (N| 3552, 1222, 2444)
Azurite (I| 6513, 2292, 6570)
Oniwakamaru (I| 6513, 2292, 6570)
Ekanite (N| 6513, 2292, 6570)
16 1 9000 9800 10 4900 5 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 3
Deadly Chamber: Erratic Time 2
Deadly Chamber: Unnerving Resilience
Vicious Lantern (D| 3868, 1289, 2579)
Giant Wasp (H| 3868, 1289, 2579)
Ametrine (D| 7092, 2418, 6931)
Topaz (H| 7092, 2418, 6931)
Quartz (D| 7092, 2418, 6931)
17 1 9200 10000 10 5000 5 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 3
Deadly Chamber: Erratic Time 2
Deadly Chamber: Unnerving Resilience
Oni Scout (F| 3897, 1299, 2598)
Vicious Lantern (D| 3897, 1299, 2598)
Amethyst (D| 7145, 2436, 6983)
Peridot (N| 7145, 2436, 6983)
Garnet (F| 7145, 2436, 6983)
18 1 9400 10200 10 5100 5 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 3
Deadly Chamber: Erratic Time 2
Deadly Chamber: Unnerving Resilience
Ghastly Lantern (I| 3926, 1308, 2617)
Oni Fighter (N| 3926, 1308, 2617)
Myoin-ni (N| 7198, 2454, 7034)
Oniwakamaru (I| 7198, 2454, 7034)
Jade (N| 7198, 2454, 7034)
19 1 9600 10400 10 5200 5 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 3
Deadly Chamber: Erratic Time 2
Deadly Chamber: Unnerving Resilience
Vicious Lantern (D| 4099, 1366, 2732)
Oni Guard (I| 4099, 1366, 2732)
Zircon (I| 7515, 2562, 7344)
Amethyst (D| 7515, 2562, 7344)
Sapphire (I| 7515, 2562, 7344)
20 1 9800 10600 10 5300 5 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 3
Deadly Chamber: Erratic Time 2
Deadly Chamber: Unnerving Resilience
Ghastly Lantern (I| 4128, 1376, 2752)
Oni Defender (D| 4128, 1376, 2752)
Mica (H| 7568, 2580, 7396)
Cobalt (I| 7568, 2580, 7396)
Onyx (D| 7568, 2580, 7396)
21 1 10000 10800 10 5400 5 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 3
Deadly Chamber: Erratic Time 2
Deadly Chamber: Unnerving Resilience
Giant Wasp (H| 4722, 1481, 2963)
Oni Fighter (N| 4722, 1481, 2963)
Topaz (H| 8658, 2778, 7963)
Tametomo (N| 8658, 2778, 7963)
Kinsaishi (H| 8658, 2778, 7963)
22 1 10200 11000 10 5500 5 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 3
Deadly Chamber: Erratic Time 2
Deadly Chamber: Unnerving Resilience
Oni Guard (I| 4753, 1491, 2982)
Oni Warrior (H| 4753, 1491, 2982)
Ruby (F| 8714, 2796, 8015)
Oniwakamaru (I| 8714, 2796, 8015)
Serandite (F| 8714, 2796, 8015)
23 1 10400 11200 10 5600 5 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 3
Deadly Chamber: Erratic Time 2
Deadly Chamber: Unnerving Resilience
Ghastly Lantern (I| 4783, 1500, 3001)
Gargantuan Wasp (N| 4783, 1500, 3001)
Oniwakamaru (I| 8770, 2814, 8066)
Tametomo (N| 8770, 2814, 8066)
Cobalt (I| 8770, 2814, 8066)
24 1 10600 11400 10 5700 5 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 3
Deadly Chamber: Erratic Time 2
Deadly Chamber: Unnerving Resilience
Ice Kitsune (I| 4814, 1510, 3020)
Giant Wasp (H| 4814, 1510, 3020)
Azurite (I| 8826, 2832, 8118)
Kushanku (H| 8826, 2832, 8118)
Garnet (F| 8826, 2832, 8118)
25 1 10900 11700 10 5850 5 Deadly Chamber: Toxic Vapor 3
Deadly Chamber: Fragile Floor 3
Deadly Chamber: Erratic Time 2
Deadly Chamber: Unnerving Resilience
Oni Defender (D| 4860, 1524, 3049)
Fire Kitsune (F| 4860, 1524, 3049)
Ekanite (N| 8909, 2859, 8195)
Serandite (F| 8909, 2859, 8195)
Amethyst (D| 8909, 2859, 8195)

stats = element (Dark, Holy, Nature, Ice, or Fire) | attack, defense, hp

I will dig further later this week regarding the rewards and the stage properties(DONE).

8 Likes