Hi everyone.
This month I am sharing my predictions a bit early because I will be too busy for that until the weekend and Saturday would probably be a bit too late for sharing them so here they are. I don’t expect v58 to have an impact on these since it will most certainly not come live before June but as always, this is highly tentative and subject to change without notice from SGG.
- Underwild Apr 27 07:00 UTC (4 days): featured heroes: Elizabeth C (new), Lepiota C (new), Dr. Moreau C (new) + the introduction of (new): Prof. Lidenbrock C
- Raid Tournament Apr 30 08:00 UTC: Bloody Battle, Up to Rare heroes, All element
- Atlantis May 01 07:00 UTC (2 days): featured heroes: Oceanus, Chakkoszrot, Ariel C, Tahir; no (other) new hero
- Aether Summon May 01 07:00 UTC (2 days)
- HOTM May 01 07:00 UTC: Suzuna (new)
- Tower of Magic May 03 07:00 UTC (5 days): featured heroes: Camilla (new), Willow (new), Ray (new) + the introduction of (new): Telonius, Lucy, Roxia
- Covenant Summon May 06 07:00 UTC (4 days): featured heroes: Sorrow (new), Thunderclap (new), Cleaver, Louhi, Kai, Lewena + the introduction of (new): Numbskull, Knuckles, Cedar
Covenant Summon list:
Name | Element | Stars | Origin |
---|---|---|---|
Sorrow | Ice | 5 | Monster Island |
Thunderclap | Holy | 5 | Monster Island |
Cleaver | Fire | 5 | Monster Island |
Louhi | Dark | 5 | Kalevala |
Kai | Nature | 5 | Monster Island |
Lewena | Fire | 5 | Clash of Knights |
Sudri | Fire | 3 | Season III |
Azar | Fire | 3 | Classic |
Phoenicus | Fire | 3 | Challenge Festival I |
Basil | Fire | 3 | Monster Island |
Gnomer | Nature | 3 | Challenge Festival I |
Brienne | Nature | 3 | Classic |
Belith | Nature | 3 | Classic |
Mnesseus | Nature | 3 | Season II |
Fianna | Nature | 3 | Monster Island |
Isshtak | Nature | 3 | Classic |
Guardian Lemur | Ice | 3 | Challenge Festival I |
Graymane | Ice | 3 | Classic |
Dawn | Ice | 3 | Monster Island |
Valen | Ice | 3 | Classic |
Gato | Ice | 3 | Season II |
Cedar | Holy | 3 | Monster Island |
Edelaide | Holy | 3 | Monster Island |
Sally | Holy | 3 | Challenge Festival I |
Kvasir | Holy | 3 | Season III |
Treevil | Dark | 3 | Challenge Festival I |
Renfeld | Dark | 3 | Classic |
Balthazar | Dark | 3 | Classic |
Greel | Dark | 3 | Monster Island |
Tyrum | Dark | 3 | Classic |
Colen | Fire | 4 | Classic |
Wilbur | Fire | 4 | Season II |
Guardian Falcon | Fire | 4 | Challenge Festival I |
Maheegan | Fire | 4 | Monster Island |
Gormek | Fire | 4 | Classic |
Numbskull | Nature | 4 | Monster Island |
Gadeirus | Nature | 4 | Season II |
Little John | Nature | 4 | Classic |
Peters | Nature | 4 | Challenge Festival I |
Kashhrek | Nature | 4 | Classic |
Knuckles | Ice | 4 | Monster Island |
Jott | Ice | 4 | Season III |
Grimm | Ice | 4 | Classic |
Captain of Diamonds | Ice | 4 | Challenge Festival I |
Gullinbursti | Holy | 4 | Season III |
Bogart | Holy | 4 | Monster Island |
Wu Kong | Holy | 4 | Classic |
Gretel | Holy | 4 | Challenge Festival I |
Tiburtus | Dark | 4 | Classic |
Rigard | Dark | 4 | Classic |
Meadow | Dark | 4 | Monster Island |
Merlin | Dark | 4 | Challenge Festival I |
Captain Kestrel | Fire | 5 | Challenge Festival I |
Lady Loki | Fire | 5 | Season III |
Red Hood | Fire | 5 | Challenge Festival I |
Khagan | Fire | 5 | Classic |
Lianna | Nature | 5 | Classic |
Atomos | Nature | 5 | Season II |
The Hatter | Nature | 5 | Challenge Festival I |
Guardian Chameleon | Nature | 5 | Challenge Festival I |
Fenrir | Ice | 5 | Season III |
Isarnia | Ice | 5 | Classic |
Alice | Ice | 5 | Challenge Festival I |
Misandra | Ice | 5 | Season II |
Poseidon | Holy | 5 | Season II |
Guinevere | Holy | 5 | Challenge Festival I |
Vivica | Holy | 5 | Classic |
Guardian Owl | Holy | 5 | Challenge Festival I |
Sargasso | Dark | 5 | Challenge Festival I |
Sartana | Dark | 5 | Classic |
Boss Wolf | Dark | 5 | Challenge Festival I |
Salmon Loki | Dark | 5 | Season III |
- Raid Tournament May 07 08:00 UTC: Buff Booster, Up to Rare heroes, No fire hero
- Valhalla May 08 07:00 UTC (3 days): featured heroes: Lord Loki C (new), Heimdall C, Salmon Loki; no (other) new hero
- Path of Valor #5 May 08 08:00 UTC (28 days)
Path of Valor details:
# | Valor Challenges | Valor Points | Missions |
---|---|---|---|
1.1 | Defeat Titans | 150 | Defeat 1 Titans of 2 stars or higher |
1.2 | Defeat Titans | 225 | Defeat 2 Titans of 3 stars or higher |
1.3 | Defeat Titans | 375 | Defeat 3 Titans of 4 stars or higher |
1.4 | Defeat Titans | 650 | Defeat 5 Titans of 5 stars or higher |
1.5 | Defeat Titans | 1100 | Defeat 8 Titans of 6 stars or higher |
2.1 | Complete Daily Challenges | 20 | Complete Daily Path Of Valor Challenges (1) |
2.2 | Complete Daily Challenges | 30 | Complete Daily Path Of Valor Challenges (2) |
2.3 | Complete Daily Challenges | 50 | Complete Daily Path Of Valor Challenges (3) |
2.4 | Complete Daily Challenges | 75 | Complete Daily Path Of Valor Challenges (4) |
2.5 | Complete Daily Challenges | 115 | Complete Daily Path Of Valor Challenges (5) |
2.6 | Complete Daily Challenges | 190 | Complete Daily Path Of Valor Challenges (6) |
2.7 | Complete Daily Challenges | 275 | Complete Daily Path Of Valor Challenges (7) |
2.8 | Complete Daily Challenges | 375 | Complete Daily Path Of Valor Challenges (10) |
2.9 | Complete Daily Challenges | 550 | Complete Daily Path Of Valor Challenges (15) |
2.10 | Complete Daily Challenges | 820 | Complete Daily Path Of Valor Challenges (20) |
3.1 | Win Raids | 150 | Win 3 Raids in Bronze Arena or higher |
3.2 | Win Raids | 225 | Win 5 Raids in Silver Arena or higher |
3.3 | Win Raids | 375 | Win 12 Raids in Gold Arena or higher |
3.4 | Win Raids | 650 | Win 20 Raids in Platinum Arena or higher |
3.5 | Win Raids | 1100 | Win 35 Raids in Diamond Arena |
4.1 | Attack in War | 200 | Attack 3 times in Alliance War |
4.2 | Attack in War | 400 | Attack 6 times in Alliance War |
4.3 | Attack in War | 700 | Attack 9 times in Alliance War |
4.4 | Attack in War | 1200 | Attack 15 times in Alliance War |
5.1 | Defeat Enemies | 150 | Defeat 50 Enemies |
5.2 | Defeat Enemies | 225 | Defeat 125 Enemies |
5.3 | Defeat Enemies | 375 | Defeat 250 Enemies |
5.4 | Defeat Enemies | 650 | Defeat 650 Enemies |
5.5 | Defeat Enemies | 1100 | Defeat 1300 Enemies |
6.1 | Summon | 20 | Summon 1 Hero or Troop |
6.2 | Summon | 30 | Summon 3 Heroes or Troops |
6.3 | Summon | 50 | Summon 5 Heroes or Troops |
6.4 | Summon | 75 | Summon 7 Heroes or Troops |
6.5 | Summon | 115 | Summon 10 Heroes or Troops |
6.6 | Summon | 190 | Summon 15 Heroes or Troops |
6.7 | Summon | 275 | Summon 20 Heroes or Troops |
6.8 | Summon | 375 | Summon 25 Heroes or Troops |
6.9 | Summon | 550 | Summon 30 Heroes or Troops |
6.10 | Summon | 820 | Summon 35 Heroes or Troops |
# | Valor Points | Premium Reward | Free Reward |
---|---|---|---|
1 | 100 | Ice Aether I x3 | |
2 | 250 | World Energy Flask x3 | World Energy Flask x1 |
3 | 450 | Epic Troop Token x3 | |
4 | 700 | Common Dark Trainer Hero x2 | Common Dark Trainer Hero x1 |
5 | 1000 | Gems x200 | |
6 | 1350 | Monk Emblem x60 | Monk Emblem x30 |
7 | 1750 | Dragon Bone x20 | |
8 | 2200 | Uncommon Dark Trainer Hero x2 | Uncommon Dark Trainer Hero x1 |
9 | 2700 | Dragon Attack x30 | |
10 | 3250 | Ice Aether I x5 | Ice Aether I x1 |
11 | 3850 | Meteor Fragments x40 | |
12 | 4500 | Giant Iron Bundle x2 | Giant Food Bundle x1 |
13 | 5200 | World Energy Flask x5 | |
14 | 5950 | Rare Dark Trainer Hero x2 | Rare Dark Trainer Hero x1 |
15 | 6750 | Epic Hero Token x3 | |
16 | 7600 | Giant Harpoon x20 | Giant Harpoon x2 |
17 | 8500 | Raid Energy Flask x6 | |
18 | 9450 | Gems x400 | Gems x150 |
19 | 10450 | Challenge Coin x30 | |
20 | 11500 | Warm Cape x1 | Trap Tools x1 |
21 | 12595 | Epic Dark Trainer Hero x2 | |
22 | 13735 | Loot Ticket x40 | Loot Ticket x5 |
23 | 14920 | Dunes Coin x300 | |
24 | 16150 | Giant Food Bundle x6 | Giant Iron Bundle x3 |
25 | 17425 | Hunter’s Caltrops x40 | |
26 | 18745 | Monk Emblem x100 | Monk Emblem x40 |
27 | 20110 | Ice Aether II x5 | |
28 | 21520 | Royal Tabard x1 | Farsight Telescope x1 |
29 | 22975 | Ice Aether III x1 | |
30 | 24475 | Mega Valor Chest x1 | Valor Chest x1 |
- Dunes May 11 07:00 UTC (4 days): featured heroes: Sneferu (new), Anubis, Eset; no (other) new hero
- Raid Tournament May 14 08:00 UTC: Rush Attack, Up to Epic heroes, No dark hero
- Tavern of Legends May 15 07:00 UTC (3 days): featured heroes: Natalya C (new), Athena C, Delilah C (new)
- Mighty Pets May 18 07:00 UTC (4 days): featured heroes: Barkley (new), Bubbles, Max + the introduction of (new): Snowball
- Raid Tournament May 21 08:00 UTC: Bloody Battle, Up to Rare heroes, No nature hero
- Dark Contest of Elements May 22 07:00 UTC (3 days): featured heroes: Aconia (new), Griffex (new); no (other) new hero
- Mythic Titan (Jormungandr, Ice) May 22 07:00 UTC (2 days): no-summon-gate event
- Underwild May 25 07:00 UTC (4 days): featured heroes: Phileas Fogg C (new), Prof. Lidenbrock C, Elizabeth C; no (other) new hero
- Covenant Summon May 26 07:00 UTC (4 days): featured heroes: Hurricane (new), Milady de Winter, Green Knight, Cupido, Faline, Peppermint; no (other) new hero
Covenant Summon list:
Name | Element | Stars | Origin |
---|---|---|---|
Hurricane | Dark | 5 | Monster Island |
Milady de Winter | Ice | 5 | Brave Musketeers |
Green Knight | Nature | 5 | Challenge Festival I |
Cupido | Fire | 5 | Season of Love |
Faline | Holy | 5 | Challenge Festival II |
Peppermint | Dark | 5 | Santa’s Challenge |
Hawkmoon | Fire | 3 | Classic |
Bauchan | Fire | 3 | Challenge Festival I |
Jahangir | Fire | 3 | Classic |
Basil | Fire | 3 | Monster Island |
Berden | Nature | 3 | Classic |
Shrubbear | Nature | 3 | Challenge Festival I |
Belith | Nature | 3 | Classic |
Friar Tuck | Nature | 3 | Classic |
Fianna | Nature | 3 | Monster Island |
Grevle | Nature | 3 | Season III |
Karil | Ice | 3 | Classic |
Vodnik | Ice | 3 | Challenge Festival I |
Dawn | Ice | 3 | Monster Island |
Nordri | Ice | 3 | Season III |
Gunnar | Ice | 3 | Classic |
Cedar | Holy | 3 | Monster Island |
Edelaide | Holy | 3 | Monster Island |
Kailani | Holy | 3 | Classic |
Gan Ju | Holy | 3 | Classic |
Prisca | Dark | 3 | Classic |
Guardian Bat | Dark | 3 | Challenge Festival I |
Chochin | Dark | 3 | Season II |
Greel | Dark | 3 | Monster Island |
Tyrum | Dark | 3 | Classic |
Sir Lancelot | Fire | 4 | Challenge Festival I |
Scarlett | Fire | 4 | Classic |
Kelile | Fire | 4 | Classic |
Maheegan | Fire | 4 | Monster Island |
Sumitomo | Fire | 4 | Season II |
Numbskull | Nature | 4 | Monster Island |
Melendor | Nature | 4 | Classic |
Hansel | Nature | 4 | Challenge Festival I |
Skittleskull | Nature | 4 | Classic |
Brynhild | Nature | 4 | Season III |
Knuckles | Ice | 4 | Monster Island |
Kiril | Ice | 4 | Classic |
Grimm | Ice | 4 | Classic |
Sonya | Ice | 4 | Classic |
Chao | Holy | 4 | Classic |
Bogart | Holy | 4 | Monster Island |
Mist | Holy | 4 | Season III |
Hu Tao | Holy | 4 | Classic |
Proteus | Dark | 4 | Season II |
Boomer | Dark | 4 | Challenge Festival I |
Meadow | Dark | 4 | Monster Island |
Sabina | Dark | 4 | Classic |
Captain Kestrel | Fire | 5 | Challenge Festival I |
Lady Loki | Fire | 5 | Season III |
Elena | Fire | 5 | Classic |
Baldur | Fire | 5 | Season III |
Morgan Le Fay | Nature | 5 | Challenge Festival I |
Kadilen | Nature | 5 | Classic |
The Hatter | Nature | 5 | Challenge Festival I |
Guardian Chameleon | Nature | 5 | Challenge Festival I |
Magni | Ice | 5 | Classic |
Rumpelstiltskin | Ice | 5 | Challenge Festival I |
Alice | Ice | 5 | Challenge Festival I |
Misandra | Ice | 5 | Season II |
Poseidon | Holy | 5 | Season II |
Joon | Holy | 5 | Classic |
Norns | Holy | 5 | Season III |
Guardian Owl | Holy | 5 | Challenge Festival I |
Sargasso | Dark | 5 | Challenge Festival I |
Mok-Arr | Dark | 5 | Season II |
Boss Wolf | Dark | 5 | Challenge Festival I |
Obakan | Dark | 5 | Classic |
- Raid Tournament May 28 08:00 UTC: Buff Booster, Up to Legendary heroes, No nature hero
- Atlantis May 29 07:00 UTC (2 days): featured heroes: Tarlak C, Alexandrine, Inari C, Grace; no (other) new hero
- Aether Summon May 29 07:00 UTC (2 days)
- Ninja Tower May 31 07:00 UTC (5 days): featured heroes: Kushanku (new), Ekanite, Quartz; no (other) new hero
- HOTM Jun 01 07:00 UTC: Skargremar (new)
- Raid Tournament Jun 04 08:00 UTC: Bloody Battle, Up to Epic heroes, No fire hero
No Covenant Quest is scheduled for May at the moment.
No Soul Exchange is scheduled for May at the moment but it has been announced to be pushed to June.
UPDATE 29/04: Aether Summons are back to 2-day long (changed from 1).
UPDATE 4/05: Prof. Lidenbrock from 6th May Covenant Summon is replaced by Louhi and the unannounced Monster Island from the 15th of May was rescheduled to the 19th July for now.
UPDATE 15/05: They are going to also release Snowball on this 18th of May Mighty Pets but not as a featured hero this time around. Maybe they need to hurry up Mighty Pets heroes’ release to make room for future Challenge Event(s) (like the Carnival of Gods, the event which Jove and Fortuna are from).
UPDATE 17/05: Another last minute change with the swap out of Furdinand in favor of Bubbles as featured hero for this 18th of May Mighty Pets.
UPDATE 24/05: As anticipated, the Covenant Summon was changed but unexpectedly, not pushed back further in time but actually earlier. It was moved from the 30th of May to the 26th of May with featured heroes changes. Old featured heroes list: Hurricane (new), Tremor (new), Octros, Alfrike, Faline, Iku-Turso ; New featured heroes list: Hurricane (new), Milady de Winter, Green Knight, Cupido, Faline, Peppermint.
As always, feel free to discuss and to tell me if anything sounds off to you so I can add some more warning signs
@Zartanis @zephy @IsaHurricane @ArktikaTF @birksg @PlayForFun and whoever else is interested.