Training Camp lvl 20 - Results

Newer player here, 36 pulls total. Have had 1 5* (Justice on pull 17), and 8 4s. So atm have only a 2.7% rate on 5s, and 22.2% on 4*s.

While I’d like some better 5*s, I’d really like to finish the vanilla 4s. I’m lacking Wu (who i really need for titans), Grimm, Tiburtus, Scarlett, Melendor, and Hu Tau. I’d level the first 5 soon after getting them, so it’s holding out on me a bit haha.

Good luck completing the Classic 4-star roster. My first Hu Tao came after more than 400 pulls, including 226 TC20 pulls.

Red seems to be coming out of the woodwork atm but i don’t need another Gormek and his 0’th birthday breakfast!

Running 3 TC20s 24/7 since Feb and zero 5s. My previous dry spell record was about 6 months.
(No 5
s from any summons either).

Anyone else get unusually long dry spells while running multiple TC20s?

Wtf…thats so unlucky :frowning: I dont know how that is even possible. I hope your luck changes.

2 Likes

Need help with programming the excel scheet. I want the percentage in the xxx% at the bottom row for elemental and stars. Can someone help me ? Don’t look at the x’s above. The text format screws things up. Thank you very much !

TC20 results													
					           holy	dark	ice	nature	fire		3*	4*	5*
1	26/06/2020		Tyrum			 x					x		
2	28/06/2020		Oberon			 x					x		
3	30/06/2020		Isshtak					x			x		
4	7/02/2020		Gan Ju		x						x		
5	7/04/2020		Graymane				x				x		
6	7/06/2020		Brienne					   x			x		
7	7/08/2020		Karil				        x				x		
8 	7/10/2020		Valen				x				x		
9													
10													
11													
12													
13													
14													
15													
													
					xxx%						xx%	xxx%	xxx%

Been running 2 TC 20s around the clock for over a year and I’ve managed to pull exactly 2 5* (slow) heroes. I’ve received numerous 3* yellow and weak greens :leafy_green: (food), and barely any 4s. Theses are just the facts of my particular game. Seems fishy to me, but what can you do. Oh, and have also never pulled a HOTM from summons… just unlucky I guess.

You can use my tracker that I made in google sheets if you like? It should have everything you need.

I’ve used it and it’s very simple. Thanks ! :+1:

My results:
1-5*
7-4*
37-3*
I don’t even want to calculate the odds I had. Good luck everyone.

Well, I did my 25 pulls and got some good fodder for my up-and-comers.

4* - 5
3* - 20

Rolling a 3* troop from a silver token right afterwards - priceless.

3* - 161 (73.51%)
4* - 42 (19.17%)
5* - 16 (07.30%)

219 pulls total to date.

Friar Tuck, Nashgar

Total pulls as of this morning, 201. Below is a breakdown of my pull percentages.

Star Level # of pulls % of Pulls
5 8 3.98%
4 37 18.41%
3 156 77.61%
Color Number Percentage
Purple 37 18.41%
Yellow 32 15.92%
Blue 51 25.37%
Green 49 24.38%
Red 32 15.92%

A few fun facts…

All 5* pulled, in order - Thorne (15), Vivica (22), Lianna (64), Magni (110), Richard (128), Magni (143), Joon (185), Kadilen (190).

Most common 3* pull - Ulmer and Valen (11x each)
Most common 4* pull - Hu Tao (4x)
Most common 5* pull - Magni (2x)

Largest number of pulls between 5* - 44 (Pulls 65-109)
Smallest number of pulls between 5* - 4 (Pulls 186-189)

Number of duplicate consecutive pulls - 5 (All 3* heroes)

On the advice of someone here I started waiting 20 days and collecting 10 at a time. Apparently it always yields a 5* :roll_eyes: . I’ve done so about 10 times and still waiting for my guaranteed fiver. Today 10x3s I’m going back to collecting each time one is done.

There is no guarantee. If someone said otherwise, they are spreading hoax.

I always pull one by one (12-24 hours apart). There are few occasions where I got successive 5*. One time, I got 3× 5* in the last 4 pulls. It is completely random.

3* - 163 (73.75%)
4* - 42 (19.00%)
5* - 16 (07.23%)

221 pulls total to date.

Gan Ju, Bane

Finally, the Pentanen curse is broken…

Exactly after 21 months of playing… After only getting 5 Elkanen from all sources (actually, as of now I have never pull 5* nature from portals/chamber, all from TC20), I get my 1st ever 5* nature not named Elkanen:

TC 20 Summary:

E\S 3☆ 4☆ 5☆ Total %
Fire 76 28 3 107 20.42%
Nature 86 20 6 112 21.37%
Ice 83 16 4 103 19.66%
Holy 58 21 4 83 15.84%
Dark 88 22 9 119 22.71%
Total 391 107 26 524 100.00%
% 74.62% 20.42% 4.96% 100.00% -
Camp 3☆ 4☆ 5☆ Total 5☆ %
1 167 50 8 225 3.56%
2 127 36 13 176 7.39%
3 92 20 5 117 4.27%
4 5 1 0 6 0.00%
Click for Details.
# Name Element Source Count Date (5☆)
1 Graymane 3 Ice Camp 1 1
2 Valen 3 Ice Camp 1 1
3 Valen 3 Ice Camp 1 2
4 Gan Ju 3 Holy Camp 1 1
5 Valen 3 Ice Camp 1 3
6 Karil 3 Ice Camp 1 1
7 Isshtak 3 Nature Camp 1 1
8 Caedmon 4 Nature Camp 2 1
9 Jahangir 3 Fire Camp 1 1
10 Renfeld 3 Dark Camp 1 1
11 Friar Tuck 3 Nature Camp 2 1
12 Dawa 3 Holy Camp 1 1
13 Graymane 3 Ice Camp 1 2
14 Chao 4 Holy Camp 1 1
15 Tyrum 3 Dark Camp 1 1
16 Kiril 4 Ice Camp 1 1
17 Prisca 3 Dark Camp 1 1
18 Oberon 3 Dark Camp 1 1
19 Little John 4 Nature Camp 1 1
20 Magni 5 Ice Camp 1 1 29 May 2019, 01:30 GMT
21 Gan Ju 3 Holy Camp 1 2
22 Tyrum 3 Dark Camp 1 2
23 Graymane 3 Ice Camp 1 3
24 Dawa 3 Holy Camp 1 2
25 Boldtusk 4 Fire Camp 1 1
26 Berden 3 Nature Camp 1 1
27 Ulmer 3 Ice Camp 1 1
28 Friar Tuck 3 Nature Camp 1 2
29 Brienne 3 Nature Camp 1 1
30 Gunnar 3 Ice Camp 1 1
31 Hawkmoon 3 Fire Camp 1 1
32 Valen 3 Ice Camp 1 4
33 Gunnar 3 Ice Camp 2 2
34 Jahangir 3 Fire Camp 1 2
35 Sabina 4 Dark Camp 1 1
36 Ulmer 3 Ice Camp 1 2
37 Prisca 3 Dark Camp 1 2
38 Bane 3 Holy Camp 1 1
39 Oberon 3 Dark Camp 1 2
40 Prisca 3 Dark Camp 1 3
41 Nashgar 3 Fire Camp 1 1
42 Gunnar 3 Ice Camp 1 3
43 Hawkmoon 3 Fire Camp 1 2
44 Prisca 3 Dark Camp 1 4
45 Oberon 3 Dark Camp 1 3
46 Friar Tuck 3 Nature Camp 1 3
47 Isshtak 3 Nature Camp 1 2
48 Caedmon 4 Nature Camp 1 2
49 Prisca 3 Dark Camp 1 5
50 Berden 3 Nature Camp 1 2
51 Nashgar 3 Fire Camp 1 2
52 Kailani 3 Holy Camp 1 1
53 Colen 4 Fire Camp 2 1
54 Li Xiu 4 Holy Camp 1 1
55 Dawa 3 Holy Camp 2 3
56 Gunnar 3 Ice Camp 1 4
57 Balthazar 3 Dark Camp 2 1
58 Tyrum 3 Dark Camp 1 3
59 Brienne 3 Nature Camp 2 2
60 Belith 3 Nature Camp 1 1
61 Balthazar 3 Dark Camp 2 2
62 Boril 4 Ice Camp 1 1
63 Graymane 3 Ice Camp 2 4
64 Ulmer 3 Ice Camp 1 3
65 Graymane 3 Ice Camp 2 5
66 Berden 3 Nature Camp 1 3
67 Berden 3 Nature Camp 2 4
68 Prisca 3 Dark Camp 1 6
69 Carver 3 Nature Camp 2 1
70 Brienne 3 Nature Camp 1 3
71 Nashgar 3 Fire Camp 2 3
72 Prisca 3 Dark Camp 3 7
73 Boril 3 Ice Camp 1 2
74 Cyprian 4 Dark Camp 2 1
75 Friar Tuck 3 Nature Camp 3 4
76 Kailani 3 Holy Camp 1 2
77 Jahangir 3 Fire Camp 2 3
78 Nashgar 3 Fire Camp 3 4
79 Graymane 3 Ice Camp 1 6
80 Gunnar 3 Ice Camp 2 5
81 Melendor 4 Nature Camp 3 1
82 Jahangir 3 Fire Camp 1 4
83 Joon 5 Holy Camp 2 1 26 August 2019, 01:30 GMT
84 Brienne 3 Nature Camp 1 4
85 Azar 3 Fire Camp 2 1
86 Elkanen 5 Nature Camp 1 1 29 August 2019, 01:30 GMT
87 Skittleskull 4 Nature Camp 2 1
88 Balthazar 3 Dark Camp 3 3
89 Wu Kong 4 Holy Camp 1 1
90 Balthazar 3 Dark Camp 2 4
91 Graymane 3 Ice Camp 3 7
92 Cyprian 4 Dark Camp 1 2
93 Kailani 3 Holy Camp 1 3
94 Tyrum 3 Dark Camp 1 4
95 Belith 3 Nature Camp 1 2
96 Bane 3 Holy Camp 1 2
97 Tiburtus 4 Dark Camp 2 1
98 Azar 3 Fire Camp 1 2
99 Kiril 4 Ice Camp 2 2
100 Brienne 3 Nature Camp 1 5
101 Jahangir 3 Fire Camp 2 5
102 Azar 3 Fire Camp 3 3
103 Boril 4 Ice Camp 1 3
104 Kelile 4 Fire Camp 2 1
105 Nashgar 3 Fire Camp 3 5
106 Boril 4 Ice Camp 1 4
107 Vivica 5 Holy Camp 2 1 18 September 2019, 13:30 GMT
108 Jahangir 3 Fire Camp 3 6
109 Valen 3 Ice Camp 1 5
110 Skittleskull 4 Nature Camp 2 2
111 Ulmer 3 Ice Camp 1 4
112 Jahangir 3 Fire Camp 2 7
113 Karil 3 Ice Camp 1 2
114 Kailani 3 Holy Camp 2 4
115 Azar 3 Fire Camp 1 4
116 Kailani 3 Holy Camp 2 5
117 Hawkmoon 3 Fire Camp 1 3
118 Joon 5 Holy Camp 2 2 28 September 2019, 13:30 GMT
119 Li Xiu 4 Holy Camp 1 2
120 Gunnar 3 Ice Camp 2 6
121 Graymane 3 Ice Camp 1 8
122 Kailani 3 Holy Camp 2 6
123 Gan Ju 3 Holy Camp 1 3
124 Prisca 3 Dark Camp 2 8
125 Kelile 4 Fire Camp 1 2
126 Boldtusk 4 Fire Camp 2 2
127 Boldtusk 4 Fire Camp 1 3
128 Berden 3 Nature Camp 2 5
129 Jahangir 3 Fire Camp 1 8
130 Belith 3 Nature Camp 2 3
131 Valen 3 Ice Camp 1 6
132 Hu Tao 4 Holy Camp 2 1
133 Hu Tao 4 Holy Camp 1 2
134 Elena 5 Fire Camp 2 1 14 October 2019, 13:30 GMT
135 Scarlett 4 Fire Camp 1 1
136 Dawa 3 Holy Camp 2 4
137 Friar Tuck 3 Nature Camp 1 5
138 Friar Tuck 3 Nature Camp 2 6
139 Jahangir 3 Fire Camp 3 9
140 Bane 3 Holy Camp 1 3
141 Friar Tuck 3 Nature Camp 2 7
142 Bane 3 Holy Camp 3 4
143 Kelile 4 Fire Camp 1 3
144 Ulmer 3 Ice Camp 2 5
145 Nashgar 3 Fire Camp 3 6
146 Oberon 3 Dark Camp 1 4
147 Gunnar 3 Ice Camp 2 7
148 Brienne 3 Nature Camp 3 6
149 Kelile 4 Fire Camp 1 4
150 Bane 3 Holy Camp 2 5
151 Gunnar 3 Ice Camp 3 8
152 Gan Ju 3 Holy Camp 1 4
153 Brienne 3 Nature Camp 2 7
154 Renfeld 3 Dark Camp 3 2
155 Oberon 3 Dark Camp 1 5
156 Prisca 3 Dark Camp 2 9
157 Hawkmoon 3 Fire Camp 3 4
158 Jahangir 3 Fire Camp 1 10
159 Bane 3 Holy Camp 2 6
160 Carver 3 Nature Camp 3 2
161 Boril 4 Ice Camp 1 5
162 Domitia 5 Dark Camp 2 1 03 November 2019, 13:30 GMT
163 Gunnar 3 Ice Camp 3 9
164 Wu Kong 4 Holy Camp 1 2
165 Karil 3 Ice Camp 2 3
166 Sartana 5 Dark Camp 3 1 06 November 2019, 01:30 GMT
167 Elkanen 5 Nature Camp 1 2 07 November 2019, 01:30 GMT
168 Cyprian 4 Dark Camp 2 3
169 Kailani 3 Holy Camp 3 7
170 Melendor 4 Nature Camp 1 2
171 Carver 3 Nature Camp 2 3
172 Gunnar 3 Ice Camp 3 10
173 Wu Kong 4 Holy Camp 1 3
174 Kailani 3 Holy Camp 2 8
175 Balthazar 3 Dark Camp 3 5
176 Karil 3 Ice Camp 4 4
177 Carver 3 Nature Camp 1 4
178 Oberon 3 Dark Camp 2 6
179 Isshtak 3 Nature Camp 3 3
180 Hawkmoon 3 Fire Camp 4 5
181 Kailani 3 Holy Camp 1 9
182 Sartana 5 Dark Camp 2 2 15 November 2019, 13:30 GMT
183 Elkanen 5 Nature Camp 3 3 16 November 2019, 01:30 GMT
184 Gan Ju 3 Holy Camp 4 5
185 Valen 3 Ice Camp 1 7
186 Graymane 3 Ice Camp 2 9
187 Prisca 3 Dark Camp 3 10
188 Bane 3 Holy Camp 4 7
189 Hawkmoon 3 Fire Camp 1 6
190 Brienne 3 Nature Camp 2 8
191 Skittleskull 4 Nature Camp 3 3
192 Tyrum 3 Dark Camp 4 5
193 Jahangir 3 Fire Camp 1 11
194 Oberon 3 Dark Camp 2 7
195 Carver 3 Nature Camp 3 5
196 Sonya 4 Ice Camp 4 1
197 Belith 3 Nature Camp 1 4
198 Azar 3 Fire Camp 2 5
199 Karil 3 Ice Camp 3 5
200 Brienne 3 Nature Camp 1 9
201 Hawkmoon 3 Fire Camp 2 7
202 Brienne 3 Nature Camp 3 10
203 Sabina 4 Dark Camp 1 2
204 Skittleskull 4 Nature Camp 2 4
205 Dawa 3 Holy Camp 3 5
206 Dawa 3 Holy Camp 1 6
207 Graymane 3 Ice Camp 2 10
208 Oberon 3 Dark Camp 3 8
209 Balthazar 3 Dark Camp 1 6
210 Nashgar 3 Fire Camp 2 7
211 Berden 3 Nature Camp 3 6
212 Azar 3 Fire Camp 1 6
213 Jahangir 3 Fire Camp 2 12
214 Prisca 3 Dark Camp 3 11
215 Renfeld 3 Dark Camp 1 3
216 Gunnar 3 Ice Camp 2 11
217 Li Xiu 4 Holy Camp 3 3
218 Isshtak 3 Nature Camp 1 4
219 Obakan 5 Dark Camp 2 1 09 Desember 2019, 13:30 GMT
220 Kelile 4 Fire Camp 3 5
221 Balthazar 3 Dark Camp 1 7
222 Jahangir 3 Fire Camp 2 13
223 Tyrum 3 Dark Camp 3 6
224 Kelile 4 Fire Camp 1 6
225 Hawkmoon 3 Fire Camp 2 8
226 Valen 3 Ice Camp 3 8
227 Prisca 3 Dark Camp 1 12
228 Hawkmoon 3 Fire Camp 2 9
229 Tiburtus 4 Dark Camp 3 2
230 Azar 3 Fire Camp 1 7
231 Isarnia 5 Ice Camp 2 1 17 Desember 2019, 13:30 GMT
232 Bane 3 Holy Camp 3 8
233 Prisca 3 Dark Camp 1 13
234 Ulmer 3 Ice Camp 2 6
235 Jahangir 3 Fire Camp 3 14
236 Hawkmoon 3 Fire Camp 1 10
237 Karil 3 Ice Camp 2 6
238 Hu Tao 4 Holy Camp 3 3
239 Domitia 5 Dark Camp 1 2 23 Desember 2019, 01:30 GMT
240 Gan Ju 3 Holy Camp 2 6
241 Dawa 3 Holy Camp 1 7
242 Prisca 3 Dark Camp 2 14
243 Bane 3 Holy Camp 3 9
244 Ulmer 3 Ice Camp 1 7
245 Berden 3 Nature Camp 2 7
246 Gan Ju 3 Holy Camp 3 7
247 Nashgar 3 Fire Camp 1 8
248 Kailani 3 Holy Camp 2 10
249 Balthazar 3 Dark Camp 3 8
250 Hawkmoon 3 Fire Camp 1 11
251 Isshtak 3 Nature Camp 2 5
252 Kelile 4 Fire Camp 3 7
253 Prisca 3 Dark Camp 1 15
254 Dawa 3 Holy Camp 2 8
255 Azar 3 Fire Camp 3 8
256 Little John 4 Nature Camp 1 2
257 Marjana 5 Fire Camp 2 1 04 January 2020, 13:30 GMT
258 Berden 3 Nature Camp 3 8
259 Balthazar 3 Dark Camp 1 9
260 Sonya 4 Ice Camp 2 2
261 Nashgar 3 Fire Camp 3 9
262 Kailani 3 Holy Camp 1 11
263 Azlar 5 Fire Camp 2 1 08 January 2020, 13:30 GMT
264 Jahangir 3 Fire Camp 1 15
265 Li Xiu 4 Holy Camp 2 4
266 Nashgar 3 Fire Camp 1 10
267 Dawa 3 Holy Camp 2 9
268 Sonya 4 Ice Camp 3 3
269 Oberon 3 Dark Camp 1 9
270 Wu Kong 4 Holy Camp 2 4
271 Azar 3 Fire Camp 3 9
272 Balthazar 3 Dark Camp 1 10
273 Karil 3 Ice Camp 2 7
274 Dawa 3 Holy Camp 3 10
275 Prisca 3 Dark Camp 1 16
276 Sonya 4 Ice Camp 2 4
277 Nashgar 3 Fire Camp 3 11
278 Balthazar 3 Dark Camp 1 11
279 Hawkmoon 3 Fire Camp 2 12
280 Isshtak 3 Nature Camp 3 6
281 Karil 3 Ice Camp 1 8
282 Ulmer 3 Ice Camp 2 8
283 Isshtak 3 Nature Camp 3 7
284 Skittleskull 4 Nature Camp 1 5
285 Azar 3 Fire Camp 2 10
286 Brienne 3 Nature Camp 1 11
287 Prisca 3 Dark Camp 2 17
288 Friar Tuck 3 Nature Camp 1 8
289 Renfeld 3 Dark Camp 2 4
290 Isshtak 3 Nature Camp 3 8
291 Balthazar 3 Dark Camp 1 12
292 Hawkmoon 3 Fire Camp 2 13
293 Chao 4 Holy Camp 3 2
294 Isshtak 3 Nature Camp 1 9
295 Prisca 3 Dark Camp 2 18
296 Bane 3 Holy Camp 3 10
297 Scarlett 4 Fire Camp 1 2
298 Sabina 4 Dark Camp 2 3
299 Tyrum 3 Dark Camp 3 7
300 Friar Tuck 3 Nature Camp 1 9
301 Kailani 3 Holy Camp 2 12
302 Prisca 3 Dark Camp 3 19
303 Balthazar 3 Dark Camp 1 13
304 Cyprian 4 Dark Camp 2 4
305 Caedmon 4 Nature Camp 3 3
306 Gormek 4 Fire Camp 1 1
307 Gan Ju 3 Holy Camp 2 8
308 Prisca 3 Dark Camp 3 20
309 Brienne 3 Nature Camp 1 12
310 Valen 3 Ice Camp 2 9
311 Nashgar 3 Fire Camp 3 12
312 Brienne 3 Nature Camp 1 13
313 Dawa 3 Holy Camp 2 11
314 Valen 3 Ice Camp 3 10
315 Caedmon 4 Nature Camp 1 4
316 Nashgar 3 Nature Camp 2 13
317 Isshtak 3 Nature Camp 3 10
318 Boldtusk 4 Fire Camp 1 4
319 Scarlett 4 Fire Camp 2 3
320 Renfeld 3 Dark Camp 3 5
321 Graymane 3 Ice Camp 1 11
322 Dawa 3 Holy Camp 2 12
323 Friar Tuck 3 Nature Camp 3 10
324 Belith 3 Nature Camp 2 5
325 Prisca 3 Dark Camp 1 21
326 Balthazar 3 Dark Camp 2 14
327 Cyprian 4 Dark Camp 1 5
328 Tyrum 3 Dark Camp 2 8
329 Nashgar 3 Fire Camp 3 14
330 Oberon 3 Dark Camp 1 10
331 Graymane 3 Ice Camp 2 12
332 Tiburtus 4 Dark Camp 3 3
333 Jahangir 3 Fire Camp 1 16
334 Kailani 3 Holy Camp 2 13
335 Elkanen 5 Nature Camp 3 4 28 February 2020, 01:30 GMT
336 Kailani 3 Holy Camp 1 14
337 Hawkmoon 3 Fire Camp 2 14
338 Belith 3 Nature Camp 3 6
339 Azar 3 Fire Camp 1 11
340 Nashgar 3 Fire Camp 2 15
341 Belith 3 Nature Camp 3 7
342 Tiburtus 4 Dark Camp 1 4
343 Nashgar 3 Fire Camp 2 16
344 Valen 3 Ice Camp 3 11
345 Karil 3 Ice Camp 1 9
346 Tiburtus 4 Dark Camp 2 5
347 Valen 3 Ice Camp 3 12
348 Kailani 3 Holy Camp 1 15
349 Tiburtus 4 Dark Camp 2 6
350 Elkanen 5 Nature Camp 1 5 10 March 2020, 01:30 GMT
351 Brienne 3 Nature Camp 2 14
352 Belith 3 Nature Camp 1 8
353 Skittleskull 4 Nature Camp 2 6
354 Gunnar 3 Ice Camp 3 12
355 Ulmer 3 Ice Camp 1 9
356 Friar Tuck 3 Nature Camp 2 11
357 Bane 3 Holy Camp 3 11
358 Oberon 3 Dark Camp 1 11
359 Belith 3 Nature Camp 2 9
360 Graymane 3 Ice Camp 3 13
361 Oberon 3 Dark Camp 1 12
362 Colen 4 Fire Camp 2 2
363 Cyprian 4 Dark Camp 1 6
364 Boldtusk 4 Fire Camp 2 5
365 Carver 3 Nature Camp 1 6
366 Azar 3 Fire Camp 2 12
367 Prisca 3 Dark Camp 1 22
368 Belith 3 Nature Camp 2 10
369 Balthazar 3 Dark Camp 3 15
370 Berden 3 Nature Camp 1 9
371 Ulmer 3 Ice Camp 2 10
372 Valen 3 Ice Camp 3 13
373 Hu Tao 4 Holy Camp 1 4
374 Gunnar 3 Ice Camp 2 13
375 Balthazar 3 Dark Camp 3 16
376 Tiburtus 4 Dark Camp 1 7
377 Sabina 4 Dark Camp 2 4
378 Gunnar 3 Ice Camp 3 14
379 Balthazar 3 Dark Camp 1 17
380 Brienne 3 Nature Camp 2 15
381 Friar Tuck 3 Nature Camp 3 12
382 Azar 3 Fire Camp 1 13
383 Tiburtus 4 Dark Camp 2 8
384 Brienne 3 Nature Camp 3 16
385 Belith 3 Nature Camp 1 11
386 Oberon 3 Dark Camp 2 13
387 Nashgar 3 Fire Camp 1 17
388 Rigard 4 Dark Camp 2 1
389 Hawkmoon 3 Fire Camp 1 15
390 Bane 3 Holy Camp 2 12
391 Valen 3 Ice Camp 1 14
392 Brienne 3 Nature Camp 2 17
393 Boril 4 Ice Camp 1 6
394 Valen 3 Ice Camp 2 15
395 Brienne 3 Nature Camp 3 18
396 Kailani 3 Holy Camp 1 16
397 Chao 4 Holy Camp 2 3
398 Friar Tuck 3 Nature Camp 3 13
399 Bane 3 Holy Camp 1 13
400 Azar 3 Fire Camp 3 14
401 Isshtak 3 Nature Camp 2 11
402 Leonidas 5 Holy Camp 1 1 19 April 2020, 01:30 GMT
403 Oberon 3 Dark Camp 2 14
404 Rigard 4 Dark Camp 3 2
405 Carver 3 Nature Camp 1 7
406 Jahangir 3 Fire Camp 2 17
407 Carver 3 Nature Camp 3 8
408 Isarnia 5 Ice Camp 1 2 23 April 2020, 01:30 GMT
409 Domitia 5 Dark Camp 2 3 23 April 2020, 13:30 GMT
410 Caedmon 4 Nature Camp 3 5
411 Berden 3 Nature Camp 1 10
412 Prisca 3 Dark Camp 2 23
413 Graymane 3 Ice Camp 3 14
414 Renfeld 3 Dark Camp 1 6
415 Bane 3 Holy Camp 2 14
416 Azar 3 Fire Camp 3 15
417 Dawa 3 Holy Camp 1 13
418 Isshtak 3 Nature Camp 2 12
419 Jahangir 3 Fire Camp 3 18
420 Oberon 3 Dark Camp 1 15
421 Prisca 3 Dark Camp 2 24
422 Isshtak 3 Nature Camp 3 13
423 Wu Kong 4 Holy Camp 1 5
424 Jahangir 3 Fire Camp 2 19
425 Ulmer 3 Ice Camp 1 11
426 Karil 3 Ice Camp 2 10
427 Gunnar 3 Ice Camp 1 15
428 Brienne 3 Nature Camp 2 19
429 Caedmon 4 Nature Camp 1 6
430 Sartana 5 Dark Camp 2 3 09 May 2020, 13:30 GMT
431 Quintus 5 Dark Camp 3 1 10 May 2020, 01:30 GMT
432 Prisca 3 Dark Camp 1 25
433 Friar Tuck 3 Nature Camp 2 14
434 Gormek 4 Fire Camp 3 2
435 Li Xiu 4 Holy Camp 1 5
436 Isarnia 5 Ice Camp 2 3 13 May 2020, 13:30 GMT
437 Tyrum 3 Dark Camp 3 9
438 Grimm 4 Ice Camp 1 1
439 Boldtusk 4 Fire Camp 2 6
440 Scarlett 4 Fire Camp 3 4
441 Azar 3 Fire Camp 1 16
442 Prisca 3 Dark Camp 2 26
443 Tyrum 3 Dark Camp 3 10
444 Karil 3 Ice Camp 1 11
445 Bane 3 Holy Camp 2 15
446 Oberon 3 Dark Camp 3 16
447 Gan Ju 3 Holy Camp 1 9
448 Karil 3 Ice Camp 2 12
449 Sabina 4 Dark Camp 3 5
450 Little John 4 Nature Camp 1 3
451 Dawa 3 Holy Camp 2 14
452 Jahangir 3 Fire Camp 3 20
453 Prisca 3 Dark Camp 1 27
454 Kelile 4 Fire Camp 2 8
455 Azar 3 Fire Camp 3 17
456 Belith 3 Nature Camp 1 12
457 Cyprian 4 Dark Camp 2 7
458 Karil 3 Ice Camp 3 13
459 Little John 4 Nature Camp 1 4
460 Bane 3 Holy Camp 2 16
461 Quintus 5 Dark Camp 3 2 30 May 2020, 01:30 GMT
462 Berden 3 Nature Camp 1 11
463 Ulmer 3 Ice Camp 2 12
464 Azar 3 Fire Camp 3 18
465 Oberon 3 Dark Camp 1 17
466 Friar Tuck 3 Nature Camp 2 15
467 Karil 3 Ice Camp 3 14
468 Oberon 3 Dark Camp 1 18
469 Renfeld 3 Dark Camp 2 7
470 Boldtusk 4 Fire Camp 1 7
471 Jahangir 3 Fire Camp 2 21
472 Renfeld 3 Dark Camp 1 8
473 Grimm 4 Ice Camp 2 2
474 Gunnar 3 Ice Camp 1 16
475 Hawkmoon 3 Fire Camp 2 16
476 Boldtusk 4 Fire Camp 3 8
477 Kelile 4 Fire Camp 1 9
478 Renfeld 3 Dark Camp 2 9
479 Azar 3 Fire Camp 3 19
480 Berden 3 Nature Camp 1 12
481 Kiril 4 Ice Camp 2 3
482 Li Xiu 4 Holy Camp 3 6
483 Kelile 4 Fire Camp 1 10
484 Valen 3 Ice Camp 2 16
485 Karil 3 Ice Camp 3 15
486 Colen 4 Fire Camp 1 3
487 Azar 3 Fire Camp 2 20
488 Jahangir 3 Fire Camp 3 22
489 Berden 3 Nature Camp 1 13
490 Kiril 4 Ice Camp 2 4
491 Li Xiu 4 Holy Camp 3 7
492 Balthazar 3 Dark Camp 1 18
493 Valen 3 Ice Camp 2 17
494 Carver 3 Nature Camp 3 9
495 Isshtak 3 Nature Camp 1 14
496 Boril 4 Ice Camp 2 7
497 Karil 3 Ice Camp 3 16
498 Karil 3 Ice Camp 1 17
499 Jahangir 3 Fire Camp 2 23
500 Valen 3 Ice Camp 3 18 .
501 Balthazar 3 Dark Camp 1 19
502 Valen 3 Ice Camp 2 19
503 Colen 4 Fire Camp 3 4
504 Brienne 3 Nature Camp 1 20
505 Nashgar 3 Fire Camp 2 18
506 Prisca 3 Dark Camp 3 28
507 Dawa 3 Holy Camp 1 15
508 Hu Tao 4 Holy Camp 2 5
509 Karil 3 Ice Camp 3 18
510 Bane 3 Holy Camp 1 17
511 Valen 3 Ice Camp 2 20
512 Li Xiu 4 Holy Camp 1 8
513 Karil 3 Ice Camp 2 19
514 Caedmon 4 Nature Camp 1 7
515 Prisca 3 Dark Camp 2 29
516 Oberon 3 Dark Camp 1 19
517 Brienne 3 Nature Camp 2 21
518 Friar Tuck 3 Nature Camp 1 16
519 Dawa 3 Holy Camp 2 16
520 Melendor 4 Nature Camp 1 3
521 Gunnar 3 Ice Camp 2 17
522 Renfeld 3 Dark Camp 1 10
523 Oberon 3 Dark Camp 2 20
524 Kadilen 5 Nature Camp 1 1 18 July 2020, 01:30 GMT
5 Likes

It’s Good Summons

5 Star - 3

1 Like

Just recently from one: Ellena, Gormek, Gormek, Azar, Bane, Bane, Ishtaak (x2 because the RNG had to rub my nose in it with one from the costume portal plus another Bane as well). He/they may be the new Dawa!!!

Stats after 3 months of running a single T20

3* = 30
4* = 14
5* = 3 Thorne, Joon, Kadilen - all new to me