Training Camp lvl 20 - Results

Fully levelled up my first TC20 last week and tonight I’ve collected my third hero and my first USEFUL hero from there.

  1. Berden (repeat)

  2. Prisca (repeat)

  3. Kashhrek! A new hero for me.

“Where on earth have you been?” I asked as he appeared. Used to get very annoyed when facing him during raids and my 4* green bench has always been woefully thin.

I think I’ve been fairly lucky with heroes over these last 8 months, seeing I’m very C2P but it’s interesting that I’ve only very recently pulled Kash, Wilbur, Cyprian and Rigard - and at a time where I have a bunch of heroes close to being maxed and needing all my current attention.

3 Likes

Wow…I have more than twice as many pulls than you and 15 5* heros! :rofl:

Your TC 20 is ok…it is time you get a hotm! :crossed_fingers:

1 Like

Fourth round of tc20 (20)

January

February

March

And now April…

My account

The reptile

The robot

The man

And from this month a new member, The boy

The reptile wins with 2 5*. Thorne is a dupe, but Lianna is a great hero and he doesn’t have her.

3 Likes

250 pulls

4 - 5*s.

Somebody help me understand why I still play this game.

3* - 168 ( 76.36%)
4* - 39 ( 17.73%)
5* - 13 ( 5.91%) 3xLeo, 2xAzlar, Elena, Joon, Horghall, Quintus, Thorne, Sartana, Richard and Kadilen.

220 pulls total to date. Waiting for Lianna, Marjana and Magni.

3* - 142 (72.44%)
4* - 40 (20.40%)
5* - 14 (07.14%)

196 pulls total to date.

Carver, WuKong
EDIT: Berden
EDIT #2: Greymane, Isshtak

1 Like

So far I’ve collected 7 from my first TC20 and the results are four x 3* and three x 4* I’d say that’s pretty good odds so far! :blush:

Of my three 4* one was brand new to me (Kashhrek) and the others were the fourth copy of each (Wu Kong and Sonya)

1 Like

Back to back 5☆:
4th (3rd from TC) Sartana & 1st Quintus

Currently Missing:
:red_circle: Khagan
:yellow_circle: Justice
:green_circle: Lianna
:green_circle: Kadilen
:green_circle: Horghall

Legendary Training Summary:

E\S 3☆ 4☆ 5☆ Total %
Fire 65 18 3 86 19.95%
Nature 75 16 5 96 22.27%
Ice 66 11 3 80 18.56%
Holy 51 16 4 71 16.47%
Dark 70 20 8 98 22.74%
Total 327 81 23 431 100.00%
% 75.87% 18.79% 5.34% 100.00% -
Camp 3☆ 4☆ 5☆ Total 5☆ %
1 144 39 7 190 3.68%
2 102 28 12 142 8.45%
3 76 13 4 93 4.30%
4 5 1 0 6 0.00%
Click for Details.
# Name Element Source Count Date (5☆)
1 Graymane 3 Ice Camp 1 1
2 Valen 3 Ice Camp 1 1
3 Valen 3 Ice Camp 1 2
4 Gan Ju 3 Holy Camp 1 1
5 Valen 3 Ice Camp 1 3
6 Karil 3 Ice Camp 1 1
7 Isshtak 3 Nature Camp 1 1
8 Caedmon 4 Nature Camp 2 1
9 Jahangir 3 Fire Camp 1 1
10 Renfeld 3 Dark Camp 1 1
11 Friar Tuck 3 Nature Camp 2 1
12 Dawa 3 Holy Camp 1 1
13 Graymane 3 Ice Camp 1 2
14 Chao 4 Holy Camp 1 1
15 Tyrum 3 Dark Camp 1 1
16 Kiril 4 Ice Camp 1 1
17 Prisca 3 Dark Camp 1 1
18 Oberon 3 Dark Camp 1 1
19 Little John 4 Nature Camp 1 1
20 Magni 5 Ice Camp 1 1 29 May 2019, 01:30 GMT
21 Gan Ju 3 Holy Camp 1 2
22 Tyrum 3 Dark Camp 1 2
23 Graymane 3 Ice Camp 1 3
24 Dawa 3 Holy Camp 1 2
25 Boldtusk 4 Fire Camp 1 1
26 Berden 3 Nature Camp 1 1
27 Ulmer 3 Ice Camp 1 1
28 Friar Tuck 3 Nature Camp 1 2
29 Brienne 3 Nature Camp 1 1
30 Gunnar 3 Ice Camp 1 1
31 Hawkmoon 3 Fire Camp 1 1
32 Valen 3 Ice Camp 1 4
33 Gunnar 3 Ice Camp 2 2
34 Jahangir 3 Fire Camp 1 2
35 Sabina 4 Dark Camp 1 1
36 Ulmer 3 Ice Camp 1 2
37 Prisca 3 Dark Camp 1 2
38 Bane 3 Holy Camp 1 1
39 Oberon 3 Dark Camp 1 2
40 Prisca 3 Dark Camp 1 3
41 Nashgar 3 Fire Camp 1 1
42 Gunnar 3 Ice Camp 1 3
43 Hawkmoon 3 Fire Camp 1 2
44 Prisca 3 Dark Camp 1 4
45 Oberon 3 Dark Camp 1 3
46 Friar Tuck 3 Nature Camp 1 3
47 Isshtak 3 Nature Camp 1 2
48 Caedmon 4 Nature Camp 1 2
49 Prisca 3 Dark Camp 1 5
50 Berden 3 Nature Camp 1 2
51 Nashgar 3 Fire Camp 1 2
52 Kailani 3 Holy Camp 1 1
53 Colen 4 Fire Camp 2 1
54 Li Xiu 4 Holy Camp 1 1
55 Dawa 3 Holy Camp 2 3
56 Gunnar 3 Ice Camp 1 4
57 Balthazar 3 Dark Camp 2 1
58 Tyrum 3 Dark Camp 1 3
59 Brienne 3 Nature Camp 2 2
60 Belith 3 Nature Camp 1 1
61 Balthazar 3 Dark Camp 2 2
62 Boril 4 Ice Camp 1 1
63 Graymane 3 Ice Camp 2 4
64 Ulmer 3 Ice Camp 1 3
65 Graymane 3 Ice Camp 2 5
66 Berden 3 Nature Camp 1 3
67 Berden 3 Nature Camp 2 4
68 Prisca 3 Dark Camp 1 6
69 Carver 3 Nature Camp 2 1
70 Brienne 3 Nature Camp 1 3
71 Nashgar 3 Fire Camp 2 3
72 Prisca 3 Dark Camp 3 7
73 Boril 3 Ice Camp 1 2
74 Cyprian 4 Dark Camp 2 1
75 Friar Tuck 3 Nature Camp 3 4
76 Kailani 3 Holy Camp 1 2
77 Jahangir 3 Fire Camp 2 3
78 Nashgar 3 Fire Camp 3 4
79 Graymane 3 Ice Camp 1 6
80 Gunnar 3 Ice Camp 2 5
81 Melendor 4 Nature Camp 3 1
82 Jahangir 3 Fire Camp 1 4
83 Joon 5 Holy Camp 2 1 26 August 2019, 01:30 GMT
84 Brienne 3 Nature Camp 1 4
85 Azar 3 Fire Camp 2 1
86 Elkanen 5 Nature Camp 1 1 29 August 2019, 01:30 GMT
87 Skittleskull 4 Nature Camp 2 1
88 Balthazar 3 Dark Camp 3 3
89 Wu Kong 4 Holy Camp 1 1
90 Balthazar 3 Dark Camp 2 4
91 Graymane 3 Ice Camp 3 7
92 Cyprian 4 Dark Camp 1 2
93 Kailani 3 Holy Camp 1 3
94 Tyrum 3 Dark Camp 1 4
95 Belith 3 Nature Camp 1 2
96 Bane 3 Holy Camp 1 2
97 Tiburtus 4 Dark Camp 2 1
98 Azar 3 Fire Camp 1 2
99 Kiril 4 Ice Camp 2 2
100 Brienne 3 Nature Camp 1 5
101 Jahangir 3 Fire Camp 2 5
102 Azar 3 Fire Camp 3 3
103 Boril 4 Ice Camp 1 3
104 Kelile 4 Fire Camp 2 1
105 Nashgar 3 Fire Camp 3 5
106 Boril 4 Ice Camp 1 4
107 Vivica 5 Holy Camp 2 1 18 September 2019, 13:30 GMT
108 Jahangir 3 Fire Camp 3 6
109 Valen 3 Ice Camp 1 5
110 Skittleskull 4 Nature Camp 2 2
111 Ulmer 3 Ice Camp 1 4
112 Jahangir 3 Fire Camp 2 7
113 Karil 3 Ice Camp 1 2
114 Kailani 3 Holy Camp 2 4
115 Azar 3 Fire Camp 1 4
116 Kailani 3 Holy Camp 2 5
117 Hawkmoon 3 Fire Camp 1 3
118 Joon 5 Holy Camp 2 2 28 September 2019, 13:30 GMT
119 Li Xiu 4 Holy Camp 1 2
120 Gunnar 3 Ice Camp 2 6
121 Graymane 3 Ice Camp 1 8
122 Kailani 3 Holy Camp 2 6
123 Gan Ju 3 Holy Camp 1 3
124 Prisca 3 Dark Camp 2 8
125 Kelile 4 Fire Camp 1 2
126 Boldtusk 4 Fire Camp 2 2
127 Boldtusk 4 Fire Camp 1 3
128 Berden 3 Nature Camp 2 5
129 Jahangir 3 Fire Camp 1 8
130 Belith 3 Nature Camp 2 3
131 Valen 3 Ice Camp 1 6
132 Hu Tao 4 Holy Camp 2 1
133 Hu Tao 4 Holy Camp 1 2
134 Elena 5 Fire Camp 2 1 14 October 2019, 13:30 GMT
135 Scarlett 4 Fire Camp 1 1
136 Dawa 3 Holy Camp 2 4
137 Friar Tuck 3 Nature Camp 1 5
138 Friar Tuck 3 Nature Camp 2 6
139 Jahangir 3 Fire Camp 3 9
140 Bane 3 Holy Camp 1 3
141 Friar Tuck 3 Nature Camp 2 7
142 Bane 3 Holy Camp 3 4
143 Kelile 4 Fire Camp 1 3
144 Ulmer 3 Ice Camp 2 5
145 Nashgar 3 Fire Camp 3 6
146 Oberon 3 Dark Camp 1 4
147 Gunnar 3 Ice Camp 2 7
148 Brienne 3 Nature Camp 3 6
149 Kelile 4 Fire Camp 1 4
150 Bane 3 Holy Camp 2 5
151 Gunnar 3 Ice Camp 3 8
152 Gan Ju 3 Holy Camp 1 4
153 Brienne 3 Nature Camp 2 7
154 Renfeld 3 Dark Camp 3 2
155 Oberon 3 Dark Camp 1 5
156 Prisca 3 Dark Camp 2 9
157 Hawkmoon 3 Fire Camp 3 4
158 Jahangir 3 Fire Camp 1 10
159 Bane 3 Holy Camp 2 6
160 Carver 3 Nature Camp 3 2
161 Boril 4 Ice Camp 1 5
162 Domitia 5 Dark Camp 2 1 03 November 2019, 13:30 GMT
163 Gunnar 3 Ice Camp 3 9
164 Wu Kong 4 Holy Camp 1 2
165 Karil 3 Ice Camp 2 3
166 Sartana 5 Dark Camp 3 1 06 November 2019, 01:30 GMT
167 Elkanen 5 Nature Camp 1 2 07 November 2019, 01:30 GMT
168 Cyprian 4 Dark Camp 2 3
169 Kailani 3 Holy Camp 3 7
170 Melendor 4 Nature Camp 1 2
171 Carver 3 Nature Camp 2 3
172 Gunnar 3 Ice Camp 3 10
173 Wu Kong 4 Holy Camp 1 3
174 Kailani 3 Holy Camp 2 8
175 Balthazar 3 Dark Camp 3 5
176 Karil 3 Ice Camp 4 4
177 Carver 3 Nature Camp 1 4
178 Oberon 3 Dark Camp 2 6
179 Isshtak 3 Nature Camp 3 3
180 Hawkmoon 3 Fire Camp 4 5
181 Kailani 3 Holy Camp 1 9
182 Sartana 5 Dark Camp 2 2 15 November 2019, 13:30 GMT
183 Elkanen 5 Nature Camp 3 3 16 November 2019, 01:30 GMT
184 Gan Ju 3 Holy Camp 4 5
185 Valen 3 Ice Camp 1 7
186 Graymane 3 Ice Camp 2 9
187 Prisca 3 Dark Camp 3 10
188 Bane 3 Holy Camp 4 7
189 Hawkmoon 3 Fire Camp 1 6
190 Brienne 3 Nature Camp 2 8
191 Skittleskull 4 Nature Camp 3 3
192 Tyrum 3 Dark Camp 4 5
193 Jahangir 3 Fire Camp 1 11
194 Oberon 3 Dark Camp 2 7
195 Carver 3 Nature Camp 3 5
196 Sonya 4 Ice Camp 4 1
197 Belith 3 Nature Camp 1 4
198 Azar 3 Fire Camp 2 5
199 Karil 3 Ice Camp 3 5
200 Brienne 3 Nature Camp 1 9
201 Hawkmoon 3 Fire Camp 2 7
202 Brienne 3 Nature Camp 3 10
203 Sabina 4 Dark Camp 1 2
204 Skittleskull 4 Nature Camp 2 4
205 Dawa 3 Holy Camp 3 5
206 Dawa 3 Holy Camp 1 6
207 Graymane 3 Ice Camp 2 10
208 Oberon 3 Dark Camp 3 8
209 Balthazar 3 Dark Camp 1 6
210 Nashgar 3 Fire Camp 2 7
211 Berden 3 Nature Camp 3 6
212 Azar 3 Fire Camp 1 6
213 Jahangir 3 Fire Camp 2 12
214 Prisca 3 Dark Camp 3 11
215 Renfeld 3 Dark Camp 1 3
216 Gunnar 3 Ice Camp 2 11
217 Li Xiu 4 Holy Camp 3 3
218 Isshtak 3 Nature Camp 1 4
219 Obakan 5 Dark Camp 2 1 09 Desember 2019, 13:30 GMT
220 Kelile 4 Fire Camp 3 5
221 Balthazar 3 Dark Camp 1 7
222 Jahangir 3 Fire Camp 2 13
223 Tyrum 3 Dark Camp 3 6
224 Kelile 4 Fire Camp 1 6
225 Hawkmoon 3 Fire Camp 2 8
226 Valen 3 Ice Camp 3 8
227 Prisca 3 Dark Camp 1 12
228 Hawkmoon 3 Fire Camp 2 9
229 Tiburtus 4 Dark Camp 3 2
230 Azar 3 Fire Camp 1 7
231 Isarnia 5 Ice Camp 2 1 17 Desember 2019, 13:30 GMT
232 Bane 3 Holy Camp 3 8
233 Prisca 3 Dark Camp 1 13
234 Ulmer 3 Ice Camp 2 6
235 Jahangir 3 Fire Camp 3 14
236 Hawkmoon 3 Fire Camp 1 10
237 Karil 3 Ice Camp 2 6
238 Hu Tao 4 Holy Camp 3 3
239 Domitia 5 Dark Camp 1 2 23 Desember 2019, 01:30 GMT
240 Gan Ju 3 Holy Camp 2 6
241 Dawa 3 Holy Camp 1 7
242 Prisca 3 Dark Camp 2 14
243 Bane 3 Holy Camp 3 9
244 Ulmer 3 Ice Camp 1 7
245 Berden 3 Nature Camp 2 7
246 Gan Ju 3 Holy Camp 3 7
247 Nashgar 3 Fire Camp 1 8
248 Kailani 3 Holy Camp 2 10
249 Balthazar 3 Dark Camp 3 8
250 Hawkmoon 3 Fire Camp 1 11
251 Isshtak 3 Nature Camp 2 5
252 Kelile 4 Fire Camp 3 7
253 Prisca 3 Dark Camp 1 15
254 Dawa 3 Holy Camp 2 8
255 Azar 3 Fire Camp 3 8
256 Little John 4 Nature Camp 1 2
257 Marjana 5 Fire Camp 2 1 04 January 2020, 13:30 GMT
258 Berden 3 Nature Camp 3 8
259 Balthazar 3 Dark Camp 1 9
260 Sonya 4 Ice Camp 2 2
261 Nashgar 3 Fire Camp 3 9
262 Kailani 3 Holy Camp 1 11
263 Azlar 5 Fire Camp 2 1 08 January 2020, 13:30 GMT
264 Jahangir 3 Fire Camp 1 15
265 Li Xiu 4 Holy Camp 2 4
266 Nashgar 3 Fire Camp 1 10
267 Dawa 3 Holy Camp 2 9
268 Sonya 4 Ice Camp 3 3
269 Oberon 3 Dark Camp 1 9
270 Wu Kong 4 Holy Camp 2 4
271 Azar 3 Fire Camp 3 9
272 Balthazar 3 Dark Camp 1 10
273 Karil 3 Ice Camp 2 7
274 Dawa 3 Holy Camp 3 10
275 Prisca 3 Dark Camp 1 16
276 Sonya 4 Ice Camp 2 4
277 Nashgar 3 Fire Camp 3 11
278 Balthazar 3 Dark Camp 1 11
279 Hawkmoon 3 Fire Camp 2 12
280 Isshtak 3 Nature Camp 3 6
281 Karil 3 Ice Camp 1 8
282 Ulmer 3 Ice Camp 2 8
283 Isshtak 3 Nature Camp 3 7
284 Skittleskull 4 Nature Camp 1 5
285 Azar 3 Fire Camp 2 10
286 Brienne 3 Nature Camp 1 11
287 Prisca 3 Dark Camp 2 17
288 Friar Tuck 3 Nature Camp 1 8
289 Renfeld 3 Dark Camp 2 4
290 Isshtak 3 Nature Camp 3 8
291 Balthazar 3 Dark Camp 1 12
292 Hawkmoon 3 Fire Camp 2 13
293 Chao 4 Holy Camp 3 2
294 Isshtak 3 Nature Camp 1 9
295 Prisca 3 Dark Camp 2 18
296 Bane 3 Holy Camp 3 10
297 Scarlett 4 Fire Camp 1 2
298 Sabina 4 Dark Camp 2 3
299 Tyrum 3 Dark Camp 3 7
300 Friar Tuck 3 Nature Camp 1 9
301 Kailani 3 Holy Camp 2 12
302 Prisca 3 Dark Camp 3 19
303 Balthazar 3 Dark Camp 1 13
304 Cyprian 4 Dark Camp 2 4
305 Caedmon 4 Nature Camp 3 3
306 Gormek 4 Fire Camp 1 1
307 Gan Ju 3 Holy Camp 2 8
308 Prisca 3 Dark Camp 3 20
309 Brienne 3 Nature Camp 1 12
310 Valen 3 Ice Camp 2 9
311 Nashgar 3 Fire Camp 3 12
312 Brienne 3 Nature Camp 1 13
313 Dawa 3 Holy Camp 2 11
314 Valen 3 Ice Camp 3 10
315 Caedmon 4 Nature Camp 1 4
316 Nashgar 3 Nature Camp 2 13
317 Isshtak 3 Nature Camp 3 10
318 Boldtusk 4 Fire Camp 1 4
319 Scarlett 4 Fire Camp 2 3
320 Renfeld 3 Dark Camp 3 5
321 Graymane 3 Ice Camp 1 11
322 Dawa 3 Holy Camp 2 12
323 Friar Tuck 3 Nature Camp 3 10
324 Belith 3 Nature Camp 2 5
325 Prisca 3 Dark Camp 1 21
326 Balthazar 3 Dark Camp 2 14
327 Cyprian 4 Dark Camp 1 5
328 Tyrum 3 Dark Camp 2 8
329 Nashgar 3 Fire Camp 3 14
330 Oberon 3 Dark Camp 1 10
331 Graymane 3 Ice Camp 2 12
332 Tiburtus 4 Dark Camp 3 3
333 Jahangir 3 Fire Camp 1 16
334 Kailani 3 Holy Camp 2 13
335 Elkanen 5 Nature Camp 3 4 28 February 2020, 01:30 GMT
336 Kailani 3 Holy Camp 1 14
337 Hawkmoon 3 Fire Camp 2 14
338 Belith 3 Nature Camp 3 6
339 Azar 3 Fire Camp 1 11
340 Nashgar 3 Fire Camp 2 15
341 Belith 3 Nature Camp 3 7
342 Tiburtus 4 Dark Camp 1 4
343 Nashgar 3 Fire Camp 2 16
344 Valen 3 Ice Camp 3 11
345 Karil 3 Ice Camp 1 9
346 Tiburtus 4 Dark Camp 2 5
347 Valen 3 Ice Camp 3 12
348 Kailani 3 Holy Camp 1 15
349 Tiburtus 4 Dark Camp 2 6
350 Elkanen 5 Nature Camp 1 5 10 March 2020, 01:30 GMT
351 Brienne 3 Nature Camp 2 14
352 Belith 3 Nature Camp 1 8
353 Skittleskull 4 Nature Camp 2 6
354 Gunnar 3 Ice Camp 3 12
355 Ulmer 3 Ice Camp 1 9
356 Friar Tuck 3 Nature Camp 2 11
357 Bane 3 Holy Camp 3 11
358 Oberon 3 Dark Camp 1 11
359 Belith 3 Nature Camp 2 9
360 Graymane 3 Ice Camp 3 13
361 Oberon 3 Dark Camp 1 12
362 Colen 4 Fire Camp 2 2
363 Cyprian 4 Dark Camp 1 6
364 Boldtusk 4 Fire Camp 2 5
365 Carver 3 Nature Camp 1 6
366 Azar 3 Fire Camp 2 12
367 Prisca 3 Dark Camp 1 22
368 Belith 3 Nature Camp 2 10
369 Balthazar 3 Dark Camp 3 15
370 Berden 3 Nature Camp 1 9
371 Ulmer 3 Ice Camp 2 10
372 Valen 3 Ice Camp 3 13
373 Hu Tao 4 Holy Camp 1 4
374 Gunnar 3 Ice Camp 2 13
375 Balthazar 3 Dark Camp 3 16
376 Tiburtus 4 Dark Camp 1 7
377 Sabina 4 Dark Camp 2 4
378 Gunnar 3 Ice Camp 3 14
379 Balthazar 3 Dark Camp 1 17
380 Brienne 3 Nature Camp 2 17
381 Friar Tuck 3 Nature Camp 3 12
382 Azar 3 Fire Camp 1 13
383 Tiburtus 4 Dark Camp 2 8
384 Brienne 3 Nature Camp 3 17
385 Belith 3 Nature Camp 1 11
386 Oberon 3 Dark Camp 2 13
387 Nashgar 3 Fire Camp 1 17
388 Rigard 4 Dark Camp 2 2
389 Hawkmoon 3 Fire Camp 1 15
390 Bane 3 Holy Camp 2 13
391 Valen 3 Ice Camp 1 15
392 Brienne 3 Nature Camp 2 18
393 Boril 4 Ice Camp 1 6
394 Valen 3 Ice Camp 2 15
395 Brienne 3 Nature Camp 3 18
396 Kailani 3 Holy Camp 1 16
397 Chao 4 Holy Camp 2 3
398 Friar Tuck 3 Nature Camp 3 13
399 Bane 3 Holy Camp 1 13
400 Azar 3 Fire Camp 3 14
401 Isshtak 3 Nature Camp 2 11
402 Leonidas 5 Holy Camp 1 1 19 April 2020, 01:30 GMT
403 Oberon 3 Dark Camp 2 14
404 Rigard 4 Dark Camp 3 2
405 Carver 3 Nature Camp 1 8
406 Jahangir 3 Fire Camp 2 17
407 Carver 3 Nature Camp 3 8
408 Isarnia 5 Ice Camp 1 2 23 April 2020, 01:30 GMT
409 Domitia 5 Dark Camp 2 3 23 April 2020, 13:30 GMT
410 Caedmon 4 Nature Camp 3 5
411 Berden 3 Nature Camp 1 10
412 Prisca 3 Dark Camp 2 24
413 Graymane 3 Ice Camp 3 14
414 Renfeld 3 Dark Camp 1 6
415 Bane 3 Holy Camp 2 14
416 Azar 3 Fire Camp 3 15
417 Dawa 3 Holy Camp 1 13
418 Isshtak 3 Nature Camp 2 13
419 Jahangir 3 Fire Camp 3 18
420 Oberon 3 Dark Camp 1 15
421 Prisca 3 Dark Camp 2 24
422 Isshtak 3 Nature Camp 3 13
423 Wu Kong 4 Holy Camp 1 5
424 Jahangir 3 Fire Camp 2 19
425 Ulmer 3 Ice Camp 1 11
426 Karil 3 Ice Camp 2 10
427 Gunnar 3 Ice Camp 1 15
428 Brienne 3 Nature Camp 2 19
429 Caedmon 4 Nature Camp 1 6
430 Sartana 5 Dark Camp 2 3 09 May 2020, 13:30 GMT
431 Quintus 5 Dark Camp 3 1 10 May 2020, 01:30 GMT
1 Like

After a promising start, my two TC20 had been very quiet for the last 3 months producing all feeders.
Decided to turn one into TC11. Much less chances of pulling Joon…sigh!

1 Like

Roughly 50 drops against 1 TC20.
2 5* ( Obakan and Quintus) blah
8 4* (3 little john, 1 boldtusk, 1 Kashrek, 1 Boril and 2 Scarlett
40 3* including 5 Renfeld and 6 Dawa (jackpot!)

As of today.

3* - 147 (73.13%)
4* - 40 (19.90%)
5* - 14 (06.96%)

201 pulls total to date.

Balthazar, Friar Tuck, Renfeld
Edit: Hawkmoon, Gunnar

1 Like

I have been running 1 tc 20 from February to May.
It only gave me 1 5*, Justice.

The 4* showed more often but i have changed the tc 20 to a tc 11 at the begining of May because i need more another feeder camp generator then a 5* generator.

Once i finish of leveling the crew im maxing i will give to tc 20 another chance

My first month complete. Brand new heroes in bold.

23/04/20 - Berden - fed to Lianna
25/04/20 - Prisca - fed to Grimble
27/04/20 Kashhrek - NEW 4* “Where have you been?!”
29/04/20 - Brienne - fed to Lianna
01/05/20 - Wu Kong -My 4th so fed him to Malosi
03/05/20 - Hawkmoon -Already saved one extra for costume. Fed to Wilbur
05/05/20 - Sonya - Also my 4th. Either keep for a bit or feed to Isarnia
07/05/20 -Nashgar - My second. Fed to Anzogh
09/05/20 - Isshak - Repeat 3* fed to Lianna
11/05/20 - Graymane - my first so will keep for now
13/05/20 - Prisca - fed to cyprian
15/05/20 - Brienne - 4th? 5th? fed to Lianna
17/05/20 -Caedmon - My 4th so fed him to Lianna
19/05/20 -Kelile - Yeah! She’s a 4* ROGUE. My first! Moves to front of my loooong red queue!
21/05/20 -Bane - Fed to Malosi

Running Count:
3* = 10
4* = 5
5* = 0

2 Likes

I got sartana from TC20 yesterday, this is first one , I’m happy .

5 Likes

I had 3 TC lvl 20 running for the last few months, I will not mention the countless 3* and 4*, just the 5*:
4 Elkanen
2 Kadilen
1 Richard
1 Thorne
1 Domitia
3 Azlar
1 Joon
1 Horghall


I’m tempted to get my 4th TC to lvl20 to improve my chances for a 5* every 10 days…

4 Likes

Do you think it is worth to keep one TC20 running all the time if the only 5* I would like to have are: Sartana, Lianna, Marjana. I already have Magni and Joon and any other 5* I would never start maxing any other 5* from the camp. The odds in such a case are pretty bad.

Yes. U need 1 tc 20 for food bank

I am at the point where you dont have any food and all you have is regularly spent for emblems so not rly any need for a bank.

If u run out of food, then tc20 isn’t suitable for u.
Myself use it as food bank.

Sartana lianna marjana can be drawn from tc20, but it takes very long time before they pop up.
If u do summon pull regularly (valhalla, costume, atlantis, tavern,) then there’s chance u will also get those 3 heroes.

1 Like

3* - 149 (73.76%)
4* - 40 (19.70%)
5* - 14 (06.89%)

203 pulls total to date.

Isshtak, Carver