Hi everyone.
We are just 3 days away until next month so here comes my predictions for October. As always, this is highly tentative and subject to change without notice from SGG, especially once the v61 game update hits the shelf at some point from the 9th October. Luckily for us, SGG, for once, did not share the official calendar on the last working day of the month so I have some more ground for confirming information or for putting warning signs.
- Aether Summon Sep 30 07:00 UTC (2 days)
- HOTM Oct 01 07:00 UTC: Uthragan (new)
- Raid Tournament Oct 01 08:00 UTC: Rush Attack, Up to Rare heroes, No dark hero
- Tavern of Legends Oct 02 07:00 UTC (3 days): featured heroes: Perseus C, Evelyn C (new), Musashi C (new)
- Pick Up Summon Oct 03 07:00 UTC (2 days): featured heroes: Ruby, Oniwakamaru + the following extra heroes: Ariel, Odin, Xnolphod, El Naddaha
- Challenge Festival I Oct 05 07:00 UTC (4 days): featured heroes: Tweedles (new), Queen of Hearts C (new), Guardian Hippo + the introduction of (new): Cheshire Cat C
- Ascension Summon Oct 07 07:00 UTC (2 days)
- Raid Tournament Oct 08 08:00 UTC: Buff Booster, Up to Epic heroes, All element
- Fire Contest of Elements Oct 09 07:00 UTC (3 days): featured heroes: Zaria (new), Ignazio + the introduction of (new): Nova
- War of the Three Kingdoms Oct 09 07:00 UTC (5 days): featured heroes: Xiong Shanjun, Xiwangmu (new), Queen Guowang; no (other) new hero
- Covenant Quest #2 Oct 09 07:00 UTC (3 days): no-summon-gate event
- Underwild Oct 12 07:00 UTC (4 days): featured heroes: Passepartout C (new), Akkorog, Zenobia; no (other) new hero
- Covenant Summon Oct 12 07:00 UTC (4 days): featured heroes: Tenebrae (new), Ghealach, Quinn, Archie, Cardinal Richelieu, Guardian Gazelle C; no (other) new hero
Covenant Summon list:
Name | Element | Stars | Origin |
---|---|---|---|
Tenebrae | Dark | 5 | Covenant Summon |
Ghealach | Ice | 5 | Covenant Summon |
Quinn | Ice | 5 | Contest of Elements |
Archie | Nature | 5 | Springvale Festival |
Cardinal Richelieu | Fire | 5 | Brave Musketeers |
Guardian Gazelle C | Holy | 5 | Challenge Festival I |
Sudri | Fire | 3 | Season III |
Azar | Fire | 3 | Classic |
Phoenicus | Fire | 3 | Challenge Festival I |
Basil | Fire | 3 | Monster Island |
Gnomer | Nature | 3 | Challenge Festival I |
Brienne | Nature | 3 | Classic |
Belith | Nature | 3 | Classic |
Mnesseus | Nature | 3 | Season II |
Fianna | Nature | 3 | Monster Island |
Isshtak | Nature | 3 | Classic |
Guardian Lemur | Ice | 3 | Challenge Festival I |
Graymane | Ice | 3 | Classic |
Dawn | Ice | 3 | Monster Island |
Valen | Ice | 3 | Classic |
Gato | Ice | 3 | Season II |
Cedar | Holy | 3 | Monster Island |
Edelaide | Holy | 3 | Monster Island |
Sally | Holy | 3 | Challenge Festival I |
Kvasir | Holy | 3 | Season III |
Treevil | Dark | 3 | Challenge Festival I |
Renfeld | Dark | 3 | Classic |
Balthazar | Dark | 3 | Classic |
Greel | Dark | 3 | Monster Island |
Tyrum | Dark | 3 | Classic |
Colen | Fire | 4 | Classic |
Wilbur | Fire | 4 | Season II |
Guardian Falcon | Fire | 4 | Challenge Festival I |
Maheegan | Fire | 4 | Monster Island |
Gormek | Fire | 4 | Classic |
Numbskull | Nature | 4 | Monster Island |
Gadeirus | Nature | 4 | Season II |
Little John | Nature | 4 | Classic |
Peters | Nature | 4 | Challenge Festival I |
Kashhrek | Nature | 4 | Classic |
Knuckles | Ice | 4 | Monster Island |
Jott | Ice | 4 | Season III |
Grimm | Ice | 4 | Classic |
Captain of Diamonds | Ice | 4 | Challenge Festival I |
Gullinbursti | Holy | 4 | Season III |
Bogart | Holy | 4 | Monster Island |
Wu Kong | Holy | 4 | Classic |
Gretel | Holy | 4 | Challenge Festival I |
Tiburtus | Dark | 4 | Classic |
Rigard | Dark | 4 | Classic |
Meadow | Dark | 4 | Monster Island |
Merlin | Dark | 4 | Challenge Festival I |
Captain Kestrel | Fire | 5 | Challenge Festival I |
Lady Loki | Fire | 5 | Season III |
Red Hood | Fire | 5 | Challenge Festival I |
Khagan | Fire | 5 | Classic |
Lianna | Nature | 5 | Classic |
Atomos | Nature | 5 | Season II |
The Hatter | Nature | 5 | Challenge Festival I |
Guardian Chameleon | Nature | 5 | Challenge Festival I |
Fenrir | Ice | 5 | Season III |
Isarnia | Ice | 5 | Classic |
Alice | Ice | 5 | Challenge Festival I |
Misandra | Ice | 5 | Season II |
Poseidon | Holy | 5 | Season II |
Guinevere | Holy | 5 | Challenge Festival I |
Vivica | Holy | 5 | Classic |
Guardian Owl | Holy | 5 | Challenge Festival I |
Sargasso | Dark | 5 | Challenge Festival I |
Sartana | Dark | 5 | Classic |
Boss Wolf | Dark | 5 | Challenge Festival I |
Salmon Loki | Dark | 5 | Season III |
- Aether Summon Oct 14 07:00 UTC (2 days)
- Raid Tournament Oct 15 08:00 UTC: Bloody Battle, Up to Rare heroes, No fire hero
- Atlantis Oct 16 07:00 UTC (2 days): featured heroes: Tarlak C, Iris, Inari C, Viselus; no (other) new hero
- Goblin Village Oct 16 07:00 UTC (3 days): featured heroes: Boom & Fang (new), Madhammer (new); no (other) new hero
- Hero League Oct 17 07:00 UTC (36 days): no-summon-gate event
Hero League details:
Featured families: Bard Family, Magic Family, Winter Family
Featured classes and schedule:
Phase | Date | Classes |
---|---|---|
Registration | Oct 17 07:00 UTC (7 days) | |
Round 1 | Oct 24 07:00 UTC (6 days) | Fighter Paladin |
Cooldown 1 | Oct 30 07:00 UTC (1 days) | |
Round 2 | Oct 31 07:00 UTC (6 days) | Ranger Rogue |
Cooldown 2 | Nov 06 07:00 UTC (1 days) | |
Round 3 | Nov 07 07:00 UTC (6 days) | Druid Monk |
Cooldown 3 | Nov 13 07:00 UTC (1 days) | |
Round 4 | Nov 14 07:00 UTC (6 days) | Ranger Paladin |
Aftermath | Nov 20 07:00 UTC (2 days) |
- Clash of Knights Oct 18 07:00 UTC (5 days): featured heroes: Xiamara (new), Torben (new), Lysanor (new) + the introduction of (new): Teddy, Koda, Fawn
- Pick Up Summon Oct 21 07:00 UTC (1 days): featured heroes: Anne, Phenexa + the following extra heroes: Ariel, Odin, Xnolphod, El Naddaha
- Raid Tournament Oct 22 08:00 UTC: Rush Attack, Up to Legendary heroes, No ice hero
- Valhalla Oct 23 07:00 UTC (3 days): featured heroes: Lady Loki C (new), Heimdall C, Lord Loki C; no (other) new hero
- Path of Valor #1 Oct 23 08:00 UTC (28 days)
Path of Valor details:
# | Valor Challenges | Valor Points | Missions |
---|---|---|---|
1.1 | Defeat Titans | 150 | Defeat 1 Titans of 2 stars or higher |
1.2 | Defeat Titans | 225 | Defeat 2 Titans of 3 stars or higher |
1.3 | Defeat Titans | 375 | Defeat 3 Titans of 4 stars or higher |
1.4 | Defeat Titans | 650 | Defeat 5 Titans of 5 stars or higher |
1.5 | Defeat Titans | 1100 | Defeat 8 Titans of 6 stars or higher |
2.1 | Complete Daily Valor Challenges | 20 | Complete Daily Path Of Valor Challenges (1) |
2.2 | Complete Daily Valor Challenges | 30 | Complete Daily Path Of Valor Challenges (2) |
2.3 | Complete Daily Valor Challenges | 50 | Complete Daily Path Of Valor Challenges (3) |
2.4 | Complete Daily Valor Challenges | 75 | Complete Daily Path Of Valor Challenges (4) |
2.5 | Complete Daily Valor Challenges | 115 | Complete Daily Path Of Valor Challenges (5) |
2.6 | Complete Daily Valor Challenges | 190 | Complete Daily Path Of Valor Challenges (6) |
2.7 | Complete Daily Valor Challenges | 275 | Complete Daily Path Of Valor Challenges (7) |
2.8 | Complete Daily Valor Challenges | 375 | Complete Daily Path Of Valor Challenges (10) |
2.9 | Complete Daily Valor Challenges | 550 | Complete Daily Path Of Valor Challenges (15) |
2.10 | Complete Daily Valor Challenges | 820 | Complete Daily Path Of Valor Challenges (20) |
3.1 | Win Raids | 150 | Win 3 Raids in Bronze Arena or higher |
3.2 | Win Raids | 225 | Win 5 Raids in Silver Arena or higher |
3.3 | Win Raids | 375 | Win 12 Raids in Gold Arena or higher |
3.4 | Win Raids | 650 | Win 20 Raids in Platinum Arena or higher |
3.5 | Win Raids | 1100 | Win 35 Raids in Diamond Arena |
4.1 | Attack in War | 200 | Attack 3 times in Alliance War |
4.2 | Attack in War | 400 | Attack 6 times in Alliance War |
4.3 | Attack in War | 700 | Attack 9 times in Alliance War |
4.4 | Attack in War | 1200 | Attack 15 times in Alliance War |
5.1 | Defeat Enemies | 150 | Defeat 50 Enemies |
5.2 | Defeat Enemies | 225 | Defeat 125 Enemies |
5.3 | Defeat Enemies | 375 | Defeat 250 Enemies |
5.4 | Defeat Enemies | 650 | Defeat 650 Enemies |
5.5 | Defeat Enemies | 1100 | Defeat 1300 Enemies |
6.1 | Summon | 20 | Summon 1 Hero or Troop |
6.2 | Summon | 30 | Summon 3 Heroes or Troops |
6.3 | Summon | 50 | Summon 5 Heroes or Troops |
6.4 | Summon | 75 | Summon 7 Heroes or Troops |
6.5 | Summon | 115 | Summon 10 Heroes or Troops |
6.6 | Summon | 190 | Summon 15 Heroes or Troops |
6.7 | Summon | 275 | Summon 20 Heroes or Troops |
6.8 | Summon | 375 | Summon 25 Heroes or Troops |
6.9 | Summon | 550 | Summon 30 Heroes or Troops |
6.10 | Summon | 820 | Summon 35 Heroes or Troops |
# | Valor Points | Premium Reward | Free Reward |
---|---|---|---|
1 | 100 | Holy Aether I x3 | |
2 | 250 | World Energy Flask x3 | World Energy Flask x1 |
3 | 450 | Epic Hero Token x3 | |
4 | 700 | Common Ice Trainer Hero x2 | Common Ice Trainer Hero x1 |
5 | 1000 | Gems x200 | |
6 | 1350 | Barbarian Emblem x60 | Barbarian Emblem x30 |
7 | 1750 | Meteor Fragments x20 | |
8 | 2200 | Uncommon Ice Trainer Hero x2 | Uncommon Ice Trainer Hero x1 |
9 | 2700 | Tornado x30 | |
10 | 3250 | Holy Aether I x5 | Holy Aether I x1 |
11 | 3850 | Dragon Bone x40 | |
12 | 4500 | Giant Iron Bundle x2 | Giant Food Bundle x1 |
13 | 5200 | World Energy Flask x5 | |
14 | 5950 | Rare Ice Trainer Hero x2 | Rare Ice Trainer Hero x1 |
15 | 6750 | Challenge Coin x30 | |
16 | 7600 | Giant Harpoon x20 | Giant Harpoon x2 |
17 | 8500 | Raid Energy Flask x6 | |
18 | 9450 | Gems x400 | Gems x150 |
19 | 10450 | Untold Tales Coin x300 | |
20 | 11500 | Hidden Blade x1 | Warm Cape x1 |
21 | 12595 | Epic Ice Trainer Hero x2 | |
22 | 13735 | Loot Ticket x40 | Loot Ticket x5 |
23 | 14920 | Covenant Coin x200 | |
24 | 16150 | Giant Food Bundle x6 | Giant Iron Bundle x3 |
25 | 17425 | Holy Aether II x5 | |
26 | 18745 | Barbarian Emblem x100 | Barbarian Emblem x40 |
27 | 20110 | Holy Aether III x1 | |
28 | 21520 | Farsight Telescope x1 | Mystic Rings x1 |
29 | 22975 | Alpha Aether x1 | |
30 | 24475 | Mega Valor Chest x1 | Valor Chest x1 |
- Path of Giants #6 Oct 23 08:00 UTC (28 days)
Path of Giants details:
# | Giants Points | Premium Reward | Free Reward |
---|---|---|---|
1 | 100 | Gems x200 | |
2 | 250 | Aether Crystal x20 | Aether Crystal x10 |
3 | 450 | Covenant Coin x300 | |
4 | 700 | Medium Food Bundle x6 | Medium Food Bundle x3 |
5 | 1000 | Golden Emblem x1 | |
6 | 1350 | Rare Fire Trainer Hero x2 | Uncommon Fire Trainer Hero x1 |
7 | 1750 | Trainer Troop (Rare) x2 | |
8 | 2200 | World Energy Flask x6 | World Energy Flask x2 |
9 | 2700 | Gems x300 | |
10 | 3250 | Rare Master Trainer x2 | Uncommon Master Trainer x1 |
11 | 3850 | Tornado x20 | |
12 | 4500 | Ranger Emblem x60 | Ranger Emblem x30 |
13 | 5200 | Epic Tome of Experience x1 | |
14 | 5950 | Titan Energy Flask x6 | Titan Energy Flask x3 |
15 | 6750 | Super Elemental Coin x300 | |
16 | 7600 | Epic Fire Trainer Hero x2 | Rare Fire Trainer Hero x1 |
17 | 8500 | Large Food Bundle x6 | |
18 | 9450 | Ranger Emblem x100 | Ranger Emblem x40 |
19 | 10450 | Dragon Attack x25 | |
20 | 11500 | Gems x400 | Gems x200 |
21 | 12595 | Trainer Troop (Epic) x2 | |
22 | 13735 | Epic Master Trainer x2 | Rare Master Trainer x1 |
23 | 14920 | Scroll of Alteration x30 | |
24 | 16150 | Giant Food Bundle x6 | Giant Food Bundle x3 |
25 | 17425 | Gems x500 | |
26 | 18745 | Alpha Aether x1 | Alpha Aether x1 |
27 | 20110 | Golden Emblem x2 | |
28 | 21520 | Aether Crystal x40 | Aether Crystal x20 |
29 | 22975 | Alpha Aether x2 | |
30 | 24475 | Mega Giants Chest x1 | Giants Chest x1 |
- Aether Summon Oct 24 07:00 UTC (2 days)
- Untold Tales Oct 25 07:00 UTC (4 days): featured heroes: Persa (new), Gestalt, Thalassa; no (other) new hero
- Dunes Oct 26 07:00 UTC (4 days): featured heroes: Sobek, Khonshu, Eset; no (other) new hero
- Covenant Summon Oct 28 07:00 UTC (4 days): featured heroes: Frond (new), Ukkonen, Myoin-ni, Nine-Headed Beast, Ogima, Rochefort; no (other) new hero
Covenant Summon list:
Name | Element | Stars | Origin |
---|---|---|---|
Frond | Nature | 5 | Covenant Summon |
Ukkonen | Fire | 5 | Kalevala |
Myoin-ni | Nature | 5 | Ninja Tower |
Nine-Headed Beast | Ice | 5 | War of the Three Kingdoms |
Ogima | Holy | 5 | Challenge Festival II |
Rochefort | Dark | 5 | Brave Musketeers |
Hawkmoon | Fire | 3 | Classic |
Bauchan | Fire | 3 | Challenge Festival I |
Jahangir | Fire | 3 | Classic |
Basil | Fire | 3 | Monster Island |
Berden | Nature | 3 | Classic |
Shrubbear | Nature | 3 | Challenge Festival I |
Belith | Nature | 3 | Classic |
Friar Tuck | Nature | 3 | Classic |
Fianna | Nature | 3 | Monster Island |
Grevle | Nature | 3 | Season III |
Karil | Ice | 3 | Classic |
Vodnik | Ice | 3 | Challenge Festival I |
Dawn | Ice | 3 | Monster Island |
Nordri | Ice | 3 | Season III |
Gunnar | Ice | 3 | Classic |
Cedar | Holy | 3 | Monster Island |
Edelaide | Holy | 3 | Monster Island |
Kailani | Holy | 3 | Classic |
Gan Ju | Holy | 3 | Classic |
Prisca | Dark | 3 | Classic |
Guardian Bat | Dark | 3 | Challenge Festival I |
Chochin | Dark | 3 | Season II |
Greel | Dark | 3 | Monster Island |
Tyrum | Dark | 3 | Classic |
Sir Lancelot | Fire | 4 | Challenge Festival I |
Scarlett | Fire | 4 | Classic |
Kelile | Fire | 4 | Classic |
Maheegan | Fire | 4 | Monster Island |
Sumitomo | Fire | 4 | Season II |
Numbskull | Nature | 4 | Monster Island |
Melendor | Nature | 4 | Classic |
Hansel | Nature | 4 | Challenge Festival I |
Skittleskull | Nature | 4 | Classic |
Brynhild | Nature | 4 | Season III |
Knuckles | Ice | 4 | Monster Island |
Kiril | Ice | 4 | Classic |
Grimm | Ice | 4 | Classic |
Sonya | Ice | 4 | Classic |
Chao | Holy | 4 | Classic |
Bogart | Holy | 4 | Monster Island |
Mist | Holy | 4 | Season III |
Hu Tao | Holy | 4 | Classic |
Proteus | Dark | 4 | Season II |
Boomer | Dark | 4 | Challenge Festival I |
Meadow | Dark | 4 | Monster Island |
Sabina | Dark | 4 | Classic |
Captain Kestrel | Fire | 5 | Challenge Festival I |
Lady Loki | Fire | 5 | Season III |
Elena | Fire | 5 | Classic |
Baldur | Fire | 5 | Season III |
Morgan Le Fay | Nature | 5 | Challenge Festival I |
Kadilen | Nature | 5 | Classic |
The Hatter | Nature | 5 | Challenge Festival I |
Guardian Chameleon | Nature | 5 | Challenge Festival I |
Magni | Ice | 5 | Classic |
Rumpelstiltskin | Ice | 5 | Challenge Festival I |
Alice | Ice | 5 | Challenge Festival I |
Misandra | Ice | 5 | Season II |
Poseidon | Holy | 5 | Season II |
Joon | Holy | 5 | Classic |
Norns | Holy | 5 | Season III |
Guardian Owl | Holy | 5 | Challenge Festival I |
Sargasso | Dark | 5 | Challenge Festival I |
Mok-Arr | Dark | 5 | Season II |
Boss Wolf | Dark | 5 | Challenge Festival I |
Obakan | Dark | 5 | Classic |
- Pick Up Summon Oct 28 07:00 UTC (2 days): featured heroes: Tinsel, Peppermint + the following extra heroes: Ariel, Odin, Xnolphod, El Naddaha
- Raid Tournament Oct 29 08:00 UTC: Bloody Battle, Up to Epic heroes, All element
- Costume Chamber Oct 30 07:00 UTC (3 days): featured heroes: Vivica C3 (new), Sartana C3 (new) + the introduction of (new): Scarlett C2, Tiburtus C2, Melendor C2, Little John C2, Richard C3, Chao C2, Wu Kong C2, Azlar C3
- Pick Up Summon Oct 30 07:00 UTC (2 days): featured heroes: Celimene, Belladonna + the following extra heroes: Ariel, Odin, Xnolphod, El Naddaha
two Pick Up Summon so close to each other, I expect one of the two to be a mistake they will fix shortly.
The second half of the month seems lacking in terms of Aether/Ascension Summons but I expect them to fix this in due time.
As always, feel free to discuss and to tell me if anything sounds off to you so I can add some more warning signs
UPDATE 29/09: They added a Pickup Summon on the 3rd October with Ruby and Oniwakamaru as featured and the same extra heroes.
UPDATE 2/10: The next ascension summon got advanced from the 11th to the 7th.
UPDATE 5/10: fairly big schedule update today:
- The unannounced 9th Oct Monster Island got unscheduled.
- Cao Cao got replaced by Queen Guowang as featured hero for the 9th Oct W3K.
- The 9th Oct Covenant Quest finally got scheduled as announced.
- New Covenant Summon scheduled for the 12th Oct with Tenebrae (new), Ghealach, Quinn, Archie, Cardinal Richelieu and Guardian Gazelle C as featured heroes.
- New Aether Summon scheduled for the 14th Oct.
UPDATE 9/10:
- Hero league scheduled on the 17th as announced in the v61 release notes. See the details with featured families, classes and rounds/cool-down phase schedule in my predictions above.
- The 18th Oct Tower of Magic got pushed to the 15th Nov and replaced, as announced, by the Clash of Knight AQ with Xiamara (new), Torben (new) and Lysanor (new) as featured heroes + the introduction of (new): Teddy, Koda, Fawn.
- The 30th Oct Costume Chamber got updated to Vivica C3 (new) and Richard C3 (new) as featured heroes + the introduction of (new): Scarlett C2, Tiburtus C2, Melendor C2, Little John C2, Chao C2, Wu Kong C2, Sartana C3, Azlar C3, Kadilen C3
-
SPOILER: The 27th Nov Costume Chamber got more 4* C2 coming: Sabina C2, Boril C2, Sonya C2, Kashhrek C2, Hu Tao C2
UPDATE 13/10:
The Hero League got some changes for the featured families and classes.
Phase | Old | New |
---|---|---|
Whole event | Ninja Family Winter Family |
Bard Family Magic Family Winter Family |
Round 3 | Wizard |
Druid Monk |
Round 4 | Fighter |
Ranger Paladin |
UPDATE 18/10: Addition of an Aether Summon on the 24th Oct.
UPDATE 19/10: The 25th Oct Untold Tales featured heroes got changed from Persa (new), Phorcys and Galapago to Persa (new), Gestalt and Thalassa.
UPDATE 21/10: Addition of a Pickup Summon on the 21st Oct with Anne and Phenexa as featured and the usual extra heroes.
UPDATE 26/10: Quite a large update today:
- Addition of a Covenant Summon on the 28th with Frond (new), Ukkonen, Myoin-ni, Nine-Headed Beast, Ogima and Rochefort as featured.
- Addition of a Pick Up Summon on the 28th with Tinsel and Peppermint as the featured, same extra heroes as usual.
- Change to Costume Chamber on the 30th, Sartana C3 replaces Richard C3 as featured (but he is still being released) and Kadilen C3 won’t be released this time.
- Addition of a Pick Up Summon on the 30th with Celimene and Belladonna as featured, same extra heroes as usual but
it seems quite strange to have tow Pick Up Summons back to back, it might be a mistake they will fix shortly.
@Zartanis @zephy @IsaHurricane @ArktikaTF @birksg @PlayForFun and whoever else is interested.