🏅 Raid Tournaments – Log, Overview, Attacking, Matchmaking, Scoring, Restrictions, Special Rules, and Rewards

Thanks! This means that it was only my false assumption that they’re evenly distributed.

1 Like

Roughly haha

There’s 32 tournaments so there is some skewing, albiet fairly minor.

1 Like

It’s not evenly distributed. There was one stretch in June and July where there was only 1 5* tournament in those 8 weeks

1 Like

Yeah, I started to play in the beginning of Dec 2020 and my 3* seemed to be more useful back then with more tournaments for them… And I was comparing now the data I have from my impressions back then.

Thanks for the clarifications.

Updated log of the last 33 tournaments

# Date Special Rule Rarity Restrictions Element Restrictions Prev. Occ. #
137 2021-12-05 Bloody Battle 4* All Elements 104
136 2021-11-28 Rush Attack 5* No Ice/ Blue 103
135 2021-11-21 Bloody Battle 3* No Fire/ Red 102
134 2021-11-14 Buff Booster 4* All Elements 101
133 2021-11-07 Rush Attack 3* No Dark/ Purple 100
132 2021-10-31 Buff Booster 4* No Fire/ Red 99
131 2021-10-24 Rush Attack 3* All Elements 98
130 2021-10-17 Bloody Battle 5* No Nature/ Green 97
129 2021-10-10 Rush Attack 5* All Elements 96
128 2021-10-03 Buff Booster 3* All Elements 95
127 2021-09-26 Bloody Battle 5* No Fire/ Red 94
126 2021-09-19 Rush Attack 4* All Elements 93
125 2021-09-12 Buff Booster 5* No Holy/ Yellow 92
124 2021-09-05 Rush Attack 5* No Fire/ Red 59
123 2021-08-29 Bloody Battle 4* No Ice/ Blue 90
122 2021-08-22 Rush Attack 3* No Ice/ Blue 89
121 2021-08-15 Bloody Battle 5* All Elements 88
120 2021-08-08 Buff Booster 4* No Holy/ Yellow 87
119 2021-08-01 Buff Booster 5* No Dark/ Purple 86
118 2021-07-25 Bloody Battle 4* No Dark/ Purple 85
117 2021-07-18 Rush Attack 3* No Nature/ green 84
116 2021-07-11 Bloody Battle 4* No Fire/ Red 83
115 2021-07-04 Buff Booster 5* No Nature/ Green 82
114 2021-06-27 Bloody Battle 3* No Nature/ Green 81
113 2021-06-20 Rush Attack 4* No Dark/ Purple 80
112 2021-06-13 Buff booster 3* No Fire/ Red 79
111 2021-06-06 Bloody Battle 3* All Elements 78
110 2021-05-30 Buff Booster 5* No Ice/ Blue 77
109 2021-05-23 Rush Attack 5* No Holy/ Yellow 76
108 2021-05-16 Buff Booster 4* No Nature/ Green 75
107 2021-05-09 Bloody Battle 5* No Ice/ Blue 74
106 2021-06-02 Rush Attack 3* No Holy/ Yellow 73
105 2021-04-25 Buff Booster 4* No Ice/ Blue 72

Looks like 124 (5* Rush No-Fire) switched back from being a 4* (Tournament 91) back to a 5* that it was previously. And it’s a 33-week rotation now with 11 occurrences each of Bloody Battle, Buff Booster, and Rush Attack

5 Likes

Log of last two november tournaments:

# Date Special Rule Rarity Restrictions Element Restrictions Prev. Occ. #
136 2021-11-28 Rush Attack 5* No Ice/Blue 103
135 2021-11-21 Bloody Battle 3* No Fire/Red 102

@Guvnor / @Dudeious.Maximus The date here should be 2021-05-02 and not 2021-06-02

# Date Special Rule Rarity Restrictions Element Restrictions Prev. Occ. #
147 2022-02-13 Bloody Battle 3* No Nature/ Green 114
146 2022-02-06 Rush Attack 4* No Dark/ Purple 113
145 2022-01-30 Buff Booster 3* No Fire/ Red 112
144 2022-01-23 Bloody Battle 3* All Elements 111
143 2022-01-16 Buff Booster 5* No Ice/ Blue 110
142 2022-01-09 Rush Attack 5* No Holy/ Yellow 109
141 2022-01-02 Buff Booster 4* No Nature/ Green 108
140 2021-12-26 Bloody Battle 5* No Ice/ Blue 107
139 2021-12-19 Rush Attack 3* No Holy/ Yellow 106
138 2021-12-12 Buff Booster 4* No Ice/ Blue 105
137 2021-12-05 Bloody Battle 4* All Elements 104
136 2021-11-28 Rush Attack 5* No Ice/ Blue 103
135 2021-11-21 Bloody Battle 3* No Fire/ Red 102
134 2021-11-14 Buff Booster 4* All Elements 101
133 2021-11-07 Rush Attack 3* No Dark/ Purple 100
132 2021-10-31 Buff Booster 4* No Fire/ Red 99
131 2021-10-24 Rush Attack 3* All Elements 98
130 2021-10-17 Bloody Battle 5* No Nature/ Green 97
129 2021-10-10 Rush Attack 5* All Elements 96
128 2021-10-03 Buff Booster 3* All Elements 95
127 2021-09-26 Bloody Battle 5* No Fire/ Red 94
126 2021-09-19 Rush Attack 4* All Elements 93
125 2021-09-12 Buff Booster 5* No Holy/ Yellow 92
124 2021-09-05 Rush Attack 5* No Fire/ Red 59
123 2021-08-29 Bloody Battle 4* No Ice/ Blue 90
122 2021-08-22 Rush Attack 3* No Ice/ Blue 89
121 2021-08-15 Bloody Battle 5* All Elements 88
120 2021-08-08 Buff Booster 4* No Holy/ Yellow 87
119 2021-08-01 Buff Booster 5* No Dark/ Purple 86
118 2021-07-25 Bloody Battle 4* No Dark/ Purple 85
117 2021-07-18 Rush Attack 3* No Nature/ green 84
116 2021-07-11 Bloody Battle 4* No Fire/ Red 83
115 2021-07-04 Buff Booster 5* No Nature/ Green 82
114 2021-06-27 Bloody Battle 3* No Nature/ Green 81
113 2021-06-20 Rush Attack 4* No Dark/ Purple 80
112 2021-06-13 Buff booster 3* No Fire/ Red 79
111 2021-06-06 Bloody Battle 3* All Elements 78
110 2021-05-30 Buff Booster 5* No Ice/ Blue 77
109 2021-05-23 Rush Attack 5* No Holy/ Yellow 76
108 2021-05-16 Buff Booster 4* No Nature/ Green 75
107 2021-05-09 Bloody Battle 5* No Ice/ Blue 74
106 2021-05-02 Rush Attack 3* No Holy/ Yellow 73
105 2021-04-25 Buff Booster 4* No Ice/ Blue 72
104 2021-04-18 Bloody Battle 4* All Elements 71
103 2021-04-11 Rush Attack 5* No Ice/ Blue 70
102 2021-04-04 Bloody Battle 3* No Fire/ Red 69
101 2021-03-28 Buff Booster 4* All Elements 68
4 Likes

Thx @Liam_K

1 Like

First thank you for charting this out.

Rest is more for me:

I think I’ve seen this chart before, but reposting so I can find it later.
1 indicates whether that tournament appears in the rotation.

Rarity Restrictions Special Rule All Elements No Dark/ Purple No Fire/ Red No Holy/ Yellow No Ice/ Blue No Nature/ Green Grand Total
3* Bloody Battle 1 1 1 3
Buff Booster 1 1 2
Rush Attack 1 1 1 1 1 5
4* Bloody Battle 1 1 1 1 4
Buff Booster 1 1 1 1 1 5
Rush Attack 1 1 2
5* Bloody Battle 1 1 1 1 4
Buff Booster 1 1 1 1 4
Rush Attack 1 1 1 1 4
Grand Total 8 4 6 4 6 5 33

Why the rotation is 33 weeks is perplexing to me. Why not random? Why not all inclusive?

I’m planning out what heroes to prioritize in 2022. I don’t think I’ve realized half of the three star tournaments are rush, yet only 2 of the 11 Epic tournaments are rush.

3 Likes

Is there an updated calendar for the tournaments going forward?

The tournaments rotate in order so just see the last column of my post. The current tournament (139) is the same at 106. The next one (140) will be a repeat of 107 and then 108, 109, etc.

You can also check out the monthly calendars/reference that are posted in the Calendar threads

3 Likes

Thanks so much for the info :slight_smile:

Your welcome,have a magical joyful day.

1 Like

Log of the last 33 tournaments

# Date Special Rule Rarity Restrictions Element Restrictions Prev. Occ. #
163 2022-06-05 Bloody Battle 5* No Nature/ Green 130
162 2022-05-29 Rush Attack 5* All Elements 129
161 2022-05-22 Buff Booster 3* All Elements 128
160 2022-05-15 Bloody Battle 5* No Fire/ Red 127
159 2022-05-08 Rush Attack 4* All Elements 126
158 2022-05-01 Buff Booster 5* No Holy/ Yellow 125
157 2022-04-24 Rush Attack 5* No Fire/ Red 124
156 2022-04-17 Bloody Battle 4* No Ice/ Blue 123
155 2022-04-10 Rush Attack 3* No Ice/ Blue 122
154 2022-04-03 Bloody Battle 5* All Elements 121
153 2022-03-27 Buff Booster 4* No Holy/ Yellow 120
152 2022-03-20 Buff Booster 5* No Dark/ Purple 119
151 2022-03-13 Bloody Battle 4* No Dark/ Purple 118
150 2022-03-06 Rush Attack 3* No Nature/ green 117
149 2022-02-27 Bloody Battle 4* No Fire/ Red 116
148 2022-02-20 Buff Booster 5* No Nature/ Green 115
147 2022-02-13 Bloody Battle 3* No Nature/ Green 114
146 2022-02-06 Rush Attack 4* No Dark/ Purple 113
145 2022-01-30 Buff Booster 3* No Fire/ Red 112
144 2022-01-23 Bloody Battle 3* All Elements 111
143 2022-01-16 Buff Booster 5* No Ice/ Blue 110
142 2022-01-09 Rush Attack 5* No Holy/ Yellow 109
141 2022-01-02 Buff Booster 4* No Nature/ Green 108
140 2021-12-26 Bloody Battle 5* No Ice/ Blue 107
139 2021-12-19 Rush Attack 3* No Holy/ Yellow 106
138 2021-12-12 Buff Booster 4* No Ice/ Blue 105
137 2021-12-05 Bloody Battle 4* All Elements 104
136 2021-11-28 Rush Attack 5* No Ice/ Blue 103
135 2021-11-21 Bloody Battle 3* No Fire/ Red 102
134 2021-11-14 Buff Booster 4* All Elements 101
133 2021-11-07 Rush Attack 3* No Dark/ Purple 100
132 2021-10-31 Buff Booster 4* No Fire/ Red 99
131 2021-10-24 Rush Attack 3* All Elements 98
10 Likes

Thx @Liam_K for the updated list :slight_smile:

@zephyr1 Could you update the tournament loot ?

image

1 Like

I am unsure whetrher @zephyr1 is still checking this forum but I can ask @Dudeious.Maximus to help us with edtiing the 6th post here with the rewards.

3 Likes

Another reason @PlayForFun should be made a moderator. Allow those that want to more acces to helping (maybe utilize those leader roles too).

4 Likes

I have now adjusted the reward section with all of these, and I have also added the latest tournament links to the OP with the help of @Dudeious.Maximus

4 Likes