now or NO
Once again, the community is more in tune with what should be happening in the game than the developers. This is getting embarrassing.
The only offers worth buying for Covenant are the web offers, as they usually have the 5 pulls for 5 in there. Without it, I wonβt be pulling this portal.
Totally agree. Thanks SG for making it easy to skip.
It is more likely that the issue lies with the bean-counter Overlords at Zynga / TT not with the devs.
To me this smacks of a last-minute call from above demanding an extra portal to make more money. I can hear the devs raising the issues and the Overlord response being βDO AS YOU ARE TOLD ! ADD THIS PORTAL NOW !!β.
So they did throw in a portal sometime after the eleventh hour, no more, no less.
Working for a micromanaging boss is no fun at all.
Yeah, thatβs fair. Thatβs kinda what I meant, but I communicated it badly.
Thank you @Spartiate. No worries at all. I usually state what changes it references, but can list out specifics when updates occur. As we have seen, updates will be for additional summon portals or changes/additions to featured heroes most times.
If i remember correctly Gestalt has been featured twice in a row, so might be swapped out. Maybe for phorcys?
I tried looking, but is Black Friday summons still beginning on Nov 20th?
On the update on Empires and puzzles website (dated Nov 1 2023) it states it begins on Nov 21.
Thanks!
Will tremor ever be featured again?
Or more hurricane features 2 come
Actually itβs November 21st, announced by the official SG/Zynga:
2023-11-21T07:00:00Zβ2023-11-27T07:00:00Z: Black Friday Summon Event
It was added to the calendar before being announced, so I think it was just added as a guess or placeholder originally
Do we know when a next aether summon is?
Any changes in tomorrow featured heroes ? I really want gestalt - the taunt destroyer:)
Good addition, I will be able to do a free x10 on both
yay! Iβm already looking forward to more aethersβ¦ and more trainer heroes too
I have updated my calendars to add the ascension summon on the 29th and the aether summon on December 2. On the QRef, only the ascension summon has been added at the bottom right.
@Elioty33 can u please drop new calendar this weekend (if possible)?
need to decide if i will do some last pulls on this Shithole called Black friday portal
Probably tomorrow
Patiently waiting here
Hi everyone.
We are less than a week away until next month so here comes my predictions for December (+ some early January). As always, this is highly tentative and subject to change without notice from SGG, especially once the v63 game update hits the shelf at some point from the 11th December in two weeks from now.
- Raid Tournament Nov 26 08:00 UTC: Buff Booster, Up to Epic heroes, No nature hero
- Costume Chamber Nov 27 07:00 UTC (3 days): featured heroes: Obakan C3 (new), Elkanen C3 (new) + the introduction of (new): Sabina C2, Boril C2, Sonya C2, Kashhrek C2, Hu Tao C2
- Ascension Summon Nov 29 07:00 UTC (2 days)
- Secrets of the Opera Nov 30 07:00 UTC (4 days): featured heroes: Christine Daae (new), Firmin Richard (new), Phantom of the Opera + the introduction of (new): Madame Giry, Raul
- HOTM Dec 01 07:00 UTC: Leadria (new)
- Santaβs Challenge Dec 01 07:00 UTC (31 days): featured heroes: Cookie (new), Ginger (new), Tinsel + the introduction of (new): Zappa, Dizzy, Jolly
- Aether Summon Dec 02 07:00 UTC (2 days)
- Raid Tournament Dec 03 08:00 UTC: Rush Attack, Up to Legendary heroes, No holy hero
- Holy Contest of Elements Dec 04 07:00 UTC (3 days): featured heroes: Ironmaw (new), Zandria; no (other) new hero
- War of the Three Kingdoms Dec 04 07:00 UTC (5 days): featured heroes: Changβe (new), Sha Wujing, Xiwangmu; no (other) new hero
- Pick Up Summon Dec 06 07:00 UTC (2 days): featured heroes: Snowball, Kushanku + the following extra heroes: Ariel, Odin, Xnolphod, El Naddaha
- Underwild Dec 07 07:00 UTC (4 days): featured heroes: Captain Nemo C (new), Lughaidh, Aouda C + the introduction of (new): Tettukh C, Helo C
- Covenant Summon Dec 08 07:00 UTC (4 days): featured heroes: Shaal (new), Vaishali, Ferrus, Brimstone, Quinn, Goretooth; no (other) new hero
Covenant Summon list:
Name | Element | Stars | Origin |
---|---|---|---|
Shaal | Holy | 5 | Covenant Summon |
Vaishali | Holy | 5 | Tower of Magic |
Ferrus | Nature | 5 | Covenant Summon |
Brimstone | Fire | 5 | Covenant Summon |
Quinn | Ice | 5 | Contest of Elements |
Goretooth | Dark | 5 | Monster Island |
Hawkmoon | Fire | 3 | Classic |
Bauchan | Fire | 3 | Challenge Festival I |
Jahangir | Fire | 3 | Classic |
Basil | Fire | 3 | Monster Island |
Berden | Nature | 3 | Classic |
Shrubbear | Nature | 3 | Challenge Festival I |
Belith | Nature | 3 | Classic |
Friar Tuck | Nature | 3 | Classic |
Fianna | Nature | 3 | Monster Island |
Grevle | Nature | 3 | Season III |
Karil | Ice | 3 | Classic |
Vodnik | Ice | 3 | Challenge Festival I |
Dawn | Ice | 3 | Monster Island |
Nordri | Ice | 3 | Season III |
Gunnar | Ice | 3 | Classic |
Cedar | Holy | 3 | Monster Island |
Edelaide | Holy | 3 | Monster Island |
Kailani | Holy | 3 | Classic |
Gan Ju | Holy | 3 | Classic |
Prisca | Dark | 3 | Classic |
Guardian Bat | Dark | 3 | Challenge Festival I |
Chochin | Dark | 3 | Season II |
Greel | Dark | 3 | Monster Island |
Tyrum | Dark | 3 | Classic |
Sir Lancelot | Fire | 4 | Challenge Festival I |
Scarlett | Fire | 4 | Classic |
Kelile | Fire | 4 | Classic |
Maheegan | Fire | 4 | Monster Island |
Sumitomo | Fire | 4 | Season II |
Numbskull | Nature | 4 | Monster Island |
Melendor | Nature | 4 | Classic |
Hansel | Nature | 4 | Challenge Festival I |
Skittleskull | Nature | 4 | Classic |
Brynhild | Nature | 4 | Season III |
Knuckles | Ice | 4 | Monster Island |
Kiril | Ice | 4 | Classic |
Grimm | Ice | 4 | Classic |
Sonya | Ice | 4 | Classic |
Chao | Holy | 4 | Classic |
Bogart | Holy | 4 | Monster Island |
Mist | Holy | 4 | Season III |
Hu Tao | Holy | 4 | Classic |
Proteus | Dark | 4 | Season II |
Boomer | Dark | 4 | Challenge Festival I |
Meadow | Dark | 4 | Monster Island |
Sabina | Dark | 4 | Classic |
Captain Kestrel | Fire | 5 | Challenge Festival I |
Lady Loki | Fire | 5 | Season III |
Elena | Fire | 5 | Classic |
Baldur | Fire | 5 | Season III |
Morgan Le Fay | Nature | 5 | Challenge Festival I |
Kadilen | Nature | 5 | Classic |
The Hatter | Nature | 5 | Challenge Festival I |
Guardian Chameleon | Nature | 5 | Challenge Festival I |
Magni | Ice | 5 | Classic |
Rumpelstiltskin | Ice | 5 | Challenge Festival I |
Alice | Ice | 5 | Challenge Festival I |
Misandra | Ice | 5 | Season II |
Poseidon | Holy | 5 | Season II |
Joon | Holy | 5 | Classic |
Norns | Holy | 5 | Season III |
Guardian Owl | Holy | 5 | Challenge Festival I |
Sargasso | Dark | 5 | Challenge Festival I |
Mok-Arr | Dark | 5 | Season II |
Boss Wolf | Dark | 5 | Challenge Festival I |
Obakan | Dark | 5 | Classic |
- Ascension Summon Dec 09 07:00 UTC (2 days)
- Raid Tournament Dec 10 08:00 UTC: Buff Booster, Up to Legendary heroes, No ice hero
- Atlantis Dec 11 07:00 UTC (2 days): featured heroes: Mitsuko C, Silvaria, Tethys, Turgruk; no (other) new hero
- Goblin Village Dec 11 07:00 UTC (3 days): featured heroes: Leafwhisk (new), Acidfire (new); no (other) new hero
- Untold Tales Dec 13 07:00 UTC (4 days): featured heroes: Domiventus (new), Persa, Ceto; no (other) new hero
- Dunes Dec 14 07:00 UTC (4 days): featured heroes: Meresankh, Hathor, Tetisheri; no (other) new hero
- Pick Up Summon Dec 14 07:00 UTC (2 days): featured heroes: Freya C, Zimkitha C + the following extra heroes: Ariel, Odin, Xnolphod, El Naddaha
- Aether Summon Dec 16 07:00 UTC (2 days)
- Raid Tournament Dec 17 08:00 UTC: Bloody Battle, Up to Rare heroes, All element
- Valhalla Dec 18 07:00 UTC (3 days): featured heroes: Alfrike C, Tyr C, Sif C; no (other) new hero; Mystic Summon available
- Path of Valor #3 Dec 18 08:00 UTC (28 days)
Path of Valor details:
# | Valor Challenges | Valor Points | Missions |
---|---|---|---|
1.1 | Defeat Titans | 150 | Defeat 1 Titans of 2 stars or higher |
1.2 | Defeat Titans | 225 | Defeat 2 Titans of 3 stars or higher |
1.3 | Defeat Titans | 375 | Defeat 3 Titans of 4 stars or higher |
1.4 | Defeat Titans | 650 | Defeat 5 Titans of 5 stars or higher |
1.5 | Defeat Titans | 1100 | Defeat 8 Titans of 6 stars or higher |
2.1 | Complete Daily Valor Challenges | 20 | Complete Daily Path Of Valor Challenges (1) |
2.2 | Complete Daily Valor Challenges | 30 | Complete Daily Path Of Valor Challenges (2) |
2.3 | Complete Daily Valor Challenges | 50 | Complete Daily Path Of Valor Challenges (3) |
2.4 | Complete Daily Valor Challenges | 75 | Complete Daily Path Of Valor Challenges (4) |
2.5 | Complete Daily Valor Challenges | 115 | Complete Daily Path Of Valor Challenges (5) |
2.6 | Complete Daily Valor Challenges | 190 | Complete Daily Path Of Valor Challenges (6) |
2.7 | Complete Daily Valor Challenges | 275 | Complete Daily Path Of Valor Challenges (7) |
2.8 | Complete Daily Valor Challenges | 375 | Complete Daily Path Of Valor Challenges (10) |
2.9 | Complete Daily Valor Challenges | 550 | Complete Daily Path Of Valor Challenges (15) |
2.10 | Complete Daily Valor Challenges | 820 | Complete Daily Path Of Valor Challenges (20) |
3.1 | Win Raids | 150 | Win 3 Raids in Bronze Arena or higher |
3.2 | Win Raids | 225 | Win 5 Raids in Silver Arena or higher |
3.3 | Win Raids | 375 | Win 12 Raids in Gold Arena or higher |
3.4 | Win Raids | 650 | Win 20 Raids in Platinum Arena or higher |
3.5 | Win Raids | 1100 | Win 35 Raids in Diamond Arena |
4.1 | Defeat Enemies | 150 | Defeat 50 Enemies |
4.2 | Defeat Enemies | 225 | Defeat 125 Enemies |
4.3 | Defeat Enemies | 375 | Defeat 250 Enemies |
4.4 | Defeat Enemies | 650 | Defeat 650 Enemies |
4.5 | Defeat Enemies | 1100 | Defeat 1300 Enemies |
5.1 | Gain Experience | 125 | Gain 1000 experience |
5.2 | Gain Experience | 175 | Gain 2500 experience |
5.3 | Gain Experience | 300 | Gain 5000 experience |
5.4 | Gain Experience | 450 | Gain 20000 experience |
5.5 | Gain Experience | 600 | Gain 40000 experience |
5.6 | Gain Experience | 850 | Gain 75000 experience |
6.1 | Summon | 20 | Summon 1 Hero or Troop |
6.2 | Summon | 30 | Summon 3 Heroes or Troops |
6.3 | Summon | 50 | Summon 5 Heroes or Troops |
6.4 | Summon | 75 | Summon 7 Heroes or Troops |
6.5 | Summon | 115 | Summon 10 Heroes or Troops |
6.6 | Summon | 190 | Summon 15 Heroes or Troops |
6.7 | Summon | 275 | Summon 20 Heroes or Troops |
6.8 | Summon | 375 | Summon 25 Heroes or Troops |
6.9 | Summon | 550 | Summon 30 Heroes or Troops |
6.10 | Summon | 820 | Summon 35 Heroes or Troops |
# | Valor Points | Premium Reward | Free Reward |
---|---|---|---|
1 | 100 | Nature Aether I x3 | |
2 | 250 | World Energy Flask x3 | World Energy Flask x1 |
3 | 450 | Epic Hero Token x3 | |
4 | 700 | Common Nature Trainer Hero x2 | Common Nature Trainer Hero x1 |
5 | 1000 | Gems x200 | |
6 | 1350 | Druid Emblem x60 | Druid Emblem x30 |
7 | 1750 | Meteor Fragments x20 | |
8 | 2200 | Uncommon Nature Trainer Hero x2 | Uncommon Nature Trainer Hero x1 |
9 | 2700 | Tornado x30 | |
10 | 3250 | Nature Aether I x5 | Nature Aether I x1 |
11 | 3850 | Orichalcum Nugget x40 | |
12 | 4500 | Giant Iron Bundle x2 | Giant Food Bundle x1 |
13 | 5200 | World Energy Flask x5 | |
14 | 5950 | Rare Nature Trainer Hero x2 | Rare Nature Trainer Hero x1 |
15 | 6750 | Challenge Coin x30 | |
16 | 7600 | Giant Harpoon x20 | Giant Harpoon x2 |
17 | 8500 | Raid Energy Flask x6 | |
18 | 9450 | Gems x400 | Gems x150 |
19 | 10450 | Untold Tales Coin x300 | |
20 | 11500 | Orb of Magic x1 | Sturdy Shield x1 |
21 | 12595 | Epic Nature Trainer Hero x2 | |
22 | 13735 | Loot Ticket x40 | Loot Ticket x5 |
23 | 14920 | Covenant Coin x200 | |
24 | 16150 | Giant Food Bundle x6 | Giant Iron Bundle x3 |
25 | 17425 | Nature Aether II x5 | |
26 | 18745 | Druid Emblem x100 | Druid Emblem x40 |
27 | 20110 | Nature Aether III x1 | |
28 | 21520 | Mysterious Tonic x1 | Poison Darts x1 |
29 | 22975 | Alpha Aether x1 | |
30 | 24475 | Mega Valor Chest x1 | Valor Chest x1 |
- Path of Giants #8 Dec 18 08:00 UTC (28 days)
Path of Giants details:
# | Giants Points | Premium Reward | Free Reward |
---|---|---|---|
1 | 100 | Gems x200 | |
2 | 250 | Aether Crystal x20 | Aether Crystal x10 |
3 | 450 | Covenant Coin x300 | |
4 | 700 | Medium Food Bundle x6 | Medium Food Bundle x3 |
5 | 1000 | Golden Emblem x1 | |
6 | 1350 | Rare Holy Trainer Hero x2 | Uncommon Holy Trainer Hero x1 |
7 | 1750 | Trainer Troop (Rare) x2 | |
8 | 2200 | World Energy Flask x6 | World Energy Flask x2 |
9 | 2700 | Gems x300 | |
10 | 3250 | Rare Master Trainer x2 | Uncommon Master Trainer x1 |
11 | 3850 | Tornado x20 | |
12 | 4500 | Sorcerer Emblem x60 | Sorcerer Emblem x30 |
13 | 5200 | Epic Tome of Experience x1 | |
14 | 5950 | Titan Energy Flask x6 | Titan Energy Flask x3 |
15 | 6750 | Super Elemental Coin x300 | |
16 | 7600 | Epic Holy Trainer Hero x2 | Rare Holy Trainer Hero x1 |
17 | 8500 | Large Food Bundle x6 | |
18 | 9450 | Sorcerer Emblem x100 | Sorcerer Emblem x40 |
19 | 10450 | Dragon Attack x25 | |
20 | 11500 | Gems x400 | Gems x200 |
21 | 12595 | Trainer Troop (Epic) x2 | |
22 | 13735 | Epic Master Trainer x2 | Rare Master Trainer x1 |
23 | 14920 | Scroll of Alteration x30 | |
24 | 16150 | Giant Food Bundle x6 | Giant Food Bundle x3 |
25 | 17425 | Gems x500 | |
26 | 18745 | Alpha Aether x1 | Alpha Aether x1 |
27 | 20110 | Golden Emblem x2 | |
28 | 21520 | Aether Crystal x40 | Aether Crystal x20 |
29 | 22975 | Alpha Aether x2 | |
30 | 24475 | Mega Giants Chest x1 | Giants Chest x1 |
- Tavern of Legends Dec 19 07:00 UTC (3 days): featured heroes: Satori (new), 2 user-selectable featured heroes + the introduction of (new): Zeline C
User-selectable featured hero list:
Hel C | Zeline C | Musashi C | Athena C |
Natalya C | Silvaria | Yang Mai | Zulag |
Glenda | Kara | Margaret | Jean-François |
Viscaro | Vela | Onatel | Telluria |
Tahir | Malicna | Miki | Devana |
- Owl Tower Dec 20 07:00 UTC (5 days): featured heroes: Fulvia (new), Relius (new), Timius (new) + the introduction of (new): Ommodus, Olbec, Paeia, Featherino
- Soul Exchange Dec 22 07:00 UTC (2 days)
Soul Exchange list:
# souls | Heroes | ||||
---|---|---|---|---|---|
10 | Jabberwock C (Dark, Druid) |
Mica (Holy, Paladin) |
Eiora & Fluffy (Nature, Barbarian) |
Noor (Fire, Druid) |
Frosth (Ice, Rogue) |
15 | KemΓ©ny (Dark, Sorcerer) |
Eloise (Holy, Wizard) |
Winifred (Nature, Wizard) |
Vanda C (Fire, Wizard) |
Athena C (Ice, Barbarian) |
20 | Diaochan (Dark, Sorcerer) |
White Rabbit C (Holy, Wizard) |
Phileas Fogg (Nature, Fighter) |
Garnet (Fire, Sorcerer) |
Tethys (Ice, Ranger) |
- Covenant Summon Dec 24 07:00 UTC (4 days): featured heroes: Shacklebolt (new), Luna, Shaal, Starwalker, Ignazio, Frond; no (other) new hero
Covenant Summon list:
Name | Element | Stars | Origin |
---|---|---|---|
Shacklebolt | Dark | 5 | Covenant Summon |
Luna | Dark | 5 | Mighty Pets |
Shaal | Holy | 5 | Covenant Summon |
Starwalker | Ice | 5 | Black Friday Summon |
Ignazio | Fire | 5 | Contest of Elements |
Frond | Nature | 5 | Covenant Summon |
Sudri | Fire | 3 | Season III |
Azar | Fire | 3 | Classic |
Phoenicus | Fire | 3 | Challenge Festival I |
Basil | Fire | 3 | Monster Island |
Gnomer | Nature | 3 | Challenge Festival I |
Brienne | Nature | 3 | Classic |
Belith | Nature | 3 | Classic |
Mnesseus | Nature | 3 | Season II |
Fianna | Nature | 3 | Monster Island |
Isshtak | Nature | 3 | Classic |
Guardian Lemur | Ice | 3 | Challenge Festival I |
Graymane | Ice | 3 | Classic |
Dawn | Ice | 3 | Monster Island |
Valen | Ice | 3 | Classic |
Gato | Ice | 3 | Season II |
Cedar | Holy | 3 | Monster Island |
Edelaide | Holy | 3 | Monster Island |
Sally | Holy | 3 | Challenge Festival I |
Kvasir | Holy | 3 | Season III |
Treevil | Dark | 3 | Challenge Festival I |
Renfeld | Dark | 3 | Classic |
Balthazar | Dark | 3 | Classic |
Greel | Dark | 3 | Monster Island |
Tyrum | Dark | 3 | Classic |
Colen | Fire | 4 | Classic |
Wilbur | Fire | 4 | Season II |
Guardian Falcon | Fire | 4 | Challenge Festival I |
Maheegan | Fire | 4 | Monster Island |
Gormek | Fire | 4 | Classic |
Numbskull | Nature | 4 | Monster Island |
Gadeirus | Nature | 4 | Season II |
Little John | Nature | 4 | Classic |
Peters | Nature | 4 | Challenge Festival I |
Kashhrek | Nature | 4 | Classic |
Knuckles | Ice | 4 | Monster Island |
Jott | Ice | 4 | Season III |
Grimm | Ice | 4 | Classic |
Captain of Diamonds | Ice | 4 | Challenge Festival I |
Gullinbursti | Holy | 4 | Season III |
Bogart | Holy | 4 | Monster Island |
Wu Kong | Holy | 4 | Classic |
Gretel | Holy | 4 | Challenge Festival I |
Tiburtus | Dark | 4 | Classic |
Rigard | Dark | 4 | Classic |
Meadow | Dark | 4 | Monster Island |
Merlin | Dark | 4 | Challenge Festival I |
Captain Kestrel | Fire | 5 | Challenge Festival I |
Lady Loki | Fire | 5 | Season III |
Red Hood | Fire | 5 | Challenge Festival I |
Khagan | Fire | 5 | Classic |
Lianna | Nature | 5 | Classic |
Atomos | Nature | 5 | Season II |
The Hatter | Nature | 5 | Challenge Festival I |
Guardian Chameleon | Nature | 5 | Challenge Festival I |
Fenrir | Ice | 5 | Season III |
Isarnia | Ice | 5 | Classic |
Alice | Ice | 5 | Challenge Festival I |
Misandra | Ice | 5 | Season II |
Poseidon | Holy | 5 | Season II |
Guinevere | Holy | 5 | Challenge Festival I |
Vivica | Holy | 5 | Classic |
Guardian Owl | Holy | 5 | Challenge Festival I |
Sargasso | Dark | 5 | Challenge Festival I |
Sartana | Dark | 5 | Classic |
Boss Wolf | Dark | 5 | Challenge Festival I |
Salmon Loki | Dark | 5 | Season III |
- Raid Tournament Dec 24 08:00 UTC: Buff Booster, Up to Rare heroes, No fire hero
- Costume Chamber Dec 25 07:00 UTC (3 days): featured heroes: Leonidas C3 (new), Marjana C3 (new) + the introduction of (new): Boldtusk C3, Grimm C3, Gan Ju C2, Valen C2, Jahangir C2 New untested costumes. We will see if SGG fix this before then.
- Covenant Quest #2 Dec 25 07:00 UTC (3 days): no-summon-gate event
- Pick Up Summon Dec 28 07:00 UTC (2 days): featured heroes: Ekanite, Hammertusk + the following extra heroes: Ariel, Odin, Xnolphod, El Naddaha
- Challenge Festival I Dec 28 07:00 UTC (4 days): featured heroes: Black Caesar (new), Sargasso C (new), Frog Prince + the introduction of (new): Lady Locke C, Peters C; Mystic Summon available
- Aether Summon Dec 30 07:00 UTC (2 days)
- Raid Tournament Dec 31 08:00 UTC: Rush Attack, Up to Epic heroes, No dark hero
- HOTM Jan 01 07:00 UTC: Zora (new)
- Nature Contest of Elements Jan 01 07:00 UTC (3 days): featured heroes: Desmond (new), Xandrella; no (other) new hero
- Mythic Titan (Baba Yaga, Nature) Jan 01 07:00 UTC (2 days): no-summon-gate event
- Pick Up Summon Jan 02 07:00 UTC (2 days): featured heroes: Charon, Azurite + the following extra heroes: Ariel, Odin, Xnolphod, El Naddaha
- Underwild Jan 04 07:00 UTC (4 days): featured heroes: Russula C (new), Passepartout C, Lepiota C + the introduction of (new): Zila Lei C; Mystic Summon available
- Legendary Troop Summon Jan 04 07:00 UTC (3 days)
Featured troop list:
Name | Element | Rarity | Class #1 | Class #2 |
---|---|---|---|---|
Unwavering Cleric | Holy | 5* | Cleric | Fighter |
Unwavering Cleric | Ice | 5* | Cleric | Fighter |
Unwavering Cleric | Nature | 5* | Cleric | Fighter |
Unwavering Cleric | Dark | 5* | Cleric | Fighter |
Unwavering Cleric | Fire | 5* | Cleric | Fighter |
Unstoppable Fighter | Holy | 5* | Fighter | Cleric |
Unstoppable Fighter | Ice | 5* | Fighter | Cleric |
Unstoppable Fighter | Nature | 5* | Fighter | Cleric |
Unstoppable Fighter | Dark | 5* | Fighter | Cleric |
Unstoppable Fighter | Fire | 5* | Fighter | Cleric |
- Ascension Summon Jan 07 07:00 UTC (2 days)
- Raid Tournament Jan 07 08:00 UTC: Bloody Battle, Up to Rare heroes, No nature hero
For now, the following events are not scheduled but I expect them to come around at some point in December:
- Hero League (maybe, not so sure about this one)
As always, feel free to discuss and to tell me if anything sounds off to you so I can add some more warning signs
@Zartanis @zephy @IsaHurricane @ArktikaTF @birksg @PlayForFun and whoever else is interested.
UPDATE 28/11: addition of a Pickup Summon on the 6th December with Snowball and Kushanku as featured and the usual extra heroes.
UPDATE 29/11:
- Last minute change for the Secrets of the Opera: Madame Giry (new) and Odette got replaced by Firmin Richard (new), Phantom of the Opera as featured heroes.
- The Untold Tales and Dunes Events got moved sooner to the 13th and 14th in place of the usual AQ/Tower time slot, it was too early after release for the Owl Tower so I guess they did this move to have time for the Owl Tower later in December.
UPDATE 30/11: addition of a Covenant Summon on the 8th December with Shaal (new), Vaishali, Ferrus, Brimstone, Quinn and Goretooth as featured.
UPDATE 2/12:
- 4th W3K:
Diaochangot replaced by Sha Wujing as featured hero. - 11th Goblin Village: the date got fixed and the featured heroes got changed from
Pepperflame (new) and Boom & Fangto Leafwhisk (new) and Madhammer.
UPDATE 4/12: addition of an Ascension Summon on the 9th and of an Aether Summon on the 16th.
UPDATE 7/12: addition of a Pickup Summon on the 14th with Freya C and Zimkitha C as featured and the usual extra heroes.
UPDATE 8/12:
- 11th Goblin Village:
Madhammergot replaced by Acidfire (new) as featured hero.
UPDATE 11/12: I got my hand on the v63 game update quickly this time around so many updates to the predictions:
- 19th December: addition of a Tavern of Legends (as announced) with Satori as featured (+ 2 user-selectable featured heroes, see the details in the predictions above).
- 20th December: addition of an Owl Tower (as announced) with Fulvia (new), Relius (new) and Timius (new) as featured + the introduction of (new): Ommodus, Livia, Olbec, Paeia, Featherino.
- 25th December: update to the Costume Chamber with Leonidas C3 (new) and Marjana C3 (new) as featured but the introduction of untested epic C3 and rare C2, let see if SGG fixes this before then.
- 28th December: update to the CF1 with Black Caesar (new), Sargasso C (new) and Frog Prince as featured + the introduction of (new): Lady Locke C, Peters C.
- 3rd January: addition of an Aether Summon.
- 4th January: addition of a Legendary Troop Summon featuring Cleric/Fighter troops.
UPDATE 13/12:
- 14th Dunes:
BastetandPapyrosgot replaced by Hathor and Tetisheri as featured heroes.
UPDATE 14/12:
- addition of an Aether Summon on the 30th December.
- 4th Jan Underwild:
Zenobia C (new)got replaced by Russula C (new) as featured hero.
UPDATE 19/12:
- 20th Owl Tower: Livia will not be released yet.
- 25th Costume Chamber:
Caedmon C3andBrienne C2got replaced by Grimm C3 and Jahangir C2. It seems like they are going to keep pushing more untested heroes/costumesβ¦
UPDATE 21/12:
- addition of a Covenant Summon on the 24th with Shacklebolt (new), Luna, Shaal, Starwalker, Ignazio and Frond as featured.
- addition of a Pick Up Summon on the 28th with Ekanite and Hammertusk as featured and the usual extra heroes.
UPDATE 21/12-2:
- addition of a Covenant Quest on the 25th.
- addition of a Pick Up Summon on the 2nd Jan with Charon and Azurite as featured and the usual extra heroes.
- 3rd Jan Aether Summon removed.
- addition of an Ascension Summon on the 7th Jan.
- Mystic Summon got enabled for the next CF1 and Underwild events (will add it in my predictions properly later).