Latest MT results and loot.
Summary of above loot
Druid and monk emblems
20 timestops
25 dragon bones
40 minor mana potions
20 nuggets
This is my best MT loot since October 2021.
Latest MT results and loot.
Summary of above loot
Druid and monk emblems
20 timestops
25 dragon bones
40 minor mana potions
20 nuggets
This is my best MT loot since October 2021.
good to decent rewards event. Sadly they made it bimonthly. Didn’t needed more than 5 attacks to keep in 1% for both total and highest.
If all events were rewarding…
Just want to make everyone aware of this thread
If you are close to a border check your rewards. This is ongoing and unaddressed since some time now, pretty depressing for all the people (which I know a few personal) getting the wrong loot and ignored by Sg.
The more people are aware of this the better.
I realized I never posted my April results as I was on vacation. Got a good first hit and should have been able to finish top 1% for total damage but I missed.
Month | Color | Att % | Att Rank | Att Dmg | Tot % | Tot Rank | Tot Dmg | Ally Rank | Ally Dmg | Players |
---|---|---|---|---|---|---|---|---|---|---|
Dec20 | Red | 1% | 12,970 | 360,063 | 1% | 14,162 | 1,738,016 | 1,212 | 26,246,628 | |
Jan21 | Dark | 5% | 18,976 | 341,319 | 5% | 16,904 | 1,752,020 | 1,372 | 25,845,679 | |
Feb21 | Holy | 1% | 7,169 | 386,366 | 1% | 7,436 | 1,990,563 | 2,110 | 17,905,486 | |
Mar21 | Green | 1% | 3,584 | 522,405 | 1% | 13,388 | 1,789,647 | 1,193 | 25,661,703 | |
Apr21 | Blue | 1% | 9,193 | 277,726 | 1% | 9,572 | 1,506,611 | 1,478 | 18,870,563 | |
May21 | Red | 1% | 5,504 | 657,735 | 1% | 6,375 | 2,825,518 | 1,020 | 32,764,439 | |
Jun21 | Dark | 1% | 9,106 | 349,702 | 1% | 7,611 | 1,931,610 | 1,568 | 20,172,613 | |
Jul21 | Holy | 1% | 5,740 | 485,486 | 1% | 10,024 | 2,303,415 | 1,240 | 27,176,624 | 1,124,392 |
Aug21 | Green | 1% | 11,938 | 448,668 | 1% | 9,325 | 2,533,362 | 1,389 | 26,459,542 | 1,103,622 |
Sep21 | Blue | 5% | 12,986 | 287,909 | 1% | 11,247 | 1,700,018 | 2,208 | 16,451,282 | 1,083,016 |
Oct21 | Red | 1% | 8,193 | 669,167 | 1% | 9,001 | 3,175,115 | 2,136 | 22,729,769 | 982,965 |
Nov21 | Dark | 1% | 4,895 | 444,353 | 1% | 5,839 | 2,415,987 | 1,307 | 26,315,114 | 1,060,145 |
Nov21 | Holy | 5% | 32,060 | 306,689 | 5% | 24,150 | 1,768,421 | 1,739 | 24,944,450 | 998,847 |
Dec21 | Green | 5% | 18,853 | 422,472 | 5% | 23,626 | 1,741,790 | 1,592 | 24,828,017 | 960,697 |
Jan22 | Blue | 5% | 11,139 | 333,028 | 5% | 24,622 | 1,271,467 | 1,404 | 21,759,422 | 1,008,773 |
Feb22 | Red | 5% | 10,289 | 713,650 | 5% | 19,089 | 2,388,537 | 3,134 | 20,007,075 | 932,931 |
Mar22 | Dark | 1% | 6,433 | 497,333 | 1% | 4,934 | 2,794,884 | 3,140 | 15,073,982 | 814,551 |
Apr22 | Holy | 1% | 5,422 | 714,530 | 25% | 166,104 | 714,530 | 2,486 | 20,565,602 | 896,422 |
Oof, I pushed for top 1% total damage and did not get it. This is why I told myself to resign to top 5%.
Month | Color | Att % | Att Rank | Att Dmg | Tot % | Tot Rank | Tot Dmg | Ally Rank | Ally Dmg | Players |
---|---|---|---|---|---|---|---|---|---|---|
Dec20 | Red | 1% | 12,970 | 360,063 | 1% | 14,162 | 1,738,016 | 1,212 | 26,246,628 | |
Jan21 | Dark | 5% | 18,976 | 341,319 | 5% | 16,904 | 1,752,020 | 1,372 | 25,845,679 | |
Feb21 | Holy | 1% | 7,169 | 386,366 | 1% | 7,436 | 1,990,563 | 2,110 | 17,905,486 | |
Mar21 | Green | 1% | 3,584 | 522,405 | 1% | 13,388 | 1,789,647 | 1,193 | 25,661,703 | |
Apr21 | Blue | 1% | 9,193 | 277,726 | 1% | 9,572 | 1,506,611 | 1,478 | 18,870,563 | |
May21 | Red | 1% | 5,504 | 657,735 | 1% | 6,375 | 2,825,518 | 1,020 | 32,764,439 | |
Jun21 | Dark | 1% | 9,106 | 349,702 | 1% | 7,611 | 1,931,610 | 1,568 | 20,172,613 | |
Jul21 | Holy | 1% | 5,740 | 485,486 | 1% | 10,024 | 2,303,415 | 1,240 | 27,176,624 | 1,124,392 |
Aug21 | Green | 1% | 11,938 | 448,668 | 1% | 9,325 | 2,533,362 | 1,389 | 26,459,542 | 1,103,622 |
Sep21 | Blue | 5% | 12,986 | 287,909 | 1% | 11,247 | 1,700,018 | 2,208 | 16,451,282 | 1,083,016 |
Oct21 | Red | 1% | 8,193 | 669,167 | 1% | 9,001 | 3,175,115 | 2,136 | 22,729,769 | 982,965 |
Nov21 | Dark | 1% | 4,895 | 444,353 | 1% | 5,839 | 2,415,987 | 1,307 | 26,315,114 | 1,060,145 |
Nov21 | Holy | 5% | 32,060 | 306,689 | 5% | 24,150 | 1,768,421 | 1,739 | 24,944,450 | 998,847 |
Dec21 | Green | 5% | 18,853 | 422,472 | 5% | 23,626 | 1,741,790 | 1,592 | 24,828,017 | 960,697 |
Jan22 | Blue | 5% | 11,139 | 333,028 | 5% | 24,622 | 1,271,467 | 1,404 | 21,759,422 | 1,008,773 |
Feb22 | Red | 5% | 10,289 | 713,650 | 5% | 19,089 | 2,388,537 | 3,134 | 20,007,075 | 932,931 |
Mar22 | Dark | 1% | 6,433 | 497,333 | 1% | 4,934 | 2,794,884 | 3,140 | 15,073,982 | 814,551 |
Apr22 | Holy | 1% | 5,422 | 714,530 | 25% | 166,104 | 714,530 | 2,486 | 20,565,602 | 896,422 |
Jun22 | Green | 1%% | 6,448 | 731,447 | 5%% | 11,287 | 3,102,527 | 3,310 | 17,847,270 | 780,339 |
First time 1% at Best Attack and Total Damage on Baba. Now I have 4 out of 5 avatars. I‘m happy with that outcome.
Congrats with the achievement but thats rubbish loot for top1
Never got any 4* AM before. So, yeah. I’ll take the emblems and be happy with it. You can’t change the loot.
Congrats on the collection and scores @Patrick09 . I am now at 3 of 5 personally. I will take another swing at Gilgamesh, but I stand no chance on the blue one with my roster.
Great hit @NewGuy143 !
I got top 5% single hit (expected) and top 1% cumulative:
Sorry to the tough break on this one @Ruskin505 with your goal. Gilgamesh did that to me last time. I think you’re close enough that you could do it if you tried again.
Thank you so much for your MT charts too. They are super helpful. You can see the number go up to get top 1% based on both less players playing and better titan heroes coming out. The players that do play are bigger hitters and the added titan heroes means they have the depth to put up massive scores with all teams. Good for them I guess
It seems the cutoff is around top 8500-9000 in player rank now. I do wish more people played.
Thank you. Now I’m only missing the Ifrit Avatar. Last time it was pretty close… Good luck to you.
This is the first time ever that I got a 4* mat from a mythic titan or any of the other events that got RNG based loot…and especially from my least favorite color titan.
Wow I am just a guppy in comparison but still did well for me and my team of 3/70 heros…
I got a total damage of 3.8 Mio.
The last two hits was mit Norns and a blue team. Those two hits accounted ( together) for more than 450 k damage. Got Norns from last SE, before this my two last attacks on a MT accounted for barely 200k damage. Many top players took G. Chameleon in first SE, in second SE Norns were available, both very good for MT. Every MT we have more limit broken heroes, more players have more damage amplifiers, so I expect you need more than 4 mio damage to reach the 1% loot tier next MT.
Happy gaming
@Ruskin505 tracks how he does and that chart he makes is super helpful. The score for top 1% is creeping up at a faster rate currently.
Those parts play a factor for sure. Amplify that with less people playing it, and typically the not top 1% hitters are the ones skipping it, and that exacerbates the issue. I think he figured less than 800k even played this time meaning you have to be in the top 8500 +/- for players to be top 1%. That number is likely shrinking again soon. I probably JUST squeezed in this time.
It’s gonna be tough, that’s why I won’t even try the blue one. I lack the heroes. I will try again for Gilgamesh.
I know you’re in a top alliance and need to get top 1%, so I wish you luck there! It’s no small feat. Congrats topping 4 mil!
Nice hits @L33tVortex12596! They went up from before so you’re doing great!