Covenant of Champions Quest
Schedule
# | Start Time | End Time | Duration | Note |
---|---|---|---|---|
1 | 2022-08-25T07:00:00Z | 2022-08-29T07:00:00Z | 4 Days | Portal only |
2 | 2022-09-18T07:00:00Z | 2022-09-21T07:00:00Z | 3 Days | Portal only |
3 | 2022-09-27T07:00:00Z | 2022-09-30T07:00:00Z | 3 Days | Quest only |
4 | 2022-10-15T07:00:00Z | 2022-10-19T07:00:00Z | 4 Days | Portal only |
5 | 2022-11-07T07:00:00Z | 2022-11-10T07:00:00Z | 3 Days | Quest only |
6 | 2022-11-12T07:00:00Z | 2022-11-16T07:00:00Z | 4 Days | Portal only |
7 | 2022-12-24T07:00:00Z | 2022-12-28T07:00:00Z | 4 Days | Portal only |
8 | 2023-01-02T07:00:00Z | 2023-01-05T07:00:00Z | 3 Days | Quest only |
9 | 2023-02-09T07:00:00Z | 2023-02-13T07:00:00Z | 4 Days | Portal only |
10 | 2023-02-27T07:00:00Z | 2023-03-02T07:00:00Z | 3 Days | Quest only |
11 | 2023-03-03T07:00:00Z | 2023-03-07T07:00:00Z | 4 Days | Portal only |
For specific start / end dates, check out the #calendar for the month. Or the #digital_calendar for a longer forecast.
Disclaimer
General note about the event length:
Note about the first occurence:
Initial dialog:
(click to enlarge)
Convent Summon Portal structure
- List of ingredients
- Includes Monster Hunter Heroes
- Heroes from other Summon Gates may also be included in the Covenant Summon
- The pool of obtainable Heroes will change each time the Covenant Summon appears
- 6 featured Heroes
- List of featured Heroes will change each time the Covenant Summon appears
- Covenant Chest
Awarded for every 10 Covenant Summons made
The actual contents of this chest are still being worked on and unfortunately didn’t make it to this beta round; the chest currently contains Ascension and Crafting Materials as placeholders
Featured and Available Heroes
Occurence | Featured Heroes |
---|---|
1 | - Cleaver (Monster Hunter) - Malin (Monster Hunter) - Mr. Pengi (Christmas) - Caitlín (Slayer) - Garnet (Ninja) - Silvaria (HoTM) |
2 | - Adalinda (Monster Hunter) - Hawthorn (Monster Hunter) - Evelyn (HoTM) - Isrod (Villians) - Frida (HoTM) - King Arthur (Avalon) |
4 | - Kai (Monster Hunter) - Ebba (Monster Hunter) - Cobalt (Ninja) - Hanitra (HoTM) - Phileas Fogg (Season 4) - Captain Nemo (Season 4) |
6 | - Waterpipe (Monster Hunter) - Hammertusk (Monster Hunter) - Kullervo (Kalevala) - Topaz (Ninja) - Marjana Costume (Season 1) - Alfrike (Season 3) |
7 | - Otis (Abyss Hunter) - Goretooth (Abyss Hunter) - Ruby (Ninja) - Jequn (Super Elemental) - Milena (Tower of Magic) - Toxicandra (Villians) |
9 | - Dabria (Abyss Hunter) - Staintongue(Abyss Hunter) - Quenell (Clash of Knights) - Ariel C (Atlantis) - Malin (Plain Hunter) - Hawthorn (Plain Hunter) |
11 | - Bonecrusher (Jungle Hunter) - Mistweaver (Jungle Hunter) - Adalinda (Plain Hunter) - Xandrella (Super elemental) - Bera (Season 3) - Alucard (Morlovia) |
Other available heroes for the first occurence of the portal
Hero Type | Rarity | Hero Count | Hero list |
---|---|---|---|
Season 1 | Legendary | 5 | Isarnia, Khagan, Lianna, Sartana, Vivica |
Season 1 | Epic | 12 | Boril, Caedmon, Colen, Gormek, Grimm, Kashhrek, Little John, Li Xiu, Rigard, Tibirtus, Wu Kong |
Season 1 | Rare | 13 | Azar, Balthazar, Bane, Belith, Brienne, Carver, Graymane, Ishhtak, Nashgar, Oberon, Rengeld, Tyrum, Valen |
Season 2 | Legendary | 3 | Atomos, Misandra, Poseidon |
Season 2 | Epic | 2 | Gadeirus, Wilbur |
Season 2 | Rare | 3 | Gato, Melia, Mnesseus |
Season 3 | Legendary | 3 | Fenrir, Lady Loki, Salmon Loki |
Season 3 | Epic | 2 | Gullinbursti, Jott |
Season 3 | Rare | 2 | Kvasir, Sudri |
Old Challenge Event | Legendary | 9 | Alice, Boss Wolf, Captian Kestrel, Guardian Owl, Guardian Chameleon, Guinevere, Red Hood, Sargasso, The Hatter |
Old Challenge Event | Epic | 6 | Captian of Diamonds, Cheshire Cat, Gretel, Guaridan Falcon, Merlin, Peters |
Challenge Festival I | Rare | 5 | Gnomer, Guardian Lemur, Pheonicus, Sally, Treevil |
Monster Hunter | Epic | 1 | Maheegan |
Monster Hunter | Rare | 1 | Dawn |
Total number of non Featured Heroes:
5* : 20
4* : 21
3* : 24
Total: 65 + 6 Featured = 71 heroes are in the portal.
Other available heroes for the second occurence of the portal
Hero Type | Rarity | Hero Count | Hero list |
---|---|---|---|
Season 1 | Legendary | 5 | Elena, Joon , Kadilen, Magni, Obakan |
Season 1 | Epic | 12 | Boril, Caedmon, Chao, Grimm, Hu Tao, Kelile, Kiril, Melendor, Sabina, Scarlett, Skittleskull, Sonya |
Season 1 | Rare | 14 | Belith , Berden, Carver, Friar Tuck. Gan Ju, Gunnar, Hawkmoon. Jahangir, Kailani , Karil, Nashgar, Oberon, Prisca, Tyrum |
Season 2 | Legendary | 4 | Alice, Misandra, Mok-Arr, Poseidon |
Season 2 | Epic | 2 | Proteus, Sumitomo |
Season 2 | Rare | 1 | Chochin |
Season 3 | Legendary | 3 | Baldur, Lady Loki, Norns |
Season 3 | Epic | 2 | Brynhild, Mist |
Season 3 | Rare | 2 | Grevle, Nordri |
Challenge Festival I | Legendary | 8 | Boss Wolf, Captain Kestrel, Guardian Chameleon, Guardian Owl, Morgan Le Fay, Rumpelstiltskin, Sargasso, The Hatter |
Challenge Festival I | Epic | 4 | Boomer, Guardian Jackal, Hansel, Sir Lancelot |
Challenge Festival I | Rare | 5 | Bauchan, Guardian Bat, Pixie, Shrubbear, Vodnik |
Monster Hunter | Epic | 2 | Maheegan, Meadow |
Monster Hunter | Rare | 2 | Dawn, Edelaide |
Total number of non Featured Heroes:
5* : 20
4* : 21
3* : 23
Total: 64 + 6 Featured = 70 heroes are in the portal.
Other available heroes for the forth occurence of the portal
Hero Type | Rarity | Hero Count | Hero list |
---|---|---|---|
Season 1 | Legendary | 5 | Isarnia, Khagan, Lianna, Sartana, Vivica |
Season 1 | Epic | 10 | Caedmon, Colen, Gormek, Grimm, Kashhrek, Little John, Li Xiu, Rigard, Tiburtus, Wu Kong |
Season 1 | Rare | 14 | Azar, Balthazar, Bane, Belith, Boril, Brienne, Carver, Graymane, Isshtak, Nashgar, Oberon, Renfeld, Tyrum, Valen |
Season 2 | Legendary | 3 | Atomos, Misandra, Poseidon |
Season 2 | Epic | 2 | Gadeirus, Wilbur |
Season 2 | Rare | 2 | Gato, Mnesseus |
Season 3 | Legendary | 3 | Fenrir, Lady Loki, Salmon Loki |
Season 3 | Epic | 2 | Gullinbursti, Jott |
Season 3 | Rare | 2 | Kvasir, Sudri |
Challenge Festival I | Legendary | 9 | Alice, Boss Wolf, Captain Kestrel, Guardian Chameleon, Guardian Owl, Guinevere, Red Hood, Sargasso, The Hatter |
Challenge Festival I | Epic | 5 | Captain of Diamonds, Gretel, Guardian Falcon, Merlin, Peters |
Challenge Festival I | Rare | 5 | Gnomer, Guardian Lemur, Phoenicus, Sally, Treevil |
Monster Hunter | Epic | 2 | Maheegan, Meadow |
Monster Hunter | Rare | 2 | Dawn, Edelaide |
Total number of non Featured Heroes:
5* : 20
4* : 21
3* : 25
Total: 66 + 6 Featured = 72 heroes are in the portal.
Other available heroes for the sixth occurence of the portal
Hero Type | Rarity | Hero Count | Hero list |
---|---|---|---|
Season 1 | Legendary | 5 | Elena, Joon, Kadilen, Magni, Obakan |
Season 1 | Epic | 12 | Boril, Caedmon, Chao, Grimm, Hu Tao, Kelile, Kiril, Melendor, Sabina, Scarlett, Skittleskull, Sonya |
Season 1 | Rare | 13 | Belith, Berden, Friar Tuck, Gan Ju, Gunnar, Hawkmoon, Jahangir, Kailani, Karil, Nashgar, Oberon, Prisca, Tyrum |
Season 2 | Legendary | 3 | Misandra, Mok-Arr, Poseidon |
Season 2 | Epic | 2 | Proteus, Sumitomo |
Season 2 | Rare | 1 | Chochin, |
Season 3 | Legendary | 3 | Baldur, Lady Loki, Norns |
Season 3 | Epic | 2 | Brynhild, Mist |
Season 3 | Rare | 2 | Grevle, Nordri |
Challenge Festival I | Legendary | 9 | Alice, Boss Wolf, Captain Kestrel, Guardian Chameleon, Guardian Owl, Morgan Le Fay, Rumpelstiltskin, Sargasso, The Hatter |
Challenge Festival I | Epic | 4 | Boomer, Guardian Jackal, Hansel, Sir Lancelot |
Challenge Festival I | Rare | 5 | Bauchan, Guardian Bat, Pixie, Shrubbear, Vodnik |
Monster Hunter | Epic | 2 | Maheegan, Meadow |
Monster Hunter | Rare | 3 | Dawn, Edelaide, Fianna |
Total number of non Featured Heroes:
5* : 20
4* : 22
3* : 24
Total: 66 + 6 Featured = 72 heroes are in the portal.
Other available heroes for the seventh occurence of the portal
Hero Type | Rarity | Hero Count | Hero list |
---|---|---|---|
Season 1 | Legendary | 5 | Isarnia, Khagan, Lianna, Sartana, Vivica |
Season 1 | Epic | 10 | Boril, Caedmon, Colen, Gormek, Grimm, Kashhrek, Little John, Rigard, Tiburtus, Wu Kong |
Season 1 | Rare | 11 | Azar, Balthazar, Bane, Belith, Brienne, Graymane, Isshtak, Oberon, Renfeld, Tyrum, Valen |
Season 2 | Legendary | 3 | Atomos, Misandra, Poseidon |
Season 2 | Epic | 2 | Gadeirus, Wilbur |
Season 2 | Rare | 2 | Gato, Mnesseus |
Season 3 | Legendary | 3 | Fenrir, Lady Loki, Salmon Loki |
Season 3 | Epic | 2 | Gullinbursti, Jott |
Season 3 | Rare | 2 | Kvasir, Sudri |
Challenge Festival I | Legendary | 9 | Alice, Boss Wolf, Captain Kestrel, Guardian Chameleon, Guardian Owl, Guinevere, Red Hood, Sargasso, The Hatter |
Challenge Festival I | Epic | 5 | Captain of Diamonds, Gretel, Guardian Falcon, Merlin, Peters |
Challenge Festival I | Rare | 5 | Gnomer, Guardian Lemur, Phoenicus, Sally, Treevil |
Plain Hunter | Epic | 2 | Maheegan, Meadow |
Plain Hunter | Rare | 3 | Dawn, Edelaide, Fianna |
Abyss Hunter | Epic | 1 | Bogart |
Abyss Hunter | Rare | 1 | Basil |
Total number of non Featured Heroes:
5* : 20
4* : 22
3* : 24
Total: 66 + 6 Featured = 72 heroes are in the portal.
Other available heroes for the ninth occurence of the portal
Hero Type | Rarity | Hero Count | Hero list |
---|---|---|---|
Season 1 | Legendary | 5 | Elena, Joon, Kadilen, Magni, Obakan |
Season 1 | Epic | 12 | Boril, Caedmon, Chao, Grimm, Hu Tao, Kelile, Kiril, Melendor, Sabina, Scarlett, Skittleskull, Sonya |
Season 1 | Rare | 11 | Belith, Berden, Friar Tuck, Gan Ju, Gunnar, Hawkmoon, Jahangir, Kailani, Karil, Prisca, Tyrum |
Season 2 | Legendary | 3 | Misandra, Mok-Arr, Poseidon |
Season 2 | Epic | 2 | Proteus, Sumitomo |
Season 2 | Rare | 1 | Chochin, |
Season 3 | Legendary | 3 | Baldur, Lady Loki, Norns |
Season 3 | Epic | 2 | Brynhild, Mist |
Season 3 | Rare | 2 | Grevle, Nordri |
Challenge Festival I | Legendary | 9 | Alice, Boss Wolf, Captain Kestrel, Guardian Chameleon, Guardian Owl, Morgan Le Fay, Rumpelstiltskin, Sargasso, The Hatter |
Challenge Festival I | Epic | 3 | Boomer, Hansel, Sir Lancelot |
Challenge Festival I | Rare | 5 | Bauchan, Guardian Bat, Pixie, Shrubbear, Vodnik |
Monster Hunter | Epic | 2 | Maheegan, Meadow |
Monster Hunter | Rare | 3 | Dawn, Edelaide, Fianna |
Abyss Hunter | Epic | 1 | Bogart |
Abyss Hunter | Rare | 3 | Basil, Greel |
Total number of non Featured Heroes:
5* : 20
4* : 22
3* : 24
Total: 66 + 6 Featured = 72 heroes are in the portal.
Other available heroes for the 11th occurence of the portal
Hero Type | Rarity | Hero Count | Hero list |
---|---|---|---|
Season 1 | Legendary | 5 | Isarnia, Khagan, Lianna, Sartana, Vivica |
Season 1 | Epic | 10 | Boril, Caedmon, Colen, Gormek, Grimm, Kashhrek, Little John, Rigard, Tiburtus, Wu Kong |
Season 1 | Rare | 10 | Azar, Balthazar, Bane, Belith, Brienne, Graymane, Isshtak, Renfeld, Tyrum, Valen |
Season 2 | Legendary | 3 | Atomos, Misandra, Poseidon |
Season 2 | Epic | 2 | Gadeirus, Wilbur |
Season 2 | Rare | 2 | Gato, Mnesseus |
Season 3 | Legendary | 3 | Fenrir, Lady Loki, Salmon Loki |
Season 3 | Epic | 2 | Gullinbursti, Jott |
Season 3 | Rare | 2 | Kvasir, Sudri |
Challenge Festival I | Legendary | 9 | Alice, Boss Wolf, Captain Kestrel, Guardian Chameleon, Guardian Owl, Guinevere, Red Hood, Sargasso, The Hatter |
Challenge Festival I | Epic | 5 | Captain of Diamonds, Gretel, Guardian Falcon, Merlin, Peters |
Challenge Festival I | Rare | 5 | Gnomer, Guardian Lemur, Phoenicus, Sally, Treevil |
Plain Hunter | Epic | 2 | Maheegan, Meadow |
Plain Hunter | Rare | 3 | Dawn, Edelaide, Fianna |
Abyss Hunter | Epic | 1 | Bogart |
Abyss Hunter | Rare | 2 | Basil, Greel |
Total number of non Featured Heroes:
5* : 20
4* : 22
3* : 24
Total: 66 + 6 Featured = 72 heroes are in the portal.
Guides to Convenant of Champions Quest
The Quest will not always available for the occurences.
The Covenant of Champions Quest contains 10 stages, which can be played successfully only once. Th event is accessible through the same left bar as the Mythic titan or the Tower events.
So total 305 Convenant Coins can be acquired by completing the whole Quest.
There is no restrictions on hero reuses so you can use your heroes as many times as you want.
The Quest itself is a combination for Raids and Quest stages.
You are fighting against 5 heroes like in Raids and no Battle items are allowed during the fight, but the stages are consuming WE, and the killed heroes are counted towards the Monster chest.
The enemy hero special skills are tuned down (eg: damage % decreased, etc…) when you face them in the portal so it is easier than if you are raiding these heroes as they do not have that powerfull skills.
@birksg’s Guides
@cap’s Infographic Guide
@Zartanis’s Guide
Covenant of Champions Summons & Offers
Portal Odds
Season 1 and non Season 1 hero chances are not separated in the odds.
- Rare Hero: 71.0%
- Epic Hero: 26.5%
- Legendary Hero (Non Featured): 0.9%
- Legendary Featured Hero: 1.6%
- Bonus Draw
Hero of the Month: 1.3%
Summon chance analysis for based on available heroes:
Chance analysis for first occurence of the portal
Hero Type | Rarity | Chance |
---|---|---|
Season 1 | Legendary | 0.23% |
Season 1 | Epic | 15.14% |
Season 1 | Rare | 38.45% |
Season 1 | Any Rarity | 53.82% |
Season 2 | Legendary | 0.14% |
Season 2 | Epic | 2.52% |
Season 2 | Rare | 8.88% |
Season 2 | Any Rarity | 11.54% |
Season 3 | Legendary | 0.14% |
Season 3 | Epic | 2.52% |
Season 3 | Rare | 5.92% |
Season 3 | Any Rarity | 8.58% |
Old Challenge Event | Legendary | 0.41% |
Old Challenge Event | Epic | 7.57% |
Old Challenge Event | Any Rarity | 7.98% |
Challenge Festival | Rare | 14.79% |
Monster Hunter | Legendary | 0.53% |
Monster Hunter | Epic | 1.26% |
Monster Hunter | Rare | 2.96% |
Monster Hunter | Any Rarity | 4.75% |
Any specific featured hero | Legendary | 0.27% |
Chance analysis for second occurence of the portal
Hero Type | Rarity | Chance |
---|---|---|
Season 1 | Legendary | 0.23% |
Season 1 | Epic | 14.45% |
Season 1 | Rare | 41.42% |
Season 1 | Any Rarity | 56.1% |
Season 2 | Legendary | 0.18% |
Season 2 | Epic | 2.41% |
Season 2 | Rare | 2.96% |
Season 2 | Any Rarity | 5.55% |
Season 3 | Legendary | 0.14% |
Season 3 | Epic | 2.41% |
Season 3 | Rare | 5.92% |
Season 3 | Any Rarity | 8.47% |
Challenge Festival ILegendary | 0.36% | |
Challenge Festival I | Epic | 4.82% |
Challenge Festival | Rare | 14.79% |
Challenge Festival IAny Rarity | 19.97% | |
Monster Hunter | Legendary | 0.53% |
Monster Hunter | Epic | 2.41% |
Monster Hunter | Rare | 5.92% |
Monster Hunter | Any Rarity | 8.86% |
Any specific featured hero | Legendary | 0.27% |
Chance analysis for forth occurence of the portal
Hero Type | Rarity | Chance |
---|---|---|
Season 1 | Legendary | 0.23% |
Season 1 | Epic | 24.76% |
Season 1 | Rare | 39.76% |
Season 1 | Any Rarity | 64.75% |
Season 2 | Legendary | 0.14% |
Season 2 | Epic | 4.95% |
Season 2 | Rare | 5.68% |
Season 2 | Any Rarity | 10.77% |
Season 3 | Legendary | 0.14% |
Season 3 | Epic | 4.95% |
Season 3 | Rare | 5.68% |
Season 3 | Any Rarity | 10.77% |
Challenge Festival I | Legendary | 0.41% |
Challenge Festival I | Epic | 12.38% |
Challenge Festival | Rare | 14.2% |
Challenge Festival IAny Rarity | 26.99% | |
Monster Hunter | Legendary | 0.53% |
Monster Hunter | Epic | 4.95% |
Monster Hunter | Rare | 5.68% |
Monster Hunter | Any Rarity | 11.16% |
Any specific featured hero | Legendary | 0.27% |
Chance analysis for sixth occurence of the portal
Hero Type | Rarity | Chance |
---|---|---|
Season 1 (without costume) | Legendary | 0.19 % |
Season 1 | Epic | 14.45% |
Season 1 | Rare | 46.15% |
Season 1 | Any Rarity | 60,79% |
Season 2 | Legendary | 0.11% |
Season 2 | Epic | 2.4% |
Season 2 | Rare | 3.55% |
Season 2 | Any Rarity | 6.06% |
Season 3 | Legendary | 0.11% |
Season 3 | Epic | 2.4% |
Season 3 | Rare | 7.1% |
Season 3 | Any Rarity | 9.61% |
Challenge Festival I | Legendary | 0.34% |
Challenge Festival I | Epic | 4.81% |
Challenge Festival | Rare | 17.75% |
Challenge Festival IAny Rarity | 22.9% | |
Monster Hunter | Legendary | 0.53% |
Monster Hunter | Epic | 2.4% |
Monster Hunter | Rare | 10.65% |
Monster Hunter | Any Rarity | 13,58% |
Any specific featured hero | Legendary | 0.27% |
Chance analysis for seventh occurence of the portal
Hero Type | Rarity | Chance |
---|---|---|
Season 1 | Legendary | 0,19% |
Season 1 | Epic | 12.05% |
Season 1 | Rare | 32.54% |
Season 1 | Any Rarity | 44.78% |
Season 2 | Legendary | 0.11% |
Season 2 | Epic | 2.41% |
Season 2 | Rare | 5.92% |
Season 2 | Any Rarity | 8.44% |
Season 3 | Legendary | 0.11% |
Season 3 | Epic | 2.41% |
Season 3 | Rare | 5.92% |
Season 3 | Any Rarity | 9.44% |
Challenge Festival I | Legendary | 0.34% |
Challenge Festival I | Epic | 6.02% |
Challenge Festival | Rare | 14.79% |
Challenge Festival IAny Rarity | 21.15% | |
Plain Hunter | Epic | 2.41% |
Plain Hunter | Rare | 8.88% |
Plain Hunter | Any Rarity | 11.29% |
Abyss Hunter | Legendary | 0.53% |
Abyss Hunter | Epic | 1.2% |
Abyss Hunter | Rare | 2.96% |
Abyss Hunter | Any Rarity | 4.69% |
Any specific featured hero | Legendary | 0.27% |
Chance analysis for ninth occurence of the portal
Hero Type | Rarity | Chance |
---|---|---|
Season 1 | Legendary | 17.75% |
Season 1 | Epic | 14.45% |
Season 1 | Rare | 0.41% |
Season 1 | Any Rarity | 32.62% |
Season 2 | Legendary | 10.65% |
Season 2 | Epic | 2.41% |
Season 2 | Rare | 0.04% |
Season 2 | Any Rarity | 13.10% |
Season 3 | Legendary | 10.65% |
Season 3 | Epic | 2.41% |
Season 3 | Rare | 0.07% |
Season 3 | Any Rarity | 13.13% |
Challenge Festival I | Legendary | 31.95% |
Challenge Festival I | Epic | 3.61% |
Challenge Festival I | Rare | 0.19% |
Challenge Festival I | Any Rarity | 35.75% |
Monster Hunter | Legendary | 0.53% |
Monster Hunter | Epic | 2.41% |
Monster Hunter | Rare | 0.11% |
Monster Hunter | Any Rarity | 3.05% |
Abyss Hunter | Legendary | 0.53% |
Abyss Hunter | Epic | 1.20% |
Abyss Hunter | Rare | 0.07% |
Abyss Hunter | Any Rarity | 1.81% |
Any specific featured hero | Legendary | 0.27% |
Chance analysis for 11th occurence of the portal
Hero Type | Rarity | Chance |
---|---|---|
Season 1 | Legendary | 0,22% |
Season 1 | Epic | 12,05% |
Season 1 | Rare | 29,58% |
Season 1 | Any Rarity | 41,85% |
Season 2 | Legendary | 0,13% |
Season 2 | Epic | 2,41% |
Season 2 | Rare | 5,92% |
Season 2 | Any Rarity | 8,46% |
Season 3 (not Bera) | Legendary | 0,13% |
Season 3 | Epic | 2,41% |
Season 3 | Rare | 5,92% |
Season 3 | Any Rarity | 8,46% |
Abyss Hunter | Epic | 1,20% |
Abyss Hunter | Rare | 5,92% |
Abyss Hunter | Any Rarity | 7,12% |
Challenge Festival I | Legendary | 0,40% |
Challenge Festival I | Epic | 6,02% |
Challenge Festival I | Rare | 14,79% |
Challenge Festival I | Any Rarity | 21,22% |
Plain Hunter | Epic | 2,41% |
Plain Hunter | Rare | 8,88% |
Plain Hunter | Any Rarity | 11,28% |
Any specific featured hero | Legendary | 0.27% |
Summons Costs
- Single: 400 Gems or 100 Convent Coins
- 10x: 3400 Gems
- 30x: 9400 Gems
Covenant Chest
- Awarded for every 10 Covenant Summons made
- Contents include Trainer Heroes, Master Trainer Heroes and Food Bundles
Offers
Click for Offers
Offers: Aug 25th 2022
Offer 1 / A: 3.99 USD
Offer 1 / B: 9.99 USD
Offers Oct 15, 2022:
Offer 1 / A: 4.99 USD
Offer 1 / B: 29.99 USD
Share Your Teams & Results for Covenant of Champions !
Post your teams in a comment down below, and how you did!
-
Which team did use for each Stage?
-
Which Stages did you defeat?
-
Would you do anything different next time?
-
Anything else interesting to share?
Also feel free to share your summons results; Please share your entire summons experiences, not just the highlights. This provides a realistic picture rather than a distorted summary of the portal outcomes.
Questions?
If you have questions about the Covenant of Champions Quest, please post them down below.
Related Threads
Beta & Announcements
- 🧪 Early Information on New Covenant of Champions Event [Part of The Beta Beat v50]
- [NEW EVENT] Covenant of Champions is Here! 🏆
- 🧪 Early Information on New Abyss Hunter Heroes [Part of The Beta Beat v53] - #46 by PlayForFun
- 🧪 Early Information on Round 2 of Abyss Hunter Heroes [Part of The Beta Beat v54]
Monster Hunter Hero topics:
- 🏆 Adalinda – 5* Ice / Blue from Covenant of Champions
- 🏆 Cleaver – 5* Fire / Red from Covenant of Champions
- 🏆 Ebba – 5* Fire / Red from Covenant of Champions
- 🏆 Hawthorn – 5* Dark / Purple from Covenant of Champions
- 🏆 Hammertusk – 5* Nature / Green from Covenant of Champions
- 🏆 Kai – 5* Nature / Green from Covenant of Champions
- 🏆 Malin – 5* Holy / Yellow from Covenant of Champions
- 🏆 Waterpipe – 5* Ice / Blue from Covenant of Champions
- 🏆 Meadow – 4* Dark / Purple from Covenant of Champions
- 🏆 Maheegan– 4* Fire / Red from Covenant of Champions
- 🏆 Dawn – 3* Ice / Blue from Covenant of Champions
- 🏆 Edelaide – 3* Holy / Yellow from Covenant of Champions
- 🏆 Fianna – 3* Nature / Green from Covenant of Champions
Abyss Hunter Hero topics:
- 🐙 Dabria – 5* Holy / Yellow from Abyss Hunters
- 🐙 Goretooth – 5* Dark / Purple from Abyss Hunters
- 🐙 Otis – 5* Fire / Red from Abyss Hunters
- 🐙 Dabria – 5* Holy / Yellow from Abyss Hunters
- 🐙 Bogart – 4* Holy / Yellow from Abyss Hunters
- 🐙 Basil – 3* Fire / Red from Abyss Hunters
- 🐙 Greel – 3* Dark / Purple from Abyss Hunters
Jungle Huter Hero topics