Mine was the same. Of the first five runs on TC20, three were five star heroes and the other two were four stars. Now it is mostly threes and the occasional four.
1 Like
s4: 1
s3: 4
s2: 5
Challenge: 6
Seasonal: 2
HOTM: 22 (3 of them from ToL/AR)
s1: 19
Total: 59
Somehow it feels like more… probably because I’ve got a lot of nice 4* (and a fair few dupes cluttering the place up).
Note: that’s owned, not levelled. 24 of the above are at 4.80 with or without emblems, 20 started, and the remaining 16 at 1.1. Some of them may stay there for ever, but “gotta…”
I believe 169 is the current 5* total, including Costumes, as of early April.
Origin | Have | Available | Percent |
---|---|---|---|
Season 1 | 19 | 20 | 95% |
Season 1 Costumes | 8 | 20 | 40% |
Season 2 | 5 | 10 | 50% |
Season 3 | 4 | 17 | 23.5% |
Season 4 | 1 | 6 | 16.7% |
Event / Challenge | 6 | 36 | 16.7% |
Seasonal | 6 | 12 | 50% |
HotM | 25 | 47 | 53.2% |
Tavern of Legends | 0 | 1 | 0.00% |
Total | 74 | 169 | 43.8% |
1 Like
Thanks. Updated the available counts.
I simply copied and pasted someone else’s table and filled in my roster counts.
Origin | Have | Available | Percent | Desc |
---|---|---|---|---|
Season 1 | 20 | 20 | 100.00% | |
Season 1 Costumes | 15 | 20 | 75.00% | |
Season 2 | 8 | 10 | 80.00% | |
Season 3 | 14 | 17 | 82.35% | Latest: Thor |
Season 4 | 5 | 6 | 83.33% | Latest: All New! |
Event Challenge | 22 | 36 | 61.11% | Latest: Villains |
Seasonal | 4 | 12 | 33.33% | Latest: Krampus |
HOTM | 35 | 47 | 74.47% | Latest: Frosth |
Tavern of Legends | 0 | 1 | 0.00% | Latest: Myztero |
Total | 123 | 169 | 72.78% |
Mine, after almost 2.5 years of playing:
Origin | Have | Available | Percent | Desc |
---|---|---|---|---|
Season 1 | 18 | 20 | 90% | Missing Lianna and Horghall |
Season 1 costumes | 0 | 20 | 0% | Costume portal hates me |
Season 2 | 1 | 10 | 10% | Kage |
Season 3 | 2 | 17 | 11.8% | Gefjon and Baldur |
Season 4 | 2 | 6 | 33.3% | The Prof and Lepiota |
Event Challenge | 4 | 36 | 11.1% | Guin, BK, G. Owl, G. Kong |
Seasonal | 2 | 12 | 16.67% | Vanda, Mother North |
HOTM | 12 | 47 | 25.53% | Clarissa, Hel, Malicna, Zulag, Ranvir, Uraeus, Bai Yeong, Neith, Raffaele, Perseus, Bertila, Grazul |
Tavern of Legends | 0 | 1 | 0.00% | |
Total | 41 | 169 | 24.3% |
1 Like
Imagine they was like right we had enough now time to delete the game .