Ahh yes, the one and the same
@robin102 @ThePirateKing I would just like to say your spreadsheets and graphs (esp the breakdown per category) made me go .
You just motivated me to start tracking that myself. New Year is a great opportunity to do so.
The tracker you prepared is awesome. Great work. My suggestion to make it better for the Chart tab is to use COUNTIF formula instead of adding all the numbers manually.
Tks but not get it yet, may you update the sheet and share yours? I update the chart sheet 1 per month so it’s not much effort, just change the range of data to the current month
Hmm I suck at those google shared files, but hope you can use this link below (it will expire in a month)
Once I add more items there I’ll probably tweak some charts a bit etc when I see some data.
7 years corporate finance experience working with Excel, I just lose it when I get my hands on one.
Hi @robin102 I use the same sheet @ThePirateKing uses. He shared this with me a while back and have been using it ever since.
Things have slowed down for me I’m averaging .91 AMs a day now. However being able to keep track has really helped me in deciding whether I can level a certain hero or not depending on what I have on hand. And I like seeing it in a big picture format, makes me less frustrated because I’ve already accumulated so many mats overall.
Guv’s Data Hoarding
TC20 Trainings
Ascension Material Drops
Drops by Week
Drops by Month
Material Drop Dispersion
Specific Material Drop Dispersion
Material Drop Rates
Days Between Materials
Days Between Drops Per Location
Days Between Material Types
Elemental Chest Tracking
Raw Data
Mat Raw Data
19/2/19 | Titan | Compass | 3 | A | 3-A | |
---|---|---|---|---|---|---|
24/2/19 | Titan | Compass | 3 | A | 3-A | 5 |
7/3/19 | Titan | Compass | 3 | A | 3-A | 11 |
14/3/19 | PVP Chest | Compass | 3 | A | 3-A | 7 |
23/3/19 | Titan | Compass | 3 | A | 3-A | 9 |
12/4/19 | Event | Compass | 3 | A | 3-A | 20 |
12/4/19 | Titan | Compass | 3 | A | 3-A | 0 |
15/4/19 | Quest | Compass | 3 | A | 3-A | 3 |
17/4/19 | Titan | Compass | 3 | A | 3-A | 2 |
29/4/19 | Mission | Compass | 3 | A | 3-A | 12 |
9/5/19 | Event | Compass | 3 | A | 3-A | 10 |
11/5/19 | Titan | Compass | 3 | A | 3-A | 2 |
17/5/19 | Titan | Compass | 3 | A | 3-A | 6 |
23/5/19 | Elemental Chest | Compass | 3 | A | 3-A | 6 |
31/5/19 | Elemental Chest | Compass | 3 | A | 3-A | 8 |
8/6/19 | Raid Tournament | Compass | 3 | A | 3-A | 8 |
10/6/19 | PVP Chest | Compass | 3 | A | 3-A | 2 |
14/6/19 | Titan | Compass | 3 | A | 3-A | 4 |
14/6/19 | Event | Compass | 3 | A | 3-A | 0 |
15/6/19 | Elemental Chest | Compass | 3 | A | 3-A | 1 |
17/6/19 | Quest | Compass | 3 | A | 3-A | 2 |
26/6/19 | Titan | Compass | 3 | A | 3-A | 9 |
26/6/19 | Elemental Chest | Compass | 3 | A | 3-A | 0 |
11/7/19 | Titan | Compass | 3 | A | 3-A | 15 |
12/7/19 | Event | Compass | 3 | A | 3-A | 1 |
23/7/19 | Monster Chest | Compass | 3 | A | 3-A | 11 |
9/8/19 | Event | Compass | 3 | A | 3-A | 17 |
10/8/19 | Titan | Compass | 3 | A | 3-A | 1 |
13/8/19 | PVP Chest | Compass | 3 | A | 3-A | 3 |
13/8/19 | Quest | Compass | 3 | A | 3-A | 0 |
18/8/19 | Titan | Compass | 3 | A | 3-A | 5 |
15/9/19 | Event | Compass | 3 | A | 3-A | 28 |
21/9/19 | Titan | Compass | 3 | A | 3-A | 6 |
3/10/19 | Mystic Vision | Compass | 3 | A | 3-A | 12 |
7/10/19 | Titan | Compass | 3 | A | 3-A | 4 |
7/10/19 | PVP Chest | Compass | 3 | A | 3-A | 0 |
7/10/19 | War Chest | Compass | 3 | A | 3-A | 0 |
11/10/19 | Event | Compass | 3 | A | 3-A | 4 |
14/10/19 | Quest | Compass | 3 | A | 3-A | 3 |
19/10/19 | Raid Tournament | Compass | 3 | A | 3-A | 5 |
25/10/19 | Monster Chest | Compass | 3 | A | 3-A | 6 |
26/10/19 | Raid Tournament | Compass | 3 | A | 3-A | 1 |
27/10/19 | Titan | Compass | 3 | A | 3-A | 1 |
4/11/19 | War | Compass | 3 | A | 3-A | 8 |
16/11/19 | Event | Compass | 3 | A | 3-A | 12 |
21/11/19 | Titan | Compass | 3 | A | 3-A | 5 |
6/12/19 | Event | Compass | 3 | A | 3-A | 15 |
10/12/19 | Quest | Compass | 3 | A | 3-A | 4 |
13/12/19 | Titan Chest | Compass | 3 | A | 3-A | 3 |
16/12/19 | War Chest | Compass | 3 | A | 3-A | 3 |
17/2/19 | Quest | Fine Gloves | 3 | A | 3-A | |
5/3/19 | Elemental Chest | Fine Gloves | 3 | A | 3-A | 16 |
9/3/19 | Titan | Fine Gloves | 3 | A | 3-A | 4 |
19/3/19 | Event | Fine Gloves | 3 | A | 3-A | 10 |
19/3/19 | Quest | Fine Gloves | 3 | A | 3-A | 0 |
29/3/19 | Elemental Chest | Fine Gloves | 3 | A | 3-A | 10 |
5/4/19 | Mystic Vision | Fine Gloves | 3 | A | 3-A | 7 |
12/4/19 | PVP Chest | Fine Gloves | 3 | A | 3-A | 7 |
13/4/19 | Titan | Fine Gloves | 3 | A | 3-A | 1 |
17/4/19 | Titan | Fine Gloves | 3 | A | 3-A | 4 |
23/4/19 | Titan | Fine Gloves | 3 | A | 3-A | 6 |
24/4/19 | Titan | Fine Gloves | 3 | A | 3-A | 1 |
7/5/19 | PVP Chest | Fine Gloves | 3 | A | 3-A | 13 |
7/5/19 | Elemental Chest | Fine Gloves | 3 | A | 3-A | 0 |
10/5/19 | PVP Chest | Fine Gloves | 3 | A | 3-A | 3 |
20/5/19 | Titan | Fine Gloves | 3 | A | 3-A | 10 |
27/5/19 | Titan | Fine Gloves | 3 | A | 3-A | 7 |
12/6/19 | Titan | Fine Gloves | 3 | A | 3-A | 16 |
14/6/19 | Event | Fine Gloves | 3 | A | 3-A | 2 |
14/6/19 | Event | Fine Gloves | 3 | A | 3-A | 0 |
15/6/19 | Elemental Chest | Fine Gloves | 3 | A | 3-A | 1 |
19/6/19 | Mystic Vision | Fine Gloves | 3 | A | 3-A | 4 |
24/6/19 | Titan | Fine Gloves | 3 | A | 3-A | 5 |
12/7/19 | Elemental Chest | Fine Gloves | 3 | A | 3-A | 18 |
18/7/19 | Quest | Fine Gloves | 3 | A | 3-A | 6 |
20/7/19 | Titan | Fine Gloves | 3 | A | 3-A | 2 |
21/7/19 | Titan | Fine Gloves | 3 | A | 3-A | 1 |
22/7/19 | Mission | Fine Gloves | 3 | A | 3-A | 1 |
27/7/19 | Titan | Fine Gloves | 3 | A | 3-A | 5 |
7/8/19 | Monster Chest | Fine Gloves | 3 | A | 3-A | 11 |
9/8/19 | War Chest | Fine Gloves | 3 | A | 3-A | 2 |
17/8/19 | Raid Tournament | Fine Gloves | 3 | A | 3-A | 8 |
22/8/19 | War | Fine Gloves | 3 | A | 3-A | 5 |
25/8/19 | Monster Chest | Fine Gloves | 3 | A | 3-A | 3 |
12/9/19 | Titan Chest | Fine Gloves | 3 | A | 3-A | 18 |
13/9/19 | Event | Fine Gloves | 3 | A | 3-A | 1 |
15/9/19 | Event | Fine Gloves | 3 | A | 3-A | 2 |
17/9/19 | Quest | Fine Gloves | 3 | A | 3-A | 2 |
19/9/19 | Mystic Vision | Fine Gloves | 3 | A | 3-A | 2 |
21/9/19 | Titan | Fine Gloves | 3 | A | 3-A | 2 |
2/10/19 | Titan | Fine Gloves | 3 | A | 3-A | 11 |
5/10/19 | Elemental Chest | Fine Gloves | 3 | A | 3-A | 3 |
11/10/19 | Event | Fine Gloves | 3 | A | 3-A | 6 |
11/10/19 | Event | Fine Gloves | 3 | A | 3-A | 0 |
16/10/19 | Titan | Fine Gloves | 3 | A | 3-A | 5 |
17/10/19 | Titan | Fine Gloves | 3 | A | 3-A | 1 |
20/10/19 | Elemental Chest | Fine Gloves | 3 | A | 3-A | 3 |
28/10/19 | Titan | Fine Gloves | 3 | A | 3-A | 8 |
29/10/19 | Titan | Fine Gloves | 3 | A | 3-A | 1 |
12/11/19 | Quest | Fine Gloves | 3 | A | 3-A | 14 |
19/11/19 | Titan | Fine Gloves | 3 | A | 3-A | 7 |
27/11/19 | Titan | Fine Gloves | 3 | A | 3-A | 8 |
7/12/19 | Titan | Fine Gloves | 3 | A | 3-A | 10 |
9/12/19 | Titan | Fine Gloves | 3 | A | 3-A | 2 |
2/1/20 | War Chest | Fine Gloves | 3 | A | 3-A | 24 |
19/2/19 | Quest | Hidden Blade | 3 | R | 3-R | |
26/2/19 | Monster Chest | Hidden Blade | 3 | R | 3-R | 7 |
17/3/19 | Titan | Hidden Blade | 3 | R | 3-R | 19 |
19/3/19 | Elemental Chest | Hidden Blade | 3 | R | 3-R | 2 |
20/3/19 | Titan | Hidden Blade | 3 | R | 3-R | 1 |
1/4/19 | Raid Tournament | Hidden Blade | 3 | R | 3-R | 12 |
9/4/19 | Monster Chest | Hidden Blade | 3 | R | 3-R | 8 |
10/4/19 | Titan | Hidden Blade | 3 | R | 3-R | 1 |
12/4/19 | Event | Hidden Blade | 3 | R | 3-R | 2 |
15/4/19 | Titan | Hidden Blade | 3 | R | 3-R | 3 |
16/4/19 | Elemental Chest | Hidden Blade | 3 | R | 3-R | 1 |
22/4/19 | Quest | Hidden Blade | 3 | R | 3-R | 6 |
29/4/19 | Mission | Hidden Blade | 3 | R | 3-R | 7 |
7/5/19 | Titan | Hidden Blade | 3 | R | 3-R | 8 |
9/5/19 | Event | Hidden Blade | 3 | R | 3-R | 2 |
31/5/19 | Elemental Chest | Hidden Blade | 3 | R | 3-R | 22 |
7/6/19 | Titan | Hidden Blade | 3 | R | 3-R | 7 |
19/6/19 | titan | Hidden Blade | 3 | R | 3-R | 12 |
24/6/19 | Quest | Hidden Blade | 3 | R | 3-R | 5 |
30/6/19 | Titan | Hidden Blade | 3 | R | 3-R | 6 |
15/7/19 | Titan | Hidden Blade | 3 | R | 3-R | 15 |
29/7/19 | Monster Chest | Hidden Blade | 3 | R | 3-R | 14 |
4/8/19 | Elemental Chest | Hidden Blade | 3 | R | 3-R | 6 |
10/8/19 | Event | Hidden Blade | 3 | R | 3-R | 6 |
15/8/19 | Titan | Hidden Blade | 3 | R | 3-R | 5 |
16/8/19 | Titan | Hidden Blade | 3 | R | 3-R | 1 |
20/8/19 | Quest | Hidden Blade | 3 | R | 3-R | 4 |
19/9/19 | PVP Chest | Hidden Blade | 3 | R | 3-R | 30 |
30/9/19 | Titan | Hidden Blade | 3 | R | 3-R | 11 |
6/10/19 | Titan | Hidden Blade | 3 | R | 3-R | 6 |
7/10/19 | Titan | Hidden Blade | 3 | R | 3-R | 1 |
9/10/19 | Event | Hidden Blade | 3 | R | 3-R | 2 |
22/10/19 | Quest | Hidden Blade | 3 | R | 3-R | 13 |
29/10/19 | Titan | Hidden Blade | 3 | R | 3-R | 7 |
29/10/19 | Titan | Hidden Blade | 3 | R | 3-R | 0 |
26/11/19 | Titan | Hidden Blade | 3 | R | 3-R | 28 |
3/12/19 | Seasonal Event | Hidden Blade | 3 | R | 3-R | 7 |
5/12/19 | Event | Hidden Blade | 3 | R | 3-R | 2 |
19/12/19 | Quest | Hidden Blade | 3 | R | 3-R | 14 |
5/1/20 | Titan | Hidden Blade | 3 | R | 3-R | 17 |
18/2/19 | Titan | Orb of Magic | 3 | Y | 3-Y | |
12/3/19 | PVP Chest | Orb of Magic | 3 | Y | 3-Y | 22 |
18/3/19 | Monster Chest | Orb of Magic | 3 | Y | 3-Y | 6 |
25/3/19 | Quest | Orb of Magic | 3 | Y | 3-Y | 7 |
29/3/19 | Elemental Chest | Orb of Magic | 3 | Y | 3-Y | 4 |
30/3/19 | Titan | Orb of Magic | 3 | Y | 3-Y | 1 |
8/4/19 | Monster Chest | Orb of Magic | 3 | Y | 3-Y | 9 |
12/4/19 | Event | Orb of Magic | 3 | Y | 3-Y | 4 |
12/4/19 | Event | Orb of Magic | 3 | Y | 3-Y | 0 |
23/4/19 | Elemental Chest | Orb of Magic | 3 | Y | 3-Y | 11 |
29/4/19 | PVP Chest | Orb of Magic | 3 | Y | 3-Y | 6 |
29/4/19 | Mission | Orb of Magic | 3 | Y | 3-Y | 0 |
6/5/19 | Titan | Orb of Magic | 3 | Y | 3-Y | 7 |
7/5/19 | Elemental Chest | Orb of Magic | 3 | Y | 3-Y | 1 |
9/5/19 | Event | Orb of Magic | 3 | Y | 3-Y | 2 |
17/5/19 | Titan | Orb of Magic | 3 | Y | 3-Y | 8 |
23/5/19 | Elemental Chest | Orb of Magic | 3 | Y | 3-Y | 6 |
30/5/19 | Quest | Orb of Magic | 3 | Y | 3-Y | 7 |
11/6/19 | Titan Chest | Orb of Magic | 3 | Y | 3-Y | 12 |
3/7/19 | Seasonal Event | Orb of Magic | 3 | Y | 3-Y | 22 |
6/7/19 | Titan | Orb of Magic | 3 | Y | 3-Y | 3 |
14/7/19 | Event | Orb of Magic | 3 | Y | 3-Y | 8 |
15/7/19 | War | Orb of Magic | 3 | Y | 3-Y | 1 |
25/7/19 | Quest | Orb of Magic | 3 | Y | 3-Y | 10 |
9/8/19 | Event | Orb of Magic | 3 | Y | 3-Y | 15 |
10/8/19 | Event | Orb of Magic | 3 | Y | 3-Y | 1 |
15/8/19 | Titan | Orb of Magic | 3 | Y | 3-Y | 5 |
29/8/19 | Titan | Orb of Magic | 3 | Y | 3-Y | 14 |
7/9/19 | Titan | Orb of Magic | 3 | Y | 3-Y | 9 |
17/9/19 | Mystic Vision | Orb of Magic | 3 | Y | 3-Y | 10 |
26/9/19 | Quest | Orb of Magic | 3 | Y | 3-Y | 9 |
28/9/19 | Titan | Orb of Magic | 3 | Y | 3-Y | 2 |
3/10/19 | Titan | Orb of Magic | 3 | Y | 3-Y | 5 |
10/10/19 | Mystic Vision | Orb of Magic | 3 | Y | 3-Y | 7 |
14/10/19 | Titan | Orb of Magic | 3 | Y | 3-Y | 4 |
29/10/19 | Monster Chest | Orb of Magic | 3 | Y | 3-Y | 15 |
11/11/19 | Monster Chest | Orb of Magic | 3 | Y | 3-Y | 13 |
14/11/19 | Event | Orb of Magic | 3 | Y | 3-Y | 3 |
16/11/19 | Event | Orb of Magic | 3 | Y | 3-Y | 2 |
19/11/19 | PVP Chest | Orb of Magic | 3 | Y | 3-Y | 3 |
20/11/19 | Quest | Orb of Magic | 3 | Y | 3-Y | 1 |
6/12/19 | Event | Orb of Magic | 3 | Y | 3-Y | 16 |
7/12/19 | Raid Tournament | Orb of Magic | 3 | Y | 3-Y | 1 |
12/12/19 | Titan | Orb of Magic | 3 | Y | 3-Y | 5 |
13/12/19 | Elemental Chest | Orb of Magic | 3 | Y | 3-Y | 1 |
21/12/19 | Raid Tournament | Orb of Magic | 3 | Y | 3-Y | 8 |
26/12/19 | Elemental Chest | Orb of Magic | 3 | Y | 3-Y | 5 |
29/12/19 | Titan | Orb of Magic | 3 | Y | 3-Y | 3 |
1/1/20 | Elemental Chest | Orb of Magic | 3 | Y | 3-Y | 3 |
19/2/19 | Event | Sturdy Shield | 3 | G | 3-G | |
25/3/19 | Titan | Sturdy Shield | 3 | G | 3-G | 34 |
4/4/19 | Titan | Sturdy Shield | 3 | G | 3-G | 10 |
19/4/19 | Seasonal Event | Sturdy Shield | 3 | G | 3-G | 15 |
21/4/19 | PVP Chest | Sturdy Shield | 3 | G | 3-G | 2 |
22/4/19 | War | Sturdy Shield | 3 | G | 3-G | 1 |
29/4/19 | Titan | Sturdy Shield | 3 | G | 3-G | 7 |
29/4/19 | Mission | Sturdy Shield | 3 | G | 3-G | 0 |
2/5/19 | Quest | Sturdy Shield | 3 | G | 3-G | 3 |
9/5/19 | Event | Sturdy Shield | 3 | G | 3-G | 7 |
25/5/19 | Titan | Sturdy Shield | 3 | G | 3-G | 16 |
26/5/19 | Raid Tournament | Sturdy Shield | 3 | G | 3-G | 1 |
2/6/19 | Titan | Sturdy Shield | 3 | G | 3-G | 7 |
10/6/19 | PVP Chest | Sturdy Shield | 3 | G | 3-G | 8 |
14/6/19 | Event | Sturdy Shield | 3 | G | 3-G | 4 |
23/6/19 | Titan | Sturdy Shield | 3 | G | 3-G | 9 |
1/7/19 | Quest | Sturdy Shield | 3 | G | 3-G | 8 |
6/7/19 | Titan | Sturdy Shield | 3 | G | 3-G | 5 |
6/7/19 | Titan | Sturdy Shield | 3 | G | 3-G | 0 |
6/7/19 | Raid Tournament | Sturdy Shield | 3 | G | 3-G | 0 |
12/7/19 | Event | Sturdy Shield | 3 | G | 3-G | 6 |
4/8/19 | Monster Chest | Sturdy Shield | 3 | G | 3-G | 23 |
4/8/19 | Elemental Chest | Sturdy Shield | 3 | G | 3-G | 0 |
12/8/19 | Titan | Sturdy Shield | 3 | G | 3-G | 8 |
15/8/19 | Titan | Sturdy Shield | 3 | G | 3-G | 3 |
28/8/19 | Elemental Chest | Sturdy Shield | 3 | G | 3-G | 13 |
28/8/19 | Titan | Sturdy Shield | 3 | G | 3-G | 0 |
31/8/19 | Quest | Sturdy Shield | 3 | G | 3-G | 3 |
7/9/19 | PVP Chest | Sturdy Shield | 3 | G | 3-G | 7 |
15/9/19 | Event | Sturdy Shield | 3 | G | 3-G | 8 |
15/9/19 | Raid Tournament | Sturdy Shield | 3 | G | 3-G | 0 |
16/9/19 | Titan | Sturdy Shield | 3 | G | 3-G | 1 |
16/9/19 | Titan | Sturdy Shield | 3 | G | 3-G | 0 |
17/9/19 | Elemental Chest | Sturdy Shield | 3 | G | 3-G | 1 |
30/9/19 | Titan | Sturdy Shield | 3 | G | 3-G | 13 |
11/10/19 | Event | Sturdy Shield | 3 | G | 3-G | 11 |
29/10/19 | Quest | Sturdy Shield | 3 | G | 3-G | 18 |
13/11/19 | Event | Sturdy Shield | 3 | G | 3-G | 15 |
14/11/19 | Titan | Sturdy Shield | 3 | G | 3-G | 1 |
16/11/19 | Event | Sturdy Shield | 3 | G | 3-G | 2 |
16/11/19 | Titan | Sturdy Shield | 3 | G | 3-G | 0 |
20/11/19 | Titan Chest | Sturdy Shield | 3 | G | 3-G | 4 |
21/11/19 | Titan | Sturdy Shield | 3 | G | 3-G | 1 |
23/11/19 | Raid Tournament | Sturdy Shield | 3 | G | 3-G | 2 |
2/12/19 | Elemental Chest | Sturdy Shield | 3 | G | 3-G | 9 |
6/12/19 | Event | Sturdy Shield | 3 | G | 3-G | 4 |
13/12/19 | Elemental Chest | Sturdy Shield | 3 | G | 3-G | 7 |
21/12/19 | Monster Chest | Sturdy Shield | 3 | G | 3-G | 8 |
25/12/19 | Monster Chest | Sturdy Shield | 3 | G | 3-G | 4 |
28/12/19 | Quest | Sturdy Shield | 3 | G | 3-G | 3 |
3/3/19 | Titan | Trap Tools | 3 | P | 3-P | |
26/3/19 | PVP Chest | Trap Tools | 3 | P | 3-P | 23 |
5/4/19 | Quest | Trap Tools | 3 | P | 3-P | 10 |
8/4/19 | Titan | Trap Tools | 3 | P | 3-P | 3 |
9/4/19 | Monster Chest | Trap Tools | 3 | P | 3-P | 1 |
16/4/19 | Elemental Chest | Trap Tools | 3 | P | 3-P | 7 |
24/4/19 | Titan | Trap Tools | 3 | P | 3-P | 8 |
9/5/19 | Event | Trap Tools | 3 | P | 3-P | 15 |
12/5/19 | Raid Tournament | Trap Tools | 3 | P | 3-P | 3 |
17/5/19 | Elemental Chest | Trap Tools | 3 | P | 3-P | 5 |
20/5/19 | Monster Chest | Trap Tools | 3 | P | 3-P | 3 |
22/6/19 | Raid Tournament | Trap Tools | 3 | P | 3-P | 33 |
11/7/19 | Titan | Trap Tools | 3 | P | 3-P | 19 |
11/7/19 | Titan Chest | Trap Tools | 3 | P | 3-P | 0 |
14/7/19 | Event | Trap Tools | 3 | P | 3-P | 3 |
19/7/19 | Mystic Vision | Trap Tools | 3 | P | 3-P | 5 |
22/7/19 | Mission | Trap Tools | 3 | P | 3-P | 3 |
23/7/19 | Elemental Chest | Trap Tools | 3 | P | 3-P | 1 |
24/7/19 | Titan | Trap Tools | 3 | P | 3-P | 1 |
30/7/19 | Titan | Trap Tools | 3 | P | 3-P | 6 |
2/8/19 | Quest | Trap Tools | 3 | P | 3-P | 3 |
10/8/19 | Raid Tournament | Trap Tools | 3 | P | 3-P | 8 |
20/8/19 | Titan | Trap Tools | 3 | P | 3-P | 10 |
24/8/19 | Titan | Trap Tools | 3 | P | 3-P | 4 |
24/8/19 | Titan | Trap Tools | 3 | P | 3-P | 0 |
24/8/19 | Raid Tournament | Trap Tools | 3 | P | 3-P | 0 |
27/8/19 | PVP Chest | Trap Tools | 3 | P | 3-P | 3 |
9/9/19 | Titan | Trap Tools | 3 | P | 3-P | 13 |
9/9/19 | Titan | Trap Tools | 3 | P | 3-P | 0 |
13/9/19 | Event | Trap Tools | 3 | P | 3-P | 4 |
17/9/19 | Elemental Chest | Trap Tools | 3 | P | 3-P | 4 |
28/9/19 | Titan | Trap Tools | 3 | P | 3-P | 11 |
28/9/19 | Titan | Trap Tools | 3 | P | 3-P | 0 |
2/10/19 | Quest | Trap Tools | 3 | P | 3-P | 4 |
11/10/19 | Event | Trap Tools | 3 | P | 3-P | 9 |
12/10/19 | Titan | Trap Tools | 3 | P | 3-P | 1 |
18/10/19 | Mystic Vision | Trap Tools | 3 | P | 3-P | 6 |
30/10/19 | Titan | Trap Tools | 3 | P | 3-P | 12 |
31/10/19 | Seasonal Event | Trap Tools | 3 | P | 3-P | 1 |
4/11/19 | Titan | Trap Tools | 3 | P | 3-P | 4 |
14/11/19 | Elemental Chest | Trap Tools | 3 | P | 3-P | 10 |
28/11/19 | PVP Chest | Trap Tools | 3 | P | 3-P | 14 |
30/11/19 | Quest | Trap Tools | 3 | P | 3-P | 2 |
5/12/19 | Event | Trap Tools | 3 | P | 3-P | 5 |
28/12/19 | Raid Tournament | Trap Tools | 3 | P | 3-P | 23 |
29/12/19 | Titan | Trap Tools | 3 | P | 3-P | 1 |
4/1/20 | Titan | Trap Tools | 3 | P | 3-P | 6 |
19/2/19 | Titan | Warm Cape | 3 | B | 3-B | |
3/3/19 | Mystic Vision | Warm Cape | 3 | B | 3-B | 12 |
21/3/19 | War Chest | Warm Cape | 3 | B | 3-B | 18 |
2/4/19 | Titan | Warm Cape | 3 | B | 3-B | 12 |
10/4/19 | Mystic Vision | Warm Cape | 3 | B | 3-B | 8 |
12/4/19 | Event | Warm Cape | 3 | B | 3-B | 2 |
15/4/19 | Titan | Warm Cape | 3 | B | 3-B | 3 |
15/4/19 | Raid Tournament | Warm Cape | 3 | B | 3-B | 0 |
16/4/19 | Titan | Warm Cape | 3 | B | 3-B | 1 |
20/4/19 | Monster Chest | Warm Cape | 3 | B | 3-B | 4 |
28/4/19 | PVP Chest | Warm Cape | 3 | B | 3-B | 8 |
29/4/19 | Mission | Warm Cape | 3 | B | 3-B | 1 |
2/5/19 | Titan | Warm Cape | 3 | B | 3-B | 3 |
14/5/19 | Quest | Warm Cape | 3 | B | 3-B | 12 |
20/5/19 | Titan | Warm Cape | 3 | B | 3-B | 6 |
21/5/19 | Titan | Warm Cape | 3 | B | 3-B | 1 |
28/5/19 | Titan | Warm Cape | 3 | B | 3-B | 7 |
2/6/19 | Titan | Warm Cape | 3 | B | 3-B | 5 |
11/6/19 | Titan | Warm Cape | 3 | B | 3-B | 9 |
11/6/19 | Titan | Warm Cape | 3 | B | 3-B | 0 |
12/6/19 | Titan | Warm Cape | 3 | B | 3-B | 1 |
14/6/19 | Event | Warm Cape | 3 | B | 3-B | 2 |
30/6/19 | Raid Tournament | Warm Cape | 3 | B | 3-B | 16 |
10/7/19 | Quest | Warm Cape | 3 | B | 3-B | 10 |
14/7/19 | Event | Warm Cape | 3 | B | 3-B | 4 |
18/7/19 | Titan | Warm Cape | 3 | B | 3-B | 4 |
10/8/19 | Event | Warm Cape | 3 | B | 3-B | 23 |
2/9/19 | Titan | Warm Cape | 3 | B | 3-B | 23 |
7/9/19 | Quest | Warm Cape | 3 | B | 3-B | 5 |
10/9/19 | Titan | Warm Cape | 3 | B | 3-B | 3 |
12/9/19 | Event | Warm Cape | 3 | B | 3-B | 2 |
20/9/19 | Titan | Warm Cape | 3 | B | 3-B | 8 |
22/9/19 | Titan | Warm Cape | 3 | B | 3-B | 2 |
25/9/19 | Titan | Warm Cape | 3 | B | 3-B | 3 |
6/10/19 | Titan | Warm Cape | 3 | B | 3-B | 11 |
12/10/19 | Titan | Warm Cape | 3 | B | 3-B | 6 |
23/10/19 | PVP Chest | Warm Cape | 3 | B | 3-B | 11 |
5/11/19 | Quest | Warm Cape | 3 | B | 3-B | 13 |
7/11/19 | Titan | Warm Cape | 3 | B | 3-B | 2 |
14/11/19 | Event | Warm Cape | 3 | B | 3-B | 7 |
18/11/19 | Titan | Warm Cape | 3 | B | 3-B | 4 |
5/12/19 | Event | Warm Cape | 3 | B | 3-B | 17 |
7/12/19 | Titan | Warm Cape | 3 | B | 3-B | 2 |
2/1/20 | War Chest | Warm Cape | 3 | B | 3-B | 26 |
4/1/20 | Quest | Warm Cape | 3 | B | 3-B | 2 |
21/2/19 | Titan | Damascus Blade | 4 | A | 4-A | |
17/3/19 | Mystic Vision | Damascus Blade | 4 | A | 4-A | 24 |
15/4/19 | Quest | Damascus Blade | 4 | A | 4-A | 29 |
29/4/19 | Mission | Damascus Blade | 4 | A | 4-A | 14 |
17/6/19 | Quest | Damascus Blade | 4 | A | 4-A | 49 |
13/8/19 | Quest | Damascus Blade | 4 | A | 4-A | 57 |
15/8/19 | Elemental Chest | Damascus Blade | 4 | A | 4-A | 2 |
7/9/19 | War Chest | Damascus Blade | 4 | A | 4-A | 23 |
15/10/19 | Quest | Damascus Blade | 4 | A | 4-A | 38 |
24/10/19 | Titan | Damascus Blade | 4 | A | 4-A | 9 |
10/12/19 | Quest | Damascus Blade | 4 | A | 4-A | 47 |
31/12/19 | Monster Chest | Damascus Blade | 4 | A | 4-A | 21 |
13/3/19 | Mystic Vision | Farsight Telescope | 4 | B | 4-B | |
14/5/19 | Quest | Farsight Telescope | 4 | B | 4-B | 62 |
21/6/19 | Mystic Vision | Farsight Telescope | 4 | B | 4-B | 38 |
27/6/19 | Titan | Farsight Telescope | 4 | B | 4-B | 6 |
9/7/19 | PVP Chest | Farsight Telescope | 4 | B | 4-B | 12 |
10/7/19 | Quest | Farsight Telescope | 4 | B | 4-B | 1 |
22/7/19 | Mission | Farsight Telescope | 4 | B | 4-B | 12 |
26/8/19 | PVP Chest | Farsight Telescope | 4 | B | 4-B | 35 |
7/9/19 | Quest | Farsight Telescope | 4 | B | 4-B | 12 |
2/10/19 | PVP Chest | Farsight Telescope | 4 | B | 4-B | 25 |
5/11/19 | Quest | Farsight Telescope | 4 | B | 4-B | 34 |
13/12/19 | Seasonal Event | Farsight Telescope | 4 | B | 4-B | 38 |
4/1/20 | Quest | Farsight Telescope | 4 | B | 4-B | 22 |
1/3/19 | Titan | Mysterious Tonic | 4 | G | 4-G | |
19/4/19 | Titan | Mysterious Tonic | 4 | G | 4-G | 49 |
21/4/19 | Seasonal Event | Mysterious Tonic | 4 | G | 4-G | 2 |
29/4/19 | Mission | Mysterious Tonic | 4 | G | 4-G | 8 |
2/5/19 | Quest | Mysterious Tonic | 4 | G | 4-G | 3 |
17/5/19 | Elemental Chest | Mysterious Tonic | 4 | G | 4-G | 15 |
1/6/19 | Titan | Mysterious Tonic | 4 | G | 4-G | 15 |
24/7/19 | Titan | Mysterious Tonic | 4 | G | 4-G | 53 |
9/8/19 | Titan | Mysterious Tonic | 4 | G | 4-G | 16 |
24/8/19 | PVP Chest | Mysterious Tonic | 4 | G | 4-G | 15 |
31/8/19 | Quest | Mysterious Tonic | 4 | G | 4-G | 7 |
12/9/19 | Elemental Chest | Mysterious Tonic | 4 | G | 4-G | 12 |
17/9/19 | Titan | Mysterious Tonic | 4 | G | 4-G | 5 |
20/9/19 | Titan | Mysterious Tonic | 4 | G | 4-G | 3 |
