Help a dude help the fourm

I can just say the same. Thx to you.

7 Likes

Thanks for the appreciation @ferg and @PlayForFun :slight_smile: I’m glad the list worked as intended (to help organise our efforts and make it easier to see what was missing)!

8 Likes

Thanks again everyone! I’ve referred to this page on many occasions, happy to help keep it updated. :+1: :smiley:

7 Likes

@Dudeious.Maximus

I have reviewed the above posts.

1b) was missing I have added it.
1c) is a minion not a buff, so I suppose that is not needed in the topic.
1af) is still missing.

I am helping you with organizing these data for you to the format what you can insert to the topic:

You can replace the buff section with this conent.

|Name|Icon|Description|Overwritten|
|—|—|—|—|—|—|
|Attack Up|AtkUp42x42 |Increased offensive power|AtkDown47x41,50% AtkDown_HealReset40x42,50% AtkDown_Continious40x43,50% AtkUp42x42,50% Berserk40x46,50%
|Attack Up (Midgard)|Realm_Midgar40x42|All allies get +5%/+10%/+15% per each Midgard ally in battle, as long as one Midgard ally has low health|Realm_Midgar40x42, 50%
|Defense Up|DefUp37x41 |Increased defense|DefDown41x41,50% DefDown_continious40x43,50% DefDown_HealReset36x42, 50% DefUp37x41,50%DefUp_increasing52x52, 50%
| Increasing Defence Up | DefUp_increasing52x52 | Increased Defence which increases further every time they are hit. | DefDown41x41,50% DefDown_continious40x43,50% DefDown_HealReset36x42, 50% DefUp37x41,50% DefUp_increasing52x52, 50%
|Protect|DefUp_Paladin42x43 |Paladin talent activated, increased defense|DefUp_Paladin42x43,50%
|Special Skill Defense Up|DefUp_Special34x45 |Increased defense against special skill damage|DefDown_Special34x41,50% DefUp_Special34x45,50%
|Damage Reduction|DamageReduction36x43 |Reduces all received damage|DamageReduction36x43, 50%
|Effect Damage Reduction | Reduced_DoT43x43 | Reduces the damage from effects | Reduced_DoT43x43, 50%
|Martial Prowess|AtkUp_Normal44x44 |Significantly increased damage of normal attacks, stacks with other attack buffs (up to +160% attack max)|AtkUp_Normal44x44,50% AtkUp_Normal_HPCondition41x42,50%
|Wrath of Tundra|AtkUp_Normal_HPCondition41x42 |Greatly increased damage of normal attack that only applies if enemy HP is higher than attacker. Stacks with other attack buffs (up to +170% attack max)|AtkUp_Normal44x44,50% AtkUp_Normal_HPCondition41x42,50%
|Special Skill Increase|DamageIncrease_Special37x42|Increases the amount of damage an offensive special skill deals (more info)|DamageIncrease_Special37x42, 50% |
|Critical Up|CritUp38x39 |Increased critical attack chance (x2 damage)|CritUp38x39,50%
|Berserk|Berserk40x46 |Increased offense, further increased with each hit taken (up to 5 increases)|AtkDown47x41,50% AtkDown_HealReset40x42,50% AtkDown_Continious40x43,50% AtkUp42x42,50% Berserk40x46,50%
|Rage|Rage43x44|Owner gets increased offense, further increased with each hit taken by them or their allies. When the effect ends, the owner deals damage to all enemies – each hit taken during the turn duration increases the damage dealt to all enemies|Rage43x44, 50%
|Gambler Stance|Gamble41x39 |Offense greatly increased with reduced accuracy|Gamble41x39,50% gamble_HPcondition41x40,50%
|Mystic Virtue|gamble_HPcondition41x40 |Offense greatly increased with reduced accuracy, if enemy HP is higher than attacker|Gamble41x39,50% gamble_HPcondition41x40,50%
|Attack Heal|Atk_Normal_Heal41x41 |Heal x% of damage dealt each normal attack|Atk_Normal_Heal41x41,50%
|Recover Up|RecoverUp40x41|Increases recovery of healing skills and status effects|RecoverUp40x41,50%
|HP Regenaration|HPRecovery46x44 |Recovers HP over set amount of turns|HPRecovery46x44,50%
|Mana Gain|ManaGenUp42x42 |Mana gained increased|ManaGenDown41x43,50% ManaGenUp42x42,50%
|Mana Regeneration|ManaRecovery47x40|Recover mana per turn|ManaRecovery47x40,50%
|Mana Reduction Protection|ManaReductionProtection39x43 |Resists direct mana reduction|ManaReductionProtection39x43, 50%
|Mana Protection|ManaShield38x41 |Resists new negative mana ailments ( ManaBlock21x22 ManaGenDown20x21 ManaSteal20x22) and effects that reduce mana |ManaShield38x41,50%
|Special Skill Protection|SilenceShield42x39 |Resists new status effects that block special skill activation ( MindlessAttack20x21 Silence19x17 SpellSlayer22x20)|SilenceShield42x39,50%
|Defense Protection|DefenseProtection40x39|New status ailments affecting defense will be replaced by a defense buff DefUp37x41, 50%|DefenseProtection40x39,50%
|Dispel Protection|DispellBlock34x40 |Prevents the owner from getting buffs dispelled|DispellBlock34x40, 50%
|Ailment Protection|AilmentShield40x42 |Resists new status ailments|AilmentShield40x42,50%
|Ailment Cleanse|AilmentCleanse41x44 |Cleanses ailments at the end of each turn, for as long as this effect is active|AilmentCleanse41x44,50%
|Damage Share|DamageShare34x37,100% |Damage is shared between allies with this status effect|DamageShare34x37,50%
|Brawler|Brawler38x40 |Deals damage to a random enemy each turn for as long as the caster has the effect active (see card for condition).|Brawler38x40, 50%
|Taunt|Taunt38x41|Prevents enemies from using Special Skills on the owners allies (including dispels)|Taunt38x41,50%
|Just a Flesh Wound!|JustAFleshWound!39x40 |Chance to drop any received damage to 1 point|JustAFleshWound!39x40,50%
|Counter|Riposte43x40 |Returns a counterattack per each direct hit|Riposte43x40,50%
|Mana Gain per Counter|Riposte_ManaGain40x41 |Recover mana for each counterattack, decreasing amount of mana recovered for each successive counterattack in the same turn|Riposte_ManaGain40x41,50%
|Reflect Holy|Reflect_Holly40x42 |Reflect all status effects and damage, and block other negative effects from Holy special skills|kép20x20Reflect_Holly40x42,50% Reflect_Ice43x41,50%
|Reflect Ice|Reflect_Ice43x41 |Reflect all status effects and damage, and block other negative effects from Ice special skills|kép20x20Reflect_Holly40x42,50% Reflect_Ice43x41,50%
|Reflect Dark|kép40x42| Reflect all status effects and damage, and block other negative effects from Dark special skills|kép20x20Reflect_Holly40x42,50% Reflect_Ice43x41,50%
|Dark defense up|DefUp_Dark39x43 |Increased defense against dark element attacks and offensive skills|DefDown_Dark38x42,50% DefUp_Dark39x43,50%
|Holy defense up|DefUp_Holy39x42 |Increased defense against holy element attacks and offensive skills|DefDown_Holy39x44,50% DefUp_Holy39x42,50%
|Ice defense up|DefUp_Ice38x43 |Increased defense against ice element attacks and offensive skills|DefDown_Ice37x38,50% DefUp_Ice38x43,50%
|Nature defense up|DefUp_Nature39x42 |Increased defense against nature element attacks and offensive skills|DefDown_Nature41x42,50% DefUp_Nature39x42,50%
|Fire defense up|DefUp_Fire37x42 |Increased defense against fire element attacks and offensive skills|DefDown_Fire38x40,50% DefUp_Fire37x42,50%
|Dodge|Dodge43x46|Chance to dodge special skills that deal damage|Dodge43x46,50%|
|Minion Dodge|Dodge_Fox37x39 |Moderate chance to dodge special skills. If dodge is successful, the owner generates a minion specified by the skill description (Minions do not count as status effects)|Dodge_Fox37x39,50%
|Quick Dodge|Dodge_Mana38x40 |Chance to dodge damaging special skill and gain moderate amount of mana with a successful dodge. Chance is higher the more damage the special skill deals|Dodge_Mana38x40,50%
|Immortal|Immortal48x45 |If the owner is defeated while this status effect is active, they are resurrected the next turn with 32% health and all status effects removed|Immortal48x45,50% Druagr Blessing36x39,50% Zombie33x42,50% BruiseBro_140x40,50%
|Draugr Blessing|Druagr Blessing36x39 |If the blessed owner is defeated while this status effect is active, they will be reborn as a Draugr with 100% inherited health, 500 attack, 500 defense, and the Eternal Loyalty special skill|Immortal48x45,50% Druagr Blessing36x39,50% Zombie33x42,50% BruiseBro_140x40,50%
|Zombie Blessing|Zombie33x42 |If the blessed owner is defeated while this status effect is active, they are reborn as a zombie the next turn with 100% health, 500 attack, 500 defense, and Poison Bite special skill|Immortal48x45,50% Druagr Blessing36x39,50% Zombie33x42,50% BruiseBro_140x40,50%
|Bruise Bro|BruiseBro_140x40 |If the owner is defeated while this status effect is active, they are revived in Chameleon mode (undispellable)|BruiseBro_140x40,50%
|Chameleon Mode|BruiseBro_240x42|Increased attack, decreased defense, special skill replaced by Fierce Slash|*can’t be overwritten nor removed
|Ghost form|Ghost42x43 |Removes all buffs and ailments; moderate increase to normal attack; can’t gain mana; immune to all normal attacks, Special Skill attacks, status effects and stacks|*can’t be overwritten, removed, nor stack with any other status effect
|Dire Ghost|DireGhost39x47 |Removes all buffs and ailments; automatically deals damage against a random enemy each turn; can’t gain mana; immune to all normal attacks, Special Skill attacks, status effects and stacks, except damage from the opposing element|*can’t be overwritten, removed, nor stack with any other status effect|
|Dance of Spirits|DanceOfSpirits39x42 |Significantly increased attack, moderate damage reduction on all recieved damage. If the caster dies, receive 100% damage and mana is decreased by -100%. Immune to new status effects.|DanceOfSpirits39x42, 50%
|Reflect Ailment Damage|kép30x30|Reflects 100% of damage received from caster’s status ailments to all enemies. All enemies get the full damage.|kép15x15|
|Status Ailments Damage Reduction|kép29x33|Reduces damage received from status ailments by 50% for all allies|kép15x16
|Dig a Hole|kép30x23| For 2 turns, caster cannot gain mana, is immune to normal attacks, specials and status effects. After 2 turns, caster does damage to a random enemy. The enemy cannot gain mana for 2 turns.|kép15x11
|Hiding|kép31x36|Caster is immune to status effects and stacks. Received damage is reduced by 30%. When effect ends, deals damage to all enemies who used special skills while target was hiding.|kép15x18
|Unbreakable Brawler|kép30x34| Deals 165% damage to a random enemy for as long as caster has boosted health. Undispellable.|kép15x17
|Elemental Link Atk+Def up|ElementalLink43x35 |Increases attack by 5%, and defense by 5%, to all heroes of the same colored element for 6 turns. Undispellable|ElementalLink43x35,50%
|Elemental Link Recover HP|ElementalLink_HP43x41 |Recovers 4% HP per turn to all heroes of the same colored element for 6 turns. Undispellable|ElementalLink_HP43x41,50%
|Elemental Link Weakness Defense up|ElementalLink_WeakDef39x37 |Increases defense by 46% against elemental attacks that the colored hero is weak to (indicated), to all heroes of the same colored element, for 4 turns. Undispellable|ElementalLink_WeakDef39x37,50%
|Elemental Link Mana up|ElementalLink_Mana43x39 |Increases mana generation by 4% for all allies of the same colored element for 4 turns. Undispellable|ElementalLink_Mana43x39,50%
|Element Link Critical up|ElementalLink_Crit45x42 |Increases critical strikes chance (x2 damage) by 10% for all allies of the same colored element for 6 turns. Undispellable|ElementalLink_Crit45x42, 50%
|Element Link Special Skill Defense up|ElementalLink_SS55x45|Increase defense against enemy special skills by 30%, for all allies of same colored element, for 4 turns|ElementalLink_SS55x45,50%
|Elemental link mana generation|kép30x27|Gives small amount of mana to all allies of same colored elements|kép15x14
|Elemental Link Recover|kép30x27|Gives 10% increase for any healing received to all heroes of the same colored element for 4 turns|kép15x14

I am working on the rest too.

If you just want to add the new stuff at the end of the buffs, then here are they:

|Name|Icon|Description|Overwritten|
|—|—|—|—|—|—|
|Reflect Nature|kép40x36| Reflect all status effects and damage, and block other negative effects from Nature special skills|kép20x20kép20x20Reflect_Holly40x42,50% Reflect_Ice43x41,50%
|Reflect Dark|kép40x42| Reflect all status effects and damage, and block other negative effects from Dark special skills|kép20x20kép20x20Reflect_Holly40x42,50% Reflect_Ice43x41,50%
|Reflect Ailment Damage|kép30x30|Reflects 100% of damage received from caster’s status ailments to all enemies. All enemies get the full damage.|kép15x15|
|Status Ailments Damage Reduction|kép29x33|Reduces damage received from status ailments by 50% for all allies|kép15x16
|Dig a Hole|kép30x23| For 2 turns, caster cannot gain mana, is immune to normal attacks, specials and status effects. After 2 turns, caster does damage to a random enemy. The enemy cannot gain mana for 2 turns.|kép15x11
|Hiding|kép31x36|Caster is immune to status effects and stacks. Received damage is reduced by 30%. When effect ends, deals damage to all enemies who used special skills while target was hiding.|kép15x18
|Unbreakable Brawler|kép30x34| Deals 165% damage to a random enemy for as long as caster has boosted health. Undispellable.|kép15x17
|Elemental link mana generation|kép30x27|Gives small amount of mana to all allies of same colored elements|kép15x14
|Elemental Link Recover|kép30x27|Gives 10% increase for any healing received to all heroes of the same colored element for 4 turns|kép15x14

Thx @ferg I have add the nature to this new list @Dudeious.Maximus

11 Likes

1ae is here

Is not from the Aether quest, but the same symbol

3 Likes

wow nice work @PlayForFun thank you!!!

3 Likes

4 posts were merged into an existing topic: :bookmark_tabs: Status Effects (Buffs and Ailments) and Stacks

I just want to say that you’re all fantastic I only wish I had the game patience and knowledge to do what you guys do. :beers: :cocktail: :popcorn:

4 Likes

You my friend, continue to astound! Thank you too for your continued Awesomeness :trophy::medal_military:!

4 Likes

Thx. I have included it in the post above yours.

2 Likes

Does anybody here has the current Lizzard HoTM.
If yes, then it would be helpful if he/she can post a similar image like this about him in action:

So that I can replace the icon with uni-color background and I don’t have bto use hero card image

3 Likes

@SamMe just leveled Chakk, maybe she can help

3 Likes

PlayForFun: Is this what you’re after?

Btw, this is how Chakko’s element link appears (the purple chain with heart).

.

I also screenshot Chakko 3.70 in case it is helpful.

Sorry if someone has already posted these in the main Chakko thread. Thanks for the tag @Tess_01. I like to help when I can. :smile:

4 Likes

Updated one for Lindenbrock’s passive (with dark blue background):

Slayer passive:
image

3 Likes

Ailment. Don’t think it’s on the list (?)

1 Like

thanks @VeryQuietly , this one’s on the original list under Burn (Muspelheim)

@PlayForFun you mentioned some ailments are missing, do you mean the icon only or also the description? I can help check hero cards if descriptions are missing.

2 Likes

@SamMe hx, yes, this is what I needed.
@sleepyhead the reflect fire icon is missing

Thx @VeryQuietly I will add this too

Do we miss any other icon ?
eg: Season 3 posion icon similar to @VeryQuietly 's ?

Disregard both are here in the status ailment topic:

image

5 Likes

the top one is Frosth’s (status ailments dispelled), the bottom one is Uraeus’ (hp when minion dies)

3 Likes

Thx @Sam-I-Am I have updated my table.

3 Likes

Thanks @Sam-I-Am, maybe should have added it :innocent:

4 Likes