Follow live Arthur's 100th pull after 99 without 5*

14/12/2018 10Pull Avalon Green Evelyn 5 0
17/12/2018 Token Green Isshtak 3 1
27/12/2018 Atlantis Coins Purple Gill-Ja 3 2
27/12/2018 Atlantis Coins Purple Sabina 4 3
28/12/2018 Atlantis Coins Green Mnesseus 3 4
28/12/2018 Atlantis 10Pull Green Skittleskull 4 5
28/12/2018 Atlantis 10Pull Red Jahangir 3 6
28/12/2018 Atlantis 10Pull Purple Gill-Ja 3 7
28/12/2018 Atlantis 10Pull Purple Chochin 3 8
28/12/2018 Atlantis 10Pull Purple Gill-Ja 3 9
28/12/2018 Atlantis 10Pull Yellow Li Xiu 4 10
28/12/2018 Atlantis 10Pull Yellow Melia 3 11
28/12/2018 Atlantis 10Pull Red Namahage 3 12
28/12/2018 Atlantis 10Pull Purple Gill-Ja 3 13
28/12/2018 Atlantis 10Pull Green Mnesseus 3 14
29/12/2018 Atlantis Coins Green Friar Tuck 3 15
01/01/2019 Token Blue Boril 4 16
01/01/2019 Token Green Melendor 4 17
01/01/2019 Token Blue Graymane 3 18
01/01/2019 Token Purple Tiburtus 4 19
01/01/2019 Token Red Rudolph 3 20
02/01/2019 Token Green Kashhrek 4 21
11/01/2019 Token Green Friar Tuck 3 22
11/01/2019 Token Blue Valen 3 23
24/01/2019 Atlantis Coins Red Sumitomo 4 24
24/01/2019 Atlantis Coins Green Mnesseus 3 25
24/01/2019 Atlantis Coins Blue Sonya 4 26
25/01/2019 Atlantis 10Pull Blue Gunnar 3 27
25/01/2019 Atlantis 10Pull Purple Gill-Ja 3 28
25/01/2019 Atlantis 10Pull Purple Chochin 3 29
25/01/2019 Atlantis 10Pull Red Namahage 3 30
25/01/2019 Atlantis 10Pull Blue Grimm 4 31
25/01/2019 Atlantis 10Pull Red Namahage 3 32
25/01/2019 Atlantis 10Pull Purple Chochin 3 33
25/01/2019 Atlantis 10Pull Blue Graymane 3 34
25/01/2019 Atlantis 10Pull Yellow Melia 3 35
25/01/2019 Atlantis 10Pull Green Gobbler 4 36
26/01/2019 Atlantis Coins Red Hawkmoon 3 37
15/02/2019 Wonderland Green Berden 3 38
15/02/2019 Wonderland Yellow Bane 3 39
15/02/2019 Wonderland Purple Prisca 3 40
15/02/2019 Wonderland Yellow Kailani 3 41
15/02/2019 Wonderland Red Hawkmoon 3 42
15/02/2019 Wonderland Blue Ulmer 3 43
15/02/2019 Wonderland Blue Gunnar 3 44
15/02/2019 Wonderland Green Friar Tuck 3 45
15/02/2019 Wonderland Yellow Dawa 3 46
15/02/2019 Wonderland Green Melendor 4 47
28/02/2019 Atlantis Coins Red Gormek 4 48
28/02/2019 Atlantis Coins Purple Chochin 3 49
28/02/2019 Atlantis 10Pull Yellow Danzaburo 4 50
28/02/2019 Atlantis 10Pull Red Namahage 3 51
28/02/2019 Atlantis 10Pull Purple Tyrum 3 52
28/02/2019 Atlantis 10Pull Yellow Hu Tao 4 53
28/02/2019 Atlantis 10Pull Red Sumitomo 4 54
28/02/2019 Atlantis 10Pull Red Sumitomo 4 55
28/02/2019 Atlantis 10Pull Purple Chochin 3 56
28/02/2019 Atlantis 10Pull Blue Agwe 4 57
28/02/2019 Atlantis 10Pull Blue Agwe 4 58
28/02/2019 Atlantis 10Pull Green Skittleskull 4 59
28/02/2019 Atlantis Coins Yellow Danzaburo 4 60
28/02/2019 Atlantis Coins Blue Gato 3 61
01/03/2019 Atlantis Coins Green Brienne 3 62
15/03/2019 Grimforest Yellow Gan Ju 3 63
15/03/2019 Grimforest Green Berden 3 64
15/03/2019 Grimforest Green Melendor 4 65
15/03/2019 Grimforest Yellow Bane 3 66
15/03/2019 Grimforest Blue Karil 3 67
15/03/2019 Grimforest Blue Sonya 4 68
15/03/2019 Grimforest Blue Karil 3 69
15/03/2019 Grimforest Red Nashgar 3 70
15/03/2019 Grimforest Yellow Gan Ju 3 71
15/03/2019 Grimforest Red Kelile 4 72
29/03/2019 Atlantis Coins Purple Gil-Ra 3 73
29/03/2019 Atlantis Coins Green Isshtak 3 74
29/03/2019 Atlantis Coins Green Mnesseus 3 75
31/03/2019 Atlantis 10Pull Red Scarlett 4 76
31/03/2019 Atlantis 10Pull Yellow Melia 3 77
31/03/2019 Atlantis 10Pull Blue Gato 3 78
31/03/2019 Atlantis 10Pull Green Mnesseus 3 79
31/03/2019 Atlantis 10Pull Purple Proteus 4 80
31/03/2019 Atlantis 10Pull Purple Chochin 3 81
31/03/2019 Atlantis 10Pull Green Mnesseus 3 82
31/03/2019 Atlantis 10Pull Yellow Kailani 3 83
31/03/2019 Atlantis 10Pull Blue Gato 3 84
31/03/2019 Atlantis 10Pull Purple Chochin 3 85
12/04/2019 Guardians pull Green Brienne 3 86
12/04/2019 Guardians pull Purple Prisca 3 87
12/04/2019 Guardians pull Purple Renfeld 3 88
12/04/2019 Guardians pull Purple Tyrum 3 89
12/04/2019 Guardians pull Green Isshtak 3 90
12/04/2019 Guardians pull Purple Balthazar 3 91
12/04/2019 Guardians pull Yellow Bane 3 92
12/04/2019 Guardians pull Green Little John 4 93
12/04/2019 Guardians pull Green Berden 3 94
12/04/2019 Guardians pull Red Hawkmoon 3 95
09/05/2019 Avalon Red Hawkmoon 3 96
12/05/2019 Avalon Blue Graymane 3 97
23/05/2019 Atlantis coins Purple Oberon 3 98
23/05/2019 Atlantis coins Blue Triton 4 99
3 Likes

I am too nervous to do it

1 Like

I did it!!!

23/05/2019 Atlantis coins Purple Gill-Ra 3 100

4 Likes

It was so sad looking at your list :slightly_frowning_face: 100 pulls without a 5* is a lot

Did another 40, only 5* I got was Magaret.

1 Like

I thought my luck is hard but i see yours is harder. :zipper_mouth_face:
How to find what you pulled/summon previously?

I tracked every pull I did in Excel.

3 Likes

I wanted to win gravemaker and kageburado so bad I spend 500 dollar on gems and only 5 star I got was two Margaret and my 4th Obakan. yikes I know its a game of chance but this is abuse lol

I stopped spending - no $ from me anymore

If I were you I will just quit. Seriously no loss if you do

1 Like

It’s sad and disappointing for sure but considering the odds it is likely nowhere near the really unlucky end of the distribution.

Thanks Arthur for this. I am having the same situation now. 15k gems 100+ totals and nothing - no 5*. It is exact opposite to what I was experiencing second half of 2018. This is getting frustrating, I believe they must have temporarily reduced chances during events (especially Knights) and increased it during out of event summons (which I never do) to comply with their legal requirement for lottery regulations. I am quite annoyed tbh.

But the odds are published for every summon, how do you mean decrease during event and increase during out of event summons? You don’t summon events heroes out of event!

1 Like

I’d be interested to see just how many ppl got a Gravemaker. Because I spent close over 700 dollars on 30xs (just on May’s Atlantis) and the only previous HOTM I obtained was a single Hel. I actually received 4 Inari and a Ariel as well as a Magni. While I’m satisfied with my 5*s I cant help but think these odds are ballooned to give ppl a false hope. And if the odds do not match up to the results then that should be false advertisement of some sorts. This is actually the third month in a row I’ve spent that kinda of money and my results are that the odds they are showing do NOT match up to the results.

I can post videos or screenshots of every pull this Atlantis

Didn’t 13 pulls this Atlantis and didn’t even pull a four star hero. Wow!

I got GM on the first 10 pull I did this Atlantis event.

Congrats! Hes alright. Your the only one I know that has received him this Atlantis

Thanks! I really wanted one of the two dark heroes, but he’s a nice consolation prize!

Congrats, I got Hel too, she is really good. For you to have gotten Ariel on this event, you should be considered very lucky, all none featured S2 legendary are on 0.3 chances.
However, I could not see any reason why SG will screw up the published odds. You can do X by 10 pulls and still not get GM

@Garanwyn has shed more statistical lights on this and can still help for clarity.

My approach is, when I get what my luck can give, I just sit back and enjoy it, the chance will surely come around.