4 days apart, monster slot, green elemental chest.
Could had been worse!
Waited 13 days for this utter piece of crapβ¦
9 daysβ¦
No gem skip
Elemental Chests of 2021:
No | Element | Source | Date | 4β | 3β (Unfarmable) | Flask | Emblems | Gems | EHT | ETT | A/V Coin | Key | Ticket | Trainer | C. Mar | B. Item |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nature | Monster | 3-Jan-21 | - | - | World | 30 | 30 | 0 | 0 | 10 | 1 | 6 | 1β | 4β | 4β |
2 | Fire | Monster | 12-Jan-21 | - | Sturdy Shield | Titan | 30 | 30 | 0 | 0 | 10 | 1 | 6 | 1β | 4β | 3β |
No | Element | Source | Date | 4β | 3β (Unfarmable) | Flask | Emblems | Gems | EHT | ETT | A/V Coin | Key | Ticket | Trainer | C. Mat | B. Item |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holy | Raid | Late October | ? | ? | |||||||||||
2 | Fire | Raid | November | ? | ? | |||||||||||
3 | Ice | Monster | November | ? | ? | |||||||||||
4 | Fire | Raid | November | ? | ? | |||||||||||
5 | Ice | Titan | December | ? | ? | |||||||||||
6 | Dark | Monster | December | ? | ? | |||||||||||
7 | Fire | Monster | December | ? | ? | |||||||||||
8 | Dark | Monster | January | ? | ? | |||||||||||
9 | Ice | Monster | January | ? | ? | |||||||||||
10 | Holy | Raid | January | ? | ? | |||||||||||
11 | Holy | Raid | February | ? | ? | |||||||||||
12 | Fire | Raid | February | ? | ? | |||||||||||
13 | Dark | Monster | February | ? | ? | |||||||||||
14 | Nature | Raid | 6-Mar-19 | Mystic Rings | Orb of Magic | |||||||||||
15 | Nature | Monster | 16-Mar-19 | - | Orb of Magic | |||||||||||
16 | Fire | Raid | 25-Mar-19 | - | Fine Gloves, Warm Cape | |||||||||||
17 | Holy | Monster | 8-Apr-19 | - | - | |||||||||||
18 | Ice | Monster | 14-Apr-19 | Damascus Blade | Trap Tools | |||||||||||
19 | Dark | Raid | 24-Apr-19 | Damascus Blade | Trap Tools | |||||||||||
20 | Holy | Raid | 8-May-19 | - | Sturdy Shield | |||||||||||
21 | Holy | Monster | 18-May-19 | - | Hidden Blade, Sturdy Shield | |||||||||||
22 | Holy | Raid | 24-May-19 | - | Fine Gloves, Trap Tools | |||||||||||
23 | Nature | Raid | 1-Jun-19 | - | Orb of Magic | |||||||||||
24 | Holy | Monster | 11-Jun-19 | - | Fine Gloves | |||||||||||
25 | Fire | Raid | 21-Jun-19 | - | Sturdy Shield | |||||||||||
26 | Ice | Monster | 25-Jun-19 | - | Orb of Magic | |||||||||||
27 | Ice | Raid | 3-Jul-19 | - | Fine Gloves | |||||||||||
28 | Nature | Raid | 15-Jul-19 | - | Warm Cape | |||||||||||
29 | Nature | Raid | 24-Jul-19 | - | Hidden Blade | |||||||||||
30 | Nature | Raid | 4-Aug-19 | Royal Tabbard | - | |||||||||||
31 | Nature | Monster | 9-Aug-19 | - | Trap Tools, Warm Cape | |||||||||||
32 | Nature | Monster | 17-Aug-19 | - | Fine Gloves | |||||||||||
33 | Nature | Raid | 24-Aug-19 | Mysterious Tonic | - | |||||||||||
34 | Holy | Monster | 1-Sep-19 | - | Sturdy Shield | |||||||||||
35 | Nature | Raid | 6-Sep-19 | - | Trap Tools, Warm Cape | |||||||||||
36 | Ice | Raid | 12-Sep-19 | - | Orb of Magic | |||||||||||
37 | Fire | Raid | 22-Sep-19 | - | Sturdy Shield, Trap Tools | |||||||||||
38 | Holy | Raid | 29-Sep-19 | - | - | |||||||||||
39 | Ice | Raid | 12-Oct-19 | - | Orb of Magic | |||||||||||
40 | Ice | Raid | 26-Oct-19 | Poison Darts | - | |||||||||||
41 | Fire | Raid | 4-Nov-19 | - | - | |||||||||||
42 | Holy | Raid | 14-Nov-19 | - | Trap Tools, Warm Cape | |||||||||||
43 | Dark | Raid | 29-Nov-19 | Farsight Telescope | - | |||||||||||
44 | Holy | Raid | 3-Dec-19 | - | Sturdy Shield | |||||||||||
45 | Ice | Monster | 18-Dec-19 | - | Orb of Magic, Sturdy Shield | |||||||||||
46 | Dark | Monster | 23-Dec-19 | - | Compass, Compass | |||||||||||
47 | Holy | Monster | 1-Jan-20 | - | - | |||||||||||
48 | Holy | Monster | 10-Jan-20 | - | Trap Tools, Trap Tools | |||||||||||
49 | Fire | Raid | 15-Jan-20 | - | Trap Tools | World | 30 | 50 | 1 | 0 | 5 | 1 | 6 | 1β | 4β | 4β |
50 | Dark | Raid | 20-Jan-20 | - | Hidden Blade | World | 10 | 30 | 0 | 1 | 10 | 1 | 6 | 1β | 4β | 4β |
51 | Fire | Monster | 26-Jan-20 | - | Sturdy Shield | World | 10 | 30 | 1 | 0 | 5 | 1 | 6 | 1β | 4β | 4β |
52 | Ice | Monster | 4-Feb-20 | - | Sturdy Shield | Titan | 10 | 30 | 1 | 0 | 5 | 1 | 6 | 2β | 4β | 3β |
53 | Ice | Monster | 10-Feb-20 | - | Hidden Blade, Trap Tools | Titan | 10 | 30 | 1 | 0 | 3 | 1 | 0 | 1β | 4β | 4β |
54 | Fire | Raid | 19-Feb-20 | - | Fine Gloves | Raid | 10 | 30 | 0 | 0 | 5 | 1 | 6 | 1β | 4β | 4β |
55 | Nature | Monster | 26-Feb-20 | - | - | Titan | 10 | 30 | 0 | 0 | 3 | 1 | 6 | 1β | 4β | 3β |
56 | Nature | Monster | 6-Mar-20 | - | Compass, Sturdy Shield | Raid | 50 | 40 | 1 | 0 | 10 | 1 | 6 | 1β | 4β | 3β |
57 | Ice | Raid | 12-Mar-20 | Poison Darts | Fine Gloves | Titan | 10 | 20 | 0 | 0 | 5 | 3 | 6 | 1β | 4β | 4β |
58 | Fire | Monster | 18-Mar-20 | - | Hidden Blade | Titan | 30 | 40 | 0 | 0 | 5 | 1 | 3 | 1β | 4β | 3β |
59 | Ice | Raid | 31-Mar-20 | - | Trap Tools | World | 10 | 30 | 0 | 0 | 10 | 1 | 6 | 1β | 4β | 4β |
60 | Fire | Raid | 7-Apr-20 | - | Fine Gloves, Warm Cape | World | 50 | 40 | 0 | 0 | 10 | 1 | 3 | 1β | 4β | 4β |
61 | Ice | Raid | 17-Apr-20 | - | Fine Gloves, Warm Cape | World | 30 | 30 | 0 | 1 | 5 | 1 | 3 | 1β | 4β | 4β |
62 | Fire | Monster | 22-Apr-20 | - | Warm Cape | World | 10 | 30 | 1 | 1 | 20 | 1 | 3 | 1β | 4β | 4β |
63 | Fire | Raid | 4-May-20 | - | Trap Tools | Titan | 10 | 40 | 0 | 1 | 5 | 1 | 0 | 1β | 4β | 4β |
64 | Dark | Monster | 10-May-20 | - | Trap Tools | Raid | 10 | 20 | 0 | 0 | 5 | 1 | 3 | 1β | 4β | 4β |
65 | Nature | Monster | 17-May-20 | - | Sturdy Shield | Raid | 10 | 30 | 0 | 0 | 5 | 1 | 6 | 1β | 4β | 3β |
66 | Ice | Monster | 28-May-20 | Mystic Rings | Trap Tools | Raid | 10 | 50 | 0 | 1 | 10 | 1 | 6 | 1β | 4β | 4β |
67 | Fire | Raid | 7-Jun-20 | - | Hidden Blade | Raid | 10 | 30 | 0 | 1 | 10 | 1 | 6 | 1β | 4β | 4β |
68 | Dark | Monster | 14-Jun-20 | Poison Darts | Fine Gloves | Titan | 10 | 50 | 0 | 0 | 10 | 1 | 6 | 2β | 4β | 4β |
69 | Fire | Monster | 23-Jun-20 | - | Hidden Blade, Warm Cape | Raid | 10 | 30 | 0 | 0 | 5 | 1 | 3 | 1β | 4β | 4β |
70 | Fire | Monster | 30-Jun-20 | - | Hidden Blade | Raid | 10 | 30 | 0 | 0 | 10 | 1 | 6 | 1β | 4β | 4β |
71 | Holy | Monster | 11-Jul-20 | - | Compass, Sturdy Shield | Raid | 10 | 30 | 0 | 1 | 2 | 1 | 3 | 2β | 4β | 3β |
72 | Fire | Monster | 26-Jul-20 | - | Compass, Sturdy Shield | Titan | 10 | 30 | 0 | 1 | 3 | 1 | 6 | 3β | 4β | 4β |
73 | Holy | Monster | 1-Aug-20 | - | Sturdy Shield, Warm Cape | Titan | 20 | 30 | 2 | 1 | 10 | 1 | 6 | 1β | 4β | 3β |
74 | Fire | Monster | 10-Aug-20 | - | Orb of Magic | World | 10 | 40 | 0 | 1 | 5 | 1 | 3 | 1β | 4β | 4β |
75 | Dark | Raid | 22-Aug-20 | Mysterious Tonic | - | Raid | 30 | 20 | 0 | 1 | 5 | 1 | 3 | 2β | 4β | 3β |
76 | Holy | Raid | 31-Aug-20 | - | - | Raid | 20 | 30 | 1 | 0 | 20 | 1 | 3 | 2β | 4β | 3β |
77 | Dark | Monster | 4-Sep-20 | - | 2 | World | ? | ? | ? | ? | ? | 2 | ? | ? | ? | ? |
78 | Ice | Titan | 9-Sep-20 | - | Trap Tools | Titan | 10 | 30 | 1 | 0 | 5 | 1 | 3 | 2β | 4β | 4β |
79 | Dark | Raid | 22-Sep-20 | - | Fine Gloves | World | 20 | 30 | 1 | 1 | 3 | 1 | 6 | 1β | 4β | 3β |
80 | Fire | Monster | 2-Oct-20 | Mystic Rings | Sturdy Shield | World | 10 | 30 | 1 | 0 | 10 | 1 | 6 | 1β | 4β | 3β |
81 | Dark | Raid | 14-Oct-20 | - | Warm Cape | World | 30 | 40 | 0 | 0 | 10 | 1 | 6 | 1β | 4β | 3β |
82 | Holy | Monster | 25-Oct-20 | - | Orb of Magic | Raid | 50 | 40 | 0 | 1 | 5 | 1 | 6 | 1β | 4β | 4β |
83 | Ice | Raid | 7-Nov-20 | Poison Darts | Trap Tools | Titan | 30 | 50 | 0 | 0 | 5 | 1 | 3 | 1β | 4β | 4β |
84 | Dark | Raid | 15-Nov-20 | - | - | Titan | 50 | 40 | 1 | 0 | 10 | 1 | 6 | 1β | 4β | 3β |
85 | Nature | Raid | 20-Nov-20 | Mysterious Tonic | - | Titan | 30 | 30 | 0 | 0 | 3 | 3 | 3 | 2β | 4β | 4β |
86 | Holy | Monster | 30-Nov-20 | - | Fine Gloves | Raid | 50 | 30 | 0 | 0 | 10 | 1 | 0 | 1β | 4β | 3β |
87 | Nature | Raid | 12-Dec-20 | - | Hidden Blade, Orb of Magic | Titan | 30 | 30 | 1 | 1 | 5 | 1 | 3 | 1β | 4β | 4β |
88 | Ice | Raid | 26-Dec-20 | - | Orb of Magic | World | 30 | 20 | 1 | 1 | 5 | 1 | 6 | 1β | 4β | 4β |
5 days⦠fire chest in monster slot. Marginal improvement over the previous one.
Iβve decided to not track in a table in 2021. It just got a little laborious. I do plan to update though. But I also wanted to provide a yearlong summary, for those who ask what you can get in one year. This is at least my experience in 2020.
![]() |
4 ![]() |
3 ![]() |
EHT | ETT | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
29 | Farsight Telescope x2, Mysterious Tonic x2, Poison Darts x2, & Tome of Tactics x2 | Warm Cape x5, Sturdy Shield x4, Hidden Blade x2, Trap Tools x6, Magic Orb x2, Fine Gloves x7, & Compass x5 | 17 | 7 | 930 | 211 | 660 | 29 |
I used all of my costume keys early in the event and was leftover with 4 out of 5 needed for one more pull. In less than 48 hours since the event has ended Iβve received 2 more keys that I was looking for.
![]() |
![]() |
DSL | ![]() |
Chest | 4* | 3* | ![]() |
EHT | ETT | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/3 | - | ![]() |
![]() |
- | Shield, Cape | 30 | - | - | 6 | 30 | Raid | 1 | 5 | 3 |
2 | 1/7 | 4 | ![]() |
Raid | - | Cape | 30 | - | - | 3 | 30 | Titan | 1 | 2 | 1 |
3 | 1/21 | 14 | ![]() |
Raid | - | Blade | 50 | - | - | 3 | 50 | World | 1 | 5 | 1 |
Is it just me or they increased the elemental chest appearance rates? In the last 2-3 weeks today i got my 4th rare chest, this never happened before. It feels like i get one every 3rd or 4th day. The loot is still usually trash, but still better than regular chests, so its fine by me.
Iβm also feeling that tooβ¦ Although theyβre still trashyβ¦
Not here, since October theyβre taking longer to appear here and the loot is even worse. Good for you they at least appear more often over there
15 days,β¦ again holy chestβ¦
![]() |
Date | DSL | Color | Chest | 4* | 3* | EHT | ETT | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01-05 | 15 | Holy | Monst | D.Blade | - | - | - | 40 | 5 | 50 | RE | T2 | 1 | 3 |
2 | 01-09 | 4 | Holy | Monst | - | Trap | - | - | 30 | 10 | 30 | WE | T1 | 1 | 3 |
3 | 01-24 | 15 | Holy | Monst | Rings | Glove | - | - | 30 | 5 | 30 | WE | T1 | 1 | 6 |
Header | Meaning |
---|---|
Date | Format with MM-DD = Month and Days |
DSL | Day Since Last |
4 ![]() |
4* Ascension Materials, i.e. Rings, Darts, Tonics, Telescopes, and Tabards |
3 ![]() |
3* Unfarmable Ascension Materials, i.e. Compass, Gloves, Hidden Blade, Orb, Shield, Cape, Trap Tools |
EHT | Epic Hero Token |
ETT | Epic Troop Token |
![]() |
Gems |
![]() |
Atlantis Coins |
![]() |
Valhalla Coins |
![]() |
Emblems |
![]() |
Flasks, i.e. WE (World Energy), RE (Raid Energy), TE (Titan Energy) |
![]() |
Trainer Hero, i.e. T1 = trainer 1*, T2 = trainer 2*,T3 = trainer 3* |
![]() |
Costume Keys |
![]() |
Tickets |
![]() |
Date | DSL | Color | Chest | 4* | 3* | EHT | ETT | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020-01-05 | 9 | Fire | Titan | - | TrapT | - | - | 40 | 3 | - | 20 | WE | T1 | x |
2 | 2020-01-17 | 12 | Nature | Raid | - | Blade | - | - | 30 | 10 | - | 20 | WE | T1 | 1 |
3 | 2020-01-26 | 9 | Ice | Monster | - | - | - | 1 | 30 | 10 | - | 10 | TE | T2 | 1 |
4 | 2020-02-02 | 7 | Holy | Raid | - | Orb, Shield | - | - | 30 | 20 | - | 20 | RE | T1 | 1 |
5 | 2020-02-10 | 8 | Dark | Monster | Damascus | - | 1 | - | 40 | 10 | - | 10 | RE | T2 | 1 |
6 | 2020-02-20 | 10 | Nature | Raid | Tome | Blade | - | - | 30 | 5 | - | 10 | RE | T2 | 1 |
7 | 2020-03-01 | 10 | Fire | Monster | - | Blade, Blade | - | - | 40 | 5 | - | 20 | TE | T1 | 1 |
8 | 2020-03-06 | 5 | Nature | Raid | Rings | - | - | 1 | 30 | 5 | - | 10 | TE | T2 | 1 |
9 | 2020-03-19 | 13 | Nature | Monster | - | Cape | 1 | - | 20 | 5 | - | 10 | TE | T1 | 3 |
10 | 2020-03-30 | 11 | Nature | Monster | - | Blade | - | - | 50 | x | 5 | 10 | RE | T3 | 1 |
11 | 2020-04-03 | 4 | Holy | Monster | Tonic | Compas | - | - | 20 | x | 5 | 20 | WE | T3 | 1 |
12 | 2020-04-12 | 9 | Fire | Raid | - | TrapT,Orb | - | 1 | 30 | x | 5 | 30 | TE | T1 | 1 |
13 | 2020-04-19 | 7 | Nature | Raid | Tonic | Cape | 1 | 1 | 20 | x | 5 | 10 | RE | T1 | 1 |
14 | 2020-05-01 | 12 | Holy | Monster | - | Blade,Cape | - | - | 20 | x | 5 | 10 | WE | T1 | 1 |
15 | 2020-05-14 | 13 | Holy | Monster | - | Glove,TrapT | 2 | - | 50 | x | 5 | 10 | WE | T1 | 1 |
16 | 2020-05-23 | 9 | Ice | Monster | - | Glove,Orb | 1 | - | 30 | x | 5 | 10 | RE | T1 | 1 |
17 | 2020-06-06 | 14 | Fire | Titan | - | Glove,TrapT | - | - | 30 | x | 5 | 10 | RE | T1 | 1 |
18 | 2020-06-14 | 8 | Holy | Titan | - | Orb,Shield | - | - | 30 | x | 5 | 10 | RE | T1 | 1 |
19 | 2020-06-18 | 4 | Nature | Raid | - | Orb,Blade | - | 1 | 20 | x | 5 | 10 | TE | T1 | 1 |
20 | 2020-07-02 | 14 | Nature | Titan | Tome | Glove | - | - | 20 | x | 10 | 10 | WE | T1 | 1 |
21 | 2020-07-16 | 14 | Ice | Raid | - | Shield,Blade | - | - | 40 | x | 5 | 10 | WE | T1 | 1 |
22 | 2020-07-31 | 15 | Ice | Raid | - | - | - | - | 40 | x | 10 | 10 | WE | T1 | 1 |
23 | 2020-08-12 | 12 | Holy | Monster | - | Glove,Shield | - | - | 30 | x | 10 | 10 | TE | T1 | 1 |
24 | 2020-08-16 | 4 | Ice | Monster | - | Compass,Orb | - | - | 30 | x | 5 | 20 | TE | T2 | 1 |
25 | 2020-08-22 | 6 | Nature | Monster | - | Shield | 1 | - | 30 | x | 3 | 10 | RE | T2 | 1 |
26 | 2020-08-27 | 5 | Fire | Monster | - | Orb,Glove | 2 | 1 | 50 | x | 5 | 50 | WE | T3 | 1 |
27 | 2020-09-08 | 12 | Holy | Monster | - | TrapT | - | 1 | 20 | x | 5 | 10 | WE | T1 | 1 |
28 | 2020-09-14 | 6 | Ice | Monster | - | Shield | 1 | - | 30 | x | 5 | 20 | RE | T1 | 1 |
29 | 2020-09-25 | 11 | Nature | Monster | Tome | - | - | - | 30 | x | 5 | 10 | WE | T1 | 1 |
30 | 2020-10-04 | 9 | Fire | Monster | - | Glove | - | 1 | 30 | x | 10 | 30 | TE | T1 | 1 |
31 | 2020-10-14 | 10 | Fire | Monster | - | TrapT | - | - | 40 | x | 3 | 30 | RE | T1 | 1 |
32 | 2020-10-22 | 8 | Ice | Raid | - | Glove,Compass | - | - | 40 | x | 5 | 50 | WE | T1 | 1 |
33 | 2020-11-01 | 10 | Fire | Raid | - | Glove,TrapT | - | - | 30 | x | 5 | 30 | RE | T2 | 3 |
34 | 2020-11-13 | 12 | Holy | Monster | - | Shield | - | - | 30 | x | 5 | 30 | WE | T1 | 1 |
35 | 2020-11-25 | 12 | Holy | Monster | Damascus | Glove | - | 1 | 30 | x | 10 | 30 | TE | T1 | 1 |
36 | 2020-11-30 | 5 | Dark | Raid | - | Glove | - | - | 30 | x | 10 | 30 | TE | T1 | 1 |
37 | 2020-12-05 | 5 | Dark | Monster | - | Cape | 1 | - | 40 | x | 10 | 30 | TE | T3 | 2 |
38 | 2020-12-09 | 4 | Fire | Raid | - | Glove | - | - | 40 | x | 5 | 30 | WE | T2 | 1 |
39 | 2020-12-21 | 12 | Fire | Raid | Scope | TrapT | - | - | 30 | x | 5 | 30 | WE | T1 | 1 |
![]() |
Date | DSL | Color | Chest | 4 ![]() |
3 ![]() |
EHT | ETT | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-06-01 | x | Nature | Raid | - | Cape | - | - | 40 | 3 | 10 | WE | T1 |
2 | 2019-06-11 | 10 | Holy | Raid | Tonic | Gloves | 1 | - | 30 | 5 | 10 | WE | T1 |
3 | 2019-07-02 | 21 | Holy | Raid | - | TrapT, TrapT | - | - | 40 | 10 | 10 | WE | T1 |
4 | 2019-07-18 | 16 | Nature | Monster | Damascus | - | - | 1 | 30 | 10 | 10 | TE | T1 |
5 | 2019-07-30 | 12 | Dark | Raid | - | Shield | 1 | - | 50 | 30 | 30 | TE | T1 |
6 | 2019-08-12 | 13 | Ice | Monster | - | Blade, Orb | - | - | 30 | 5 | 10 | WE | T1 |
7 | 2019-08-16 | 4 | Holy | Raid | - | Blade | 1 | - | 30 | 10 | 50 | WE | T2 |
8 | 2019-08-28 | 12 | Nature | Monster | - | Compass | - | - | 20 | 3 | 50 | RE | T1 |
9 | 2019-08-31 | 3 | Ice | Raid | - | Compass, Orb | 1 | - | 30 | 5 | 30 | TE | T1 |
10 | 2019-09-10 | 10 | Fire | Raid | - | Cape, Blade | 1 | - | 30 | 5 | 20 | TE | T1 |
11 | 2019-09-17 | 7 | Nature | Raid | - | - | 1 | - | 30 | 5 | 10 | TE | T1 |
12 | 2019-09-27 | 10 | Holy | Titan | - | TrapT, Orb | 1 | - | 30 | 5 | 10 | RE | T1 |
13 | 2019-10-04 | 7 | Nature | Monster | - | - | - | - | 30 | 5 | 10 | WE | T3 |
14 | 2019-10-19 | 15 | Holy | Raid | - | Cape | - | 2 | 30 | 2 | 10 | RE | T1 |
15 | 2019-10-28 | 9 | Ice | Monster | - | Blade | - | - | 30 | 20 | 20 | WE | T2 |
16 | 2019-11-06 | 9 | Holy | Raid | - | TrapT, Compass | 1 | - | 30 | 10 | 10 | RE | T1 |
17 | 2019-11-11 | 5 | Dark | Raid | - | Gloves | - | - | 30 | 20 | 20 | WE | T2 |
18 | 2019-11-20 | 9 | Nature | Monster | - | - | - | - | 30 | 20 | 20 | WE | T2 |
19 | 2019-11-30 | 10 | Holy | Raid | - | TrapT, Gloves | - | 1 | 30 | 10 | 10 | WE | T1 |
20 | 2019-12-11 | 11 | Holy | Raid | - | Blade, TrapT | - | 1 | 40 | 3 | 10 | RE | T3 |
21 | 2019-12-17 | 6 | Dark | Raid | - | - | - | - | 40 | 2 | 10 | RE | T1 |
22 | 2019-12-27 | 10 | Dark | Monster | - | Orbs, Cape | - | 1 | 30 | 10 | 20 | TE | T1 |
8 days. Ice in monster slot. Loots are meh but could be worseβ¦ no EHT or ETT for 3 elemental chests in a row nowβ¦
Never know there could be 30 valhalla coins⦠Thought max is 10.