Agreed!
Found time for another W3K but still no MI.
One event has significant amounts of poor feedback around here.
The other seems to have a lot of people keen to see a return.
SG doing SG things prioritise the event that ā ā ā ā ā ā everyone off.
MI = Monster Island = Mission Impossible.
You could even say MI is MIA. (Monster Island is Missing In Action.)
Letās see what the 2025 Sneak Peek has to say in January (or February, or March, or wheneverā¦).
And a reminder of what I said back at the beginning of AUGUST.
Next month has come and gone, as has next quarter so letās keep our fingers crossed for next year.
Portuguese calendar has been updated with the latest changes. Thanks, @Leoa !
Iāve started the January 2025 Calendar thread here:
[banner-calendar-2025-01] Here is the TENTATIVE JANUARY 2025 Calendar of Events in multiple formats. Please be sure to bookmark this thread for future changes. English calendars will be updated almost every week day. [bookmark] Many thanks to the collaborators for their time and efforts: @PlayForFun, @Elioty33, @birksg, @VEIVE, @Junim, @Leoa , @zephy, and @SnowyNinja. If you notice any errors please let us know so we can get updated versions posted. As with all E&P calendars, featured heā¦
@birksg Seems youāve linked back into December instead of the new January thread.
[banner-calendar-2025-01] Here is the TENTATIVE JANUARY 2025 Calendar of Events in multiple formats. Please be sure to bookmark this thread for future changes. English calendars will be updated almost every week day. [bookmark] Many thanks to the collaborators for their time and efforts: @PlayForFun, @Elioty33, @birksg, @VEIVE, @Junim, @Leoa , @zephy, and @SnowyNinja. If you notice any errors please let us know so we can get updated versions posted. As with all E&P calendars, featured heā¦
Oopsā¦ I fixed it, but thanks for catching that.
Hi everyone.
Christmas holidays are upon us and SGG has already shared their own calendar so here is my predictions for January. However, keep in mind that this is, as always, highly tentative (and I cannot emphasize that enough) and subject to change without notice from SGG. Luckily, this month should not be impacted by a new game version release as v74 should be released on the 27th January and only forced on the 3rd February.
- HOTM Jan 01 07:00 UTC: Zed (new)
- Fire Contest of Elements Jan 01 07:00 UTC (3 days): featured heroes: Charmione (new), Ignazio; no (other) new hero Wrong quest element in the official calendar.
- Ninja Tower Jan 02 07:00 UTC (5 days): featured heroes: Satsui (new), Chikao, Malum; no (other) new hero
- Ascension Summon Jan 03 07:00 UTC (2 days)
- Legendary Troop Summon Jan 04 07:00 UTC (3 days)
Featured troop list:
Name | Element | Rarity | Class #1 | Class #2 |
---|---|---|---|---|
Mighty Monk | Holy | 5* | Monk | Sorcerer |
Mighty Monk | Ice | 5* | Monk | Sorcerer |
Mighty Monk | Nature | 5* | Monk | Sorcerer |
Mighty Monk | Dark | 5* | Monk | Sorcerer |
Mighty Monk | Fire | 5* | Monk | Sorcerer |
Royal Sorcerer | Holy | 5* | Sorcerer | Monk |
Royal Sorcerer | Ice | 5* | Sorcerer | Monk |
Royal Sorcerer | Nature | 5* | Sorcerer | Monk |
Royal Sorcerer | Dark | 5* | Sorcerer | Monk |
Royal Sorcerer | Fire | 5* | Sorcerer | Monk |
- Underwild Jan 05 07:00 UTC (4 days): featured heroes: Zenobia C, Passepartout C, Lepiota C; no (other) new hero; Mystic Summon available
- Raid Tournament Jan 05 08:00 UTC: Rush Attack, Up to Rare heroes, No dark hero
- Astral Plane Jan 06 07:00 UTC (3 days): featured heroes: Maegwyn (new), Salniss; no (other) new hero
- Treasure Quest (Alpha Aethers variant) Jan 06 07:00 UTC (2 days): no-summon-gate event; featured families: Midgard Realm, Jotunheim Realm, Svartalfheim Realm, Niflheim Realm, Helheim Realm
- Pick Up Summon Jan 07 07:00 UTC (2 days): featured heroes: Thunderclap, Februus + the following extra heroes: Ariel, Odin, Xnolphod, El Naddaha; Mystic Summon available
- Untold Tales 1: Mysteries of the Deep Jan 09 07:00 UTC (4 days): featured heroes: Persa C (new), Domiventus C, Atlanteia C; no (other) new hero
- Shadow Quest Jan 09 07:00 UTC (4 days): featured heroes: Dolores, Zavinia, Wulfstan (new) + the introduction of (new): Shoggo, Cthuwu Senan C is part of the included heroes in the pool but hasnāt been released in his own portal first. I expect them to replace him in here with another hero.
Shadow Summon list:
Name | Element | Stars | Origin |
---|---|---|---|
Dolores | Holy | 5 | Secret Summon |
Zavinia | Nature | 5 | Secret Summon |
Wulfstan | Holy | 5 | Shadow Quest |
Bearnadette | Fire | 5 | Clash of Knights |
Gastille | Dark | 5 | Contest of Elements |
Mucktus | Nature | 5 | Contest of Elements |
Firmin Richard | Ice | 5 | Secrets of the Opera |
Jana | Holy | 5 | Carnival of Gods |
Zidane | Fire | 5 | HOTM 2024 |
Senan C | Dark | 5 | Challenge Festival II |
Phileas Fogg C | Nature | 5 | Season IV |
Milady de Winter | Ice | 5 | Brave Musketeers |
Norns C | Holy | 5 | Season III |
Zaria | Fire | 5 | Contest of Elements |
Umbria | Dark | 5 | Carnival of Gods |
CristĆ³bal | Nature | 5 | Tower of Magic |
Fortuna | Ice | 5 | Carnival of Gods |
Prof. Lidenbrock C | Holy | 5 | Season IV |
Reuben | Fire | 5 | HOTM 2020 |
Xnolphod C | Dark | 5 | Season IV |
Februus | Nature | 5 | Carnival of Gods |
Finley C | Ice | 5 | Challenge Festival I |
Onatel | Holy | 5 | HOTM 2019 |
SharāKhai | Dark | 4 | Untold Tales |
Guardian Jackal C | Holy | 4 | Challenge Festival I |
Fosco | Ice | 4 | Carnival of Gods |
KalĆø | Nature | 4 | Return to Sanctuary |
Shadereave | Fire | 4 | Season III |
Lexi | Dark | 4 | Contest of Elements |
Griffin C | Holy | 4 | Season IV |
Zila Lei C | Ice | 4 | Season IV |
Hansel C | Nature | 4 | Challenge Festival I |
Cillian | Fire | 4 | Challenge Festival II |
Felton | Holy | 3 | Brave Musketeers |
Treevil | Dark | 3 | Challenge Festival I |
Goopy | Nature | 3 | Return to Morlovia |
Vodnik | Ice | 3 | Challenge Festival I |
Kornel | Fire | 3 | Tower of Magic |
- Aether Summon Jan 09 07:00 UTC (2 days)
- Tavern of Legends (Gregorion variant) Jan 10 07:00 UTC (3 days): featured heroes: Nogu, 2 user-selectable featured heroes; no (other) new hero
User-selectable featured hero list:
Norman | Lazara | Satori | Mistra |
Ramona | Gregorion C | Khiona C | Perseus C |
Alasie C | Evelyn C | Hel C | Zimkitha C |
Seshat C | Delilah C | Natalya C | Thoth-Amun C |
Zeline C | Musashi C | Iris | Bai Yeong |
- Covenant Summon Jan 11 07:00 UTC (4 days): featured heroes: Silverpaw (new), Swiftpaw, Charmione, Dima, Kolya, Quari; no (other) new hero
Covenant Summon list:
Name | Element | Stars | Origin |
---|---|---|---|
Silverpaw | Holy | 5 | Covenant Summon |
Swiftpaw | Dark | 5 | Covenant Summon |
Charmione | Fire | 5 | Contest of Elements |
Dima | Fire | 5 | Goblin Village |
Kolya | Nature | 5 | Goblin Village |
Quari | Ice | 5 | Astral Plane |
Hawkmoon | Fire | 3 | Classic |
Bauchan | Fire | 3 | Challenge Festival I |
Jahangir | Fire | 3 | Classic |
Basil | Fire | 3 | Monster Island |
Berden | Nature | 3 | Classic |
Shrubbear | Nature | 3 | Challenge Festival I |
Belith | Nature | 3 | Classic |
Friar Tuck | Nature | 3 | Classic |
Fianna | Nature | 3 | Monster Island |
Grevle | Nature | 3 | Season III |
Karil | Ice | 3 | Classic |
Vodnik | Ice | 3 | Challenge Festival I |
Dawn | Ice | 3 | Monster Island |
Nordri | Ice | 3 | Season III |
Gunnar | Ice | 3 | Classic |
Cedar | Holy | 3 | Monster Island |
Edelaide | Holy | 3 | Monster Island |
Kailani | Holy | 3 | Classic |
Gan Ju | Holy | 3 | Classic |
Prisca | Dark | 3 | Classic |
Guardian Bat | Dark | 3 | Challenge Festival I |
Chochin | Dark | 3 | Season II |
Greel | Dark | 3 | Monster Island |
Tyrum | Dark | 3 | Classic |
Sir Lancelot | Fire | 4 | Challenge Festival I |
Scarlett | Fire | 4 | Classic |
Kelile | Fire | 4 | Classic |
Maheegan | Fire | 4 | Monster Island |
Sumitomo | Fire | 4 | Season II |
Numbskull | Nature | 4 | Monster Island |
Melendor | Nature | 4 | Classic |
Hansel | Nature | 4 | Challenge Festival I |
Skittleskull | Nature | 4 | Classic |
Brynhild | Nature | 4 | Season III |
Knuckles | Ice | 4 | Monster Island |
Kiril | Ice | 4 | Classic |
Grimm | Ice | 4 | Classic |
Sonya | Ice | 4 | Classic |
Chao | Holy | 4 | Classic |
Bogart | Holy | 4 | Monster Island |
Mist | Holy | 4 | Season III |
Hu Tao | Holy | 4 | Classic |
Proteus | Dark | 4 | Season II |
Boomer | Dark | 4 | Challenge Festival I |
Meadow | Dark | 4 | Monster Island |
Sabina | Dark | 4 | Classic |
Captain Kestrel | Fire | 5 | Challenge Festival I |
Lady Loki | Fire | 5 | Season III |
Baldur | Fire | 5 | Season III |
Morgan Le Fay | Nature | 5 | Challenge Festival I |
The Hatter | Nature | 5 | Challenge Festival I |
Guardian Chameleon | Nature | 5 | Challenge Festival I |
Rumpelstiltskin | Ice | 5 | Challenge Festival I |
Alice | Ice | 5 | Challenge Festival I |
Misandra | Ice | 5 | Season II |
Poseidon | Holy | 5 | Season II |
Norns | Holy | 5 | Season III |
Guardian Owl | Holy | 5 | Challenge Festival I |
Sargasso | Dark | 5 | Challenge Festival I |
Mok-Arr | Dark | 5 | Season II |
Boss Wolf | Dark | 5 | Challenge Festival I |
Rustbeak | Holy | 3 | Covenant Summon |
Bonechill | Ice | 4 | Covenant Summon |
Ferrus | Nature | 5 | Covenant Summon |
Haulstone | Nature | 5 | Covenant Summon |
Ghealach | Ice | 5 | Covenant Summon |
Blossom | Fire | 5 | Covenant Summon |
Brimstone | Fire | 5 | Covenant Summon |
Shacklebolt | Dark | 5 | Covenant Summon |
Scath | Dark | 5 | Covenant Summon |
Shaal | Holy | 5 | Covenant Summon |
Frond | Nature | 5 | Covenant Summon |
Nautica | Ice | 5 | Covenant Summon |
Hornfel | Fire | 5 | Covenant Summon |
Tenebrae | Dark | 5 | Covenant Summon |
Rhineglow | Nature | 5 | Covenant Summon |
Carta | Dark | 5 | Covenant Summon |
Scoria | Fire | 5 | Covenant Summon |
Skarn | Ice | 5 | Covenant Summon |
Gwynn | Holy | 5 | Covenant Summon |
- Raid Tournament Jan 12 08:00 UTC: Buff Booster, Up to Epic heroes, All element
- Path of Valor #7 Jan 13 07:00 UTC (28 days)
Path of Valor details:
# | Valor Challenges | Valor Points | Missions |
---|---|---|---|
1.1 | Defeat Titans | 150 | Defeat 1 Titans of 2 stars or higher |
1.2 | Defeat Titans | 225 | Defeat 2 Titans of 3 stars or higher |
1.3 | Defeat Titans | 375 | Defeat 3 Titans of 4 stars or higher |
1.4 | Defeat Titans | 650 | Defeat 5 Titans of 5 stars or higher |
1.5 | Defeat Titans | 1100 | Defeat 8 Titans of 6 stars or higher |
2.1 | Complete Daily Valor Challenges | 20 | Complete Daily Path Of Valor Challenges (1) |
2.2 | Complete Daily Valor Challenges | 30 | Complete Daily Path Of Valor Challenges (2) |
2.3 | Complete Daily Valor Challenges | 50 | Complete Daily Path Of Valor Challenges (3) |
2.4 | Complete Daily Valor Challenges | 75 | Complete Daily Path Of Valor Challenges (4) |
2.5 | Complete Daily Valor Challenges | 115 | Complete Daily Path Of Valor Challenges (5) |
2.6 | Complete Daily Valor Challenges | 190 | Complete Daily Path Of Valor Challenges (6) |
2.7 | Complete Daily Valor Challenges | 275 | Complete Daily Path Of Valor Challenges (7) |
2.8 | Complete Daily Valor Challenges | 375 | Complete Daily Path Of Valor Challenges (10) |
2.9 | Complete Daily Valor Challenges | 550 | Complete Daily Path Of Valor Challenges (15) |
2.10 | Complete Daily Valor Challenges | 820 | Complete Daily Path Of Valor Challenges (20) |
3.1 | Win Raids | 150 | Win 3 Raids in Bronze Arena or higher |
3.2 | Win Raids | 225 | Win 5 Raids in Silver Arena or higher |
3.3 | Win Raids | 375 | Win 12 Raids in Gold Arena or higher |
3.4 | Win Raids | 650 | Win 20 Raids in Platinum Arena or higher |
3.5 | Win Raids | 1100 | Win 35 Raids in Diamond Arena |
4.1 | Attack in War | 200 | Attack 3 times in Alliance War |
4.2 | Attack in War | 400 | Attack 6 times in Alliance War |
4.3 | Attack in War | 700 | Attack 9 times in Alliance War |
4.4 | Attack in War | 1200 | Attack 15 times in Alliance War |
5.1 | Defeat Heroes | 200 | Defeat 15 enemy Heroes in Raids |
5.2 | Defeat Heroes | 400 | Defeat 50 enemy Heroes in Raids |
5.3 | Defeat Heroes | 700 | Defeat 100 enemy Heroes in Raids |
5.4 | Defeat Heroes | 1200 | Defeat 200 enemy Heroes in Raids |
6.1 | Summon | 20 | Summon 1 Hero or Troop |
6.2 | Summon | 30 | Summon 3 Heroes or Troops |
6.3 | Summon | 50 | Summon 5 Heroes or Troops |
6.4 | Summon | 75 | Summon 7 Heroes or Troops |
6.5 | Summon | 115 | Summon 10 Heroes or Troops |
6.6 | Summon | 190 | Summon 15 Heroes or Troops |
6.7 | Summon | 275 | Summon 20 Heroes or Troops |
6.8 | Summon | 375 | Summon 25 Heroes or Troops |
6.9 | Summon | 550 | Summon 30 Heroes or Troops |
6.10 | Summon | 820 | Summon 35 Heroes or Troops |
# | Valor Points | Premium Reward | Free Reward |
---|---|---|---|
1 | 300 | Gems x100 | |
2 | 600 | Common Dark Trainer Hero x3 | Common Dark Trainer Hero x1 |
3 | 900 | Alpha Aether x1 | |
4 | 1300 | World Energy Flask x3 | World Energy Flask x1 |
5 | 1700 | Epic Hero Token x3 | |
6 | 2100 | Trainer Troop (Common) x3 | Trainer Troop (Common) x1 |
7 | 2600 | Loot Ticket x10 | |
8 | 3100 | Uncommon Dark Trainer Hero x3 | Uncommon Dark Trainer Hero x1 |
9 | 3600 | Tome of Tactics x1 | |
10 | 4200 | Dark Aether I x20 | Dark Aether I x5 |
11 | 4800 | Challenge Coin x20 | |
12 | 5400 | Giant Food Bundle x8 | Giant Food Bundle x3 |
13 | 6100 | World Energy Flask x5 | |
14 | 6800 | Rare Dark Trainer Hero x3 | Rare Dark Trainer Hero x1 |
15 | 7500 | Royal Tabard x1 | |
16 | 8300 | Giant Iron Bundle x8 | Giant Iron Bundle x3 |
17 | 9100 | Raid Energy Flask x6 | |
18 | 9900 | Ranger Emblem x550 | Ranger Emblem x150 |
19 | 10700 | Giant Harpoon x20 | |
20 | 11500 | Trap Tools x1 | Hidden Blade x1 |
21 | 12400 | Epic Dark Trainer Hero x2 | |
22 | 13300 | Loot Ticket x30 | Loot Ticket x5 |
23 | 14200 | Dark Aether II x10 | |
24 | 15100 | Gems x400 | Gems x150 |
25 | 16000 | Covenant Coin x300 | |
26 | 17000 | Dark Aether III x2 | Nature Aether III x1 |
27 | 18000 | Alpha Aether x1 | |
28 | 19000 | Mystic Rings x1 | Royal Tabard x1 |
29 | 20000 | Master Ranger Emblem x10 | |
30 | 21000 | Mega Valor Chest x1 | Valor Chest x1 |
- Path of Giants #2 Jan 13 07:00 UTC (28 days)
Path of Giants details:
# | Giants Points | Premium Reward | Free Reward |
---|---|---|---|
1 | 300 | Master Paladin Emblem x5 | |
2 | 600 | Aether Crystal x20 | Aether Crystal x10 |
3 | 900 | Gems x200 | |
4 | 1300 | Trainer Troop (Common) x7 | Trainer Troop (Common) x2 |
5 | 1700 | Alpha Aether x1 | |
6 | 2100 | Uncommon Ice Trainer Hero x7 | Uncommon Ice Trainer Hero x3 |
7 | 2600 | Paladin Emblem x400 | |
8 | 3100 | World Energy Flask x6 | World Energy Flask x3 |
9 | 3600 | Royal Tabard x2 | |
10 | 4200 | Trainer Troop (Uncommon) x7 | Trainer Troop (Uncommon) x2 |
11 | 4800 | Gems x300 | |
12 | 5400 | Giant Iron Bundle x10 | Giant Iron Bundle x5 |
13 | 6100 | Damascus Blade x1 | |
14 | 6800 | Titan Energy Flask x6 | Titan Energy Flask x3 |
15 | 7500 | Covenant Coin x300 | |
16 | 8300 | Rare Ice Trainer Hero x5 | Uncommon Ice Trainer Hero x3 |
17 | 9100 | Trainer Troop (Rare) x2 | |
18 | 9900 | Paladin Emblem x600 | Paladin Emblem x200 |
19 | 10700 | Scroll of Alteration x20 | |
20 | 11500 | Gems x400 | Gems x200 |
21 | 12400 | Trainer Troop (Epic) x2 | |
22 | 13300 | Epic Ice Trainer Hero x2 | Rare Ice Trainer Hero x2 |
23 | 14200 | Ice Aether III x3 | |
24 | 15100 | Giant Food Bundle x10 | Giant Food Bundle x5 |
25 | 16000 | Golden Emblem x1 | |
26 | 17000 | Super Elemental Coin x200 | Super Elemental Coin x100 |
27 | 18000 | Master Paladin Emblem x20 | |
28 | 19000 | Alpha Aether x3 | Alpha Aether x1 |
29 | 20000 | Farsight Telescope x2 | |
30 | 21000 | Mega Giants Chest x1 | Giants Chest x1 |
- Atlantis Jan 13 07:00 UTC (2 days): featured heroes: Misandra C, Skargremar, Mok-Arr C, Aviana; no (other) new hero; Mystic Summon available
- Costume Chamber (Jahangir C variant) Jan 14 07:00 UTC (3 days): featured heroes: Elkanen C4 (new), Obakan C4 (new) + the introduction of (new): Caedmon C4
- Ascension Summon Jan 15 07:00 UTC (2 days)
- Challenge Festival II Jan 16 07:00 UTC (4 days): featured heroes: Bhaltair (new), Salimata, Astrid; no (other) new hero
- Valhalla Jan 17 07:00 UTC (3 days): featured heroes: Norns C, Odin C, Gefjon C; no (other) new hero; Mystic Summon available
- Goblin Village Jan 17 07:00 UTC (3 days): featured heroes: Frostsnout (new), Fergus; no (other) new hero
- Legendary Troop Summon Jan 19 07:00 UTC (3 days)
Featured troop list:
Name | Element | Rarity | Class #1 | Class #2 |
---|---|---|---|---|
Enchanted Ent | Holy | 5* | Druid | Barbarian |
Enchanted Ent | Ice | 5* | Druid | Barbarian |
Enchanted Ent | Nature | 5* | Druid | Barbarian |
Enchanted Ent | Dark | 5* | Druid | Barbarian |
Enchanted Ent | Fire | 5* | Druid | Barbarian |
Majestic Minotaur | Holy | 5* | Barbarian | Druid |
Majestic Minotaur | Ice | 5* | Barbarian | Druid |
Majestic Minotaur | Nature | 5* | Barbarian | Druid |
Majestic Minotaur | Dark | 5* | Barbarian | Druid |
Majestic Minotaur | Fire | 5* | Barbarian | Druid |
- Raid Tournament Jan 19 08:00 UTC: Bloody Battle, Up to Rare heroes, No fire hero
- Dunes Jan 20 07:00 UTC (4 days): featured heroes: Meresankh C, Maāat C, Hathor C; no (other) new hero
- Holy Contest of Elements Jan 20 07:00 UTC (3 days): featured heroes: Grilka, Ironmaw; no (other) new hero Placeholder featured heroes. Wrong quest element in the official calendar.
- Covenant Quest (XXX variant) Jan 20 07:00 UTC (3 days): no-summon-gate event This event is in the official calendar but is not scheduled into the game yet.
- Night of the Moth Jan 23 07:00 UTC (5 days): featured heroes: Grovevert (new), Chunkyroi (new), Mortewitch (new) + the introduction of (new): Satinpimenter, Shyombre, Joyvert, Rosepetite
- Untold Tales 2: Treasures of Flame and Frost Jan 26 07:00 UTC (4 days): featured heroes: Regin, Ott, Gandr; no (other) new hero Placeholder featured heroes.
- Raid Tournament Jan 26 08:00 UTC: Rush Attack, Up to Legendary heroes, No ice hero
- Underwild Jan 27 07:00 UTC (4 days): featured heroes: Akkorog C, Xnolphod C, Congalach C; no (other) new hero; Mystic Summon available This event is not in the official calendar.
- Lunar New Year Jan 27 07:00 UTC (17 days): featured heroes: Xiaoqing (new), Baishu (new); no (other) new hero
- Treasure Quest (Holy Trainers variant) Jan 27 07:00 UTC (2 days): no-summon-gate event; featured families: Morlovia Family, Winter Family, Springvale Family
- Path of Dragons #5 Jan 27 07:00 UTC (28 days)
Path of Dragons details:
# | Dragon Challenges | Path of Dragons Points | Missions |
---|---|---|---|
1.1 | Idle Chest | 50 | Open 1 Idle Chest |
1.2 | Idle Chest | 100 | Open 2 Idle Chests |
1.3 | Idle Chest | 150 | Open 3 Idle Chests |
1.4 | Idle Chest | 250 | Open 4 Idle Chests |
1.5 | Idle Chest | 350 | Open 5 Idle Chests |
1.6 | Idle Chest | 500 | Open 6 Idle Chests |
1.7 | Idle Chest | 700 | Open 7 Idle Chests |
1.8 | Idle Chest | 900 | Open 8 Idle Chests |
2.1 | Defeat Enemies | 50 | Defeat 25 Enemies |
2.2 | Defeat Enemies | 100 | Defeat 50 Enemies |
2.3 | Defeat Enemies | 150 | Defeat 100 Enemies |
2.4 | Defeat Enemies | 250 | Defeat 150 Enemies |
2.5 | Defeat Enemies | 350 | Defeat 200 Enemies |
2.6 | Defeat Enemies | 500 | Defeat 250 Enemies |
2.7 | Defeat Enemies | 700 | Defeat 300 Enemies |
2.8 | Defeat Enemies | 900 | Defeat 500 Enemies |
3.1 | Defeat Dragons | 50 | Defeat 10 enemy Dragons in Dragon Raids |
3.2 | Defeat Dragons | 100 | Defeat 20 enemy Dragons in Dragon Raids |
3.3 | Defeat Dragons | 150 | Defeat 30 enemy Dragons in Dragon Raids |
3.4 | Defeat Dragons | 250 | Defeat 40 enemy Dragons in Dragon Raids |
3.5 | Defeat Dragons | 350 | Defeat 50 enemy Dragons in Dragon Raids |
3.6 | Defeat Dragons | 500 | Defeat 60 enemy Dragons in Dragon Raids |
3.7 | Defeat Dragons | 700 | Defeat 80 enemy Dragons in Dragon Raids |
3.8 | Defeat Dragons | 900 | Defeat 100 enemy Dragons in Dragon Raids |
# | Path of Dragons Points | Premium Reward | Free Reward |
---|---|---|---|
1 | 75 | Large Dragonstone Bundle x3 | Large Dragonstone Bundle x1 |
2 | 175 | Dragon World Energy Flask x3 | Dragon World Energy Flask x1 |
3 | 300 | Jade Turtle Statue x4 | Jade Turtle Statue x2 |
4 | 450 | Gems x200 | Gems x50 |
5 | 625 | Silver Coin x300 | Silver Coin x100 |
6 | 825 | Assist Skill Parchment I x15 | Assist Skill Parchment I x5 |
7 | 1075 | 1h Speedup x15 | 1h Speedup x5 |
8 | 1375 | Loot Ticket x30 | Loot Ticket x10 |
9 | 1725 | Common Nature Trainer Dragon x3 | Common Nature Trainer Dragon x1 |
10 | 2125 | Giant Dragonstone Bundle x3 | Giant Dragonstone Bundle x1 |
11 | 2575 | Dragon Raid Energy Flask x3 | Dragon Raid Energy Flask x1 |
12 | 3075 | Assist Skill Parchment II x10 | Assist Skill Parchment II x3 |
13 | 3625 | 1h Speedup x20 | 1h Speedup x5 |
14 | 4225 | Uncommon Nature Trainer Dragon x3 | Common Nature Trainer Dragon x1 |
15 | 4875 | Silver Coin x300 | Silver Coin x100 |
16 | 5575 | Uncut Jade x2 | Uncut Jade x1 |
17 | 6325 | Assist Skill Parchment III x5 | Assist Skill Parchment III x1 |
18 | 7125 | Rare Nature Trainer Dragon x3 | Uncommon Nature Trainer Dragon x1 |
19 | 7975 | Giant Dragonstone Bundle x3 | Giant Dragonstone Bundle x1 |
20 | 8875 | Silver Coin x300 | Silver Coin x100 |
21 | 9875 | Loot Ticket x40 | Loot Ticket x10 |
22 | 10925 | Ornate Headdress x1 | Ornate Headdress x1 |
23 | 12025 | Giant Fish Bundle x3 | Giant Fish Bundle x1 |
24 | 13175 | Epic Nature Trainer Dragon x3 | Rare Nature Trainer Dragon x1 |
25 | 14375 | Legendary Dragon Token x1 | Silver Coin x100 |
26 | 15625 | Assist Skill Parchment IV x1 | Assist Skill Parchment IV x1 |
27 | 16925 | Gems x400 | Gems x150 |
28 | 18275 | Jade Pendant x1 | Jade Pendant x1 |
29 | 19675 | Legendary Dragon Token x3 | Legendary Dragon Token x1 |
30 | 21125 | Mega Path of Dragons Chest x1 | Path of Dragons Chest x1 |
- War of the Three Kingdoms Jan 29 07:00 UTC (5 days): This event is in the official calendar but is not scheduled into the game yet.
- Astral Plane Jan 30 07:00 UTC (3 days): featured heroes: Moonbell, Lemonwood; no (other) new hero Placeholder featured heroes.
- HOTM Feb 01 07:00 UTC: Mystia (new)
- Raid Tournament Feb 02 08:00 UTC: Bloody Battle, Up to Epic heroes, All element
- Untold Tales 1: Mysteries of the Deep Feb 03 07:00 UTC (4 days): featured heroes: Gestalt C, Persa C, Domiventus C; no (other) new hero Placeholder featured heroes. I expect the release of Spartoi C.
- Fated Summon Feb 03 07:00 UTC: no list set yet
As always, feel free to discuss and to tell me if anything sounds off to you so I can add some more warning signs
@zephy @IsaHurricane @ArktikaTF @birksg @PlayForFun and whoever else is interested.
UPDATE 7/01:
- 10th January Tavern of Legends got Nogu replaced by Satori in the user-selectable featured hero list since he already is the main featured hero.
UPDATE 9/01:
- Addition of a Covenant Summon on the 11th January featuring Silverpaw (new), Swiftpaw, Charmione, Dima, Kolya and Quari.
- 14th January Costume Chamber got its featured hero lineup updated to Elkanen C4 (new) and Obakan C4 (new), and will bring the introduction of Caedmon C4 (new).
- Addition of an Ascension Summon on the 15th January.
- 23rd January Challenge Festival II got rescheduled to the 16th January and got its featured hero lineup updated to Bhaltair (new), Salimata and Astrid.
- 17th January Goblin Village got its featured hero lineup updated to Frostsnout (new) and Fergus.
- Addition of a Legendary Troop Summon on the 19th January featuring the Druid and Barbarian troops.
Thx for your predictions !
Pick Up Summon Jan 07 07:00 UTC (2 days): featured heroes: Thunderclap, Februus
Didnāt we just have a PUS with these featured? Or was it a different ape and masked god?
Iām having trouble finding the new war dates/schedule. It changing on Wednesday now instead of Saturday is throwing me off more - but do we have a list schedule somewhere? I have trouble reading a lot of the charts so if itās somewhere obvious I do apologize
Are there any for January?
I havenāt seen anything
Are there any for January?
Sorry, Iām clearly missing something here - any what for January ?
Do you mean calendars ? If so, then yesā¦
[banner-calendar-2025-01] Here is the TENTATIVE JANUARY 2025 Calendar of Events in multiple formats. Please be sure to bookmark this thread for future changes. English calendars will be updated almost every week day. [bookmark] Many thanks to the collaborators for their time and efforts: @PlayForFun, @Elioty33, @birksg, @VEIVE, @Junim, @Leoa , @zephy, and @SnowyNinja. If you notice any errors please let us know so we can get updated versions posted. As with all E&P calendars, featured heā¦