Sadly I am torn between doing it on Monday and then updating it when v60 live update gets to me or just wait for v60 live update before sharing anything v60 is a big update bringing Pickup Summon, the Goblin Event, Ascension Summon and Hero League.
Will goblin be next month already?
And elemental summons red next month?
Fully understand this. I though V60 was due monday, but must have misunderstood.
All here are bad at waiting, but I think better to do it with correct information than having to do a lot of updates.
Thank you again for the massive service you are providing on this forum
That is highly likely as it has a portal, and probably SG want to profit from the pulls very soon.
Beta will end on Monday only. So there is chance of V60 to be relase on Tuesday / Wendesday only.
Honestly, the Goblin “event” makes me want to go Goblout.
It kind of helps having no expectations of getting a 5*. Much easier to limit pulls. Get the 3/4*’s and call it quits
That’s a LOT of files to download. I didn’t get anything. I guess the game just detected a problem with your cache on your device and downloads it all again.
yeah, this is why I mainly consider the 3* and 4* when deciding which portal to pull in I’m much more likely to get them, after all
My problem with Goblins is adding yet another mechanic, stacking mechanic on top of mechanic so now the whole counter-strategy starts to resemble a kudzu.
Hi everyone.
We are just 3 days away until next month so here comes my predictions for September. As always, this is highly tentative and subject to change without notice from SGG, especially once the v60 game update hits the shelf sometimes early next week.
- Untold Tales Aug 30 07:00 UTC (4 days): featured heroes: Gelert (new), Galapago, Ceto; no (other) new hero
- Dunes Aug 31 07:00 UTC (4 days): featured heroes: Ma’at, Meresankh, Tetisheri; no (other) new hero
- HOTM Sep 01 07:00 UTC: Areax (new)
- Aether Summon Sep 03 07:00 UTC (2 days)
- Raid Tournament Sep 03 08:00 UTC: Rush Attack, Up to Legendary heroes, All element
- Costume Chamber Sep 04 07:00 UTC (3 days): featured heroes: Richard C2 (new), Leonidas C2; no (other) new hero
- Mighty Pets Sep 04 07:00 UTC (4 days): featured heroes: Luna (new), Barkley, Furdinand; no (other) new hero
- Underwild Sep 07 07:00 UTC (4 days): featured heroes: Aouda C (new), Morel C, Octros C; no (other) new hero
- Soul Exchange Sep 08 07:00 UTC (3 days)
Soul Exchange list:
# souls | Heroes | ||||
---|---|---|---|---|---|
10 | Viscaro | Gilligan | Peridot | Kravekrush | Iris |
15 | Seshat C | Wolfgang | Congalach | Asterius | Glenda |
20 | Khonshu | Prof. Lidenbrock | Liu Bei | Hohenwerf | Quintin |
- Raid Tournament Sep 10 08:00 UTC: Bloody Battle, Up to Legendary heroes, No nature hero
- Ice Contest of Elements Sep 11 07:00 UTC (3 days): featured heroes: Quinn (new), Anzia + the introduction of (new): Linus
- Mythic Titan (Hades, Dark) Sep 11 07:00 UTC (2 days): no-summon-gate event
- Ascension Summon Sep 12 07:00 UTC (2 days)
- Pick Up Summon Sep 14 07:00 UTC (2 days): featured heroes: Laohu, Nemesis + the following extra heroes: Ariel, Odin, Xnolphod, El Naddaha
- Carnival of Gods Sep 14 07:00 UTC (4 days): featured heroes: Carmenta (new), Aradia, Fortuna; no (other) new hero
- Aether Summon Sep 17 07:00 UTC (2 days)
- Raid Tournament Sep 17 08:00 UTC: Rush Attack, Up to Rare heroes, All element
- Atlantis Sep 18 07:00 UTC (2 days): featured heroes: Oceanus, Viscaro, Ariel C, Roughian & Nurgib; no (other) new hero
- Goblin Village Sep 18 07:00 UTC (3 days): featured heroes: Deadboot (new), Smarttongue (new) + the introduction of (new): Darkfeather, Kettle, Goldie, Boots
- Fated Summon Sep 18 07:00 UTC
Fated Summon list:
Heroes | ||||
---|---|---|---|---|
Khagan | Elkanen | Thorne | Leonidas | Domitia |
Anzogh | Margaret | Frida | Bai Yeong | Khiona |
Red Hood | Morgan Le Fay | Rumpelstiltskin | Guardian Owl | Sargasso |
Baldur | Frigg | Fenrir | Norns | Salmon Loki |
- Brave Musketeers Sep 20 07:00 UTC (5 days): featured heroes: Cardinal Richelieu (new), Rochefort (new), Porthos; no (other) new hero
- Covenant Summon Sep 21 07:00 UTC (4 days): featured heroes: Ghealach (new), Haulstone, Brimstone, Serandite, Kullervo C, Narcisa; no (other) new hero
Covenant Summon list:
Name | Element | Stars | Origin |
---|---|---|---|
Ghealach | Ice | 5 | Covenant Summon |
Haulstone | Nature | 5 | Covenant Summon |
Brimstone | Fire | 5 | Covenant Summon |
Serandite | Fire | 5 | Ninja Tower |
Kullervo C | Holy | 5 | Kalevala |
Narcisa | Dark | 5 | Challenge Festival II |
Hawkmoon | Fire | 3 | Classic |
Bauchan | Fire | 3 | Challenge Festival I |
Jahangir | Fire | 3 | Classic |
Basil | Fire | 3 | Monster Island |
Berden | Nature | 3 | Classic |
Shrubbear | Nature | 3 | Challenge Festival I |
Belith | Nature | 3 | Classic |
Friar Tuck | Nature | 3 | Classic |
Fianna | Nature | 3 | Monster Island |
Grevle | Nature | 3 | Season III |
Karil | Ice | 3 | Classic |
Vodnik | Ice | 3 | Challenge Festival I |
Dawn | Ice | 3 | Monster Island |
Nordri | Ice | 3 | Season III |
Gunnar | Ice | 3 | Classic |
Cedar | Holy | 3 | Monster Island |
Edelaide | Holy | 3 | Monster Island |
Kailani | Holy | 3 | Classic |
Gan Ju | Holy | 3 | Classic |
Prisca | Dark | 3 | Classic |
Guardian Bat | Dark | 3 | Challenge Festival I |
Chochin | Dark | 3 | Season II |
Greel | Dark | 3 | Monster Island |
Tyrum | Dark | 3 | Classic |
Sir Lancelot | Fire | 4 | Challenge Festival I |
Scarlett | Fire | 4 | Classic |
Kelile | Fire | 4 | Classic |
Maheegan | Fire | 4 | Monster Island |
Sumitomo | Fire | 4 | Season II |
Numbskull | Nature | 4 | Monster Island |
Melendor | Nature | 4 | Classic |
Hansel | Nature | 4 | Challenge Festival I |
Skittleskull | Nature | 4 | Classic |
Brynhild | Nature | 4 | Season III |
Knuckles | Ice | 4 | Monster Island |
Kiril | Ice | 4 | Classic |
Grimm | Ice | 4 | Classic |
Sonya | Ice | 4 | Classic |
Chao | Holy | 4 | Classic |
Bogart | Holy | 4 | Monster Island |
Mist | Holy | 4 | Season III |
Hu Tao | Holy | 4 | Classic |
Proteus | Dark | 4 | Season II |
Boomer | Dark | 4 | Challenge Festival I |
Meadow | Dark | 4 | Monster Island |
Sabina | Dark | 4 | Classic |
Captain Kestrel | Fire | 5 | Challenge Festival I |
Lady Loki | Fire | 5 | Season III |
Elena | Fire | 5 | Classic |
Baldur | Fire | 5 | Season III |
Morgan Le Fay | Nature | 5 | Challenge Festival I |
Kadilen | Nature | 5 | Classic |
The Hatter | Nature | 5 | Challenge Festival I |
Guardian Chameleon | Nature | 5 | Challenge Festival I |
Magni | Ice | 5 | Classic |
Rumpelstiltskin | Ice | 5 | Challenge Festival I |
Alice | Ice | 5 | Challenge Festival I |
Misandra | Ice | 5 | Season II |
Poseidon | Holy | 5 | Season II |
Joon | Holy | 5 | Classic |
Norns | Holy | 5 | Season III |
Guardian Owl | Holy | 5 | Challenge Festival I |
Sargasso | Dark | 5 | Challenge Festival I |
Mok-Arr | Dark | 5 | Season II |
Boss Wolf | Dark | 5 | Challenge Festival I |
Obakan | Dark | 5 | Classic |
- Raid Tournament Sep 24 08:00 UTC: Buff Booster, Up to Epic heroes, No fire hero
- Valhalla Sep 25 07:00 UTC (3 days): featured heroes: Ratatoskr C (new), Fenrir C, Skadi C; no (other) new hero
- Return to Morlovia Sep 25 07:00 UTC (42 days): featured heroes: Edwin (new), Lucinda (new), Alucard + the introduction of (new): Amber
- Path of Valor #10 Sep 25 08:00 UTC (28 days)
Path of Valor details:
# | Valor Challenges | Valor Points | Missions |
---|---|---|---|
1.1 | Kill Titans | 150 | Defeat 1 Titan |
1.2 | Kill Titans | 225 | Defeat 2 Titans |
1.3 | Kill Titans | 375 | Defeat 3 Titans |
1.4 | Kill Titans | 650 | Defeat 5 Titans |
1.5 | Kill Titans | 1100 | Defeat 8 Titans |
2.1 | Complete Daily Valor Challenges | 20 | Complete Daily Path Of Valor Challenges (1) |
2.2 | Complete Daily Valor Challenges | 30 | Complete Daily Path Of Valor Challenges (2) |
2.3 | Complete Daily Valor Challenges | 50 | Complete Daily Path Of Valor Challenges (3) |
2.4 | Complete Daily Valor Challenges | 75 | Complete Daily Path Of Valor Challenges (4) |
2.5 | Complete Daily Valor Challenges | 115 | Complete Daily Path Of Valor Challenges (5) |
2.6 | Complete Daily Valor Challenges | 190 | Complete Daily Path Of Valor Challenges (6) |
2.7 | Complete Daily Valor Challenges | 275 | Complete Daily Path Of Valor Challenges (7) |
2.8 | Complete Daily Valor Challenges | 375 | Complete Daily Path Of Valor Challenges (10) |
2.9 | Complete Daily Valor Challenges | 550 | Complete Daily Path Of Valor Challenges (15) |
2.10 | Complete Daily Valor Challenges | 820 | Complete Daily Path Of Valor Challenges (20) |
3.1 | Attack in War | 200 | Attack 3 times in Alliance War |
3.2 | Attack in War | 400 | Attack 6 times in Alliance War |
3.3 | Attack in War | 700 | Attack 9 times in Alliance War |
3.4 | Attack in War | 1200 | Attack 15 times in Alliance War |
4.1 | Defeat Heroes | 200 | Defeat 15 enemy Heroes in Raids |
4.2 | Defeat Heroes | 400 | Defeat 50 enemy Heroes in Raids |
4.3 | Defeat Heroes | 700 | Defeat 100 enemy Heroes in Raids |
4.4 | Defeat Heroes | 1200 | Defeat 200 enemy Heroes in Raids |
5.1 | Gain Experience | 125 | Gain 1000 experience |
5.2 | Gain Experience | 175 | Gain 2500 experience |
5.3 | Gain Experience | 300 | Gain 5000 experience |
5.4 | Gain Experience | 450 | Gain 20000 experience |
5.5 | Gain Experience | 600 | Gain 40000 experience |
5.6 | Gain Experience | 850 | Gain 75000 experience |
6.1 | Summon | 20 | Summon 1 Hero or Troop |
6.2 | Summon | 30 | Summon 3 Heroes or Troops |
6.3 | Summon | 50 | Summon 5 Heroes or Troops |
6.4 | Summon | 75 | Summon 7 Heroes or Troops |
6.5 | Summon | 115 | Summon 10 Heroes or Troops |
6.6 | Summon | 190 | Summon 15 Heroes or Troops |
6.7 | Summon | 275 | Summon 20 Heroes or Troops |
6.8 | Summon | 375 | Summon 25 Heroes or Troops |
6.9 | Summon | 550 | Summon 30 Heroes or Troops |
6.10 | Summon | 820 | Summon 35 Heroes or Troops |
# | Valor Points | Premium Reward | Free Reward |
---|---|---|---|
1 | 100 | Ice Aether I x3 | |
2 | 250 | World Energy Flask x3 | World Energy Flask x1 |
3 | 450 | Epic Hero Token x3 | |
4 | 700 | Common Dark Trainer Hero x2 | Common Dark Trainer Hero x1 |
5 | 1000 | Gems x200 | |
6 | 1350 | Wizard Emblem x60 | Wizard Emblem x30 |
7 | 1750 | Orichalcum Nugget x20 | |
8 | 2200 | Uncommon Dark Trainer Hero x2 | Uncommon Dark Trainer Hero x1 |
9 | 2700 | Time Stop x30 | |
10 | 3250 | Ice Aether I x5 | Ice Aether I x1 |
11 | 3850 | Dragon Bone x40 | |
12 | 4500 | Giant Food Bundle x2 | Giant Iron Bundle x1 |
13 | 5200 | World Energy Flask x5 | |
14 | 5950 | Rare Dark Trainer Hero x2 | Rare Dark Trainer Hero x1 |
15 | 6750 | Challenge Coin x30 | |
16 | 7600 | Giant Harpoon x20 | Giant Harpoon x2 |
17 | 8500 | Raid Energy Flask x6 | |
18 | 9450 | Gems x400 | Gems x150 |
19 | 10450 | Untold Tales Coin x300 | |
20 | 11500 | Warm Cape x1 | Trap Tools x1 |
21 | 12595 | Epic Dark Trainer Hero x2 | |
22 | 13735 | Loot Ticket x40 | Loot Ticket x5 |
23 | 14920 | Super Elemental Coin x200 | |
24 | 16150 | Giant Iron Bundle x6 | Giant Food Bundle x3 |
25 | 17425 | Ice Aether II x5 | |
26 | 18745 | Wizard Emblem x100 | Wizard Emblem x40 |
27 | 20110 | Ice Aether III x1 | |
28 | 21520 | Royal Tabard x1 | Farsight Telescope x1 |
29 | 22975 | Alpha Aether x1 | |
30 | 24475 | Mega Valor Chest x1 | Valor Chest x1 |
- Path of Giants #5 Sep 25 08:00 UTC (28 days)
Path of Giants details:
# | Giants Points | Premium Reward | Free Reward |
---|---|---|---|
1 | 100 | Gems x200 | |
2 | 250 | Aether Crystal x20 | Aether Crystal x10 |
3 | 450 | Super Elemental Coin x300 | |
4 | 700 | Medium Food Bundle x6 | Medium Food Bundle x3 |
5 | 1000 | Golden Emblem x1 | |
6 | 1350 | Rare Ice Trainer Hero x2 | Uncommon Ice Trainer Hero x1 |
7 | 1750 | Trainer Troop (Rare) x2 | |
8 | 2200 | World Energy Flask x6 | World Energy Flask x2 |
9 | 2700 | Gems x300 | |
10 | 3250 | Rare Master Trainer x2 | Uncommon Master Trainer x1 |
11 | 3850 | Tornado x20 | |
12 | 4500 | Paladin Emblem x60 | Paladin Emblem x30 |
13 | 5200 | Epic Tome of Experience x1 | |
14 | 5950 | Titan Energy Flask x6 | Titan Energy Flask x3 |
15 | 6750 | Covenant Coin x300 | |
16 | 7600 | Epic Ice Trainer Hero x2 | Rare Ice Trainer Hero x1 |
17 | 8500 | Large Food Bundle x6 | |
18 | 9450 | Paladin Emblem x100 | Paladin Emblem x40 |
19 | 10450 | Dragon Attack x25 | |
20 | 11500 | Gems x400 | Gems x200 |
21 | 12595 | Trainer Troop (Epic) x2 | |
22 | 13735 | Epic Master Trainer x2 | Rare Master Trainer x1 |
23 | 14920 | Scroll of Alteration x30 | |
24 | 16150 | Giant Food Bundle x6 | Giant Food Bundle x3 |
25 | 17425 | Gems x500 | |
26 | 18745 | Alpha Aether x1 | Alpha Aether x1 |
27 | 20110 | Golden Emblem x2 | |
28 | 21520 | Aether Crystal x40 | Aether Crystal x20 |
29 | 22975 | Alpha Aether x2 | |
30 | 24475 | Mega Giants Chest x1 | Giants Chest x1 |
- Pick Up Summon Sep 26 07:00 UTC (2 days): featured heroes: Cupido, Xiaotu + the following extra heroes: Ariel, Odin, Xnolphod, El Naddaha
- Untold Tales Sep 27 07:00 UTC (4 days): featured heroes: Gestalt (new), Gelert, Ultrox + the introduction of (new): Aqualith
- Dunes Sep 28 07:00 UTC (4 days): featured heroes: Khufu, Anubis, Horus; no (other) new hero
- Aether Summon Sep 30 07:00 UTC (2 days)
- HOTM Oct 01 07:00 UTC: Uthragan (new)
- Raid Tournament Oct 01 08:00 UTC: Rush Attack, Up to Rare heroes, No dark hero
As always, feel free to discuss and to tell me if anything sounds off to you so I can add some more warning signs
UPDATE 30/08:
- Aug 31 Dune: Cleopatra and Ahmose replaced by Meresankh, Tetisheri as featured heroes.
- Sep 07 Underwild: They fixed Aouda as featured with the costume.
- Soul Exchange for 3 days on the 8th of September!
UPDATE 4/09:
Finally got the v60 update which brings a lot of new stuff and changes:
- Ascension Summon on the 13th
- Carnival of Gods on the 14th (as announced)
- Pick Up Summon on the 15th
- Goblin Village on the 18th (as announced)
- Hero League on the 19th (as announced, unroll the details for more information)
- Return to Morlovia on the 25th (as announced)
- Change 27th Untold Tales featured heroes:
- from: featured heroes: Lasalle, Galapago, Phorcys
- to: featured heroes: Gestalt (new), Ephyra, Ultrox + the introduction of (new): Aqualith
Sadly:
- No information on the next Fated Summon list yet
- The 18th Aether Summon got removed (but another one added on the 29th so this change might be intended)
- The 21st Covenant Summon got removed (but I presume this is a mistake they will fix in due time)
UPDATE 6/09:
- Sep 07 Underwild: They replaced Captain Nemo and Russula as featured heroes with Morel C, Octros C.
- The following got moved one day earlier:
- Ascension Summon from the 13th to the 12th,
- Pick Up Summon from the 15th to the 14th,
- Aether Summon restored and moved from the 18th to the 17th.
- They put a list for the next Fated Summon but it seems to be the same as the first occurrence of Fated Summon, it’s likely to be just placeholders for now.
- Sep 21 Covenant Summon got scheduled again in v60 data and got Laohu as featured replaced by Kullervo C.
- Sep 29 Aether Summon pushed back one day to the 30th.
UPDATE 12/09:
- Sep 14 Pick Up Summon: Adalinda and Hawthorn got replaced by Laohu and Nemesis as featured heroes (no change on the other extra heroes).
Still no change on the Fated Summon side. Hopefully on Thursday or Friday if they do it two working days in advance (at the last minute…) just like for the coming Pick Up Summon.
UPDATE 15/09:
- Sep 18 Goblin Village: change from … to:
- featured heroes: Deadboot (new),
Boom & Fang (new)+ the introduction of (new):Madhammer, Darkfeather, Kettle, Goldie, Boots - featured heroes: Deadboot (new), Smarttongue (new) + the introduction of (new): Darkfeather, Kettle, Goldie, Boots
- featured heroes: Deadboot (new),
Also, Smarttongue got changed from Holy to Nature.
And still no change on the FS list. I will do another check by the end of the day.
UPDATE 15/09 #2:
The Fated Summon list finally got fixed up.
UPDATE 20/09:
- Sep 21 Covenant Summon got Archie swapped out in favor of Haulstone as featured hero.
UPDATE 22/09: new Pickup Summon scheduled for the 26th Sep with Cupido and Xiaotu as featured and the same extra heroes on the side.
UPDATE 26/09: Another last minute change (there was still no change yesterday):
- Sep 27 Untold Tales got Ephyra swapped out in favor of Gelert as featured hero, again.
@Zartanis @zephy @IsaHurricane @ArktikaTF @birksg @PlayForFun and whoever else is interested.
Thanks for your predictions as always !
Thanks for the prediction, as always!!
Thank you very much for those information
I really hope that the date change of the Challange event is not true otherwise they will kill the next rare quest with the tome of tactics and delay it to at least Friday.
Additional it’s a pure joke that it’s not OK to have this rare quest during the challenge event because of so much world energy but it’s fully OK to have the costume quest in parallel.
Sometimes I can’t imagine how it possible for SG to catch two thoughts together.
@Elioty33 thank you so much, dear oracle!
many many thanks, oh Oracle!
pleased to see costume chamber is predicted – that will almost definitely bring me to 100 for Fated Summon.
Thank you so much, @Elioty33!
We will see tomorrow with the official calendar.
That’s indeed likely sadly. Unless we get really lucky with only 5 days delay (which is the minimum) between the rare quest we got and the next one.
Indeed, the joke keeps on getting bigger… Still no sign of them fixing it with v60 unfortunately
Giving us the rare quest permanently on Sunday would solve all this. Skipping the rare quest is unacceptable and an old rule and very uncool.