Topic closed as of today

Also if you look at any heroes they all have stats like this

High attack - low defence - average health

Low attack - high defence - above average / high health

Average attack - average defence - - average health

1 Like

Magni’s special somewhat makes up for his awful defense (which is horribly low, I agree).

1 Like

Not all heroes are equal. Those lacking in defense usually make up for it with attack stat or HP.

  • Average 5*'s stats:
    • ATK 720
      • Joon: +29
      • Magni: +73
    • DEF 707
      • Joon: -71
      • Magni: -116
    • HP 1353
      • Joon: -14
      • Magni: -19

They are glass cannon, indeed. Luckily their stats fit their specials and they could prevent (blind) or mitigate (+DEF) some damage thanks that.

3 Likes

Do you have a source for this? I should very much like to see that for incorporation in the wiki.

Availability Element Rarity Name ATK DEF HP Tiles
HOTM Dark 5 Aeron 733 712 1341 10
E:Fables Dark 5 Boss Wolf 566 826 1524 13,5
Core Dark 5 Domitia 725 677 1349 10
E:Guardians Dark 5 Guardian Panther 786 630 1349 8
HOTM Dark 5 Hel 745 692 1328 10
Atlantis Dark 5 Kageburado 780 714 1248 6,5
HOTM Dark 5 Khiona 739 708 1336 10
Atlantis Dark 5 Mok-Arr 741 688 1400 10
Core Dark 5 Obakan 762 638 1328 8
Core Dark 5 Quintus 747 636 1380 12
E:Pirates Dark 5 Sargasso 729 708 1334 10
Core Dark 5 Sartana 694 700 1382 8
HOTM Dark 5 Thoth-Amun 731 694 1361 8
E:Halloween Dark 5 Victor 778 671 1374 6,5
HOTM Fire 5 Ares 659 741 1442 10
Core Fire 5 Azlar 793 607 1322 12
E:Pirates Fire 5 Captain Kestrel 727 702 1353 8
Core Fire 5 Elena 809 578 1312 12
HOTM Fire 5 Gravemaker 727 708 1363 6,5
E:Guardians Fire 5 Guardian Kong 786 587 1433 10
Core Fire 5 Khagan 710 642 1458 12
Core Fire 5 Marjana 669 712 1404 8
Atlantis Fire 5 Mitsuko 696 727 1450 10
HOTM Fire 5 Natalya 718 679 1419 8
E:Fables Fire 5 Red Hood 729 708 1353 10
E:Xmas Fire 5 Santa Claus 618 830 1437 12
HOTM Fire 5 Zimkitha 714 681 1454 8
HOTM Holy 5 Delilah 737 704 1345 10
HOTM Holy 5 Drake Fong 727 712 1353 8
E:Guardians Holy 5 Guardian Owl 601 795 1483 13,5
E:Avalon Holy 5 Guinevere 669 778 1347 10
Atlantis Holy 5 Inari 813 642 1312 10
Core Holy 5 Joon 749 636 1339 8
Core Holy 5 Justice 609 776 1425 12
Core Holy 5 Leonidas 731 718 1221 10
HOTM Holy 5 Musashi 786 679 1248 8
E:Summer Holy 5 Rana 735 710 1367 10
Core Holy 5 Vivica 714 694 1328 12
HOTM Ice 5 Aegir 615 805 1446 10
HOTM Ice 5 Alasie 739 706 1336 8
HOTM Ice 5 Athena 737 692 1349 10
Core Ice 5 Isarnia 797 655 1200 12
E:Avalon Ice 5 King Arthur 708 733 1336 10
Core Ice 5 Magni 793 591 1334 8
E:Easter Ice 5 Master Lepus 795 690 1194 8
Atlantis Ice 5 Misandra 723 751 1330 8
HOTM Ice 5 Perseus 725 698 1367 8
Core Ice 5 Richard 644 817 1260 10
E:Fables Ice 5 Rumpelstiltskin 733 698 1359 10
Core Ice 5 Thorne 605 793 1421 10
HOTM Nature 5 Alberich 725 741 1277 12
Core Nature 5 Elkanen 675 784 1266 8
HOTM Nature 5 Evelyn 727 712 1355 8
HOTM Nature 5 Gregorion 729 710 1351 10
Core Nature 5 Horghall 657 650 1545 12
Core Nature 5 Kadilen 696 766 1246 8
E:Pirates Nature 5 Lady Locke 805 665 1231 10
Core Nature 5 Lianna 729 718 1248 8
E:Avalon Nature 5 Morgan Le Fay 716 721 1343 8
E:Xmas Nature 5 Mother North 605 819 1462 12
Atlantis Nature 5 Tarlak 824 667 1240 10
E:Summer Nature 5 Yunan 618 815 1437 12
HOTM Nature 5 Zeline 764 688 1308 8

6 Likes

Whoa! That’s awesome! Looks like a private spreadsheet… thank you for posting it here, I’ll reference the thread/post. I would love to have the same information for each of the other star levels, too… if you have it, could you send it my way via Discord (CheTranqui#6328), or maybe drop a link to a google sheet?

I’ll leave it there, tho… don’t wanna derail the great discussion any further! :grin:

((Edit: Hero page updated with the new information - tyvm @FraVit93))

3 Likes

Magni and joon are 2 of the best single target snipers in the game, other then lianna who has no secondary ability. If they had more hp or defence it would be way too overpowered.
Alasie is bordering overpowered because she hits hard like joon and Magni but has good defence…

3 Likes

Here we go :slight_smile:

3 Likes

So true.

Also, their secondary abilities are there to make up for the lost of def stats. Namely 63% increase in defense for Magni and gang. And also the blind for Joon. Both their abilities are defensive abilities that raises survival rate.

2 Likes

Joon is an amazing offensive card. He gets my yellow spot on offence. I use drake on defence.
I never use drake over joon on offence the only time ill put drake on offence is with a hel tank.
Drake, Delilah, joon. 2 others…
Delilah and drake are just so much better on defence to chose from end game then joon, but that doesn’t mean he isn’t one of the best offensive snipers in the game :slight_smile:

1 Like

I was specifically aiming for Magni tbh. His defense just suck compared to all the other heroes. Joon’s is fair. A little defense boost wouldn’t hurt. =D .

1 Like

Kind of like Misandra. I love her defense and HP, but such a horrible special in my opinion. I don’t know what to do with her. Have you played with her? What’s the best use for her?

Misandra is like Wu, a gamble card. If her special triggers well, you could well see your heroes special lighting up one after another. If not, its just a not strong 1 hit sniper shot.

2 Likes

Magni is great and his defense is low due to his special. He gets a boost once his special triggers and it doesnt take long to trigger considering his sniper hit is very close to a 1-hit kill.

2 Likes

No doubt he’s great. It would be nice if his defense would be a bit higher.

I guess it balances in a sense.

1 Like

I’m debating on leveling up my second Magni versus Misandra. What are your thoughts on them?

Misandra

No point having 2 magnis, Misandra is special

2 Likes

Joon does wonders. I use him in everything that I could put him into. War, Titan, defense, offense. He’s all I have for holy.

1 Like